PARAWCS 2022
Bled - Slovenia 08.09.10 July 2022

Teams Classification

1 SN:7 Total: 58 SLOVENSKA VOJSKA (211)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 7A  ROMAN KARUN  51  M  Master  SLO  00  02  01  00  00  00  02  00   5
 7B  PETER BALTA  67  M  Senior  SLO  00  00  01  01  02  02  02  02   10
 7C  KOSTANJEVEC MATEJ  534  M  Senior  SLO  05  05  01  00  07  00  02  05   25
 7D  MATEJ BECAN  55  M  Senior  SLO  01  02  04  00  00  03  00  01   11
 7E  MAJA SAJOVIC  77  F  Senior  SLO  01  02  01  01  00  01  01  00   7
           Total   7   11   8   2   9   6   7   8   58

2 SN:37 Total: 64 CZECH REPUBLIC MILITARY TEAM I (8)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 37A  JIRI GECNUK  32  M  Master  CZE  00  01  00  00  01  02  00  02   6
 37B  CHLADEK PETR  190  M  Senior  CZE  01  01  01  01  00  02  01  00   7
 37C  HYNEK TABOR  33  M  Senior  CZE  02  01  01  02  00  00  01  02   9
 37D  MILOSLAV KRIZ  39  M  Senior  CZE  01  03  16  01  00  00  02  02   25
 37E  OLDRICH SORF  40  M  Senior  CZE  04  00  03  03  01  01  02  03   17
           Total   8   6   21   7   2   5   6   9   64

3 SN:38 Total: 68 SPORTFÖRDERGRUPPE BW TEAM I (23)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 38A  ZAHLER CHRISTOPH  126  M  Senior  GER  16  02  02  04  01  02  00  00   27
 38B  KAMMER NILS  763  M  Junior  GER  02  03  00  01  02  01  02  03   14
 38C  GRIESHEIMER ROBIN  762  M  Senior  GER  00  02  00  01  01  01  00  02   7
 38D  ERTHEL KAI  221  M  Senior  GER  06  01  00  02  00  03  01  02   15
 38E  WIESNER STEFAN  123  M  Senior  GER  00  01  01  00  00  02  00  01   5
           Total   24   9   3   8   4   9   3   8   68

4 SN:36 Total: 70 CZECH REPUBLIC MILITARY TEAM II (9)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 36A  PETR SMESNY  36  M  Senior  CZE  01  01  02  01  02  03  02  02   14
 36B  JAKUB PAVLICEK  37  M  Senior  CZE  06  02  01  03  02  01  01  04   20
 36C  RATAJ JAKUB  562  M  Senior  CZE  01  03  02  01  01  00  03  05   16
 36D  BONIFAC HAJEK  35  M  Senior  CZE  04  02  03  02  00  00  00  03   14
 36E  ONDREJ ZAK  34  M  Senior  CZE  02  01  01  00  01  00  00  01   6
           Total   14   9   9   7   6   4   6   15   70

5 SN:18 Total: 72 SLOVAKIA (38)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 18A  KOCIK MILAN  325  M  Master  SVK  02  00  00  06  03  00  01  00   12
 18B  MARCINEK TOMAS  193  M  Senior  SVK  03  03  03  02  00  00  01  03   15
 18C  FUJDIAR LUBOMIR  496  M  Senior  SVK  01  00  00  04  01  03  01  03   13
 18D  ZATKO RASTISLAV  982  M  Senior  SVK  02  04  01  04  02  02  02  01   18
 18E  JAKUBA PETER  194  M  Senior  SVK  03  00  02  02  00  00  03  04   14
           Total   11   7   6   18   6   5   8   11   72

6 SN:28 Total: 76 QATAR 1 (3)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 28A  MOHAMMED ALMARRI  333  M  Senior  QAT  01  00  02  01  03  02  02  03   14
 28B  ABDULLAZIZ AHMED  8  M  Senior  QAT  00  16  00  02  03  02  00  00   23
 28C  KAILED MOHAMMED SHAJEA  334  M  Senior  QAT  00  01  00  03  02  01  00  02   9
 28D  AL QAOUD MESHAAL  925  M  Senior  QAT  01  02  03  00  03  04  01  01   15
 28E  AL ATAS MOHAMED  10  M  Senior  QAT  02  01  01  01  06  02  02  00   15
           Total   4   20   6   7   17   11   5   6   76

7 SN:8 Total: 84 SCUOLA NAZIONALE (22)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 8A  PAOLO FILIPPINI  23  M  Master  ITA  02  00  03  00  00  01  01  01   8
 8B  RUGGERI ALESSANDRO  112  M  Master  ITA  01  03  16  02  01  04  03  01   31
 8C  VITTORIO GUARINELLI  24  M  Master  ITA  02  03  03  01  02  01  00  01   13
 8D  CORRADINI STEFANO  157  M  Master  ITA  05  01  02  01  04  01  00  03   17
 8E  VIEL DANIELE  150  M  Master  ITA  00  02  01  01  01  05  03  02   15
           Total   10   9   25   5   8   12   7   8   84

8 SN:27 Total: 99 SPORTFÖRDERGRUPPE BW TEAM II (24)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 27A  DULISCH AARON  958  M  Junior  GER  04  01  07  06  02  04  01  05   30
 27B  WALLARTH SAMUEL  921  M  Junior  GER  02  01  00  03  09  02  02  02   21
 27C  KAMMER ELIAS  922  M  Junior  GER  01  01  01  01  02  01  03  00   10
 27D  DEMMLER MATHIAS  789  M  Junior  GER  06  16  02  03  02  02  02  01   34
 27E  GUSTKE TATJANA  765  F  Senior  GER  00  01  01  00  00  00  01  01   4
           Total   13   20   11   13   15   9   9   9   99

9 SN:35 Total: 102 ITALY CISM 1 (180)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 35A  FABIO FILIPPINI  26  M  Senior  ITA  05  02  04  02  02  04  01  00   20
 35B  MANGIA FABRIZIO  156  M  Senior  ITA  03  00  00  02  00  02  01  01   9
 35C  PIZZICONI MARCO  153  M  Senior  ITA  00  01  04  03  03  16  01  00   28
 35D  VANNI PIERFRANCESCO  346  M  Senior  ITA  16  02  02  00  01  06  00  02   29
 35E  MASSIMO AGNELLINI  29  M  Senior  ITA  02  02  07  00  02  01  02  00   16
           Total   26   7   17   7   8   29   5   3   102

9 SN:33 Total: 102 CISM SUISSE 1 (11)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 33A  SCHUSTER MARCEL  233  M  Senior  SUI  00  03  03  00  03  03  01  02   15
 33B  FABIO FORNALLAZ  47  M  Senior  SUI  00  02  02  00  01  09  02  01   17
 33C  ZWICKER LUKAS  949  M  Junior  SUI  06  03  08  05  04  00  04  03   33
 33D  VOGT TILL  234  M  Senior  SUI  04  04  01  00  00  01  02  01   13
 33E  TOTH GEORGES  235  M  Master  SUI  16  00  02  02  02  01  01  00   24
           Total   26   12   16   7   10   14   10   7   102

11 SN:32 Total: 106 HSV RED BULL SALZBURG I (14)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 32A  DELEV IVAYLO  371  M  Master  AUT  16  01  01  04  01  08  02  01   34
 32B  LÖBERBAUER MICHAEL  372  M  Senior  AUT  01  02  01  02  03  04  00  00   13
 32C  SEBASTIAN GRASER  62  M  Senior  AUT  03  01  00  00  06  02  01  00   13
 32D  JULIA SCHOSSER  65  F  Senior  AUT  06  06  03  02  04  03  00  03   27
 32E  SULZBACHER MANUEL  205  M  Senior  AUT  01  01  01  04  02  07  01  02   19
           Total   27   11   6   12   16   24   4   6   106

12 SN:12 Total: 119 CISM DENMARK (167)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 12A  SORENSEN ERIK  142  M  Master  DEN  08  04  02  03  01  00  16  04   38
 12B  GLUD TORBEN  483  M  Master  DEN  01  04  01  01  04  01  00  04   16
 12C  HANSEN RENE  675  M  Master  DEN  03  00  00  03  04  03  01  03   17
 12D  MIKKELSEN MARTIN  429  M  Senior  DEN  05  04  04  05  01  01  08  00   28
 12E  BURMESTER MICHAEL  139  M  Master  DEN  03  02  04  03  03  04  00  01   20
           Total   20   14   11   15   13   9   25   12   119

13 SN:13 Total: 124 AEROCLUB PILSEN (52)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 13A  BEDNAR RADIM  498  M  Senior  CZE  00  01  01  05  03  03  02  01   16
 13B  TARSINSKY PAVEL  788  M  Master  CZE  01  16  02  05  02  01  00  01   28
 13C  ZBIRAL OLDRICH  973  M  Junior  CZE  04  06  00  04  03  01  11  03   32
 13D  CERNY JIRI  546  M  Master  CZE  06  05  02  03  03  02  01  07   29
 13E  CHLADEK PETR Sen.  730  M  Master  CZE  01  04  00  04  04  00  03  03   19
           Total   12   32   5   21   15   7   17   15   124

14 SN:31 Total: 141 PD FACTORY TEAM ACCURACY (184)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 31A  MAGNUS FALK  19  M  Master  SWE  00  16  00  01  00  00  01  02   20
 31B  MAHMOUD EHAB  7  M  Senior  EGY  04  00  02  03  04  02  02  00   17
 31C  GRUBER ANTON  202  M  Master  AUT  03  02  01  15  00  01  16  00   38
 31D  CARROLL LES  561  M  Master  GBR  06  16  16  00  04  05  04  04   55
 31E  STEARNS CHERYL  347  F  Master  USA  04  01  00  00  02  00  02  02   11
           Total   17   35   19   19   10   8   25   8   141

15 SN:20 Total: 154 AK PTUJ (15)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 20A  JANZEKOVIC BORIS  444  M  Senior  SLO  03  05  04  03  05  05  01  02   28
 20B  PRIMC IGOR  510  M  Senior  SLO  00  03  01  04  01  03  02  02   16
 20C  TOMSIC DAMJAN  441  M  Senior  SLO  02  02  05  11  03  04  05  06   38
 20D  ALEKSANDER CUS  70  M  Master  SLO  00  16  05  03  10  01  00  00   35
 20E  GREGORIC TONCEK  92  M  Senior  SLO  05  16  01  04  00  03  03  05   37
           Total   10   42   16   25   19   16   11   15   154

15 SN:21 Total: 154 ITALY CISM 2 (7)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 21A  CAREDELLI NICOLO LORENZO  1008  M  Senior  ITA  04  03  06  07  06  02  00  04   32
 21B  SOLITO Vincenzo  980  M  Senior  ITA  05  05  02  04  01  03  02  03   25
 21C  DASCANIO CLAUDIO  948  M  Senior  ITA  01  04  00  03  01  02  03  07   21
 21D  GAROZZO DANIELE  860  M  Senior  ITA  02  03  06  01  00  02  04  03   21
 21E  LIKKE PERNILLE  200  F  Master  DEN  00  01  01  16  04  16  16  01   55
           Total   12   16   15   31   12   25   25   18   154

17 SN:29 Total: 157 FREETEAM ITALY (39)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 29A  VARAGO DANIELE  197  M  Master  ITA  05  00  00  05  01  00  06  00   17
 29B  CARBONE CLAUDIO  155  M  Senior  ITA  00  06  03  03  02  03  03  01   21
 29C  RIZZATI GIANLUCA  199  M  Master  ITA  01  16  16  02  03  02  02  01   43
 29D  SQUADRONE GIORGIO  148  M  Master  ITA  16  16  01  01  04  02  01  05   46
 29E  ZAMBARDA ORESTE  196  M  Master  ITA  04  02  01  03  00  16  03  01   30
           Total   26   40   21   14   10   23   15   8   157

18 SN:14 Total: 158 POLAND MILITARY TEAM I (4)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 14A  LAMCH ANDRZEJ  643  M  Master  POL  03  01  04  02  03  03  00  01   17
 14B  PIOTR KUT  12  M  Senior  POL  02  16  07  01  01  03  05  02   37
 14C  WESOLOWSKA EWA  298  F  Senior  POL  03  16  04  01  07  02  02  03   38
 14D  MROZ JAKUB  648  M  Senior  POL  16  16  03  02  00  04  03  03   47
 14E  BLAZEWICZ PIOTR  775  M  Senior  POL  01  01  06  06  01  03  00  01   19
           Total   25   50   24   12   12   15   10   10   158

19 SN:3 Total: 160 PRIJEDOR (68)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 3A  IVETIC BOBAN  645  M  Senior  BIH  02  00  01  00  02  01  02  10   18
 3B  EDIN ALISA  302  M  Master  USA  02  01  06  16  02  00  04  03   34
 3C  LAJIC DRASKO  101  M  Master  BIH  02  16  02  02  03  01  02  11   39
 3D  HAYHURST JAMES  523  M  Master  USA  04  04  02  05  02  02  02  00   21
 3E  SINISA VUJAKOVIC  82  M  Master  AUT  01  16  02  02  02  04  05  16   48
           Total   11   37   13   25   11   8   15   40   160

20 SN:23 Total: 170 PARADODENDRO (165)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 23A  FRANZ CHRISTINA  238  F  Senior  SUI  01  07  03  04  00  03  03  00   21
 23B  FRANZ ERICA  147  F  Master  SUI  02  03  01  04  03  01  02  04   20
 23C  GRÄTZER CLAUDIA  146  F  Master  SUI  00  06  05  06  01  05  01  04   28
 23D  LUTZ MIRJAM  767  F  Senior  SUI  04  16  02  03  16  03  02  05   51
 23E  BLOCH BARBARA  588  F  Senior  SUI  06  16  01  05  16  01  02  03   50
           Total   13   48   12   22   36   13   10   16   170

21 SN:15 Total: 171 CISM SUISSE 2 (79)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 15A  ISSLER MATHIAS  255  M  Senior  SUI  02  03  00  00  05  01  07  03   21
 15B  EBERHARD CASPAR  959  M  Junior  SUI  04  01  02  02  00  02  00  12   23
 15C  SAEGESSER URS  713  M  Senior  SUI  01  05  03  13  00  03  03  16   44
 15D  CADUFF FLAVIO  446  M  Senior  SUI  04  16  04  08  14  05  03  02   56
 15E  Stefan Lehner  796  M  Senior  SUI  02  03  00  02  03  01  09  07   27
           Total   13   28   9   25   22   12   22   40   171

22 SN:30 Total: 176 FACT+ (202)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 30A  ZBINDEN FREDDY  143  M  Master  SUI  03  03  03  03  03  12  01  02   30
 30B  GRÄTZER ALAIN  144  M  Master  SUI  03  04  02  03  03  01  04  06   26
 30C  BORIN CLAUDIO  152  M  Master  ITA  16  16  02  01  03  16  03  02   59
 30D  FREI CHRISTIAN  116  M  Master  SUI  02  01  00  02  04  04  00  03   16
 30E  DYER MICHAEL  1020  M  Master  AUS  04  04  03  07  07  16  00  04   45
           Total   28   28   10   16   20   49   8   17   176

23 SN:24 Total: 191 HSV RED BULL SALZBURG II (40)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 24A  JOSEF AUERNIGG  64  M  Senior  AUT  02  08  09  11  03  06  00  05   44
 24B  GRILL SOPHIE  931  F  Junior  AUT  01  04  02  02  04  03  00  02   18
 24C  SCHENNER MAGDALENA  201  F  Senior  AUT  04  01  00  02  04  16  00  02   29
 24D  GRAML CHRISTINA  682  F  Senior  AUT  07  03  06  09  16  16  01  16   74
 24E  KÜCHER MARINA  203  F  Master  AUT  02  02  04  03  04  03  03  05   26
           Total   16   18   21   27   31   44   4   30   191

24 SN:22 Total: 192 PARATEC FACTORY TEAM (197)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 22A  WEBER ELISCHA  120  M  Senior  GER  00  01  01  04  01  04  01  08   20
 22B  Gerd Brandenecker  889  M  Master  GER  04  16  02  16  13  02  05  03   61
 22C  Schneider Thomas  890  M  Master  GER  08  16  01  09  06  03  00  07   50
 22D  BARTH JÜRGEN  137  M  Master  GER  03  02  06  10  01  02  00  04   28
 22E  Weber Marius  892  M  Senior  GER  07  04  02  03  06  06  02  03   33
           Total   22   39   12   42   27   17   8   25   192

25 SN:17 Total: 194 TO BE ACTIVE (32)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 17A  TERZER HANSJÖRG  159  M  Master  ITA  06  10  02  07  07  16  00  05   53
 17B  KREUZER KARL  158  M  Master  AUT  02  04  05  07  05  03  06  01   33
 17C  KIESENHOFER FRANZ  80  M  Master  AUT  03  05  04  06  05  03  03  07   36
 17D  EMPL HEINZ  160  M  Master  AUT  00  06  05  13  05  16  03  05   53
 17E  VALENTE MARCO  161  M  Master  ITA  04  01  04  03  00  01  00  06   19
           Total   15   26   20   36   22   39   12   24   194

26 SN:19 Total: 199 QATAR 2 (166)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 19A  RASHED AL MARRI  878  M  Senior  QAT  00  05  04  04  02  04  03  00   22
 19B  AL MARRI SAEED  941  M  Senior  QAT  04  01  02  02  16  03  03  04   35
 19C  SHAJEA HAMAD  924  M  Senior  QAT  00  16  02  07  01  03  05  01   35
 19D  AL ABIDI SALEH  1012  M  Junior  QAT  01  04  00  03  16  13  02  04   43
 19E  AL KUWARI MOHAMED  1013  M  Junior  QAT  00  16  02  04  16  16  04  06   64
           Total   5   42   10   20   51   39   17   15   199

27 SN:16 Total: 201 HOLZREPARATUR- AQUALIFE GRAZ (18)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 16A  HORAK MARTIN  782  M  Master  CZE  11  16  02  08  04  06  07  16   70
 16B  Brodsky Vladislav  1002  M  Senior  CZE  05  00  03  08  07  02  04  02   31
 16C  HASENRATH-PESERL WOLFGANG  331  M  Senior  AUT  01  03  02  06  03  16  07  01   39
 16D  FORSTNER CHRISTIAN  213  M  Master  AUT  02  16  06  01  00  16  03  01   45
 16E  GERNOT ALIC  232  M  Master  AUT  01  02  00  07  00  01  03  02   16
           Total   20   37   13   30   14   41   24   22   201

28 SN:34 Total: 208 HUNGARY CISM (10)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 34A  BUZAS NANDOR  956  M  Senior  HUN  05  08  04  16  02  00  04  04   43
 34B  PAL KRAJCSI  57  M  Master  HUN  16  02  03  00  02  16  06  03   48
 34C  GABOR HIRSCHLER  43  M  Master  HUN  16  03  01  02  03  16  03  06   50
 34D  HIRSCHLER BENCE  938  M  Junior  HUN  05  08  05  04  04  00  08  04   38
 34E  TOTH NANDOR  106  M  Senior  HUN  02  03  04  00  06  05  06  03   29
           Total   44   24   17   22   17   37   27   20   208

29 SN:5 Total: 225 AVALON (92)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 5A  Esther Reynolds  803  F  Master  GBR  08  05  05  01  16  03  16  00   54
 5B  IACOB ADINA  1003  F  Senior  BUL  02  04  01  03  16  04  05  04   39
 5C  STAMENOVA ANI  491  F  Master  BUL  07  04  02  02  02  16  02  16   51
 5D  MAGNIANI SILVIA  876  F  Senior  ITA  02  03  02  01  02  15  00  10   35
 5E  KLOSTERMANN MACE GERDA MARIA  219  F  Master  GER  16  10  09  02  03  02  03  01   46
           Total   35   26   19   9   39   40   26   31   225

30 SN:25 Total: 254 BLACK DOGS (187)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 25A  LAFFAILLE RAYMOND  370  M  Master  FRA  01  01  01  01  03  02  02  02   13
 25B  LAUTARD BRUNO  634  M  Master  FRA  02  16  16  02  03  16  01  04   60
 25C  SIMONIN ERIC  409  M  Master  FRA  00  13  12  16  02  00  03  06   52
 25D  MATCZUK ZBIGNIEW  330  M  Master  POL  04  05  16  10  03  08  04  12   62
 25E  SASS LESLAW  753  M  Master  POL  04  05  16  01  16  06  13  06   67
           Total   11   40   61   30   27   32   23   30   254

31 SN:2 Total: 264 AK ŠPIRO MUGOŠA (186)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 2A  LAKIC ZORAN  840  M  Master  MNE  13  04  04  01  01  16  05  05   49
 2B  BOBAN DAMIR  326  M  Master  CAN  02  13  16  03  08  02  03  16   63
 2C  CVETKOVIC ALEKSANDAR  570  M  Senior  BUL  02  16  04  03  06  07  07  03   48
 2D  ARCON MIROSLAV  844  M  Senior  MNE  01  06  07  13  13  16  05  10   71
 2E  DRAGOJEVIC SASA  842  M  Senior  MNE  02  02  16  05  02  00  00  06   33
           Total   20   41   47   25   30   41   20   40   264

32 SN:26 Total: 266 KRAKOW WAWEL (16)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 26A  ARTUR GOSIEWSKI  71  M  Master  POL  03  16  03  16  05  11  02  05   61
 26B  KROL WIKTOR  109  M  Master  POL  01  16  01  04  02  01  04  02   31
 26C  ZAJCHOWSKI LUKASZ  869  M  Senior  POL  08  16  03  03  04  03  03  10   50
 26D  MACH JAN  108  M  Master  POL  02  02  04  05  08  02  00  03   26
 26E  WALCZAK KAMILA  664  F  Senior  POL  03  16  16  16  16  05  10  16   98
           Total   17   66   27   44   35   22   19   36   266

33 SN:6 Total: 272 HSV RED BULL SALZBURG III (99)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 6A  SCHOPF ALEXANDER  935  M  Senior  AUT  04  06  07  06  11  04  16  16   70
 6B  URBAN MICHAEL  933  M  Junior  AUT  03  02  03  02  06  05  04  03   28
 6C  KNAUSS JOACHIM  971  M  Junior  AUT  03  01  03  04  02  11  03  08   35
 6D  IRAUSEK CHRISTIAN  1010  M  Senior  AUT  02  16  16  02  16  05  15  05   77
 6E  MARQUEZ FERRONI DANIELLE  177  F  Master  FRA  02  02  04  05  04  16  16  13   62
           Total   14   27   33   19   39   41   54   45   272

34 SN:4 Total: 275 AEROCLUBUL ROMANIEI (5)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 4A  BALASCAU GABRIELA  855  F  Senior  ROU  01  01  16  02  16  03  03  00   42
 4B  TRANDAFIR ROBERT  436  M  Junior  ROU  04  06  04  05  05  04  02  05   35
 4C  RADOI GEORGE  437  M  Senior  ROU  03  01  03  04  03  03  06  02   25
 4D  SERBAN ANA MARIA  450  F  Senior  ROU  02  16  16  05  02  13  16  00   70
 4E  CRET BIANCA GEORGIANA  1011  F  Junior  ROU  08  16  16  16  16  00  16  15   103
           Total   18   40   55   32   42   23   43   22   275

35 SN:10 Total: 323 RIJEKA (1)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 10A  BRDAR NEDJELJKO  1  M  Master  CRO  02  03  01  16  16  02  03  05   48
 10B  MARIC BOZIDAR  1006  M  Senior  CRO  02  01  16  04  03  09  03  16   54
 10C  JOVIC STIPE  1007  M  Senior  CRO  05  16  15  16  16  09  16  16   109
 10D  REIJO HIRVONEN  56  M  Master  FIN  00  12  02  16  05  04  01  02   42
 10E  RISTO KAYHKO  60  M  Master  FIN  02  06  05  16  16  10  09  06   70
           Total   11   38   39   68   56   34   32   45   323

36 SN:9 Total: 349 CZECH WOMEN TEAM (146)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 9A  BURSOVA LENKA  672  F  Master  CZE  06  16  16  16  04  03  07  01   69
 9B  MYNAROVA MICHAELA  501  F  Senior  CZE  09  16  16  01  04  00  05  01   52
 9C  NOVOTNA ANDREA  1004  F  Senior  CZE  04  16  03  03  16  02  00  01   45
 9D  VOJTKOVA BLANKA  838  F  Master  CZE  02  16  10  03  16  04  03  01   55
 9E  NOVAÈKOVA KAROLINA  1005  F  Junior  CZE  16  16  16  16  16  16  16  16   128
           Total   37   80   61   39   56   25   31   20   349

37 SN:11 Total: 354 CISM SUISSE 3 (75)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 11A  STOLL ZOE  981  F  Junior  GER  16  04  05  06  01  06  03  11   52
 11B  SCHULLER CARMEN  1014  F  Junior  SUI  16  16  16  16  16  16  08  16   120
 11C  PÜNTENER Patrizia  979  F  Senior  SUI  04  13  13  11  01  02  09  16   69
 11D  AGUZZOLI LUCIANO  1015  M  Master  ITA  09  07  03  16  16  03  05  04   63
 11E  MODRUJ RAZVAN  1016  M  Senior  BUL  16  12  04  00  03  06  06  03   50
           Total   61   52   41   49   37   33   31   50   354

38 SN:1 Total: 595 AUSTRALIA INDIVIDUAL (212)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1A  MULHOLLAND ANDY  1019  M  Master  AUS  06  07  11  8  16  03  16  16   83
           Total   70   71   75   72   80   67   80   80   595

CMan build 21088 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM