PARAWCS 2022
Bled - Slovenia 08.09.10 July 2022

Absolute Female Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  27E  GUSTKE TATJANA  765  F  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM II  00  01  01  00  00  00  01  01   4
 2  7E  MAJA SAJOVIC  77  F  Senior  SLO  SLOVENSKA VOJSKA  01  02  01  01  00  01  01  00   7
 3  31E  STEARNS CHERYL  347  F  Master  USA  PD FACTORY TEAM ACCURACY  04  01  00  00  02  00  02  02   11
 4  24B  GRILL SOPHIE  931  F  Junior  AUT  HSV RED BULL SALZBURG II  01  04  02  02  04  03  00  02   18
 5  23B  FRANZ ERICA  147  F  Master  SUI  PARADODENDRO  02  03  01  04  03  01  02  04   20
 6  23A  FRANZ CHRISTINA  238  F  Senior  SUI  PARADODENDRO  01  07  03  04  00  03  03  00   21
 7  24E  KÜCHER MARINA  203  F  Master  AUT  HSV RED BULL SALZBURG II  02  02  04  03  04  03  03  05   26
 8  32D  JULIA SCHOSSER  65  F  Senior  AUT  HSV RED BULL SALZBURG I  06  06  03  02  04  03  00  03   27
 9  23C  GRÄTZER CLAUDIA  146  F  Master  SUI  PARADODENDRO  00  06  05  06  01  05  01  04   28
 10  24C  SCHENNER MAGDALENA  201  F  Senior  AUT  HSV RED BULL SALZBURG II  04  01  00  02  04  16  00  02   29
 11  5D  MAGNIANI SILVIA  876  F  Senior  ITA  AVALON  02  03  02  01  02  15  00  10   35
 12  14C  WESOLOWSKA EWA  298  F  Senior  POL  POLAND MILITARY TEAM I  03  16  04  01  07  02  02  03   38
 13  5B  IACOB ADINA  1003  F  Senior  BUL  AVALON  02  04  01  03  16  04  05  04   39
 14  4A  BALASCAU GABRIELA  855  F  Senior  ROU  AEROCLUBUL ROMANIEI  01  01  16  02  16  03  03  00   42
 15  9C  NOVOTNA ANDREA  1004  F  Senior  CZE  CZECH WOMEN TEAM  04  16  03  03  16  02  00  01   45
 16  5E  KLOSTERMANN MACE GERDA MARIA  219  F  Master  GER  AVALON  16  10  09  02  03  02  03  01   46
 17  23E  BLOCH BARBARA  588  F  Senior  SUI  PARADODENDRO  06  16  01  05  16  01  02  03   50
 18  5C  STAMENOVA ANI  491  F  Master  BUL  AVALON  07  04  02  02  02  16  02  16   51
 18  23D  LUTZ MIRJAM  767  F  Senior  SUI  PARADODENDRO  04  16  02  03  16  03  02  05   51
 20  11A  STOLL ZOE  981  F  Junior  GER  CISM SUISSE 3  16  04  05  06  01  06  03  11   52
 20  9B  MYNAROVA MICHAELA  501  F  Senior  CZE  CZECH WOMEN TEAM  09  16  16  01  04  00  05  01   52
 22  5A  Esther Reynolds  803  F  Master  GBR  AVALON  08  05  05  01  16  03  16  00   54
 23  9D  VOJTKOVA BLANKA  838  F  Master  CZE  CZECH WOMEN TEAM  02  16  10  03  16  04  03  01   55
 23  21E  LIKKE PERNILLE  200  F  Master  DEN  ITALY CISM 2  00  01  01  16  04  16  16  01   55
 25  6E  MARQUEZ FERRONI DANIELLE  177  F  Master  FRA  HSV RED BULL SALZBURG III  02  02  04  05  04  16  16  13   62
 26  9A  BURSOVA LENKA  672  F  Master  CZE  CZECH WOMEN TEAM  06  16  16  16  04  03  07  01   69
 26  11C  PÜNTENER Patrizia  979  F  Senior  SUI  CISM SUISSE 3  04  13  13  11  01  02  09  16   69
 28  4D  SERBAN ANA MARIA  450  F  Senior  ROU  AEROCLUBUL ROMANIEI  02  16  16  05  02  13  16  00   70
 29  24D  GRAML CHRISTINA  682  F  Senior  AUT  HSV RED BULL SALZBURG II  07  03  06  09  16  16  01  16   74
 30  26E  WALCZAK KAMILA  664  F  Senior  POL  KRAKOW WAWEL  03  16  16  16  16  05  10  16   98
 31  4E  CRET BIANCA GEORGIANA  1011  F  Junior  ROU  AEROCLUBUL ROMANIEI  08  16  16  16  16  00  16  15   103
 32  11B  SCHULLER CARMEN  1014  F  Junior  SUI  CISM SUISSE 3  16  16  16  16  16  16  08  16   120
 33  9E  NOVAÈKOVA KAROLINA  1005  F  Junior  CZE  CZECH WOMEN TEAM  16  16  16  16  16  16  16  16   128

CMan build 21088 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM