PARAWCS 2021
Bled - Slovenia 25.26.37 June 2021

Absolute Male Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  35D  WIESNER STEFAN  123  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  00  00  00  00  00  01  01  00   2
 2  34D  HAJEK BONIFAC  35  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  01  00  00  00  01  01  00  00   3
 2  35C  ERTHEL KAI  221  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  00  00  00  00  01  00  02  00   3
 4  29C  GRASER SEBASTIAN  62  M  Junior  AUT  HSV RED BULL SALZBURG I  01  00  00  00  01  00  02  01   5
 4  33C  HIRSCHLER GABOR  43  M  Master  HUN  HUNGARY CISM  00  02  00  00  01  00  01  01   5
 6  22D  ZGIERSKI RAFAL  14  M  Master  POL  KRAKOW WAWEL  01  03  02  00  00  00  00  00   6
 7  36B  JIROUSEK LIBOR  38  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  00  02  01  00  00  02  01  01   7
 7  19D  BECAN MATEJ  55  M  Senior  SLO  AEROSERVICE LESCE BLED  01  00  01  01  01  01  02  00   7
 7  34E  SORF OLDRICH  40  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  01  01  00  01  02  01  01  00   7
 10  30D  BAUMANN MICHELE  214  M  Senior  SUI  CISM SUISSE 1  00  03  01  00  00  02  01  01   8
 10  21C  GUARINELLI VITTORIO  24  M  Master  ITA  PDFT- ACCURACY  00  00  01  02  01  03  00  01   8
 10  35A  GRIESHEIMER ROBIN  762  M  Junior  GER  SPORTFÖRDERGRUPPE BW TEAM I  00  02  01  00  01  01  02  01   8
 13  19B  GRILC UROS  442  M  Senior  SLO  AEROSERVICE LESCE BLED  00  03  00  02  01  01  00  02   9
 13  30C  BAUMANN NICOLAS  46  M  Senior  SUI  CISM SUISSE 1  00  00  00  01  01  01  03  03   9
 13  19A  KARUN ROMAN  51  M  Master  SLO  AEROSERVICE LESCE BLED  01  01  01  02  02  00  01  01   9
 13  16B  GUINDE MATHIEU  184  M  Senior  FRA  FRANCE MEN  00  00  00  03  02  02  01  01   9
 13  18B  RIZZATI GIANLUCA  199  M  Master  ITA  FREETEAM S.S. LAZIO  00  01  03  01  01  01  01  01   9
 13  18C  FALK MAGNUS  19  M  Master  SWE  FREETEAM S.S. LAZIO  02  00  02  00  01  01  02  01   9
 13  18E  TRESOLDI GIUSEPPE  25  M  Master  ITA  FREETEAM S.S. LAZIO  02  02  00  00  02  01  02  00   9
 13  31E  AL ATAS MOHAMED  10  M  Senior  QAT  QATAR 1  01  01  01  01  00  02  02  01   9
 13  20B  PIZZICONI MARCO  153  M  Senior  ITA  ITALY CISM 1  00  02  00  00  02  01  04  00   9
 22  36A  GECNUK JIRI  32  M  Master  CZE  CZECH REPUBLIC MILITARY TEAM I  01  00  05  01  01  01  01  00   10
 22  34B  PAVLICEK JAKUB  37  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  02  01  00  04  01  01  01  00   10
 24  20C  AGNELLINI MASSIMO  29  M  Senior  ITA  ITALY CISM 1  01  02  03  00  01  01  01  02   11
 24  14A  GIRELLI DAVIDE  736  M  Master  ITA  ITALY CISM 2  01  00  02  03  00  03  02  00   11
 24  18D  ZAMBARDA ORESTE  196  M  Master  ITA  FREETEAM S.S. LAZIO  00  03  02  03  02  00  01  00   11
 24  31D  SHAJEA KHALID  334  M  Senior  QAT  QATAR 1  00  03  01  03  02  01  00  01   11
 24  16E  VIGNUALES JEAN  631  M  Senior  FRA  FRANCE MEN  02  00  00  00  01  01  05  02   11
 24  34C  SMESNY PETR  36  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  04  00  02  01  01  01  01  01   11
 24  36D  KRIZ MILOSLAV  39  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  01  01  00  00  01  02  05  01   11
 24  36C  TABOR HYNEK  33  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  01  03  00  00  02  02  00  03   11
 24  2C  AL MARRI AHMED RASHED  293  M  Master  UAE  UAE 1  01  01  01  01  01  03  02  01   11
 24  20A  MANGIA FABRIZIO  156  M  Senior  ITA  ITALY CISM 1  02  01  00  03  01  00  03  01   11
 24  15C  MARCINEK TOMAS  193  M  Senior  SVK  SLOVAKIA  00  03  01  04  00  01  01  01   11
 35  2B  AL BLOOSHI MUHAMED ASAD  740  M  Senior  UAE  UAE 1  03  01  01  05  00  00  01  01   12
 35  20D  VANNI PIERFRANCESCO  346  M  Senior  ITA  ITALY CISM 1  01  06  01  02  00  00  01  01   12
 35  33A  BANSZKI TAMAS  41  M  Master  HUN  HUNGARY CISM  02  01  02  02  00  02  01  02   12
 35  31C  ABDULAZIZ AHMED  6  M  Senior  QAT  QATAR 1  02  01  03  03  00  00  00  03   12
 35  32D  CUS ALEKSANDER  70  M  Master  SLO  AK PTUJ  01  02  02  00  02  01  04  00   12
 40  16A  JEANNEROT THOMAS  179  M  Senior  FRA  FRANCE MEN  00  01  02  03  02  02  01  02   13
 40  13A  COLTAT ERIC  173  M  Master  FRA  BLACK DOGS  03  01  02  01  01  01  04  00   13
 40  12E  VALENTE MARCO  161  M  Master  ITA  TO BE ACTIVE  00  04  01  02  03  01  00  02   13
 40  15D  JAKUBA PETER  194  M  Senior  SVK  SLOVAKIA  03  03  03  01  00  00  02  01   13
 40  10D  BEDNAR RADIM  498  M  Senior  CZE  AEROCLUB PILSEN  01  01  06  00  00  01  03  01   13
 40  19C  SALKIC SENAD  53  M  Master  SLO  AEROSERVICE LESCE BLED  00  01  02  03  01  02  02  02   13
 40  20E  BIANCHI DANIELE  151  M  Senior  ITA  ITALY CISM 1  01  00  03  01  02  02  03  01   13
 40  22B  KROL WIKTOR  109  M  Master  POL  KRAKOW WAWEL  04  03  01  01  00  04  00  00   13
 40  29E  SULZBACHER MANUEL  63  M  Senior  AUT  HSV RED BULL SALZBURG I  03  03  01  01  01  02  01  01   13
 49  6D  LAJIC DRASKO  101  M  Master  BIH  FS KÄRNTEN-AQUALIFE GRAZ  00  03  02  02  01  01  02  03   14
 49  22C  MACH JAN  108  M  Master  POL  KRAKOW WAWEL  01  02  01  00  05  00  02  03   14
 49  21A  FILIPPINI PAOLO  23  M  Master  ITA  PDFT- ACCURACY  03  00  00  01  02  02  03  03   14
 49  33D  ASZTALOS ISTVAN  45  M  Master  HUN  HUNGARY CISM  01  01  03  05  01  01  02  00   14
 49  26E  AL QAOUD MESHAAL  925  M  Senior  QAT  QATAR 2  01  02  02  03  01  00  01  04   14
 49  30E  VOGT TILL  234  M  Senior  SUI  CISM SUISSE 1  01  02  00  03  04  00  03  01   14
 55  7A  MENANTEAU OLIVIER  172  M  Master  FRA  ETAP AQUITAINE  04  03  02  01  01  01  00  03   15
 55  34A  CHLADEK PETR  190  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  00  00  03  03  05  01  00  03   15
 55  23A  GÖGÖS PETER  646  M  Senior  HUN  HUNGARY SZOLNOK  03  03  00  02  01  03  00  03   15
 55  21B  CORRADINI STEFANO  157  M  Master  ITA  PDFT- ACCURACY  02  02  00  01  02  04  03  01   15
 55  31A  ALMARRI MOHAMMED  333  M  Senior  QAT  QATAR 1  00  02  04  02  01  03  02  01   15
 55  29B  LÖBERBAUER MICHAEL  372  M  Senior  AUT  HSV RED BULL SALZBURG I  04  01  00  02  05  03  00  00   15
 55  1C  ASTEIX PIERRE  632  M  Junior  FRA  MIX LESCE  01  01  04  02  00  02  03  02   15
 62  29A  DELEV IVAYLO  371  M  Master  AUT  HSV RED BULL SALZBURG I  05  01  01  00  02  02  05  00   16
 62  30A  SCHUSTER MARCEL  233  M  Senior  SUI  CISM SUISSE 1  02  02  01  00  03  03  03  02   16
 64  32A  BALTA PETER  67  M  Senior  SLO  AK PTUJ  08  00  04  01  01  01  00  02   17
 64  14E  GAROZZO DANIELE  860  M  Senior  ITA  ITALY CISM 2  06  01  00  00  01  01  06  02   17
 66  26D  PRIMC IGOR  510  M  Junior  SLO  QATAR 2  02  00  02  05  03  00  03  03   18
 66  16C  FERRONI ALEXANDRE  186  M  Junior  FRA  FRANCE MEN  03  01  06  01  01  01  02  03   18
 66  6E  HUHS VALENTIN  131  M  Master  AUT  FS KÄRNTEN-AQUALIFE GRAZ  03  02  02  04  01  02  03  01   18
 66  26B  KOFOL JAKA  731  M  Junior  SLO  QATAR 2  02  01  07  03  00  02  03  00   18
 66  33B  GAL SZABOLCS  42  M  Senior  HUN  HUNGARY CISM  05  00  00  04  01  01  00  07   18
 66  14D  FILIPPINI FABIO  26  M  Senior  ITA  ITALY CISM 2  01  01  04  03  05  03  00  01   18
 66  9C  GLUD TORBEN  483  M  Master  DEN  CISM DENMARK  02  03  05  03  00  01  02  02   18
 66  32C  KOSTANJEVEC MATEJ  534  M  Senior  SLO  AK PTUJ  03  01  03  03  03  01  02  02   18
 74  23E  HORVATH FERENC  440  M  Senior  HUN  HUNGARY SZOLNOK  02  04  04  04  01  02  01  01   19
 74  1A  ALIC GERNOT  232  M  Master  AUT  MIX LESCE  03  00  02  05  00  01  05  03   19
 74  17E  BÄNZIGER KEVIN  733  M  Junior  SUI  CISM SUISSE 2  02  01  01  03  05  04  03  00   19
 74  28E  OBAID MUHAMED  290  M  Senior  UAE  FACT+  01  03  03  03  02  03  03  01   19
 74  30B   FORNALLAZ FABIO  47  M  Senior  SUI  CISM SUISSE 1  02  03  03  04  01  02  02  02   19
 74  15A  RATAJ JAKUB  562  M  Senior  CZE  SLOVAKIA  02  04  05  00  01  02  03  02   19
 74  24C  HUBER GABRIEL  670  M  Senior  AUT  HSV RED BULL SALZBURG II  02  04  02  03  01  04  00  03   19
 74  11A  PFLÜGER MARCO  133  M  Master  GER  GERMAN EAGLES  01  04  01  05  00  04  02  02   19
 74  21E  VIEL DANIELE  150  M  Master  ITA  PDFT- ACCURACY  00  01  09  02  01  01  01  04   19
 74  36E  ZAK ONDREJ  34  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  02  02  00  01  03  03  07  01   19
 84  11D  BORN DANIEL  122  M  Senior  GER  GERMAN EAGLES  01  02  02  00  01  04  06  04   20
 84  12B  KREUZER KARL  158  M  Master  AUT  TO BE ACTIVE  01  03  00  07  03  03  01  02   20
 84  10B  TARSINSKY PAVEL  788  M  Master  CZE  AEROCLUB PILSEN  04  01  02  01  03  03  03  03   20
 87  13D  SIMONIN ERIC  409  M  Master  FRA  BLACK DOGS  04  00  03  01  05  02  01  05   21
 87  10E  CERNY JIRI  546  M  Master  CZE  AEROCLUB PILSEN  00  03  02  02  03  03  02  06   21
 89  11C  GRIMM NICOL  135  M  Senior  GER  GERMAN EAGLES  07  02  02  03  02  01  02  03   22
 89  13E  MOREL FLAVIEN  719  M  Junior  FRA  BLACK DOGS  05  01  02  06  04  01  01  02   22
 89  28B  BORIN CLAUDIO  152  M  Master  ITA  FACT+  01  06  02  02  04  04  01  02   22
 92  21D  RUGGERI ALESSANDRO  112  M  Master  ITA  PDFT- ACCURACY  16  03  00  02  00  00  00  02   23
 92  33E  VARGA TAMAS  44  M  Master  HUN  HUNGARY CISM  16  02  00  01  00  01  02  01   23
 92  6A  VUJAKOVIC SINISA  82  M  Master  AUT  FS KÄRNTEN-AQUALIFE GRAZ  00  01  02  05  03  05  02  05   23
 95  28D  GRÄTZER ALAIN  144  M  Master  SUI  FACT+  01  05  05  02  05  03  00  03   24
 95  24B  MÜLLER STEFAN  654  M  Senior  AUT  HSV RED BULL SALZBURG II  04  02  05  03  05  01  01  03   24
 97  27E  Weber Marius  892  M  Senior  GER  PARATEC FACTORY TEAM  02  07  02  01  01  04  05  03   25
 97  35B  KAUTZMANN CHRISTIAN  121  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  16  02  00  01  00  00  02  04   25
 99  31B  AL ROWAILI EID  923  M  Senior  QAT  QATAR 1  02  01  03  16  01  02  00  01   26
 99  16D  FERRONI SYLVAIN  187  M  Junior  FRA  FRANCE MEN  07  02  03  08  03  01  02  00   26
 99  17A  ISLER MATTHIAS  555  M  Senior  SUI  CISM SUISSE 2  02  04  03  03  08  02  00  04   26
 102  27C  GRAMBERG JORG  244  M  Master  GER  PARATEC FACTORY TEAM  04  03  04  01  04  05  03  03   27
 102  2E  ESSA IBRAHIM  952  M  Senior  UAE  UAE 1  00  03  01  02  16  00  02  03   27
 104  9E  SELBECK RENE  954  M  Master  DEN  CISM DENMARK  02  05  05  05  03  02  03  03   28
 105  27A  LASOTTA SASCHA  368  M  Senior  GER  PARATEC FACTORY TEAM  04  02  02  01  01  16  03  01   30
 106  2A  AL SANQOOR YOUSEF HAIDAR  285  M  Master  UAE  UAE 1  03  15  00  01  04  01  03  04   31
 107  26A   AL MARRI RASHED  878  M  Senior  QAT  QATAR 2  03  02  03  16  04  01  01  02   32
 107  27D  Schneider Thomas  890  M  Master  GER  PARATEC FACTORY TEAM  01  03  00  03  12  10  00  03   32
 109  32E  GREGORIC TONCEK  92  M  Senior  SLO  AK PTUJ  04  02  03  09  07  02  03  03   33
 109  12D  EMPL HEINZ  160  M  Master  AUT  TO BE ACTIVE  03  01  07  09  01  04  07  01   33
 109  13B  MOREL CLAUDE  543  M  Master  FRA  BLACK DOGS  01  07  05  07  03  02  06  02   33
 112  28A  SAURER THOMAS  819  M  Master  SUI  FACT+  02  05  02  06  02  01  02  15   35
 112  27B  Brandenecker Gerd  889  M  Master  GER  PARATEC FACTORY TEAM  01  02  04  16  02  00  05  05   35
 114  7D  CAMENEN CLEMENT  947  M  Master  FRA  ETAP AQUITAINE  03  12  05  02  06  04  00  04   36
 114  13C  LAUTARD BRUNO  634  M  Master  FRA  BLACK DOGS  05  02  03  02  16  03  02  03   36
 116  10C  NOVY MAREK  380  M  Master  CZE  AEROCLUB PILSEN  07  09  04  06  05  04  02  02   39
 116  3C  DI PRISCO ALESSANDRO  164  M  Master  ITA  A TEAM SS LAZIO  02  01  08  01  07  02  02  16   39
 116  7B  PENAUD DAVID  700  M  Senior  FRA  ETAP AQUITAINE  04  16  01  03  04  03  05  03   39
 119  9B  HANSEN KARSTEN  138  M  Master  DEN  CISM DENMARK  02  04  07  05  09  03  05  06   41
 119  14B  DASCANIO CLAUDIO  948  M  Senior  ITA  ITALY CISM 2  04  10  06  03  03  00  00  15   41
 121  11B  HAIBEL REINHOLD  251  M  Master  GER  GERMAN EAGLES  16  02  03  07  02  06  04  02   42
 122  24A  REISENBICHLER THOMAS  61  M  Master  AUT  HSV RED BULL SALZBURG II  04  01  16  03  07  02  05  05   43
 122  11E  BARTH JÜRGEN  137  M  Master  GER  GERMAN EAGLES  03  16  03  02  12  04  01  02   43
 124  28C  ZBINDEN FREDDY  143  M  Master  SUI  FACT+  08  03  04  04  05  02  15  03   44
 124  9A  MATHIESEN JOHN  408  M  Master  DEN  CISM DENMARK  03  06  15  00  07  03  04  06   44
 124  6B  HASENRATH-PESERL WOLFGANG  331  M  Senior  AUT  FS KÄRNTEN-AQUALIFE GRAZ  02  03  00  16  16  01  06  00   44
 127  7C  JUNOT ALEXANDRE  171  M  Senior  FRA  ETAP AQUITAINE  01  04  05  03  06  04  06  16   45
 127  12C  TERZER HANSJÖRG  159  M  Master  ITA  TO BE ACTIVE  11  02  14  04  06  03  00  05   45
 127  22A  ZAJCHOWSKI LUKASZ  869  M  Senior  POL  KRAKOW WAWEL  04  00  05  05  00  09  16  06   45
 127  10A  CHLADEK PETR Sen.  730  M  Master  CZE  AEROCLUB PILSEN  02  03  16  05  03  16  00  00   45
 131  2D  HUSSAIN ABDULRAHMAN  951  M  Senior  UAE  UAE 1  16  10  02  05  02  01  03  08   47
 131  3B  VENTURATO MATTIA  165  M  Senior  ITA  A TEAM SS LAZIO  02  01  13  06  16  00  04  05   47
 133  18A  VARAGO DANIELE  197  M  Master  ITA  FREETEAM S.S. LAZIO  06  01  05  09  05  03  03  16   48
 133  6C  PAIER PAUL  859  M  Senior  AUT  FS KÄRNTEN-AQUALIFE GRAZ  16  04  07  07  02  05  05  02   48
 133  22E  WOJCIAK KAMIL  73  M  Senior  POL  KRAKOW WAWEL  16  00  01  05  02  16  06  02   48
 136  1D  AL MATAWA ALI HUSSAIN  288  M  Master  UAE  MIX LESCE  12  02  12  01  01  16  02  03   49
 137  3D  HRIBERNIK MICHAEL  945  M  Senior  AUT  A TEAM SS LAZIO  01  11  16  01  01  03  01  16   50
 138  15E  JAKAB MARTIN  537  M  Senior  SVK  SLOVAKIA  01  05  02  02  03  06  16  16   51
 138  26C  SHAJEA HAMAD  924  M  Senior  QAT  QATAR 2  09  05  16  06  04  01  07  03   51
 140  17B  WEHREN LUKAS  215  M  Senior  SUI  CISM SUISSE 2  00  03  16  16  02  13  01  02   53
 140  23C  HIRSCHLER BENCE  938  M  Junior  HUN  HUNGARY SZOLNOK  16  04  08  05  05  07  06  02   53
 142  12A  KIESENHOFER FRANZ  80  M  Master  AUT  TO BE ACTIVE  16  06  08  01  00  16  06  05   58
 143  24D  WAGNER KEVIN  727  M  Senior  AUT  HSV RED BULL SALZBURG II  02  08  07  03  16  03  04  16   59
 143  15B  JANKOVIC PAVEL  495  M  Senior  SVK  SLOVAKIA  04  03  10  05  16  02  16  03   59
 143  32B  JANZEKOVIC BORIS  444  M  Senior  SLO  AK PTUJ  09  16  06  01  16  04  04  03   59
 146  1B  AL MARRI SAEED  941  M  Senior  QAT  MIX LESCE  04  02  12  16  10  03  01  14   62
 146  5D  VENTURATO MIRKO  166  M  Senior  ITA  TO BE RELAXED  16  10  05  16  05  05  03  02   62
 148  23B  KRAJCSI PAL  57  M  Master  HUN  HUNGARY SZOLNOK  16  13  06  05  02  03  02  16   63
 149  7E  MATHIEU JEAU LUC  487  M  Master  FRA  ETAP AQUITAINE  04  16  16  02  11  02  03  10   64
 150  9D  DAM PETER  953  M  Master  DEN  CISM DENMARK  16  04  16  03  04  06  06  16   71
 151  17C  ZWICKLER LUKAS  949  M  Junior  SUI  CISM SUISSE 2  09  09  16  10  07  16  02  05   74
 152  3E  CAMPAGNOLO ROBERTO  946  M  Senior  ITA  A TEAM SS LAZIO  10  16  05  10  16  03  04  16   80
 153  17D  MERK COLIN  950  M  Junior  SUI  CISM SUISSE 2  12  10  16  08  16  05  06  16   89
 154  3A  DEL PIERO SILVIO  944  M  Master  ITA  A TEAM SS LAZIO  16  16  13  16  05  08  14  09   97
 155  5A  SCHNEIDER GOTTFRIED  280  M  Master  AUT  TO BE RELAXED  08  16  14  16  16  16  00  16   102
 156  23D  PULA JOZSEF  937  M  Master  HUN  HUNGARY SZOLNOK  16  09  07  16  16  09  16  16   105
 157  5B  MOORE ANDY  218  M  Master  CAN  TO BE RELAXED  16  16  13  11  09  09  16  16   106
 158  5C  FRANZ ANDI  217  M  Master  SUI  TO BE RELAXED  16  16  16  16  16  16  16  16   128

CMan build 21086 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM