PARAWCS 2019
Lesce - Slovenia 28.29.30 June 2019

Teams Classification

1 SN:43 Total: 26 CZECH REPUBLIC MILITARY TEAM I (8)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 43A  GECNUK JIRI  32  M  Master  CZE  00  00  01  00  00  01  -  -   2
 43B  TABOR HYNEK  33  M  Senior  CZE  02  00  03  01  02  00  -  -   8
 43C  KRIZ MILOSLAV  39  M  Senior  CZE  01  00  03  00  01  00  -  -   5
 43D  HAJEK BONIFAC  35  M  Senior  CZE  02  01  01  00  01  02  -  -   7
 43E  SORF OLDRICH  40  M  Senior  CZE  01  00  00  01  01  01  -  -   4
           Total   6   1   8   2   5   4  -  -   26

2 SN:18 Total: 42 FRANCE MALE (143)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 18A  JEANNEROT THOMAS  179  M  Senior  FRA  01  01  01  02  02  02  -  -   9
 18B  GUINDE MATHIEU  184  M  Senior  FRA  00  02  00  00  00  02  -  -   4
 18C  FERRONI ALEXANDRE  186  M  Junior  FRA  02  01  01  03  04  03  -  -   14
 18D  FERRONI SYLVAIN  187  M  Junior  FRA  01  01  02  00  00  02  -  -   6
 18E  VIGNUALES JEAN  631  M  Senior  FRA  03  00  04  02  00  00  -  -   9
           Total   7   5   8   7   6   9  -  -   42

3 SN:42 Total: 46 PD FACTORY TEAM ACCURACY (184)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 42A  FILIPPINI PAOLO  23  M  Master  ITA  01  01  03  02  00  03  -  -   10
 42B  GUARINELLI VITTORIO  24  M  Master  ITA  02  01  01  03  01  00  -  -   8
 42C  MAHMOUD EHAB  7  M  Senior  USA  03  00  01  02  01  01  -  -   8
 42D  CORRADINI STEFANO  157  M  Master  ITA  01  00  00  03  00  04  -  -   8
 42E  VIEL DANIELE  150  M  Master  ITA  02  01  01  00  04  04  -  -   12
           Total   9   3   6   10   6   12  -  -   46

4 SN:37 Total: 50 ITALY CISM 1 (180)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 37A  BIANCHI DANIELE  151  M  Senior  ITA  02  02  00  03  03  00  -  -   10
 37B  MANGIA FABRIZIO  156  M  Senior  ITA  01  01  00  05  01  00  -  -   8
 37C  PIZZICONI MARCO  153  M  Senior  ITA  00  05  02  00  01  05  -  -   13
 37D  TRESOLDI GIUSEPPE  25  M  Master  ITA  00  01  01  01  01  00  -  -   4
 37E  FILIPPINI FABIO  26  M  Senior  ITA  01  02  03  02  03  04  -  -   15
           Total   4   11   6   11   9   9  -  -   50

5 SN:39 Total: 51 CZECH REPUBLIC MILITARY TEAM II (9)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 39A  JIROUSEK LIBOR  38  M  Senior  CZE  00  01  02  00  01  00  -  -   4
 39B  PAVLICEK JAKUB  37  M  Senior  CZE  02  01  02  02  03  00  -  -   10
 39C  CHLADEK PETR Jun.  190  M  Junior  CZE  02  03  02  03  00  00  -  -   10
 39D  ZAK ONDREJ  34  M  Senior  CZE  00  01  01  11  04  02  -  -   19
 39E  SMESNY PETR  36  M  Senior  CZE  01  02  01  00  02  02  -  -   8
           Total   5   8   8   16   10   4  -  -   51

6 SN:41 Total: 53 HUNGARY CISM (10)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 41A  BANSZKI TAMAS  41  M  Senior  HUN  00  02  02  03  07  01  -  -   15
 41B  GAL SZABOLCS  42  M  Senior  HUN  01  02  00  02  02  05  -  -   12
 41C  VARGA TAMAS  44  M  Master  HUN  03  00  01  00  00  00  -  -   4
 41D  HIRSCHLER GABOR  43  M  Master  HUN  03  02  02  03  01  00  -  -   11
 41E  ASZTALOS ISTVAN  45  M  Master  HUN  00  03  02  04  02  00  -  -   11
           Total   7   9   7   12   12   6  -  -   53

6 SN:35 Total: 53 AEROSERVIS LESCE (17)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 35A  ROMAN KARUN  51  M  Master  SLO  01  00  01  00  00  03  -  -   5
 35B  BORUT ERJAVEC  54  M  Master  SLO  01  00  01  01  04  03  -  -   10
 35C  SENAD SALKIC  53  M  Master  SLO  03  00  00  06  01  01  -  -   11
 35D  MATEJ BECAN  55  M  Senior  SLO  03  03  05  03  02  01  -  -   17
 35E  MAJA SAJOVIC  77  F  Senior  SLO  03  01  02  01  02  01  -  -   10
           Total   11   4   9   11   9   9  -  -   53

8 SN:17 Total: 62 QATAR (3)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 17A  AL MARRI MOHAMMED  333  M  Senior  QAT  03  00  03  00  00  00  -  -   6
 17B  AL ROWAILI EID  375  M  Senior  QAT  03  02  01  01  03  04  -  -   14
 17C  AHMED ABDULAZIZ  6  M  Senior  QAT  01  03  10  02  01  02  -  -   19
 17D  SHAJEA KHALID  334  M  Senior  QAT  08  00  03  03  04  02  -  -   20
 17E  AL ATAS MOHAMED  10  M  Senior  QAT  01  00  01  00  00  01  -  -   3
           Total   16   5   18   6   8   9  -  -   62

9 SN:13 Total: 73 OMAN 1 (59)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 13A  AL SHAQSI SAID  305  M  Senior  OMA  00  01  03  01  03  00  -  -   8
 13B  AL HINAI ABDULLAH  309  M  Senior  OMA  02  01  02  07  03  02  -  -   17
 13C  AL ISMAILI KHAMIS  307  M  Senior  OMA  00  03  01  01  03  00  -  -   8
 13D  AL MAQBALI ABDULLAH  306  M  Senior  OMA  02  03  02  16  01  01  -  -   25
 13E  AL SENANI AHMED  311  M  Senior  OMA  03  01  03  01  03  04  -  -   15
           Total   7   9   11   26   13   7  -  -   73

10 SN:9 Total: 83 OMAN- QATAR MIX (64)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 9A  AL MAQBALI KHALED  313  M  Senior  OMA  03  01  04  00  03  04  -  -   15
 9B  AL FETEISI OTHMAN  312  M  Senior  OMA  06  16  02  02  00  01  -  -   27
 9C  AL SIJABI MOOSA  849  M  Senior  OMA  04  04  03  04  02  04  -  -   21
 9D  AL QAOUD MESHAAL  9  M  Junior  QAT  02  04  03  00  00  01  -  -   10
 9E  RATAJ JAKUB  562  M  Senior  CZE  03  01  01  03  02  00  -  -   10
           Total   18   26   13   9   7   10  -  -   83

11 SN:5 Total: 88 ETAP AQUITAINE (34)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 5A  MENANTEAU OLIVIER  172  M  Senior  FRA  01  02  03  00  01  00  -  -   7
 5B  PENAUD DAVID  700  M  Senior  FRA  07  05  01  02  01  02  -  -   18
 5C  MARTINEZ DAVID  846  M  Senior  FRA  03  02  03  00  03  01  -  -   12
 5D  MATHIEU JEAU LUC  487  M  Master  FRA  00  16  00  02  00  00  -  -   18
 5E  DELECROIX ADELINE  502  F  Senior  FRA  03  05  16  03  02  04  -  -   33
           Total   14   30   23   7   7   7  -  -   88

12 SN:20 Total: 90 ITALY CISM 2 (7)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 20A  CONGA LUIGI  167  M  Senior  ITA  03  01  03  03  02  00  -  -   12
 20B  CARBONE CLAUDIO  155  M  Senior  ITA  00  02  02  16  00  01  -  -   21
 20C  RUGGERI ALESSANDRO  112  M  Master  ITA  00  02  01  00  01  02  -  -   6
 20D  VANNI PIERFRANCESCO  346  M  Senior  ITA  03  16  02  05  01  02  -  -   29
 20E  D'ANGELO DANIELA LUCIA  30  F  Senior  ITA  16  00  00  00  02  04  -  -   22
           Total   22   21   8   24   6   9  -  -   90

13 SN:11 Total: 93 SPORTFÖRDERGRUPPE BW TEAM II (24)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 11A  ZAHLER CHRISTOPH  126  M  Senior  GER  01  00  16  01  00  03  -  -   21
 11B  TSCHECH LUKAS  222  M  Senior  GER  03  02  02  05  01  03  -  -   16
 11C  KAMMER NILS  763  M  Junior  GER  01  05  16  04  04  07  -  -   37
 11D  KAUTZMANN CHRISTIAN  121  M  Senior  GER  03  02  01  00  02  00  -  -   8
 11E  ERTHEL KAI  221  M  Senior  GER  01  02  03  01  02  02  -  -   11
           Total   9   11   38   11   9   15  -  -   93

14 SN:36 Total: 95 SPORTFÖRDERGRUPPE BW TEAM I (23)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 36A  WEBER ELISCHA  120  M  Senior  GER  00  01  00  00  03  01  -  -   5
 36B  BORN DANIEL  122  M  Senior  GER  12  10  02  04  02  02  -  -   32
 36C  GRIESHEIMER ROBIN  762  M  Junior  GER  01  00  05  03  03  01  -  -   13
 36D  GUSTKE TATJANA  765  F  Junior  GER  14  02  00  02  02  03  -  -   23
 36E  WIESNER STEFAN  123  M  Senior  GER  03  16  01  01  01  00  -  -   22
           Total   30   29   8   10   11   7  -  -   95

15 SN:40 Total: 97 POLAND MILITARY TEAM I (4)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 40A  PODSTAWKA TOMASZ  74  M  Senior  POL  03  00  01  01  03  02  -  -   10
 40B  BLAZEWICZ PIOTR  775  M  Senior  POL  04  02  16  01  04  00  -  -   27
 40C  ZGIERSKI RAFAL  14  M  Senior  POL  01  08  03  03  00  07  -  -   22
 40D  FILUS RAFAL  11  M  Senior  POL  05  04  00  03  00  07  -  -   19
 40E  KUT PIOTR  12  M  Senior  POL  02  02  04  03  01  07  -  -   19
           Total   15   16   24   11   8   23  -  -   97

16 SN:33 Total: 99 HSV RED BULL SALZBURG I (14)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 33A  REISENBICHLER THOMAS  61  M  Senior  AUT  01  05  02  01  01  02  -  -   12
 33B  HEIMEL GEORG  557  M  Senior  AUT  01  04  03  02  01  16  -  -   27
 33C  GRASER SEBASTIAN  62  M  Junior  AUT  16  02  03  00  02  02  -  -   25
 33D  SULZBACHER MANUEL  63  M  Junior  AUT  00  00  07  03  01  01  -  -   12
 33E  DELEV IVAYLO  371  M  Master  AUT  02  03  03  06  05  04  -  -   23
           Total   20   14   18   12   10   25  -  -   99

17 SN:31 Total: 102 PSC TRIENGEN SWITZERLAND (28)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 31A  ZBINDEN FREDDY  143  M  Master  SUI  02  08  03  02  04  01  -  -   20
 31B  GRÄTZER ALAIN  144  M  Master  SUI  00  03  02  06  00  02  -  -   13
 31C  FRANZ CHRISTINA  238  F  Senior  SUI  00  01  08  00  03  03  -  -   15
 31D  GRÄTZER CLAUDIA  146  F  Master  SUI  02  02  02  01  01  11  -  -   19
 31E  CARROLL LES  561  M  Master  GBR  16  04  07  01  01  06  -  -   35
           Total   20   18   22   10   9   23  -  -   102

17 SN:32 Total: 102 CISM SUISSE 1 (11)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 32A  SCHUSTER MARCEL  233  M  Senior  SUI  00  04  02  05  02  04  -  -   17
 32B  FORNALLAZ FABIO  47  M  Senior  SUI  03  05  01  01  02  16  -  -   28
 32C  BAUMANN HANS JÖRG  117  M  Master  SUI  01  01  03  16  05  16  -  -   42
 32D  BAUMANN NICOLAS  46  M  Senior  SUI  04  00  02  03  00  01  -  -   10
 32E  BAUMANN MICHELE  214  M  Junior  SUI  00  02  01  00  00  02  -  -   5
           Total   8   12   9   25   9   39  -  -   102

19 SN:29 Total: 103 SLOVAKIA (38)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 29A  JANKOVIC PAVEL  495  M  Senior  SVK  00  05  02  03  00  04  -  -   14
 29B  MARCINEK TOMAS  193  M  Senior  SVK  02  02  00  03  02  03  -  -   12
 29C  SULDA MILO  769  M  Master  AUS  03  02  03  16  16  04  -  -   44
 29D  CVETKOVIC ALEKSANDAR  570  M  Senior  BUL  10  03  03  00  00  03  -  -   19
 29E  JAKUBA PETER  194  M  Senior  SVK  04  01  06  00  02  01  -  -   14
           Total   19   13   14   22   20   15  -  -   103

20 SN:15 Total: 104 CISM SUISSE 2 (79)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 15A  ISLER MATTHIAS  555  M  Senior  SUI  002  01  00  16  00  06  -  -   25
 15B  WEHREN LUKAS  215  M  Senior  SUI  04  02  13  03  03  00  -  -   25
 15C  ZÜRCHER SILAS  614  M  Junior  SUI  16  01  00  00  02  01  -  -   20
 15D  ZANETTI DANIEL  378  M  Master  SUI  02  01  01  02  01  01  -  -   8
 15E  BÄNZIGER KEVIN  733  M  Junior  SUI  01  08  03  07  01  06  -  -   26
           Total   25   13   17   28   7   14  -  -   104

21 SN:10 Total: 108 DENMARK (27)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 10A  BURMESTER MICHAEL  139  M  Master  DEN  06  01  01  06  00  05  -  -   19
 10B  HANSEN RENE  675  M  Senior  DEN  05  02  01  01  03  01  -  -   13
 10C  GLUD TORBEN  483  M  Master  DEN  02  01  01  16  01  03  -  -   24
 10D  PETERSEN MICHAEL  141  M  Master  DEN  03  16  01  01  01  16  -  -   38
 10E  LYKKE PERNILLE  200  F  Master  DEN  00  03  08  03  00  00  -  -   14
           Total   16   23   12   27   5   25  -  -   108

22 SN:34 Total: 111 AK PTUJ (15)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 34A  BALTA PETER  67  M  Senior  SLO  01  02  01  02  00  01  -  -   7
 34B  JANZEKOVIC BORIS  444  M  Senior  SLO  03  03  03  16  04  05  -  -   34
 34C  KOSTANJEVEC MATEJ  68  M  Senior  SLO  04  02  01  10  04  01  -  -   22
 34D  CUS ALEKSANDER  70  M  Senior  SLO  02  04  00  01  04  01  -  -   12
 34E  VESELIC MARKO  93  M  Senior  SLO  10  02  12  02  02  08  -  -   36
           Total   20   13   17   31   14   16  -  -   111

23 SN:12 Total: 114 ALC LESCE (188)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 12A  GRILC UROS  442  M  Senior  SLO  04  05  02  16  02  02  -  -   31
 12B  TOMSIC DAMJAN  441  M  Senior  SLO  03  14  04  00  02  01  -  -   24
 12C  KOFOL JAKA  731  M  Junior  SLO  00  02  00  12  16  03  -  -   33
 12D  PRIMC IGOR  510  M  Junior  SLO  01  01  03  01  02  03  -  -   11
 12E  TANJA ZDJELAR  78  F  Senior  SLO  04  03  00  05  00  03  -  -   15
           Total   12   25   9   34   22   12  -  -   114

24 SN:19 Total: 129 GERMAN EAGLES (26)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 19A  PFLÜGER MARCO  133  M  Master  GER  02  03  00  01  02  05  -  -   13
 19B  HAIBEL REINHOLD  251  M  Master  GER  02  01  04  04  06  02  -  -   19
 19C  GRIMM NICOL  135  M  Senior  GER  04  02  04  07  02  00  -  -   19
 19D  DITTMANN PHILIPP  284  M  Junior  GER  02  02  16  01  03  11  -  -   35
 19E  BARTH JÜRGEN  137  M  Master  GER  03  16  00  16  05  03  -  -   43
           Total   13   24   24   29   18   21  -  -   129

25 SN:38 Total: 133 FREETEAM ITALY (39)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 38A  BORIN CLAUDIO  152  M  Master  ITA  06  06  03  04  03  03  -  -   25
 38B  VARAGO DANIELE  197  M  Master  ITA  16  07  02  16  16  04  -  -   61
 38C  RIZZATI GIANLUCA  199  M  Master  ITA  01  00  02  06  02  00  -  -   11
 38D  FALK MAGNUS  19  M  Master  SWE  11  00  01  01  03  03  -  -   19
 38E  ZAMBARDA ORESTE  196  M  Master  ITA  02  04  03  03  03  02  -  -   17
           Total   36   17   11   30   27   12  -  -   133

25 SN:24 Total: 133 AEROKLUB PLZEN (52)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 24A  CHLADEK PETR Sen.  499  M  Master  CZE  02  16  07  02  08  01  -  -   36
 24B  BEDNAR RADIM  498  M  Senior  CZE  04  03  02  02  00  03  -  -   14
 24C  TARSINSKY PAVEL  788  M  Senior  CZE  01  03  02  02  01  03  -  -   12
 24D  NOVY MAREK  380  M  Master  CZE  07  16  03  03  05  16  -  -   50
 24E  BROZEK MICHAL  272  M  Master  CZE  02  08  03  00  04  04  -  -   21
           Total   16   46   17   9   18   27  -  -   133

27 SN:4 Total: 136 BLACK DOGS (187)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 4A  COLTAT ERIC  173  M  Master  FRA  02  01  01  16  02  02  -  -   24
 4B  MOREL CLAUDE  543  M  Master  FRA  02  05  01  03  00  12  -  -   23
 4C  LAUTARD BRUNO  634  M  Master  FRA  05  04  02  02  04  03  -  -   20
 4D  SIMONIN ERIC  409  M  Master  FRA  00  03  06  00  16  04  -  -   29
 4E  BOUILLAUD JEAN YVES  392  M  Master  FRA  01  01  00  16  06  16  -  -   40
           Total   10   14   10   37   28   37  -  -   136

28 SN:14 Total: 146 HSV RED BULL SALZBURG II (40)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 14A  MÜLLER STEFAN  654  M  Senior  AUT  04  02  04  01  04  10  -  -   25
 14B  WAGNER KEVIN  727  M  Senior  AUT  01  10  01  16  16  02  -  -   46
 14C  GRUBER ANTON  202  M  Master  AUT  03  02  01  03  04  02  -  -   15
 14D  AUERNIGG JOSEF  64  M  Senior  AUT  06  06  01  07  03  06  -  -   29
 14E  BRÜGGER JANIS  774  M  Junior  SUI  16  03  04  00  05  03  -  -   31
           Total   30   23   11   27   32   23  -  -   146

29 SN:16 Total: 151 FRANCE FEMALE (161)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 16A  FERRAND DEBORAH  176  F  Senior  FRA  00  00  01  00  01  01  -  -   3
 16B  DE PURY OLLIVIER LEOCADIE  174  F  Senior  FRA  16  01  03  02  02  04  -  -   28
 16C  TEXIER STEPHANIE  175  F  Senior  FRA  16  00  10  00  16  05  -  -   47
 16D  MONATE MARIE  712  F  Senior  FRA  04  02  04  00  10  06  -  -   26
 16E  DURMARCET PASCALLE  178  F  Master  FRA  02  10  03  10  16  06  -  -   47
           Total   38   13   21   12   45   22  -  -   151

30 SN:8 Total: 161 M5 (168)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 8A  HORAK MARTIN  782  M  Senior  CZE  06  04  03  03  07  03  -  -   26
 8B  RIHA ZDENEK  848  M  Master  CZE  02  01  03  08  03  03  -  -   20
 8C  SPEJCHAL KAREL  673  M  Master  CZE  05  02  04  08  03  13  -  -   35
 8D  SIR MARTIN  783  M  Senior  CZE  08  01  02  03  16  11  -  -   41
 8E  KUMZAK MARTIN  785  M  Senior  CZE  02  05  06  16  03  07  -  -   39
           Total   23   13   18   38   32   37  -  -   161

31 SN:23 Total: 163 FALLSCHIRMSPORT KÄRNTEN (25)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 23A  VUJAKOVIC SINISA  82  M  Master  AUT  01  03  02  02  16  03  -  -   27
 23B  ALISA EDIN  302  M  Master  USA  02  02  03  02  10  03  -  -   22
 23C  ADELBRECHT FRANZ  129  M  Master  AUT  05  16  15  02  08  06  -  -   52
 23D  STEPHENSON GLENN  87  M  Master  GBR  01  08  03  16  05  01  -  -   34
 23E  HUHS VALENTIN  131  M  Master  AUT  04  04  00  03  16  01  -  -   28
           Total   13   33   23   25   55   14  -  -   163

32 SN:28 Total: 176 HUNGARY SZOLNOK (21)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 28A  GÖGÖS PETER  646  M  Senior  HUN  02  01  04  01  03  03  -  -   14
 28B  OLENYIK ROLAND  821  M  Senior  POL  01  05  03  02  16  00  -  -   27
 28C  BOROSS ATTILA  792  M  Senior  HUN  02  16  02  16  03  15  -  -   54
 28D  NAGY ZOLTAN  18  M  Master  HUN  04  08  07  16  04  01  -  -   40
 28E  HORVATH FERENC  440  M  Junior  HUN  05  16  02  00  02  16  -  -   41
           Total   14   46   18   35   28   35  -  -   176

33 SN:21 Total: 177 KRAKOW WAWEL (16)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 21A  WOJCIAK KAMIL  73  M  Senior  POL  02  00  04  04  16  03  -  -   29
 21B  KROL WIKTOR  109  M  Senior  POL  02  00  13  04  05  03  -  -   27
 21C  MROZ JAKUB  648  M  Junior  POL  04  08  02  06  04  01  -  -   25
 21D  WESOLOWSKA EWA  298  F  Senior  POL  01  16  03  13  01  03  -  -   37
 21E  PACZEK KRAWCZAK IRENA  258  F  Senior  POL  13  05  03  16  06  16  -  -   59
           Total   22   29   25   43   32   26  -  -   177

34 SN:25 Total: 180 TO BE ACTIVE (32)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 25A  KIESENHOFER FRANZ  80  M  Master  AUT  00  00  01  04  06  05  -  -   16
 25B  KREUZER KARL  158  M  Master  AUT  05  05  01  00  05  06  -  -   22
 25C  TERZER HANSJÖRG  159  M  Master  ITA  02  16  08  01  01  08  -  -   36
 25D  EMPL HEINZ  160  M  Master  AUT  03  16  16  16  05  05  -  -   61
 25E  VALENTE MARCO  161  M  Master  ITA  03  16  07  16  02  01  -  -   45
           Total   13   53   33   37   19   25  -  -   180

35 SN:6 Total: 194 TO BE RELAXED (41)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 6A  EGGER TORALD  845  M  Master  AUT  06  04  07  03  16  04  -  -   40
 6B  HASENRATH-PESERL WOLFGANG  331  M  Senior  AUT  03  05  03  01  03  01  -  -   16
 6C  SCHNEIDER GOTTFRIED  280  M  Master  AUT  10  16  16  16  16  10  -  -   84
 6D  ALIC GERNOT  232  M  Master  AUT  01  03  00  02  01  00  -  -   7
 6E  HÖPOLDSEDER ERICH  551  M  Master  AUT  05  04  02  16  04  16  -  -   47
           Total   25   32   28   38   40   31  -  -   194

36 SN:7 Total: 195 A TEAM ITALY (33)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 7A  DI PRISCO ALESSANDRO  164  M  Senior  ITA  03  03  02  01  01  03  -  -   13
 7B  PASE GIANNI  627  M  Senior  ITA  03  16  16  08  16  13  -  -   72
 7C  SHOPOV TSONKO  567  M  Master  BUL  02  02  04  02  07  01  -  -   18
 7D  ZAVATTI FRANCO  114  M  Master  ITA  05  02  06  16  03  14  -  -   46
 7E  MAGNANI SILVIA  507  F  Senior  ITA  07  12  01  15  08  03  -  -   46
           Total   20   35   29   42   35   34  -  -   195

37 SN:22 Total: 205 SKY ROSES (153)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 22A  REYNOLDS ESTHER  803  F  Master  GBR  02  16  02  01  04  16  -  -   41
 22B  HECK LAURA  764  F  Junior  GER  04  16  06  03  16  05  -  -   50
 22C  STAMENOVA ANI  491  F  Master  BUL  05  01  02  06  16  06  -  -   36
 22D  DRINGOVA IVANKA  493  F  Master  BUL  01  02  12  10  02  05  -  -   32
 22E  KLOSTERMANN MACE GERDA MARIA  219  F  Master  GER  16  01  08  02  16  03  -  -   46
           Total   28   36   30   22   54   35  -  -   205

38 SN:26 Total: 211 RIJEKA (1)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 26A  BRDAR NEDJELJKO  1  M  Senior  CRO  00  03  03  00  01  01  -  -   8
 26B  FRLAN BOJAN  85  M  Senior  CRO  03  05  08  03  03  03  -  -   25
 26C  HIRVONEN REIJO  56  M  Master  FIN  02  16  16  03  00  06  -  -   43
 26D  HONKANEN SEPPO  59  M  Master  FIN  14  14  05  03  10  16  -  -   62
 26E  KAYHKO RISTO  60  M  Master  FIN  16  16  06  16  16  03  -  -   73
           Total   35   54   38   25   30   29  -  -   211

39 SN:30 Total: 214 CZECH WOMEN TEAM (185)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 30A  MACICHOVA DANIELA  273  F  Senior  CZE  00  16  01  16  16  02  -  -   51
 30B  CERNY JIRI  546  M  Senior  CZE  07  03  02  03  16  04  -  -   35
 30C  VYSKOCIL IVAN  847  M  Senior  CZE  01  16  08  03  16  16  -  -   60
 30D  VOJTKOVA BLANKA  838  F  Master  CZE  02  01  06  07  02  03  -  -   21
 30E  FUNKOVA ANDREA  640  F  Senior  CZE  15  04  16  02  02  08  -  -   47
           Total   25   40   33   31   52   33  -  -   214

40 SN:27 Total: 219 AUSTRIA LADIES TEAM (66)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 27A  SCHWERTL MAGDALENA  201  F  Senior  AUT  02  01  02  00  03  05  -  -   13
 27B  GRAML CHRISTINA  682  F  Senior  AUT  11  05  07  04  12  16  -  -   55
 27C  MARQUEZ FERRONI DANIELLE  177  F  Master  FRA  16  06  16  06  16  03  -  -   63
 27D  KÜCHER MARINA  203  F  Master  AUT  04  16  03  13  16  08  -  -   60
 27E  HOCHRIESER IRENE  162  F  Master  AUT  12  03  08  02  02  01  -  -   28
           Total   45   31   36   25   49   33  -  -   219

41 SN:3 Total: 237 AK ŠPIRO MUGOŠA (186)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 3A  LAKIC ZORAN  840  M  Master  MNE  06  05  01  03  12  16  -  -   43
