PARAWCS 2019
Lesce - Slovenia 28.29.30 June 2019

Master Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  43A  GECNUK JIRI  32  M  Master  CZE  CZECH REPUBLIC MILITARY TEAM I  00  00  01  00  00  01  -  -   2
 2  41C  VARGA TAMAS  44  M  Master  HUN  HUNGARY CISM  03  00  01  00  00  00  -  -   4
 2  37D  TRESOLDI GIUSEPPE  25  M  Master  ITA  ITALY CISM 1  00  01  01  01  01  00  -  -   4
 4  35A  ROMAN KARUN  51  M  Master  SLO  AEROSERVIS LESCE  01  00  01  00  00  03  -  -   5
 5  20C  RUGGERI ALESSANDRO  112  M  Master  ITA  ITALY CISM 2  00  02  01  00  01  02  -  -   6
 6  6D  ALIC GERNOT  232  M  Master  AUT  TO BE RELAXED  01  03  00  02  01  00  -  -   7
 7  15D  ZANETTI DANIEL  378  M  Master  SUI  CISM SUISSE 2  02  01  01  02  01  01  -  -   8
 7  42D  CORRADINI STEFANO  157  M  Master  ITA  PD FACTORY TEAM ACCURACY  01  00  00  03  00  04  -  -   8
 7  42B  GUARINELLI VITTORIO  24  M  Master  ITA  PD FACTORY TEAM ACCURACY  02  01  01  03  01  00  -  -   8
 10  42A  FILIPPINI PAOLO  23  M  Master  ITA  PD FACTORY TEAM ACCURACY  01  01  03  02  00  03  -  -   10
 10  35B  BORUT ERJAVEC  54  M  Master  SLO  AEROSERVIS LESCE  01  00  01  01  04  03  -  -   10
 12  41E  ASZTALOS ISTVAN  45  M  Master  HUN  HUNGARY CISM  00  03  02  04  02  00  -  -   11
 12  35C  SENAD SALKIC  53  M  Master  SLO  AEROSERVIS LESCE  03  00  00  06  01  01  -  -   11
 12  38C  RIZZATI GIANLUCA  199  M  Master  ITA  FREETEAM ITALY  01  00  02  06  02  00  -  -   11
 12  41D  HIRSCHLER GABOR  43  M  Master  HUN  HUNGARY CISM  03  02  02  03  01  00  -  -   11
 16  42E  VIEL DANIELE  150  M  Master  ITA  PD FACTORY TEAM ACCURACY  02  01  01  00  04  04  -  -   12
 17  31B  GRÄTZER ALAIN  144  M  Master  SUI  PSC TRIENGEN SWITZERLAND  00  03  02  06  00  02  -  -   13
 17  19A  PFLÜGER MARCO  133  M  Master  GER  GERMAN EAGLES  02  03  00  01  02  05  -  -   13
 19  10E  LYKKE PERNILLE  200  F  Master  DEN  DENMARK  00  03  08  03  00  00  -  -   14
 20  14C  GRUBER ANTON  202  M  Master  AUT  HSV RED BULL SALZBURG II  03  02  01  03  04  02  -  -   15
 21  25A  KIESENHOFER FRANZ  80  M  Master  AUT  TO BE ACTIVE  00  00  01  04  06  05  -  -   16
 22  38E  ZAMBARDA ORESTE  196  M  Master  ITA  FREETEAM ITALY  02  04  03  03  03  02  -  -   17
 23  7C  SHOPOV TSONKO  567  M  Master  BUL  A TEAM ITALY  02  02  04  02  07  01  -  -   18
 23  5D  MATHIEU JEAU LUC  487  M  Master  FRA  ETAP AQUITAINE  00  16  00  02  00  00  -  -   18
 25  31D  GRÄTZER CLAUDIA  146  F  Master  SUI  PSC TRIENGEN SWITZERLAND  02  02  02  01  01  11  -  -   19
 25  38D  FALK MAGNUS  19  M  Master  SWE  FREETEAM ITALY  11  00  01  01  03  03  -  -   19
 25  10A  BURMESTER MICHAEL  139  M  Master  DEN  DENMARK  06  01  01  06  00  05  -  -   19
 25  19B  HAIBEL REINHOLD  251  M  Master  GER  GERMAN EAGLES  02  01  04  04  06  02  -  -   19
 29  4C  LAUTARD BRUNO  634  M  Master  FRA  BLACK DOGS  05  04  02  02  04  03  -  -   20
 29  8B  RIHA ZDENEK  848  M  Master  CZE  M5  02  01  03  08  03  03  -  -   20
 29  31A  ZBINDEN FREDDY  143  M  Master  SUI  PSC TRIENGEN SWITZERLAND  02  08  03  02  04  01  -  -   20
 32  30D  VOJTKOVA BLANKA  838  F  Master  CZE  CZECH WOMEN TEAM  02  01  06  07  02  03  -  -   21
 32  24E  BROZEK MICHAL  272  M  Master  CZE  AEROKLUB PLZEN  02  08  03  00  04  04  -  -   21
 34  23B  ALISA EDIN  302  M  Master  USA  FALLSCHIRMSPORT KÄRNTEN  02  02  03  02  10  03  -  -   22
 34  25B  KREUZER KARL  158  M  Master  AUT  TO BE ACTIVE  05  05  01  00  05  06  -  -   22
 36  33E  DELEV IVAYLO  371  M  Master  AUT  HSV RED BULL SALZBURG I  02  03  03  06  05  04  -  -   23
 36  4B  MOREL CLAUDE  543  M  Master  FRA  BLACK DOGS  02  05  01  03  00  12  -  -   23
 38  10C  GLUD TORBEN  483  M  Master  DEN  DENMARK  02  01  01  16  01  03  -  -   24
 38  4A  COLTAT ERIC  173  M  Master  FRA  BLACK DOGS  02  01  01  16  02  02  -  -   24
 40  38A  BORIN CLAUDIO  152  M  Master  ITA  FREETEAM ITALY  06  06  03  04  03  03  -  -   25
 41  23A  VUJAKOVIC SINISA  82  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  01  03  02  02  16  03  -  -   27
 42  27E  HOCHRIESER IRENE  162  F  Master  AUT  AUSTRIA LADIES TEAM  12  03  08  02  02  01  -  -   28
 42  23E  HUHS VALENTIN  131  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  04  04  00  03  16  01  -  -   28
 42  1C  ORI WALTER  50  M  Master  ITA  MIX INTERNATIONAL  02  03  01  04  16  02  -  -   28
 45  4D  SIMONIN ERIC  409  M  Master  FRA  BLACK DOGS  00  03  06  00  16  04  -  -   29
 46  22D  DRINGOVA IVANKA  493  F  Master  BUL  SKY ROSES  01  02  12  10  02  05  -  -   32
 47  23D  STEPHENSON GLENN  87  M  Master  GBR  FALLSCHIRMSPORT KÄRNTEN  01  08  03  16  05  01  -  -   34
 48  31E  CARROLL LES  561  M  Master  GBR  PSC TRIENGEN SWITZERLAND  16  04  07  01  01  06  -  -   35
 48  8C  SPEJCHAL KAREL  673  M  Master  CZE  M5  05  02  04  08  03  13  -  -   35
 50  24A  CHLADEK PETR Sen.  499  M  Master  CZE  AEROKLUB PLZEN  02  16  07  02  08  01  -  -   36
 50  22C  STAMENOVA ANI  491  F  Master  BUL  SKY ROSES  05  01  02  06  16  06  -  -   36
 50  25C  TERZER HANSJÖRG  159  M  Master  ITA  TO BE ACTIVE  02  16  08  01  01  08  -  -   36
 53  10D  PETERSEN MICHAEL  141  M  Master  DEN  DENMARK  03  16  01  01  01  16  -  -   38
 54  28D  NAGY ZOLTAN  18  M  Master  HUN  HUNGARY SZOLNOK  04  08  07  16  04  01  -  -   40
 54  4E  BOUILLAUD JEAN YVES  392  M  Master  FRA  BLACK DOGS  01  01  00  16  06  16  -  -   40
 54  6A  EGGER TORALD  845  M  Master  AUT  TO BE RELAXED  06  04  07  03  16  04  -  -   40
 57  22A  REYNOLDS ESTHER  803  F  Master  GBR  SKY ROSES  02  16  02  01  04  16  -  -   41
 58  32C  BAUMANN HANS JÖRG  117  M  Master  SUI  CISM SUISSE 1  01  01  03  16  05  16  -  -   42
 59  3A  LAKIC ZORAN  840  M  Master  MNE  AK ŠPIRO MUGOŠA  06  05  01  03  12  16  -  -   43
 59  26C  HIRVONEN REIJO  56  M  Master  FIN  RIJEKA  02  16  16  03  00  06  -  -   43
 59  19E  BARTH JÜRGEN  137  M  Master  GER  GERMAN EAGLES  03  16  00  16  05  03  -  -   43
 62  29C  SULDA MILO  769  M  Master  AUS  SLOVAKIA  03  02  03  16  16  04  -  -   44
 62  2E  BENDT PETER  851  M  Master  SWE  AK OSIJEK  04  16  03  04  01  16  -  -   44
 64  25E  VALENTE MARCO  161  M  Master  ITA  TO BE ACTIVE  03  16  07  16  02  01  -  -   45
 65  7D  ZAVATTI FRANCO  114  M  Master  ITA  A TEAM ITALY  05  02  06  16  03  14  -  -   46
 65  22E  KLOSTERMANN MACE GERDA MARIA  219  F  Master  GER  SKY ROSES  16  01  08  02  16  03  -  -   46
 67  6E  HÖPOLDSEDER ERICH  551  M  Master  AUT  TO BE RELAXED  05  04  02  16  04  16  -  -   47
 67  16E  DURMARCET PASCALLE  178  F  Master  FRA  FRANCE FEMALE  02  10  03  10  16  06  -  -   47
 69  24D  NOVY MAREK  380  M  Master  CZE  AEROKLUB PLZEN  07  16  03  03  05  16  -  -   50
 70  1A  ALIC VESELIN  83  M  Master  CRO  MIX INTERNATIONAL  16  01  16  11  04  03  -  -   51
 71  23C  ADELBRECHT FRANZ  129  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  05  16  15  02  08  06  -  -   52
 72  1B  BAJER MATIJA  752  M  Master  USA  MIX INTERNATIONAL  03  16  16  06  16  02  -  -   59
 73  27D  KÜCHER MARINA  203  F  Master  AUT  AUSTRIA LADIES TEAM  04  16  03  13  16  08  -  -   60
 74  38B  VARAGO DANIELE  197  M  Master  ITA  FREETEAM ITALY  16  07  02  16  16  04  -  -   61
 74  25D  EMPL HEINZ  160  M  Master  AUT  TO BE ACTIVE  03  16  16  16  05  05  -  -   61
 76  3D  LAKIC ZDRAVKO  843  M  Master  MNE  AK ŠPIRO MUGOŠA  06  16  16  05  03  16  -  -   62
 76  26D  HONKANEN SEPPO  59  M  Master  FIN  RIJEKA  14  14  05  03  10  16  -  -   62
 78  27C  MARQUEZ FERRONI DANIELLE  177  F  Master  FRA  AUSTRIA LADIES TEAM  16  06  16  06  16  03  -  -   63
 79  26E  KAYHKO RISTO  60  M  Master  FIN  RIJEKA  16  16  06  16  16  03  -  -   73
 80  6C  SCHNEIDER GOTTFRIED  280  M  Master  AUT  TO BE RELAXED  10  16  16  16  16  10  -  -   84
 81  1E  XXXXXX  90  F  Master  SLO  MIX INTERNATIONAL  16  16  16  16  16  16  -  -   96

CMan build 21080 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM