PARAWCS 2019
Lesce - Slovenia 28.29.30 June 2019

Absolute Male Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  43A  GECNUK JIRI  32  M  Master  CZE  CZECH REPUBLIC MILITARY TEAM I  00  00  01  00  00  01  -  -   2
 2  17E  AL ATAS MOHAMED  10  M  Senior  QAT  QATAR  01  00  01  00  00  01  -  -   3
 3  37D  TRESOLDI GIUSEPPE  25  M  Master  ITA  ITALY CISM 1  00  01  01  01  01  00  -  -   4
 3  39A  JIROUSEK LIBOR  38  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  00  01  02  00  01  00  -  -   4
 3  43E  SORF OLDRICH  40  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  01  00  00  01  01  01  -  -   4
 3  18B  GUINDE MATHIEU  184  M  Senior  FRA  FRANCE MALE  00  02  00  00  00  02  -  -   4
 3  41C  VARGA TAMAS  44  M  Master  HUN  HUNGARY CISM  03  00  01  00  00  00  -  -   4
 8  35A  ROMAN KARUN  51  M  Master  SLO  AEROSERVIS LESCE  01  00  01  00  00  03  -  -   5
 8  32E  BAUMANN MICHELE  214  M  Junior  SUI  CISM SUISSE 1  00  02  01  00  00  02  -  -   5
 8  43C  KRIZ MILOSLAV  39  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  01  00  03  00  01  00  -  -   5
 8  36A  WEBER ELISCHA  120  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  00  01  00  00  03  01  -  -   5
 12  17A  AL MARRI MOHAMMED  333  M  Senior  QAT  QATAR  03  00  03  00  00  00  -  -   6
 12  18D  FERRONI SYLVAIN  187  M  Junior  FRA  FRANCE MALE  01  01  02  00  00  02  -  -   6
 12  20C  RUGGERI ALESSANDRO  112  M  Master  ITA  ITALY CISM 2  00  02  01  00  01  02  -  -   6
 15  43D  HAJEK BONIFAC  35  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  02  01  01  00  01  02  -  -   7
 15  5A  MENANTEAU OLIVIER  172  M  Senior  FRA  ETAP AQUITAINE  01  02  03  00  01  00  -  -   7
 15  34A  BALTA PETER  67  M  Senior  SLO  AK PTUJ  01  02  01  02  00  01  -  -   7
 15  6D  ALIC GERNOT  232  M  Master  AUT  TO BE RELAXED  01  03  00  02  01  00  -  -   7
 19  39E  SMESNY PETR  36  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  01  02  01  00  02  02  -  -   8
 19  43B  TABOR HYNEK  33  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  02  00  03  01  02  00  -  -   8
 19  11D  KAUTZMANN CHRISTIAN  121  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM II  03  02  01  00  02  00  -  -   8
 19  13C  AL ISMAILI KHAMIS  307  M  Senior  OMA  OMAN 1  00  03  01  01  03  00  -  -   8
 19  26A  BRDAR NEDJELJKO  1  M  Senior  CRO  RIJEKA  00  03  03  00  01  01  -  -   8
 19  42C  MAHMOUD EHAB  7  M  Senior  USA  PD FACTORY TEAM ACCURACY  03  00  01  02  01  01  -  -   8
 19  15D  ZANETTI DANIEL  378  M  Master  SUI  CISM SUISSE 2  02  01  01  02  01  01  -  -   8
 19  42D  CORRADINI STEFANO  157  M  Master  ITA  PD FACTORY TEAM ACCURACY  01  00  00  03  00  04  -  -   8
 19  42B  GUARINELLI VITTORIO  24  M  Master  ITA  PD FACTORY TEAM ACCURACY  02  01  01  03  01  00  -  -   8
 19  37B  MANGIA FABRIZIO  156  M  Senior  ITA  ITALY CISM 1  01  01  00  05  01  00  -  -   8
 19  13A  AL SHAQSI SAID  305  M  Senior  OMA  OMAN 1  00  01  03  01  03  00  -  -   8
 30  18E  VIGNUALES JEAN  631  M  Senior  FRA  FRANCE MALE  03  00  04  02  00  00  -  -   9
 30  18A  JEANNEROT THOMAS  179  M  Senior  FRA  FRANCE MALE  01  01  01  02  02  02  -  -   9
 32  40A  PODSTAWKA TOMASZ  74  M  Senior  POL  POLAND MILITARY TEAM I  03  00  01  01  03  02  -  -   10
 32  35B  BORUT ERJAVEC  54  M  Master  SLO  AEROSERVIS LESCE  01  00  01  01  04  03  -  -   10
 32  9D  AL QAOUD MESHAAL  9  M  Junior  QAT  OMAN- QATAR MIX  02  04  03  00  00  01  -  -   10
 32  42A  FILIPPINI PAOLO  23  M  Master  ITA  PD FACTORY TEAM ACCURACY  01  01  03  02  00  03  -  -   10
 32  9E  RATAJ JAKUB  562  M  Senior  CZE  OMAN- QATAR MIX  03  01  01  03  02  00  -  -   10
 32  39B  PAVLICEK JAKUB  37  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  02  01  02  02  03  00  -  -   10
 32  32D  BAUMANN NICOLAS  46  M  Senior  SUI  CISM SUISSE 1  04  00  02  03  00  01  -  -   10
 32  37A  BIANCHI DANIELE  151  M  Senior  ITA  ITALY CISM 1  02  02  00  03  03  00  -  -   10
 32  39C  CHLADEK PETR Jun.  190  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM II  02  03  02  03  00  00  -  -   10
 41  35C  SENAD SALKIC  53  M  Master  SLO  AEROSERVIS LESCE  03  00  00  06  01  01  -  -   11
 41  11E  ERTHEL KAI  221  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM II  01  02  03  01  02  02  -  -   11
 41  41D  HIRSCHLER GABOR  43  M  Master  HUN  HUNGARY CISM  03  02  02  03  01  00  -  -   11
 41  3C  DRAGOJEVIC SASA  842  M  Senior  MNE  AK ŠPIRO MUGOŠA  03  02  00  01  03  02  -  -   11
 41  38C  RIZZATI GIANLUCA  199  M  Master  ITA  FREETEAM ITALY  01  00  02  06  02  00  -  -   11
 41  12D  PRIMC IGOR  510  M  Junior  SLO  ALC LESCE  01  01  03  01  02  03  -  -   11
 41  41E  ASZTALOS ISTVAN  45  M  Master  HUN  HUNGARY CISM  00  03  02  04  02  00  -  -   11
 48  33A  REISENBICHLER THOMAS  61  M  Senior  AUT  HSV RED BULL SALZBURG I  01  05  02  01  01  02  -  -   12
 48  24C  TARSINSKY PAVEL  788  M  Senior  CZE  AEROKLUB PLZEN  01  03  02  02  01  03  -  -   12
 48  41B  GAL SZABOLCS  42  M  Senior  HUN  HUNGARY CISM  01  02  00  02  02  05  -  -   12
 48  33D  SULZBACHER MANUEL  63  M  Junior  AUT  HSV RED BULL SALZBURG I  00  00  07  03  01  01  -  -   12
 48  34D  CUS ALEKSANDER  70  M  Senior  SLO  AK PTUJ  02  04  00  01  04  01  -  -   12
 48  42E  VIEL DANIELE  150  M  Master  ITA  PD FACTORY TEAM ACCURACY  02  01  01  00  04  04  -  -   12
 48  20A  CONGA LUIGI  167  M  Senior  ITA  ITALY CISM 2  03  01  03  03  02  00  -  -   12
 48  29B  MARCINEK TOMAS  193  M  Senior  SVK  SLOVAKIA  02  02  00  03  02  03  -  -   12
 48  5C  MARTINEZ DAVID  846  M  Senior  FRA  ETAP AQUITAINE  03  02  03  00  03  01  -  -   12
 57  31B  GRÄTZER ALAIN  144  M  Master  SUI  PSC TRIENGEN SWITZERLAND  00  03  02  06  00  02  -  -   13
 57  19A  PFLÜGER MARCO  133  M  Master  GER  GERMAN EAGLES  02  03  00  01  02  05  -  -   13
 57  7A  DI PRISCO ALESSANDRO  164  M  Senior  ITA  A TEAM ITALY  03  03  02  01  01  03  -  -   13
 57  37C  PIZZICONI MARCO  153  M  Senior  ITA  ITALY CISM 1  00  05  02  00  01  05  -  -   13
 57  36C  GRIESHEIMER ROBIN  762  M  Junior  GER  SPORTFÖRDERGRUPPE BW TEAM I  01  00  05  03  03  01  -  -   13
 57  10B  HANSEN RENE  675  M  Senior  DEN  DENMARK  05  02  01  01  03  01  -  -   13
 63  24B  BEDNAR RADIM  498  M  Senior  CZE  AEROKLUB PLZEN  04  03  02  02  00  03  -  -   14
 63  29A  JANKOVIC PAVEL  495  M  Senior  SVK  SLOVAKIA  00  05  02  03  00  04  -  -   14
 63  18C  FERRONI ALEXANDRE  186  M  Junior  FRA  FRANCE MALE  02  01  01  03  04  03  -  -   14
 63  29E  JAKUBA PETER  194  M  Senior  SVK  SLOVAKIA  04  01  06  00  02  01  -  -   14
 63  17B  AL ROWAILI EID  375  M  Senior  QAT  QATAR  03  02  01  01  03  04  -  -   14
 63  28A  GÖGÖS PETER  646  M  Senior  HUN  HUNGARY SZOLNOK  02  01  04  01  03  03  -  -   14
 69  9A  AL MAQBALI KHALED  313  M  Senior  OMA  OMAN- QATAR MIX  03  01  04  00  03  04  -  -   15
 69  41A  BANSZKI TAMAS  41  M  Senior  HUN  HUNGARY CISM  00  02  02  03  07  01  -  -   15
 69  13E  AL SENANI AHMED  311  M  Senior  OMA  OMAN 1  03  01  03  01  03  04  -  -   15
 69  37E  FILIPPINI FABIO  26  M  Senior  ITA  ITALY CISM 1  01  02  03  02  03  04  -  -   15
 69  14C  GRUBER ANTON  202  M  Master  AUT  HSV RED BULL SALZBURG II  03  02  01  03  04  02  -  -   15
 74  6B  HASENRATH-PESERL WOLFGANG  331  M  Senior  AUT  TO BE RELAXED  03  05  03  01  03  01  -  -   16
 74  25A  KIESENHOFER FRANZ  80  M  Master  AUT  TO BE ACTIVE  00  00  01  04  06  05  -  -   16
 74  11B  TSCHECH LUKAS  222  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM II  03  02  02  05  01  03  -  -   16
 77  38E  ZAMBARDA ORESTE  196  M  Master  ITA  FREETEAM ITALY  02  04  03  03  03  02  -  -   17
 77  32A  SCHUSTER MARCEL  233  M  Senior  SUI  CISM SUISSE 1  00  04  02  05  02  04  -  -   17
 77  35D  MATEJ BECAN  55  M  Senior  SLO  AEROSERVIS LESCE  03  03  05  03  02  01  -  -   17
 77  13B  AL HINAI ABDULLAH  309  M  Senior  OMA  OMAN 1  02  01  02  07  03  02  -  -   17
 81  7C  SHOPOV TSONKO  567  M  Master  BUL  A TEAM ITALY  02  02  04  02  07  01  -  -   18
 81  5D  MATHIEU JEAU LUC  487  M  Master  FRA  ETAP AQUITAINE  00  16  00  02  00  00  -  -   18
 81  5B  PENAUD DAVID  700  M  Senior  FRA  ETAP AQUITAINE  07  05  01  02  01  02  -  -   18
 84  17C  AHMED ABDULAZIZ  6  M  Senior  QAT  QATAR  01  03  10  02  01  02  -  -   19
 84  19B  HAIBEL REINHOLD  251  M  Master  GER  GERMAN EAGLES  02  01  04  04  06  02  -  -   19
 84  19C  GRIMM NICOL  135  M  Senior  GER  GERMAN EAGLES  04  02  04  07  02  00  -  -   19
 84  38D  FALK MAGNUS  19  M  Master  SWE  FREETEAM ITALY  11  00  01  01  03  03  -  -   19
 84  39D  ZAK ONDREJ  34  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  00  01  01  11  04  02  -  -   19
 84  29D  CVETKOVIC ALEKSANDAR  570  M  Senior  BUL  SLOVAKIA  10  03  03  00  00  03  -  -   19
 84  10A  BURMESTER MICHAEL  139  M  Master  DEN  DENMARK  06  01  01  06  00  05  -  -   19
 84  40E  KUT PIOTR  12  M  Senior  POL  POLAND MILITARY TEAM I  02  02  04  03  01  07  -  -   19
 84  40D  FILUS RAFAL  11  M  Senior  POL  POLAND MILITARY TEAM I  05  04  00  03  00  07  -  -   19
 93  4C  LAUTARD BRUNO  634  M  Master  FRA  BLACK DOGS  05  04  02  02  04  03  -  -   20
 93  31A  ZBINDEN FREDDY  143  M  Master  SUI  PSC TRIENGEN SWITZERLAND  02  08  03  02  04  01  -  -   20
 93  8B  RIHA ZDENEK  848  M  Master  CZE  M5  02  01  03  08  03  03  -  -   20
 93  17D  SHAJEA KHALID  334  M  Senior  QAT  QATAR  08  00  03  03  04  02  -  -   20
 93  15C  ZÜRCHER SILAS  614  M  Junior  SUI  CISM SUISSE 2  16  01  00  00  02  01  -  -   20
 98  11A  ZAHLER CHRISTOPH  126  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM II  01  00  16  01  00  03  -  -   21
 98  9C  AL SIJABI MOOSA  849  M  Senior  OMA  OMAN- QATAR MIX  04  04  03  04  02  04  -  -   21
 98  24E  BROZEK MICHAL  272  M  Master  CZE  AEROKLUB PLZEN  02  08  03  00  04  04  -  -   21
 98  20B  CARBONE CLAUDIO  155  M  Senior  ITA  ITALY CISM 2  00  02  02  16  00  01  -  -   21
 102  34C  KOSTANJEVEC MATEJ  68  M  Senior  SLO  AK PTUJ  04  02  01  10  04  01  -  -   22
 102  23B  ALISA EDIN  302  M  Master  USA  FALLSCHIRMSPORT KÄRNTEN  02  02  03  02  10  03  -  -   22
 102  36E  WIESNER STEFAN  123  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  03  16  01  01  01  00  -  -   22
 102  40C  ZGIERSKI RAFAL  14  M  Senior  POL  POLAND MILITARY TEAM I  01  08  03  03  00  07  -  -   22
 102  25B  KREUZER KARL  158  M  Master  AUT  TO BE ACTIVE  05  05  01  00  05  06  -  -   22
 107  33E  DELEV IVAYLO  371  M  Master  AUT  HSV RED BULL SALZBURG I  02  03  03  06  05  04  -  -   23
 107  4B  MOREL CLAUDE  543  M  Master  FRA  BLACK DOGS  02  05  01  03  00  12  -  -   23
 109  12B  TOMSIC DAMJAN  441  M  Senior  SLO  ALC LESCE  03  14  04  00  02  01  -  -   24
 109  10C  GLUD TORBEN  483  M  Master  DEN  DENMARK  02  01  01  16  01  03  -  -   24
 109  4A  COLTAT ERIC  173  M  Master  FRA  BLACK DOGS  02  01  01  16  02  02  -  -   24
 112  15A  ISLER MATTHIAS  555  M  Senior  SUI  CISM SUISSE 2  002  01  00  16  00  06  -  -   25
 112  14A  MÜLLER STEFAN  654  M  Senior  AUT  HSV RED BULL SALZBURG II  04  02  04  01  04  10  -  -   25
 112  26B  FRLAN BOJAN  85  M  Senior  CRO  RIJEKA  03  05  08  03  03  03  -  -   25
 112  15B  WEHREN LUKAS  215  M  Senior  SUI  CISM SUISSE 2  04  02  13  03  03  00  -  -   25
 112  33C  GRASER SEBASTIAN  62  M  Junior  AUT  HSV RED BULL SALZBURG I  16  02  03  00  02  02  -  -   25
 112  21C  MROZ JAKUB  648  M  Junior  POL  KRAKOW WAWEL  04  08  02  06  04  01  -  -   25
 112  13D  AL MAQBALI ABDULLAH  306  M  Senior  OMA  OMAN 1  02  03  02  16  01  01  -  -   25
 112  38A  BORIN CLAUDIO  152  M  Master  ITA  FREETEAM ITALY  06  06  03  04  03  03  -  -   25
 120  15E  BÄNZIGER KEVIN  733  M  Junior  SUI  CISM SUISSE 2  01  08  03  07  01  06  -  -   26
 120  8A  HORAK MARTIN  782  M  Senior  CZE  M5  06  04  03  03  07  03  -  -   26
 122  21B  KROL WIKTOR  109  M  Senior  POL  KRAKOW WAWEL  02  00  13  04  05  03  -  -   27
 122  40B  BLAZEWICZ PIOTR  775  M  Senior  POL  POLAND MILITARY TEAM I  04  02  16  01  04  00  -  -   27
 122  28B  OLENYIK ROLAND  821  M  Senior  POL  HUNGARY SZOLNOK  01  05  03  02  16  00  -  -   27
 122  33B  HEIMEL GEORG  557  M  Senior  AUT  HSV RED BULL SALZBURG I  01  04  03  02  01  16  -  -   27
 122  23A  VUJAKOVIC SINISA  82  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  01  03  02  02  16  03  -  -   27
 122  9B  AL FETEISI OTHMAN  312  M  Senior  OMA  OMAN- QATAR MIX  06  16  02  02  00  01  -  -   27
 128  23E  HUHS VALENTIN  131  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  04  04  00  03  16  01  -  -   28
 128  32B  FORNALLAZ FABIO  47  M  Senior  SUI  CISM SUISSE 1  03  05  01  01  02  16  -  -   28
 128  1C  ORI WALTER  50  M  Master  ITA  MIX INTERNATIONAL  02  03  01  04  16  02  -  -   28
 131  20D  VANNI PIERFRANCESCO  346  M  Senior  ITA  ITALY CISM 2  03  16  02  05  01  02  -  -   29
 131  21A  WOJCIAK KAMIL  73  M  Senior  POL  KRAKOW WAWEL  02  00  04  04  16  03  -  -   29
 131  14D  AUERNIGG JOSEF  64  M  Senior  AUT  HSV RED BULL SALZBURG II  06  06  01  07  03  06  -  -   29
 131  4D  SIMONIN ERIC  409  M  Master  FRA  BLACK DOGS  00  03  06  00  16  04  -  -   29
 135  12A  GRILC UROS  442  M  Senior  SLO  ALC LESCE  04  05  02  16  02  02  -  -   31
 135  14E  BRÜGGER JANIS  774  M  Junior  SUI  HSV RED BULL SALZBURG II  16  03  04  00  05  03  -  -   31
 137  36B  BORN DANIEL  122  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  12  10  02  04  02  02  -  -   32
 138  12C  KOFOL JAKA  731  M  Junior  SLO  ALC LESCE  00  02  00  12  16  03  -  -   33
 139  23D  STEPHENSON GLENN  87  M  Master  GBR  FALLSCHIRMSPORT KÄRNTEN  01  08  03  16  05  01  -  -   34
 139  34B  JANZEKOVIC BORIS  444  M  Senior  SLO  AK PTUJ  03  03  03  16  04  05  -  -   34
 141  8C  SPEJCHAL KAREL  673  M  Master  CZE  M5  05  02  04  08  03  13  -  -   35
 141  30B  CERNY JIRI  546  M  Senior  CZE  CZECH WOMEN TEAM  07  03  02  03  16  04  -  -   35
 141  19D  DITTMANN PHILIPP  284  M  Junior  GER  GERMAN EAGLES  02  02  16  01  03  11  -  -   35
 141  31E  CARROLL LES  561  M  Master  GBR  PSC TRIENGEN SWITZERLAND  16  04  07  01  01  06  -  -   35
 145  24A  CHLADEK PETR Sen.  499  M  Master  CZE  AEROKLUB PLZEN  02  16  07  02  08  01  -  -   36
 145  25C  TERZER HANSJÖRG  159  M  Master  ITA  TO BE ACTIVE  02  16  08  01  01  08  -  -   36
 145  34E  VESELIC MARKO  93  M  Senior  SLO  AK PTUJ  10  02  12  02  02  08  -  -   36
 148  11C  KAMMER NILS  763  M  Junior  GER  SPORTFÖRDERGRUPPE BW TEAM II  01  05  16  04  04  07  -  -   37
 149  10D  PETERSEN MICHAEL  141  M  Master  DEN  DENMARK  03  16  01  01  01  16  -  -   38
 150  8E  KUMZAK MARTIN  785  M  Senior  CZE  M5  02  05  06  16  03  07  -  -   39
 151  4E  BOUILLAUD JEAN YVES  392  M  Master  FRA  BLACK DOGS  01  01  00  16  06  16  -  -   40
 151  6A  EGGER TORALD  845  M  Master  AUT  TO BE RELAXED  06  04  07  03  16  04  -  -   40
 151  28D  NAGY ZOLTAN  18  M  Master  HUN  HUNGARY SZOLNOK  04  08  07  16  04  01  -  -   40
 154  28E  HORVATH FERENC  440  M  Junior  HUN  HUNGARY SZOLNOK  05  16  02  00  02  16  -  -   41
 154  8D  SIR MARTIN  783  M  Senior  CZE  M5  08  01  02  03  16  11  -  -   41
 156  32C  BAUMANN HANS JÖRG  117  M  Master  SUI  CISM SUISSE 1  01  01  03  16  05  16  -  -   42
 157  19E  BARTH JÜRGEN  137  M  Master  GER  GERMAN EAGLES  03  16  00  16  05  03  -  -   43
 157  3A  LAKIC ZORAN  840  M  Master  MNE  AK ŠPIRO MUGOŠA  06  05  01  03  12  16  -  -   43
 157  26C  HIRVONEN REIJO  56  M  Master  FIN  RIJEKA  02  16  16  03  00  06  -  -   43
 160  29C  SULDA MILO  769  M  Master  AUS  SLOVAKIA  03  02  03  16  16  04  -  -   44
 160  2E  BENDT PETER  851  M  Master  SWE  AK OSIJEK  04  16  03  04  01  16  -  -   44
 162  25E  VALENTE MARCO  161  M  Master  ITA  TO BE ACTIVE  03  16  07  16  02  01  -  -   45
 163  7D  ZAVATTI FRANCO  114  M  Master  ITA  A TEAM ITALY  05  02  06  16  03  14  -  -   46
 163  14B  WAGNER KEVIN  727  M  Senior  AUT  HSV RED BULL SALZBURG II  01  10  01  16  16  02  -  -   46
 165  6E  HÖPOLDSEDER ERICH  551  M  Master  AUT  TO BE RELAXED  05  04  02  16  04  16  -  -   47
 166  3B  DRAGOJEVIC MILOS  841  M  Senior  MNE  AK ŠPIRO MUGOŠA  16  03  12  08  06  04  -  -   49
 167  24D  NOVY MAREK  380  M  Master  CZE  AEROKLUB PLZEN  07  16  03  03  05  16  -  -   50
 168  1A  ALIC VESELIN  83  M  Master  CRO  MIX INTERNATIONAL  16  01  16  11  04  03  -  -   51
 169  23C  ADELBRECHT FRANZ  129  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  05  16  15  02  08  06  -  -   52
 170  28C  BOROSS ATTILA  792  M  Senior  HUN  HUNGARY SZOLNOK  02  16  02  16  03  15  -  -   54
 171  1B  BAJER MATIJA  752  M  Master  USA  MIX INTERNATIONAL  03  16  16  06  16  02  -  -   59
 172  30C  VYSKOCIL IVAN  847  M  Senior  CZE  CZECH WOMEN TEAM  01  16  08  03  16  16  -  -   60
 173  38B  VARAGO DANIELE  197  M  Master  ITA  FREETEAM ITALY  16  07  02  16  16  04  -  -   61
 173  25D  EMPL HEINZ  160  M  Master  AUT  TO BE ACTIVE  03  16  16  16  05  05  -  -   61
 175  26D  HONKANEN SEPPO  59  M  Master  FIN  RIJEKA  14  14  05  03  10  16  -  -   62
 175  3D  LAKIC ZDRAVKO  843  M  Master  MNE  AK ŠPIRO MUGOŠA  06  16  16  05  03  16  -  -   62
 177  2B  HROMATKO ZVONIMIR  832  M  Senior  CRO  AK OSIJEK  08  02  06  16  16  16  -  -   64
 178  7B  PASE GIANNI  627  M  Senior  ITA  A TEAM ITALY  03  16  16  08  16  13  -  -   72
 178  3E  ARCON MIROSLAV  844  M  Senior  MNE  AK ŠPIRO MUGOŠA  03  16  16  11  16  10  -  -   72
 180  26E  KAYHKO RISTO  60  M  Master  FIN  RIJEKA  16  16  06  16  16  03  -  -   73
 181  6C  SCHNEIDER GOTTFRIED  280  M  Master  AUT  TO BE RELAXED  10  16  16  16  16  10  -  -   84

CMan build 21080 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM