PARAWCS 2019
Lesce - Slovenia 28.29.30 June 2019

Absolute Female Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  16A  FERRAND DEBORAH  176  F  Senior  FRA  FRANCE FEMALE  00  00  01  00  01  01  -  -   3
 2  35E  MAJA SAJOVIC  77  F  Senior  SLO  AEROSERVIS LESCE  03  01  02  01  02  01  -  -   10
 3  27A  SCHWERTL MAGDALENA  201  F  Senior  AUT  AUSTRIA LADIES TEAM  02  01  02  00  03  05  -  -   13
 4  10E  LYKKE PERNILLE  200  F  Master  DEN  DENMARK  00  03  08  03  00  00  -  -   14
 5  12E  TANJA ZDJELAR  78  F  Senior  SLO  ALC LESCE  04  03  00  05  00  03  -  -   15
 5  31C  FRANZ CHRISTINA  238  F  Senior  SUI  PSC TRIENGEN SWITZERLAND  00  01  08  00  03  03  -  -   15
 7  31D  GRÄTZER CLAUDIA  146  F  Master  SUI  PSC TRIENGEN SWITZERLAND  02  02  02  01  01  11  -  -   19
 8  30D  VOJTKOVA BLANKA  838  F  Master  CZE  CZECH WOMEN TEAM  02  01  06  07  02  03  -  -   21
 9  20E  D'ANGELO DANIELA LUCIA  30  F  Senior  ITA  ITALY CISM 2  16  00  00  00  02  04  -  -   22
 10  36D  GUSTKE TATJANA  765  F  Junior  GER  SPORTFÖRDERGRUPPE BW TEAM I  14  02  00  02  02  03  -  -   23
 11  16D  MONATE MARIE  712  F  Senior  FRA  FRANCE FEMALE  04  02  04  00  10  06  -  -   26
 12  2A  ZARADIC JADRANKA  356  F  Senior  CRO  AK OSIJEK  03  04  07  03  04  06  -  -   27
 13  27E  HOCHRIESER IRENE  162  F  Master  AUT  AUSTRIA LADIES TEAM  12  03  08  02  02  01  -  -   28
 13  16B  DE PURY OLLIVIER LEOCADIE  174  F  Senior  FRA  FRANCE FEMALE  16  01  03  02  02  04  -  -   28
 15  22D  DRINGOVA IVANKA  493  F  Master  BUL  SKY ROSES  01  02  12  10  02  05  -  -   32
 16  5E  DELECROIX ADELINE  502  F  Senior  FRA  ETAP AQUITAINE  03  05  16  03  02  04  -  -   33
 17  2C  JANSON HELENA  332  F  Senior  CRO  AK OSIJEK  02  05  01  06  16  04  -  -   34
 18  22C  STAMENOVA ANI  491  F  Master  BUL  SKY ROSES  05  01  02  06  16  06  -  -   36
 19  21D  WESOLOWSKA EWA  298  F  Senior  POL  KRAKOW WAWEL  01  16  03  13  01  03  -  -   37
 20  22A  REYNOLDS ESTHER  803  F  Master  GBR  SKY ROSES  02  16  02  01  04  16  -  -   41
 21  22E  KLOSTERMANN MACE GERDA MARIA  219  F  Master  GER  SKY ROSES  16  01  08  02  16  03  -  -   46
 21  7E  MAGNANI SILVIA  507  F  Senior  ITA  A TEAM ITALY  07  12  01  15  08  03  -  -   46
 23  16C  TEXIER STEPHANIE  175  F  Senior  FRA  FRANCE FEMALE  16  00  10  00  16  05  -  -   47
 23  16E  DURMARCET PASCALLE  178  F  Master  FRA  FRANCE FEMALE  02  10  03  10  16  06  -  -   47
 23  30E  FUNKOVA ANDREA  640  F  Senior  CZE  CZECH WOMEN TEAM  15  04  16  02  02  08  -  -   47
 26  1D  LUTZ MIRJAM  767  F  Senior  SUI  MIX INTERNATIONAL  08  16  06  08  03  07  -  -   48
 27  22B  HECK LAURA  764  F  Junior  GER  SKY ROSES  04  16  06  03  16  05  -  -   50
 28  30A  MACICHOVA DANIELA  273  F  Senior  CZE  CZECH WOMEN TEAM  00  16  01  16  16  02  -  -   51
 29  27B  GRAML CHRISTINA  682  F  Senior  AUT  AUSTRIA LADIES TEAM  11  05  07  04  12  16  -  -   55
 30  21E  PACZEK KRAWCZAK IRENA  258  F  Senior  POL  KRAKOW WAWEL  13  05  03  16  06  16  -  -   59
 31  27D  KÜCHER MARINA  203  F  Master  AUT  AUSTRIA LADIES TEAM  04  16  03  13  16  08  -  -   60
 32  27C  MARQUEZ FERRONI DANIELLE  177  F  Master  FRA  AUSTRIA LADIES TEAM  16  06  16  06  16  03  -  -   63
 33  2D  MARIC DANIJELA  833  F  Senior  CRO  AK OSIJEK  11  16  16  16  16  16  -  -   91
 34  1E  XXXXXX  90  F  Master  SLO  MIX INTERNATIONAL  16  16  16  16  16  16  -  -   96

CMan build 21080 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM