PARAWCS 2018
Lesce - Slovenia 22.23.24 June 2018

Master Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  42D  ASZTALOS ISTVAN  45  M  Master  HUN  HUNGARY CISM  01  01  01  00  01  00  02  -   6
 2  38E  TRESOLDI GIUSEPPE  25  M  Master  ITA  ITALIA  00  01  02  02  01  01  00  -   7
 2  37C  SALKIC SENAD  53  M  Master  SLO  ELAN SLOVENIA NT  00  01  02  01  01  01  01  -   7
 4  6B  LAFFAILLE RAYMOND  370  M  Master  FRA  FRANCE ESPOIR  00  01  01  02  02  01  02  -   9
 4  25E  ZANETTI DANIEL  378  M  Master  SUI  CISM SUISSE 1  02  01  03  01  01  01  00  -   9
 4  41A  GECNUK JIRI  32  M  Master  CZE  CZECH REPUBLIC MILITARY TEAM I  02  03  02  01  00  00  01  -   9
 4  38C  GUARINELLI VITTORIO  24  M  Master  ITA  ITALIA  01  02  00  03  01  02  00  -   9
 8  29B  FILIPPINI PAOLO  23  M  Master  ITA  ITALIA 2  01  00  02  01  00  03  03  -   10
 8  36D  COLTAT ERIC  173  M  Master  FRA  PSC TRIENGEN  03  03  00  01  02  00  01  -   10
 10  29E  CORRADINI STEFANO  157  M  Master  ITA  ITALIA 2  01  03  03  00  02  01  01  -   11
 11  17A  MAGNUS FALK  19  M  Master  SWE  FALSCHIRMSPORT KÄRNTEN  01  02  01  03  01  01  03  -   12
 11  29C  RUGGERI ALESSANDRO  112  M  Master  ITA  ITALIA 2  00  04  03  02  01  00  02  -   12
 11  16A  YOUSEF HAIDAR AL SANQOOR  285  M  Master  UAE  UAE 1  03  04  01  00  002  02  00  -   12
 11  13D  LAJIC DRASKO  101  M  Master  BIH  PRIJEDOR  02  01  04  02  02  00  01  -   12
 15  23B  FREI CHRISTIAN  116  M  Master  SUI  CISM SUISSE 2  01  02  00  02  03  00  05  -   13
 16  12A  ALI AL MATAWA  288  M  Master  UAE  UAE 2  03  02  01  02  01  04  03  -   16
 17  34C  TOIVONEN TIMO  189  M  Master  FIN  FREETEAM ITALY  06  01  02  01  02  02  03  -   17
 17  6C  LAUTARD BRUNO  634  M  Master  FRA  FRANCE ESPOIR  04  00  02  00  02  09  00  -   17
 19  36B  GRÄTZER ALAIN  144  M  Master  SUI  PSC TRIENGEN  03  03  03  03  00  02  04  -   18
 19  25D  BAUMANN HANS JÖRG  117  M  Master  SUI  CISM SUISSE 1  03  04  03  00  03  02  03  -   18
 21  28D  ADAMCIK KAROL  210  M  Master  SVK  SLOVAKIA  04  02  01  03  04  05  01  -   20
 21  34A  VARAGO DANIELE  197  M  Master  ITA  FREETEAM ITALY  04  04  03  02  00  05  02  -   20
 23  31E  GRUBER ANTON  202  M  Master  AUT  HSV- RED BULL SALZBURG II  03  00  05  03  03  01  06  -   21
 23  34B  RIZZATI GIANLUCA  199  M  Master  ITA  FREETEAM ITALY  11  00  01  02  00  01  06  -   21
 25  26A  KIESENHOFER FRANZ  80  M  Master  AUT  TO BE ACTIVE  05  01  03  05  02  05  01  -   22
 25  17C  HUHS VALENTIN  131  M  Master  AUT  FALSCHIRMSPORT KÄRNTEN  05  05  02  04  03  01  02  -   22
 27  36E  FRANZ ERICA  147  F  Master  SUI  PSC TRIENGEN  01  04  10  01  01  03  03  -   23
 28  26D  EMPL HEINZ  160  M  Master  AUT  TO BE ACTIVE  06  04  02  00  04  05  03  -   24
 28  29A  CORRADO MARCHET  22  M  Master  ITA  ITALIA 2  01  12  00  03  06  01  01  -   24
 30  36C  GRÄTZER CLAUDIA  146  F  Master  SUI  PSC TRIENGEN  01  03  01  04  00  00  16  -   25
 30  27B  REIJO HIRVONEN  56  M  Master  FIN  FINLAND 100  02  03  02  03  04  03  08  -   25
 32  19A  HANSEN KARSTEN  138  M  Master  DEN  DENMARK 1  05  06  02  00  03  02  08  -   26
 32  8D  SORENSEN ERIK  142  M  Master  DEN  DENMARK 2  02  16  01  04  01  01  01  -   26
 34  34E  ZAMBARDA ORESTE  196  M  Master  ITA  FREETEAM ITALY  13  01  05  02  03  03  01  -   28
 34  19B  BURMESTER MICHAEL  139  M  Master  DEN  DENMARK 1  03  02  02  02  01  02  16  -   28
 36  24A  BORIN CLAUDIO  152  M  Master  ITA  ITALIA 3  15  01  01  03  02  04  03  -   29
 36  30C  CHLADEK PETR  730  M  Master  CZE  AEROKLUB PLZEN  01  16  03  01  03  02  003  -   29
 38  19E  LYKKE PERNILLE  200  F  Master  DEN  DENMARK 1  16  03  00  02  05  00  05  -   31
 38  19D  GLUD TORBEN  483  M  Master  DEN  DENMARK 1  01  01  03  02  03  14  07  -   31
 40  26C  TERZER HANSJÖRG  159  M  Master  ITA  TO BE ACTIVE  10  01  02  04  03  06  06  -   32
 40  35D  MACH JAN  108  M  Master  POL  KRAKOW WAWEL  03  05  16  02  05  00  01  -   32
 40  32D  BARTH JÜRGEN  137  M  Master  GER  GERMAN EAGLES  04  03  02  04  03  16  00  -   32
 43  26E  VALENTE MARCO  161  M  Master  ITA  TO BE ACTIVE  16  05  04  03  03  02  01  -   34
 44  18D  WALTER ORI  50  M  Master  ITA  ITALIA MIX 1  01  16  03  06  04  00  05  -   35
 44  27A  SEPPO HONKANEN  59  M  Master  FIN  FINLAND 100  16  04  01  07  02  02  03  -   35
 46  8B  DEDIC ERMIN  140  M  Master  DEN  DENMARK 2  08  04  01  02  03  02  16  -   36
 46  8A  ANDERSEN BJARNE  407  M  Master  DEN  DENMARK 2  16  01  03  03  03  03  07  -   36
 48  26B  KREUZER KARL  158  M  Master  AUT  TO BE ACTIVE  00  01  03  04  01  16  12  -   37
 48  36A  ZBINDEN FREDDY  143  M  Master  SUI  PSC TRIENGEN  16  02  03  06  04  02  04  -   37
 50  1A  MOORE ANDY  218  M  Master  CAN  MIX 2-CAN-GER  01  05  11  03  00  16  05  -   41
 50  17D  GLENN STEPHENSON  87  M  Master  GBR  FALSCHIRMSPORT KÄRNTEN  03  02  03  06  07  10  10  -   41
 52  3D  ALISA EDIN  302  M  Master  USA  AK OSIJEK  04  10  05  14  06  01  03  -   43
 52  3C  MARQUEZ FERRONI DANIELLE  177  F  Master  FRA  AK OSIJEK  10  16  01  00  02  10  04  -   43
 54  14C  HÖPOLDSEDER ERICH  551  M  Master  AUT  TO BE RELAXED  02  01  16  05  03  16  03  -   46
 55  17E  HUHS ANGELIKA  132  F  Master  AUT  FALSCHIRMSPORT KÄRNTEN  04  16  16  01  06  02  02  -   47
 56  27E  KAYHKO RISTO  60  M  Master  FIN  FINLAND 100  16  02  16  04  01  03  06  -   48
 56  11B  SHOPOV TSONKO  567  M  Master  BUL  BULGARIA  16  07  01  02  03  03  16  -   48
 56  32E  AUNKOFER MICHAEL  254  M  Master  GER  GERMAN EAGLES  03  05  11  16  04  03  06  -   48
 59  1B  KLOSTERMANN MACE GERDA MARIA  219  F  Master  GER  MIX 2-CAN-GER  03  04  04  08  03  16  11  -   49
 60  8C  PETERSEN MIKE  141  M  Master  DEN  DENMARK 2  00  09  16  16  02  01  08  -   52
 61  13C  VUJAKOVIC SINISA  82  M  Master  AUT  PRIJEDOR  16  14  16  02  01  05  00  -   54
 62  11D  STAMENOVA ANI  491  F  Master  BUL  BULGARIA  16  04  03  01  02  16  16  -   58
 63  3E  BAJER MATIJA  752  M  Master  USA  AK OSIJEK  03  01  15  04  07  15  16  -   61
 64  27C  HEINO MATTI  348  M  Master  FIN  FINLAND 100  16  16  04  03  04  16  04  -   63
 64  14E  SASS LESLAW  753  M  Master  POL  TO BE RELAXED  05  04  16  03  16  03  16  -   63
 66  27D  LAUTAMÄKI JAAKKO  443  M  Master  FIN  FINLAND 100  08  02  12  04  07  16  16  -   65
 67  14B  PUM GERHARD  550  M  Master  AUT  TO BE RELAXED  16  16  06  13  01  11  08  -   71
 68  15E  RADOUNTCHEVA ROUMIANA  489  F  Master  BUL  ESERCITO MIX  16  06  02  16  16  16  01  -   73
 69  17B  ADELBRECHT FRANZ  129  M  Master  AUT  FALSCHIRMSPORT KÄRNTEN  13  16  16  07  16  03  03  -   74
 70  18B  MENCARAGLIA BERNARDO  734  M  Master  ITA  ITALIA MIX 1  06  02  16  04  16  16  16  -   76
 71  6E  DUMARCET PASCALE  178  F  Master  FRA  FRANCE ESPOIR  11  16  16  16  08  06  16  -   89
 72  14A  SCHNEIDER GOTTFRIED  280  M  Master  AUT  TO BE RELAXED  16  16  16  06  16  16  16  -   102
 73  1D  BBBBBB  226  M  Master  SLO  MIX 2-CAN-GER  16  16  16  16  16  16  16  -   112
 73  1E  CCCCC  227  M  Master  SLO  MIX 2-CAN-GER  16  16  16  16  16  16  16  -   112
 73  1C  AAAAA  225  M  Master  SLO  MIX 2-CAN-GER  16  16  16  16  16  16  16  -   112

CMan build 21080 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM