PARAWCS 2017
Lesce - Slovenia 23.24.25 June 2017

Teams Classification

1 SN:22 Total: 35 ELAN SLOVENIA NT (12)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 22A  ROMAN KARUN  51  M  Senior  SLO  00  02  01  02  00  01  -  -   6
 22B  UROS BAN  52  M  Senior  SLO  00  03  00  01  02  01  -  -   7
 22C  SENAD SALKIC  53  M  Master  SLO  00  01  02  02  03  02  -  -   10
 22D  BORUT ERJAVEC  54  M  Master  SLO  00  00  00  02  00  03  -  -   5
 22E  MATEJ BECAN  55  M  Senior  SLO  00  02  01  02  01  01  -  -   7
           Total   0   8   4   9   6   8  -  -   35

2 SN:44 Total: 42 ITALIA (6)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 44A  GULLOTTI FRANCESCO  21  M  Senior  ITA  02  01  01  00  01  01  -  -   6
 44B  MANGIA FABRIZIO  156  M  Senior  ITA  01  00  04  03  01  01  -  -   10
 44C  FILIPPINI PAOLO  23  M  Master  ITA  01  00  03  00  00  00  -  -   4
 44D  GUARINELLI VITTORIO  24  M  Master  ITA  02  02  00  00  00  05  -  -   9
 44E  TRESOLDI GIUSEPPE  25  M  Master  ITA  02  03  03  03  01  01  -  -   13
           Total   8   6   11   6   3   8  -  -   42

3 SN:45 Total: 43 CZECH REPUBLIC MILITARY TEAM A (9)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 45A  GECNUK JIRI  32  M  Senior  CZE  01  00  01  02  00  03  -  -   7
 45B  TABOR HYNEK  33  M  Senior  CZE  01  02  01  00  00  02  -  -   6
 45C  KRIZ MILOSLAV  39  M  Senior  CZE  02  02  01  03  01  01  -  -   10
 45D  HAJEK BONIFAC  35  M  Senior  CZE  01  02  03  00  01  00  -  -   7
 45E  SORF OLDRICH  40  M  Senior  CZE  01  01  01  06  02  02  -  -   13
           Total   6   7   7   11   4   8  -  -   43

4 SN:43 Total: 46 HUNGARY CISM (10)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 43A  BANSZKI TAMAS  41  M  Senior  HUN  03  01  00  00  01  03  -  -   8
 43B  GAL SZABOLCS  42  M  Senior  HUN  01  00  03  01  02  02  -  -   9
 43C  HIRSCHLER GABOR  43  M  Senior  HUN  03  02  01  03  01  04  -  -   14
 43D  VARGA TAMAS  44  M  Senior  HUN  01  02  01  01  00  01  -  -   6
 43E  ASZTALOS ISTVAN  45  M  Master  HUN  00  00  03  03  02  01  -  -   9
           Total   8   5   8   8   6   11  -  -   46

5 SN:42 Total: 57 CZECH REPUBLIC MILITARY TEAM B (8)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 42A  JIROUSEK LIBOR  38  M  Senior  CZE  00  03  01  01  01  03  -  -   9
 42B  CHLADEK PETR  499  M  Junior  CZE  01  00  03  01  01  01  -  -   7
 42C  PAVLICEK JAKUB  37  M  Senior  CZE  02  00  00  01  02  03  -  -   8
 42D  SMESNY PETR  36  M  Senior  CZE  02  02  01  01  01  01  -  -   8
 42E   ZAK ONDREJ  34  M  Senior  CZE  03  16  01  01  03  01  -  -   25
           Total   8   21   6   5   8   9  -  -   57

6 SN:36 Total: 66 AK PTUJ (15)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 36A  PETER BALTA  67  M  Senior  SLO  03  03  01  01  01  00  -  -   9
 36B  JANZEKOVIC BORIS  444  M  Senior  SLO  06  05  03  03  06  04  -  -   27
 36C  VINDIS GORAZD  66  M  Senior  SLO  01  02  03  01  00  02  -  -   9
 36D  KOSTANJEVEC MATEJ  534  M  Senior  SLO  01  02  01  01  03  02  -  -   10
 36E  ALEKSANDER CUS  70  M  Senior  SLO  02  03  01  01  01  03  -  -   11
           Total   13   15   9   7   11   11  -  -   66

6 SN:39 Total: 66 PSC TRIENGEN SWITZERLAND (28)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 39A  ZBINDEN FREDDY  143  M  Master  SUI  04  03  03  03  03  01  -  -   17
 39B  GRÄTZER ALAIN  144  M  Master  SUI  04  02  02  04  00  03  -  -   15
 39C  GRÄTZER CLAUDIA  146  F  Master  SUI  02  01  03  01  04  01  -  -   12
 39D  FRANZ ERICA  147  F  Master  SUI  01  01  01  01  08  01  -  -   13
 39E  FRANZ CHRISTINA  238  F  Senior  SUI  01  01  01  04  01  01  -  -   9
           Total   12   8   10   13   16   7  -  -   66

8 SN:8 Total: 67 FRANCE MALE (143)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 8A  LAFFAILLE RAYMOND  370  M  Master  FRA  02  00  07  02  03  01  -  -   15
 8B  JEANNEROT THOMAS  179  M  Senior  FRA  00  02  04  02  00  01  -  -   9
 8C  FERRONI SYLVAIN  187  M  Junior  FRA  02  01  02  04  03  03  -  -   15
 8D  GUINDE MATHIEU  184  M  Senior  FRA  01  00  03  15  02  01  -  -   22
 8E  VIGNUALES JEAN  631  M  Senior  FRA  01  01  00  03  00  01  -  -   6
           Total   6   4   16   26   8   7  -  -   67

9 SN:29 Total: 68 ITALIA 2 (7)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 29A  BINELLO ALESSANDRO  27  M  Junior  ITA  01  03  05  02  01  04  -  -   16
 29B  CARBONE CLAUDIO  155  M  Senior  ITA  02  01  02  00  00  01  -  -   6
 29C  RUGGERI ALESSANDRO  112  M  Master  ITA  02  02  01  03  04  07  -  -   19
 29D  PIZZICONI MARCO  153  M  Senior  ITA  03  02  00  01  00  04  -  -   10
 29E  CORRADINI STEFANO  157  M  Master  ITA  04  04  03  02  02  02  -  -   17
           Total   12   12   11   8   7   18  -  -   68

9 SN:19 Total: 68 ITALIA 3 (30)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 19A  BIANCHI DANIELE  151  M  Senior  ITA  03  00  03  00  01  01  -  -   8
 19B  BORIN CLAUDIO  152  M  Master  ITA  02  03  03  01  06  00  -  -   15
 19C  MARCHET CORRADO  22  M  Master  ITA  04  02  03  05  03  01  -  -   18
 19D  AGNELLINI MASSIMO  29  M  Senior  ITA  03  04  01  00  03  03  -  -   14
 19E  FILIPPINI FABIO  26  M  Senior  ITA  04  02  02  00  03  02  -  -   13
           Total   16   11   12   6   16   7  -  -   68

11 SN:21 Total: 69 SPORTFÖRDERGRUPPE BW 1 (23)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 21A  LEHNER WOLFGANG  119  M  Senior  GER  01  01  00  16  01  02  -  -   21
 21B  ZAHLER CHRISTOPH  126  M  Senior  GER  02  06  02  07  05  04  -  -   26
 21C  WEBER ELISCHA  120  M  Senior  GER  00  03  02  00  01  02  -  -   8
 21D  KAUTZMANN CHRISTIAN  121  M  Senior  GER  03  02  01  00  01  04  -  -   11
 21E  WIESNER STEFAN  123  M  Senior  GER  00  01  00  00  01  01  -  -   3
           Total   6   13   5   23   9   13  -  -   69

12 SN:4 Total: 79 PAPEA 1 (45)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 4A  FERNANDEZ ZALVIDAR ERNESTO  240  M  Senior  ESP  02  00  02  00  03  04  -  -   11
 4B  GOMEZ RIVAS MIGUEL ANTONIO  241  M  Senior  ESP  03  04  03  02  01  01  -  -   14
 4C  MARTINEZ CANO JOSE VICENTE  242  M  Senior  ESP  03  07  01  16  02  02  -  -   31
 4D  CAMPOS GOMES FIGUEROA IVAN  388  M  Senior  ESP  05  02  03  01  01  01  -  -   13
 4E  MOLTO GONZALEZ CHRISTIAN  243  M  Senior  ESP  02  01  00  02  01  04  -  -   10
           Total   15   14   9   21   8   12  -  -   79

13 SN:40 Total: 81 CISM SUISSE 1 (11)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 40A  ISLER MATHIAS  255  M  Senior  SUI  03  02  04  05  01  04  -  -   19
 40B  FORNALLAZ FABIO  47  M  Senior  SUI  02  02  03  02  00  01  -  -   10
 40C  BAUMANN HANS JÖRG  117  M  Master  SUI  00  03  03  03  01  02  -  -   12
 40D  BAUMANN MICHELE  214  M  Junior  SUI  01  16  01  01  01  03  -  -   23
 40E  ZANETTI DANIEL  378  M  Master  SUI  03  02  05  00  02  05  -  -   17
           Total   9   25   16   11   5   15  -  -   81

14 SN:9 Total: 83 TARBES FRANCE 2 (144)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 9A  MILLOT LAURENT  394  M  Senior  FRA  16  02  04  00  01  01  -  -   24
 9B  DUMARCET PASCALE  178  F  Master  FRA  02  03  02  09  02  01  -  -   19
 9C  ASTEIX PIERRE  632  M  Junior  FRA  02  03  04  05  03  02  -  -   19
 9D  BOUILLAUD JEAN-YVES  392  M  Master  FRA  04  01  04  01  06  00  -  -   16
 9E  LAUTARD BRUNO  634  M  Master  FRA  01  00  01  00  01  02  -  -   5
           Total   25   9   15   15   13   6  -  -   83

14 SN:41 Total: 83 POLAND MILITARY TEAM I (4)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 41A  PODSTAWKA TOMASZ  74  M  Senior  POL  03  16  01  16  04  06  -  -   46
 41B  KUT PIOTR  12  M  Senior  POL  01  02  02  03  01  02  -  -   11
 41C  RAPITA TOMASZ  13  M  Senior  POL  00  00  03  00  05  01  -  -   9
 41D  LAMCH ANDRZEJ  643  M  Master  POL  03  01  04  00  03  02  -  -   13
 41E  ZGIERSKI RAFAL  14  M  Senior  POL  01  00  00  02  00  01  -  -   4
           Total   8   19   10   21   13   12  -  -   83

16 SN:37 Total: 84 ALC LESCE (17)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 37A  GRILC UROS  442  M  Senior  SLO  03  00  01  04  02  02  -  -   12
 37B  TOMSIC DAMJAN  441  M  Senior  SLO  00  06  02  03  06  00  -  -   17
 37C  PRIMC IGOR  510  M  Junior  SLO  01  03  04  00  01  03  -  -   12
 37D  MAJA SAJOVIC  77  F  Senior  SLO  02  02  02  03  00  01  -  -   10
 37E  TANJA ZDJELAR  78  F  Senior  SLO  01  09  02  16  03  02  -  -   33
           Total   7   20   11   26   12   8  -  -   84

17 SN:31 Total: 88 HSV RED BULL SALZBURG I (14)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 31A  HEIMEL GEORG  557  M  Senior  AUT  03  02  00  05  02  02  -  -   14
 31B  REISENBICHLER THOMAS  61  M  Senior  AUT  00  16  01  00  06  02  -  -   25
 31C  DELEV IVAYLO  81  M  Senior  AUT  01  00  02  03  06  01  -  -   13
 31D  GRASER SEBASTIAN  62  M  Junior  AUT  03  00  03  03  00  00  -  -   9
 31E  GRUBER ANTON  202  M  Master  AUT  06  03  03  06  03  06  -  -   27
           Total   13   21   9   17   17   11  -  -   88

18 SN:6 Total: 90 UAE 1 (54)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 6A  HAIDAR AL SANQOOR YOUSEF  285  M  Master  UAE  02  01  00  02  03  00  -  -   8
 6B  AL BARDAN ASSAD  286  M  Senior  UAE  03  01  02  03  01  00  -  -   10
 6C  AL MATAWA ALI HUSSAIN  288  M  Master  UAE  02  02  03  16  06  03  -  -   32
 6D  OBAID AL SUWAIDI MOHAMED  290  M  Senior  UAE  02  02  00  00  00  00  -  -   4
 6E  AL GAITH AHMED RASHED  48  M  Master  UAE  03  16  05  06  05  01  -  -   36
           Total   12   22   10   27   15   4  -  -   90

19 SN:38 Total: 95 FRANCE AIRBUS (94)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 38A  FERRAND DEBORAH  176  F  Senior  FRA  01  03  00  03  01  01  -  -   9
 38B  MARQUEZ FERRONI DANIELLE  177  F  Master  FRA  04  01  08  01  01  02  -  -   17
 38C  DEPURY OLLIVIER LEOCADY  174  F  Senior  FRA  02  03  00  03  03  04  -  -   15
 38D  TEXIER STEPHANIE  175  F  Senior  FRA  01  03  00  04  06  02  -  -   16
 38E  DELECROIX ADELINE  502  F  Senior  FRA  08  02  06  16  03  03  -  -   38
           Total   16   12   14   27   14   12  -  -   95

20 SN:10 Total: 96 ITALIA MIX (51)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 10A  VANNI PIER FRANCESCO  267  M  Senior  ITA  00  01  05  00  03  03  -  -   12
 10B  ZAVATTI FRANCO  114  M  Master  ITA  16  01  04  02  09  01  -  -   33
 10C  WALTER ORI  50  M  Master  ITA  00  01  03  02  06  04  -  -   16
 10D  FREI CHRISTIAN  116  M  Master  SUI  01  03  02  02  01  02  -  -   11
 10E  WEHREN LUKAS  215  M  Senior  SUI  04  05  01  04  05  05  -  -   24
           Total   21   11   15   10   24   15  -  -   96

21 SN:12 Total: 97 DENMARK (27)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 12A  HANSEN KARSTEN  138  M  Master  DEN  02  02  04  03  03  01  -  -   15
 12B  BURMESTER MICHAEL  139  M  Master  DEN  03  01  02  04  04  08  -  -   22
 12C  MATHIESEN JOHN  408  M  Master  DEN  03  05  00  01  03  09  -  -   21
 12D  PETERSEN MIKE  141  M  Master  DEN  00  00  04  00  02  02  -  -   8
 12E  SORENSEN ERIK  142  M  Master  DEN  00  09  05  05  05  07  -  -   31
           Total   8   17   15   13   17   27  -  -   97

22 SN:34 Total: 104 SLOVAKIA (38)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 34A  MARCINEK TOMAS  193  M  Senior  SVK  07  04  01  02  03  02  -  -   19
 34B  KOCIK MILAN  325  M  Senior  SVK  11  03  00  01  01  01  -  -   17
 34C  JAKUBA PETER  194  M  Senior  SVK  07  03  03  16  02  00  -  -   31
 34D  ADAMCIK KAROL  210  M  Master  SVK  08  03  04  01  01  04  -  -   21
 34E  URBAN PAVOL  195  M  Junior  SVK  02  01  01  06  05  01  -  -   16
           Total   35   14   9   26   12   8  -  -   104

23 SN:3 Total: 105 PRIJEDOR (68)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 3A  MARTINOVIC NENAD  644  M  Senior  BIH  02  05  05  03  01  02  -  -   18
 3B  IVETIC BOBAN  645  M  Senior  BIH  00  03  07  06  01  07  -  -   24
 3C  VUJAKOVIC SINISA  82  M  Master  AUT  01  00  05  03  02  03  -  -   14
 3D  LAJIC DRASKO  101  M  Master  BIH  03  01  03  00  00  00  -  -   7
 3E  PRODANOVIC BOBAN  102  M  Senior  BIH  06  16  09  05  00  06  -  -   42
           Total   12   25   29   17   4   18  -  -   105

24 SN:7 Total: 109 UAE 2 (55)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 7A  AL DARMAKI EISA RASHED  287  M  Senior  UAE  00  01  02  05  02  02  -  -   12
 7B  AL SUWAIDI MATAR SALEEM  291  M  Senior  UAE  02  02  01  16  00  02  -  -   23
 7C  AL BALOOSHI ABDELRAHMAN  292  M  Senior  UAE  16  02  02  05  03  01  -  -   29
 7D  AL BALOOSHI ISSA IBRAHIM  289  M  Senior  UAE  02  03  01  01  03  01  -  -   11
 7E  JANKOVIC PAVEL  495  M  Senior  SVK  02  07  09  06  04  06  -  -   34
           Total   22   15   15   33   12   12  -  -   109

25 SN:28 Total: 113 TO BE ACTIVE (32)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 28A  KIESENHOFER FRANZ  80  M  Master  AUT  05  03  08  01  04  03  -  -   24
 28B  KREUZER KARL  158  M  Master  AUT  06  00  02  02  02  03  -  -   15
 28C  TERZER HANSJÖRG  159  M  Master  ITA  04  02  02  02  03  05  -  -   18
 28D  EMPL HEINZ  160  M  Master  AUT  01  11  03  16  03  03  -  -   37
 28E  VALENTE MARCO  161  M  Master  ITA  03  06  04  03  02  01  -  -   19
           Total   19   22   19   24   14   15  -  -   113

25 SN:18 Total: 113 GERMANY (26)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 18A  PFLÜGER MARCO  133  M  Senior  GER  03  02  03  01  00  02  -  -   11
 18B  HAIBEL REINHOLD  251  M  Senior  GER  01  07  03  00  08  08  -  -   27
 18C  COLTAT ERIC  173  M  Master  FRA  00  01  01  02  01  03  -  -   8
 18D  BARTH JÜRGEN  137  M  Master  GER  13  03  01  03  02  08  -  -   30
 18E  AUNKOFER MICHAEL  254  M  Senior  GER  04  04  16  05  02  06  -  -   37
           Total   21   17   24   11   13   27  -  -   113

27 SN:20 Total: 121 SPORTFÖRDERGRUPPE BW 2 (24)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 20A  WARICH EVANGELINA  125  F  Senior  GER  04  04  07  01  00  08  -  -   24
 20B  BORN DANIEL  122  M  Senior  GER  02  01  01  01  00  01  -  -   6
 20C  TSCHECH LUKAS  222  M  Junior  GER  09  04  02  02  03  01  -  -   21
 20D  KAMMER JONAS  635  M  Junior  GER  08  16  08  00  03  07  -  -   42
 20E  RIPPHAUSEN FRIEDERIKE  127  F  Senior  GER  07  05  07  05  03  01  -  -   28
           Total   30   30   25   9   9   18  -  -   121

28 SN:35 Total: 122 TARBES FRANCE (76)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 35A  BARRIOT FRANçOIS  405  M  Senior  FRA  03  07  00  02  02  02  -  -   16
 35B  FERRONI ALEXANDRE  186  M  Junior  FRA  01  01  00  00  03  05  -  -   10
 35C  COLTAT MAXIME  188  M  Junior  FRA  16  03  03  03  00  12  -  -   37
 35D  MOREL CLAUDE  543  M  Master  FRA  05  16  03  00  01  01  -  -   26
 35E  SIMONIN ERIC  409  M  Master  FRA  03  05  16  03  00  06  -  -   33
           Total   28   32   22   8   6   26  -  -   122

29 SN:15 Total: 123 PARASKI CZ (93)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 15A  CHLADEK PETR  190  M  Senior  CZE  03  00  03  05  01  02  -  -   14
 15B  PIGL PAVEL  641  M  Senior  CZE  03  05  03  09  05  05  -  -   30
 15C  KLECKA PETR  642  M  Senior  CZE  06  00  07  05  04  02  -  -   24
 15D  RATAJ JAKUB  562  M  Junior  CZE  04  16  03  06  03  06  -  -   38
 15E  CERNY JIRI  546  M  Senior  CZE  05  02  05  03  02  00  -  -   17
           Total   21   23   21   28   15   15  -  -   123

30 SN:14 Total: 130 ETAP LIGUE AQUITAINE (34)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 14A  MOUJID MOHAMED  170  M  Senior  FRA  01  02  01  00  01  04  -  -   9
 14B  RICHARTE REMY  636  M  Senior  FRA  07  16  08  08  10  09  -  -   58
 14C  PENAU DAVID  637  M  Senior  FRA  05  10  07  03  02  03  -  -   30
 14D  MATHIEU JEAU LUC  487  M  Master  FRA  02  01  01  02  04  16  -  -   26
 14E  MENANTEAU OLIVIER  172  M  Senior  FRA  01  01  01  02  01  01  -  -   7
           Total   16   30   18   15   18   33  -  -   130

31 SN:32 Total: 131 FREETEAM ITALY (39)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 32A  VARAGO DANIELE  197  M  Master  ITA  04  16  00  03  01  01  -  -   25
 32B  RIZZATI GIANLUCA  199  M  Master  ITA  03  16  05  16  01  01  -  -   42
 32C  ZAMBARDA ORESTE  196  M  Master  ITA  00  05  03  02  03  02  -  -   15
 32D  DI PIETRO CORRADO  198  M  Master  ITA  03  01  01  03  06  03  -  -   17
 32E  TOIVONEN TIMO  189  M  Master  FIN  02  03  03  16  07  01  -  -   32
           Total   12   41   12   40   18   8  -  -   131

32 SN:27 Total: 136 KRAKOW WAWEL (16)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 27A  ZAJACZKOWSKI GRZEGORZ  72  M  Senior  POL  08  04  04  16  03  03  -  -   38
 27B  WOJCIAK KAMIL  73  M  Senior  POL  02  04  00  04  01  03  -  -   14
 27C  WESOLOWSKA EWA  298  F  Senior  POL  16  03  02  01  16  03  -  -   41
 27D  BIELECKA BOGNA  110  F  Senior  POL  07  01  07  06  02  03  -  -   26
 27E  PACZEK KRAWCZAK IRENA  258  F  Senior  POL  00  04  05  02  04  02  -  -   17
           Total   33   16   18   29   26   14  -  -   136

33 SN:17 Total: 144 HSV RED BULL SALZBURG II (40)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 17A  GREGER FLORIAN  204  M  Senior  AUT  03  02  03  05  01  15  -  -   29
 17B  RESCH FABIAN  355  M  Senior  AUT  01  03  03  03  01  01  -  -   12
 17C  SCHWERTL MAGDALENA  201  F  Senior  AUT  15  02  01  01  01  00  -  -   20
 17D  SCHOSSER JULIA  65  F  Senior  AUT  06  07  01  16  03  09  -  -   42
 17E  SULZBACHER MANUEL  63  M  Junior  AUT  11  16  06  03  03  02  -  -   41
           Total   36   30   14   28   9   27  -  -   144

34 SN:16 Total: 153 FALLSCHIRMSPORT KÄRNTEN (25)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 16A  ADELBRECHT FRANZ  129  M  Master  AUT  01  08  03  04  05  09  -  -   30
 16B  HUHS VALENTIN  131  M  Master  AUT  02  00  02  04  03  01  -  -   12
 16C  STEPHENSON GLENN  87  M  Master  GBR  03  02  07  16  01  01  -  -   30
 16D  HÖPOLDSEDER ERICH  551  M  Master  AUT  08  07  16  16  02  05  -  -   54
 16E  HUHS ANGELIKA  132  F  Master  AUT  15  04  02  00  01  05  -  -   27
           Total   29   21   30   40   12   21  -  -   153

35 SN:26 Total: 159 RIJEKA (1)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 26A  SLADETIC DAMIR  2  M  Senior  CRO  02  07  02  03  02  00  -  -   16
 26B  BRDAR NEDJELJKO  1  M  Senior  CRO  03  03  01  03  03  02  -  -   15
 26C  PUGLIARI LINO  448  M  Senior  CRO  12  16  16  02  04  15  -  -   65
 26D  ZUZA GORKI  84  M  Master  CRO  08  00  09  01  02  03  -  -   23
 26E  FRLAN BOJAN  85  M  Senior  CRO  16  02  05  02  11  04  -  -   40
           Total   41   28   33   11   22   24  -  -   159

36 SN:33 Total: 167 HUNGARY SZOLNOK (21)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 33A  GOGOS PETER  646  M  Senior  HUN  07  16  03  02  05  02  -  -   35
 33B  KERI TIBOR  352  M  Master  HUN  11  01  16  02  02  01  -  -   33
 33C  NAGY ZOLTAN  18  M  Master  HUN  02  01  02  03  02  03  -  -   13
 33D  HORVATH FERENC  440  M  Junior  HUN  13  02  03  03  03  04  -  -   28
 33E  WIDMER JAKOB  647  M  Junior  SUI  10  04  07  16  16  05  -  -   58
           Total   43   24   31   26   28   15  -  -   167

37 SN:30 Total: 183 RAUTAKANKI (145)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 30A  MAGNUS FALK  19  M  Master  SWE  01  00  02  00  03  01  -  -   7
 30B  HIRVONEN REIJO  56  M  Master  FIN  02  02  04  04  03  01  -  -   16
 30C  HEINO MATTI  348  M  Master  FIN  09  10  16  03  16  09  -  -   63
 30D  CARROLL LES  561  M  Master  GBR  00  16  09  16  09  07  -  -   57
 30E  KAYHKO RISTO  60  M  Master  FIN  11  04  07  02  00  16  -  -   40
           Total   23   32   38   25   31   34  -  -   183

38 SN:2 Total: 186 CZECH WOMEN TEAM (146)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 2A  SPEVACKOVA JANA  638  F  Junior  CZE  16  16  16  16  14  16  -  -   94
 2B  MACICHOVA DANIELA  273  F  Senior  CZE  03  00  01  01  01  01  -  -   7
 2C  SPOKOVA KATERINA  639  F  Senior  CZE  05  01  16  11  02  02  -  -   37
 2D  FUNKOVA ANDREA  640  F  Senior  CZE  05  05  05  02  08  07  -  -   32
 2E  MYNAROVA MICHAELA  501  F  Senior  CZE  01  06  02  04  02  01  -  -   16
           Total   30   28   40   34   27   27  -  -   186

39 SN:24 Total: 191 BULGARIA (92)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 24A  TYUFEKCHIEV STEFAN  566  M  Senior  BUL  04  02  05  12  07  03  -  -   33
 24B  KIRKOV PETKO  569  M  Senior  BUL  06  03  05  02  01  08  -  -   25
 24C  DRINGOVA IVANKA  493  F  Senior  BUL  05  11  16  11  05  04  -  -   52
 24D  RADOUNTCHEVA ROUMIE  489  F  Master  BUL  04  14  05  03  04  04  -  -   34
 24E  IACOB ADINA  349  F  Senior  ROU  12  04  08  06  10  07  -  -   47
           Total   31   34   39   34   27   26  -  -   191

40 SN:23 Total: 203 ESERCITO DONNE (65)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 23A  VITALE SONIA  343  F  Senior  ITA  01  03  05  03  01  08  -  -   21
 23B  D'ANGELO DANIELA  30  F  Senior  ITA  02  03  05  00  05  01  -  -   16
 23C  RUSCONI ROSALINDA  649  F  Senior  ITA  04  09  03  03  06  04  -  -   29
 23D  DI TECCO ANNALISA  344  F  Senior  ITA  15  04  03  08  09  02  -  -   41
 23E  AAAAA  225  M  Master  SLO  16  16  16  16  16  16  -  -   96
           Total   38   35   32   30   37   31  -  -   203

41 SN:13 Total: 214 AK PTUJ 2 (19)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
