PARAWCS 2016
Lesce - Slovenia 24.25.26 June 2016

Teams Classification

1 SN:42 Total: 36 ELAN SLOVENIA NT (12)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 42A  ROMAN KARUN  51  M  Senior  SLO  01  01  00  02  04  00  01  -   9
 42B  UROS BAN  52  M  Senior  SLO  00  01  01  01  00  02  02  -   7
 42C  SENAD SALKIC  53  M  Master  SLO  01  01  03  02  01  00  01  -   9
 42D  BORUT ERJAVEC  54  M  Senior  SLO  01  01  00  02  00  01  01  -   6
 42E  MATEJ BECAN  55  M  Senior  SLO  01  00  02  01  00  01  00  -   5
           Total   4   4   6   8   5   4   5  -   36

2 SN:44 Total: 39 CZECH REPUBLIC MILITARY TEAM I (8)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 44A  LIBOR JIROUSEK  38  M  Senior  CZE  02  02  01  03  01  00  00  -   9
 44B  JIRI GECNUK  32  M  Senior  CZE  01  00  00  00  03  01  03  -   8
 44C  HYNEK TABOR  33  M  Senior  CZE  02  03  00  01  01  02  01  -   10
 44D  MILOSLAV KRIZ  39  M  Senior  CZE  00  01  02  00  00  01  00  -   4
 44E  OLDRICH SORF  40  M  Senior  CZE  02  02  02  01  00  01  00  -   8
           Total   7   8   5   5   5   5   4  -   39

3 SN:41 Total: 40 SPORTFÖRDERGRUPPE BW 1 (23)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 41A  LEHNER WOLFGANG  119  M  Senior  GER  00  03  01  01  04  01  00  -   10
 41B  WEBER ELISCHA  120  M  Senior  GER  00  01  00  03  01  00  01  -   6
 41C  BORN DANIEL  122  M  Senior  GER  04  03  01  01  01  00  00  -   10
 41D  KAUTZMANN CHRISTIAN  121  M  Senior  GER  01  03  02  01  01  00  00  -   8
 41E  WIESNER STEFAN  123  M  Senior  GER  01  00  00  01  00  03  01  -   6
           Total   6   10   4   7   7   4   2  -   40

4 SN:27 Total: 51 ITALIA (6)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 27A  FRANCESCO GULLOTTI  21  M  Senior  ITA  02  01  02  00  02  06  00  -   13
 27B  CARBONE CLAUDIO  155  M  Senior  ITA  03  01  02  01  00  02  03  -   12
 27C  MANGIA FABRIZIO  156  M  Senior  ITA  01  02  01  01  03  01  02  -   11
 27D  PAOLO FILIPPINI  23  M  Master  ITA  01  03  01  00  03  01  01  -   10
 27E  GIUSEPPE TRESOLDI  25  M  Master  ITA  00  02  00  02  00  00  01  -   5
           Total   7   9   6   4   8   10   7  -   51

5 SN:45 Total: 56 HUNGARY CISM (10)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 45A  TAMAS BANSZKI  41  M  Senior  HUN  04  01  01  01  03  03  01  -   14
 45B  SZABOLCS GAL  42  M  Senior  HUN  01  01  00  00  00  06  00  -   8
 45C  GABOR HIRSCHLER  43  M  Senior  HUN  05  03  00  01  01  03  03  -   16
 45D  TAMAS VARGA  44  M  Senior  HUN  01  00  00  01  03  03  02  -   10
 45E  ISTVAN ASZTALOS  45  M  Master  HUN  00  01  02  00  01  03  01  -   8
           Total   11   6   3   3   8   18   7  -   56

6 SN:26 Total: 60 ITALIA 2 (7)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 26A  CONGA LUIGI  167  M  Senior  ITA  03  07  02  01  01  02  01  -   17
 26B  VITTORIO GUARINELLI  24  M  Master  ITA  01  03  05  02  01  00  02  -   14
 26C  RUGGERI ALESSANDRO  112  M  Master  ITA  03  02  00  01  00  04  00  -   10
 26D  BIANCHI DANIELE  151  M  Senior  ITA  02  04  01  02  01  00  02  -   12
 26E  VIEL DANIELE  150  M  Master  ITA  00  03  00  01  02  00  01  -   7
           Total   9   19   8   7   5   6   6  -   60

7 SN:40 Total: 68 AK PTUJ (15)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 40A  BORIS JANZEKOVIC  444  M  Senior  SLO  03  04  02  05  03  06  00  -   23
 40B  PETER BALTA  67  M  Senior  SLO  01  01  01  02  00  01  02  -   8
 40C  GORAZD VINDIS  66  M  Senior  SLO  00  01  01  03  03  01  02  -   11
 40D  MATEJ KOSTANJEVEC  68  M  Senior  SLO  00  05  00  01  01  02  01  -   10
 40E  ALEKSANDER CUS  70  M  Senior  SLO  02  03  01  03  02  03  02  -   16
           Total   6   14   5   14   9   13   7  -   68

8 SN:36 Total: 79 CISM SUISSE 1 (11)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 36A  SCHUSTER MARCEL  233  M  Senior  SUI  03  05  01  00  00  03  02  -   14
 36B  NICOLAS BAUMANN  46  M  Junior  SUI  02  16  00  02  01  00  04  -   25
 36C  BAUMANN HANS JÖRG  117  M  Master  SUI  04  02  01  03  00  01  03  -   14
 36D  ZANETTI DANIEL  378  M  Master  SUI  04  03  01  02  03  03  01  -   17
 36E  VOGT TILL  234  M  Senior  SUI  03  01  02  00  00  01  02  -   9
           Total   16   27   5   7   4   8   12  -   79

9 SN:37 Total: 85 HSV - RED BULL SALZBURG I (14)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 37A  THOMAS REISENBICHLER  61  M  Senior  AUT  00  08  01  02  01  03  00  -   15
 37B  RESCH FABIAN  355  M  Senior  AUT  02  04  05  03  02  04  04  -   24
 37C  SEBASTIAN GRASER  62  M  Junior  AUT  00  01  02  00  01  00  05  -   9
 37D  IVAYLO DELEV  81  M  Senior  AUT  01  06  02  02  01  07  01  -   20
 37E  GERNOT ALIC  232  M  Master  AUT  02  03  05  01  03  00  03  -   17
           Total   5   22   15   8   8   14   13  -   85

10 SN:6 Total: 87 FRENCH MIX (95)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 6A  COLTAT ERIC  173  M  Master  FRA  02  16  04  05  01  03  00  -   31
 6B  LAFFAILLE RAYMOND  370  M  Master  FRA  00  01  00  00  03  00  03  -   7
 6C  FERRONI ALEXANDRE  186  M  Junior  FRA  02  00  00  02  00  00  02  -   6
 6D  TEXIER STEPHANIE  175  F  Senior  FRA  00  02  03  03  03  03  00  -   14
 6E  SIMONIN ERIC  409  M  Master  FRA  05  05  04  04  04  03  04  -   29
           Total   9   24   11   14   11   9   9  -   87

11 SN:43 Total: 88 POLAND MILITARY TEAM (4)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 43A  RAFAL FILUS  11  M  Senior  POL  08  00  01  04  01  16  01  -   31
 43B  TOMASZ PODSTAWKA  74  M  Senior  POL  05  02  01  04  02  00  03  -   17
 43C  TOMASZ RAPITA  13  M  Senior  POL  03  00  01  01  08  03  04  -   20
 43D  RAFAL ZGIERSKI  14  M  Senior  POL  00  00  00  04  00  03  01  -   8
 43E  MACIEJ LAMENTOWICZ  15  M  Senior  POL  06  01  01  02  02  00  00  -   12
           Total   22   3   4   15   13   22   9  -   88

12 SN:2 Total: 100 PARASKI CZ (93)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 2A  SIMA RADEK  497  M  Senior  CZE  02  03  02  04  03  03  04  -   21
 2B  BEDNAR RADIM  498  M  Senior  CZE  00  06  03  01  01  00  01  -   12
 2C  CHLADEK PETR  499  M  Senior  CZE  01  07  02  02  16  08  00  -   36
 2D  MACICHOVA DANIELA  500  F  Senior  CZE  05  03  00  00  03  03  00  -   14
 2E  MYHAROVA MICHALA  501  F  Senior  CZE  00  01  02  01  03  08  02  -   17
           Total   8   20   9   8   26   22   7  -   100

13 SN:18 Total: 105 ETAP AQUITAINE (34)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 18A  MOUJID MOHAMED  170  M  Senior  FRA  01  02  00  01  02  00  01  -   7
 18B  JUNOT ALEXANDRE  171  M  Senior  FRA  03  16  02  02  03  01  05  -   32
 18C  MATHIEU JEAU LUC  487  M  Master  FRA  05  02  08  05  12  10  00  -   42
 18D  GHRISS PASCAL  183  M  Senior  FRA  03  00  01  01  01  01  01  -   8
 18E  MENANTEAU OLIVIER  172  M  Senior  FRA  03  02  00  02  04  03  02  -   16
           Total   15   22   11   11   22   15   9  -   105

14 SN:35 Total: 106 ALC LESCE (17)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 35A  PRISTAVEC MATJAZ  209  M  Senior  SLO  02  03  02  00  01  08  02  -   18
 35B  UROS GRILC  442  M  Senior  SLO  01  02  01  06  03  00  05  -   18
 35C  DAMJAN TOMSIC  441  M  Senior  SLO  00  06  00  02  02  06  14  -   30
 35D  DOMEN VODISEK  76  M  Senior  SLO  00  02  00  03  16  03  01  -   25
 35E  MAJA SAJOVIC  77  F  Senior  SLO  03  00  02  04  02  01  03  -   15
           Total   6   13   5   15   24   18   25  -   106

15 SN:39 Total: 107 CZECH REPUBLIC MILITARY TEAM II (9)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 39A  CHLADEK PETR  190  M  Junior  CZE  05  16  01  00  15  01  01  -   39
 39B  PETR SMESNY  36  M  Senior  CZE  02  04  16  02  01  01  01  -   27
 39C  JAKUB PAVLICEK  37  M  Senior  CZE  02  03  00  02  00  03  02  -   12
 39D  ONDREJ ZAK  34  M  Senior  CZE  00  10  04  03  02  01  03  -   23
 39E  BONIFAC HAJEK  35  M  Senior  CZE  01  00  00  02  01  01  01  -   6
           Total   10   33   21   9   19   7   8  -   107

16 SN:31 Total: 108 SPORTFÖRDERGRUPPE BW 2 (24)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 31A  ZAHLER CHRISTOPH  126  M  Senior  GER  00  05  00  02  01  05  02  -   15
 31B  STAMM ROLAND  124  M  Senior  GER  02  03  04  02  13  01  02  -   27
 31C  WARICH EVANGELINA  125  F  Senior  GER  01  00  02  03  00  00  00  -   6
 31D  TSCHECH LUKAS  222  M  Junior  GER  03  00  04  01  00  01  15  -   24
 31E  ERTHEL KAI  221  M  Senior  GER  07  02  03  07  16  01  00  -   36
           Total   13   10   13   15   30   8   19  -   108

17 SN:25 Total: 111 ITALIA 3 (30)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 25A  BORIN CLAUDIO  152  M  Master  ITA  03  01  04  06  03  00  00  -   17
 25B  CORRADO MARCHET  22  M  Master  ITA  08  03  00  02  03  16  00  -   32
 25C  PIZZICONI MARCO  153  M  Senior  ITA  01  02  01  01  16  01  00  -   22
 25D  CORRADINI STEFANO  157  M  Master  ITA  03  04  02  02  00  03  00  -   14
 25E  FABIO FILIPPINI  26  M  Senior  ITA  15  01  00  05  01  04  00  -   26
           Total   30   11   7   16   23   24   0  -   111

18 SN:24 Total: 120 GERMANY (26)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 24A  PFLÜGER MARCO  133  M  Senior  GER  04  02  01  04  03  05  01  -   20
 24B  LUTZ SEBASTIAN  134  M  Senior  GER  03  04  02  02  01  02  01  -   15
 24C  HAIBEL REINHOLD  251  M  Senior  GER  01  05  02  01  00  04  07  -   20
 24D  BARTH JÜRGEN  137  M  Master  GER  04  00  02  01  05  08  16  -   36
 24E  AUNKOFER MICHAEL  254  M  Senior  GER  05  05  01  03  04  01  10  -   29
           Total   17   16   8   11   13   20   35  -   120

19 SN:38 Total: 121 CROATIA NT (2)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 38A  BRDAR NEDJELJKO  1  M  Senior  CRO  01  04  02  01  00  03  01  -   12
 38B  MARKO PREMUZIC  3  M  Senior  CRO  02  05  05  03  05  03  10  -   33
 38C  DAMIR SLADETIC  2  M  Senior  CRO  02  02  01  04  01  03  06  -   19
 38D  HRVOJE SLADETIC  4  M  Senior  CRO  02  01  02  00  16  01  03  -   25
 38E  NEBOJSA ILIC  5  M  Senior  CRO  16  01  03  02  01  05  04  -   32
           Total   23   13   13   10   23   15   24  -   121

20 SN:20 Total: 126 SLOVAKIA (38)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 20A  JANKOVIC PAVEL  495  M  Senior  SVK  08  06  06  07  08  01  03  -   39
 20B  VRBICKY JAN  192  M  Senior  SVK  01  01  04  04  03  01  05  -   19
 20C  FUJDIAR LUBOMIR  496  M  Senior  SVK  04  01  01  02  02  03  00  -   13
 20D  JAKUBA PETER  194  M  Senior  SVK  06  16  01  00  03  04  00  -   30
 20E  URBAN PAVEL  195  M  Junior  SVK  05  07  01  01  07  01  03  -   25
           Total   24   31   13   14   23   10   11  -   126

21 SN:23 Total: 134 PSC TRIENGEN (28)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 23A  ZBINDEN FREDDY  143  M  Master  SUI  03  00  01  03  01  01  10  -   19
 23B  GRÄTZER ALAIN  144  M  Master  SUI  01  05  04  01  06  01  01  -   19
 23C  SEGUINOT ALBERT  145  M  Master  FRA  16  02  02  16  05  12  03  -   56
 23D  FRANZ ERICA  147  F  Master  SUI  02  05  02  01  00  16  02  -   28
 23E  GRÄTZER CLAUDIA  146  F  Master  SUI  03  01  00  01  01  03  03  -   12
           Total   25   13   9   22   13   33   19  -   134

22 SN:30 Total: 136 AEROCLUBUL ROMANIEI (5)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 30A  ALEXANDRU NICOLAU  16  M  Senior  ROU  01  03  03  02  00  01  03  -   13
 30B  ZOLTAN DOMSCHY  17  M  Senior  ROU  00  04  06  04  07  05  02  -   28
 30C  STELIANA POPA  20  F  Senior  ROU  03  01  00  03  00  03  00  -   10
 30D  ALIAKSANDRA SADOUNIKAVA  482  F  Senior  BLR  06  02  05  16  00  01  07  -   37
 30E  GEORGE RADOI  437  M  Junior  ROU  03  05  03  06  15  08  08  -   48
           Total   13   15   17   31   22   18   20  -   136

22 SN:34 Total: 136 RIJEKA (1)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 34A  GORKI ZUZA  84  M  Master  CRO  07  01  02  03  03  02  03  -   21
 34B  MARIC BOZIDAR  354  M  Senior  CRO  07  04  01  04  02  07  03  -   28
 34C  ANDJELO VULETIC  88  M  Senior  CRO  06  16  02  05  03  01  00  -   33
 34D  JASMINKA ZEZELIC  439  F  Senior  CRO  03  04  06  07  05  05  03  -   33
 34E  INA ZUZA  86  F  Senior  CRO  03  05  00  01  04  05  03  -   21
           Total   26   30   11   20   17   20   12  -   136

24 SN:10 Total: 139 ITALIA MIX (51)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 10A  ALESSANDRO BINELLO  27  M  Junior  ITA  02  16  02  03  04  01  03  -   31
 10B  CIGARINI ENRICO  113  M  Senior  ITA  03  01  02  03  11  00  03  -   23
 10C  VANNI PIERFRANCESCO  346  M  Senior  ITA  00  01  02  03  00  02  05  -   13
 10D  VITALE SONIA  343  F  Senior  ITA  01  16  01  10  10  00  04  -   42
 10E  DI TECCO ANNALISA  344  F  Senior  ITA  04  03  07  08  03  02  03  -   30
           Total   10   37   14   27   28   5   18  -   139

25 SN:19 Total: 141 FREETEAM ITALY (39)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 19A  ZAMBARDA ORESTE  196  M  Master  ITA  16  01  01  02  01  03  03  -   27
 19B  VARAGO DANIELE  197  M  Master  ITA  01  00  02  02  01  02  03  -   11
 19C  RIZZATI GIANLUCA  199  M  Master  ITA  02  05  00  01  07  16  01  -   32
 19D  DI PIETRO CORRADO  198  M  Master  ITA  03  04  02  05  08  16  00  -   38
 19E  FERENC HORVATH  440  M  Junior  HUN  06  02  04  08  05  04  04  -   33
           Total   28   12   9   18   22   41   11  -   141

26 SN:14 Total: 143 DENMARK 2 (81)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 14A  DEDIC ERMIN  140  M  Master  DEN  02  02  05  03  04  16  04  -   36
 14B  BERGH MARTIN  428  M  Master  DEN  02  04  08  06  10  00  01  -   31
 14C  SORENSEN ERIK  142  M  Master  DEN  16  02  10  01  05  01  03  -   38
 14D  GLUD TORBEN  483  M  Senior  DEN  02  01  03  05  11  01  00  -   23
 14E  STEARNS CHERYL  347  F  Master  USA  00  02  04  02  02  02  03  -   15
           Total   22   11   30   17   32   20   11  -   143

27 SN:17 Total: 148 HSV- RED BULL SALZBURG II (40)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 17A  EGGER MICHAEL  231  M  Master  AUT  05  10  00  05  16  16  03  -   55
 17B  GREGER FLORIAN  204  M  Senior  AUT  02  16  16  03  04  03  00  -   44
 17C  SCHWERTL MAGDALENA  201  F  Senior  AUT  01  02  02  02  00  00  05  -   12
 17D  SULZBACHER MANUEL  205  M  Junior  AUT  06  03  07  03  00  04  03  -   26
 17E  PURRER HORST  268  M  Master  AUT  02  03  01  04  01  00  00  -   11
           Total   16   34   26   17   21   23   11  -   148

28 SN:16 Total: 152 SRPSKA (20)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 16A  CAJIC RADE  99  M  Master  BIH  02  03  03  08  08  16  00  -   40
 16B  SINISA VUJAKOVIC  82  M  Master  AUT  00  03  03  03  05  03  00  -   17
 16C  KOVACEVIC ZORAN  100  M  Senior  BIH  03  03  00  05  06  16  03  -   36
 16D  LAJIC DRASKO  101  M  Master  BIH  02  01  02  02  06  03  00  -   16
 16E  PRODANOVIC BOBAN  102  M  Senior  BIH  06  04  02  04  06  16  05  -   43
           Total   13   14   10   22   31   54   8  -   152

29 SN:32 Total: 156 KRAKOW WAWEL (16)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 32A  ARTUR GOSIEWSKI  71  M  Senior  POL  02  16  03  01  13  03  05  -   43
 32B  GRZEGORZ ZAJACZKOWSKI  72  M  Senior  POL  03  16  02  02  03  02  05  -   33
 32C  KAMIL WOJCIAK  73  M  Senior  POL  10  16  02  01  01  00  06  -   36
 32D  BIELECKA BOGNA  110  F  Senior  POL  02  08  02  02  05  00  03  -   22
 32E  GLOC DARIUSZ  111  M  Senior  POL  08  00  03  03  00  03  05  -   22
           Total   25   56   12   9   22   8   24  -   156

30 SN:15 Total: 159 AK PTUJ 2 (19)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 15A  CESTNIK MATEVZ  94  M  Senior  SLO  01  03  02  00  03  03  00  -   12
 15B  VESELIC MARKO  93  M  Junior  SLO  02  04  05  01  01  01  06  -   20
 15C  KORPAR TOMAZ  95  M  Senior  SLO  07  05  03  02  10  03  00  -   30
 15D  PUKSIC SERGEJ  96  M  Senior  SLO  08  07  05  08  04  07  00  -   39
 15E  VIDOVIC IGOR  97  M  Senior  SLO  08  03  14  03  08  15  07  -   58
           Total   26   22   29   14   26   29   13  -   159

31 SN:33 Total: 165 HUNGARY- SZOLNOK (21)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 33A  ECSEDI ANDRAS  488  M  Master  HUN  16  03  16  05  06  15  06  -   67
 33B  KERI TIBOR  103  M  Master  HUN  02  06  03  00  03  00  03  -   17
 33C  PAL KRAJCSI  57  M  Master  HUN  07  04  03  03  04  14  08  -   43
 33D  ZOLTAN NAGY  18  M  Master  HUN  06  02  03  01  10  00  03  -   25
 33E  TOIVONEN TIMO  189  M  Master  FIN  03  00  00  02  03  02  03  -   13
           Total   34   15   25   11   26   31   23  -   165

32 SN:3 Total: 166 CISM NETHERLANDS (91)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 3A  DE VRIES DURK  484  M  Senior  NED  16  01  02  02  02  06  04  -   33
 3B  SCHAUREN ROB  485  M  Senior  NED  04  11  04  03  16  04  15  -   57
 3C  GRIT RENE  249  M  Senior  NED  02  05  02  02  03  01  07  -   22
 3D  GOOSMAN JARNO  486  M  Senior  NED  05  10  02  02  10  03  03  -   35
 3E  GLENN STEPHENSON  87  M  Master  GBR  01  04  03  04  03  04  00  -   19
           Total   28   31   13   13   34   18   29  -   166

33 SN:21 Total: 168 FALSCHIRMSPORT KÄRNTEN (25)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 21A  MAGNUS FALK  19  M  Master  SWE  02  03  00  02  02  00  03  -   12
 21B  ADELBRECHT FRANZ  129  M  Master  AUT  08  06  16  06  07  06  16  -   65
 21C  ADELBRECHT KARIN  130  F  Master  AUT  04  03  02  04  04  03  04  -   24
 21D  HUHS VALENTIN  131  M  Master  AUT  02  02  02  04  06  02  05  -   23
 21E  HUHS ANGELIKA  132  F  Master  AUT  01  11  03  16  00  00  13  -   44
           Total   17   25   23   32   19   11   41  -   168

33 SN:11 Total: 168 HSV RED BULL SALZBURG III-AQUALIFE GRAZ (99)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 11A  JULIA SCHOSSER  65  F  Senior  AUT  04  16  10  11  16  16  03  -   76
 11B  JOSEF AUERNIGG  64  M  Senior  AUT  03  05  02  05  02  16  06  -   39
 11C  KÜCHER MARINA  203  F  Master  AUT  05  01  02  00  03  16  00  -   27
 11D  HASENRATH-PESERL WOLFGANG  331  M  Senior  AUT  03  00  00  02  02  01  00  -   8
 11E  RIPPHAUSEN FRIEDERIKE  127  F  Senior  GER  05  03  00  03  06  01  00  -   18
           Total   20   25   14   21   29   50   9  -   168

35 SN:8 Total: 169 ANGELES AIRBUS GROUP (94)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 8A  FERRAND DEBORAH  176  F  Senior  FRA  01  03  00  02  03  03  00  -   12
 8B  MARQUEZ FERRONI DANIELLE  177  F  Master  FRA  05  03  01  02  08  03  03  -   25
 8C  DEPURY OLLIVIER LEOCADY  174  F  Junior  FRA  03  00  01  02  16  07  04  -   33
 8D  DUMARCET PASCALLE  178  F  Master  FRA  16  16  12  03  02  03  16  -   68
 8E  DELECROIX ADELINE  502  F  Senior  FRA  02  12  04  02  03  03  05  -   31
           Total   27   34   18   11   32   19   28  -   169

36 SN:29 Total: 172 TO BE ACTIVE (32)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 29A  KREUZER KARL  158  M  Master  AUT  04  02  02  02  01  07  05  -   23
 29B  TERZER HANSJÖRG  159  M  Master  ITA  03  03  03  03  06  03  03  -   24
 29C  EMPL HEINZ  160  M  Master  AUT  07  04  04  04  03  08  08  -   38
 29D  VALENTE MARCO  161  M  Master  ITA  01  02  03  03  03  16  00  -   28
 29E  HOCHRIESER IRENE  162  F  Master  AUT  11  03  02  08  16  16  03  -   59
           Total   26   14   14   20   29   50   19  -   172

37 SN:28 Total: 176 CISM SUISSE 2 (49)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 28A  ISSLER MATHIAS  255  M  Senior  SUI  03  03  08  03  03  01  06  -   27
 28B  FABIO FORNALLAZ  47  M  Senior  SUI  00  00  02  06  00  03  03  -   14
 28C  WEHREN LUKAS  215  M  Junior  SUI  02  07  04  01  08  05  04  -   31
 28D  FLAVIO CADUFF  446  M  Junior  SUI  06  16  03  11  10  13  03  -   62
 28E  BAUMANN MICHELE  214  M  Junior  SUI  16  05  05  05  03  03  05  -   42
           Total   27   31   22   26   24   25   21  -   176

38 SN:22 Total: 181 DENMARK CISM (27)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 22A  ANDERSEN BJARNE  407  M  Master  DEN  04  04  03  08  05  04  02  -   30
 22B  MIKKELSEN MARTIN  429  M  Senior  DEN  06  03  08  00  03  05  07  -   32
 22C  PETERSEN JOHN  494  M  Senior  DEN  08  16  06  04  04  03  06  -   47
 22D  PETERSEN MIKE  141  M  Master  DEN  16  16  00  01  01  01  03  -   38
 22E  LYKKE PERNILLE  200  F  Master  DEN  08  02  04  03  00  06  11  -   34
           Total   42   41   21   16   13   19   29  -   181

39 SN:4 Total: 194 POLAND MILITARY TEAM-INDIVIDUALS (97)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 4A  RACKIEWICZ IWONA  220  F  Senior  POL  01  16  03  00  08  16  06  -   50
 4B  WOJCIECH GRUSZCZYNSKI  452  M  Senior  POL  05  08  01  00  02  16  04  -   36
 4C  PIOTR KUT  12  M  Senior  POL  04  02  02  01  05  04  04  -   22
 4D  MACH JAN  108  M  Master  POL  01  03  01  01  02  05  05  -   18
 4E  VESELIN ALIC  83  M  Master  CRO  14  03  10  06  16  16  03  -   68
           Total   25   32   17   8   33   57   22  -   194

40 SN:13 Total: 239 TO BE RELAXED (41)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 13A  FRANZ KIESENHOFER  80  M  Master  AUT  02  05  00  03  06  01  07  -   24
 13B  PSCHILL ERNST  216  M  Master  AUT  14  15  03  05  05  03  16  -   61
 13C  MOORE ANDY  218  M  Master  CAN  16  16  02  12  04  16  08  -   74
 13D  PATTERSON JIM  224  M  Master  CAN  02  05  03  04  16  03  07  -   40
 13E  KLOSTERMANN MACE GERDA MARIA  219  F  Master  GER  04  03  03  07  03  16  04  -   40
           Total   38   44   11   31   34   39   42  -   239

41 SN:1 Total: 243 MIX LESCE (100)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1A  MARCINEK TOMAS  193  M  Senior  SVK  00  01  03  00  03  03  00  -   10
 1B  ADAMCIK KAROL  210  M  Master  SVK  04  04  02  02  05  01  02  -   20
 1C  PRIMC IGOR  510  M  Junior  SLO  08  16  04  02  03  13  05  -   51
 1D  TANJA ZDJELAR  78  F  Senior  SLO  08  04  00  04  10  16  08  -   50
 1E  XXX  90  F  Master  AUT  16  16  16  16  16  16  16  -   112
           Total   36   41   25   24   37   49   31  -   243

42 SN:9 Total: 266 AVALON (92)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
