PARAWCS 2016
Lesce - Slovenia 24.25.26 June 2016

Master Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  27E  GIUSEPPE TRESOLDI  25  M  Master  ITA  ITALIA  00  02  00  02  00  00  01  -   5
 2  26E  VIEL DANIELE  150  M  Master  ITA  ITALIA 2  00  03  00  01  02  00  01  -   7
 2  6B  LAFFAILLE RAYMOND  370  M  Master  FRA  FRENCH MIX  00  01  00  00  03  00  03  -   7
 4  45E  ISTVAN ASZTALOS  45  M  Master  HUN  HUNGARY CISM  00  01  02  00  01  03  01  -   8
 5  42C  SENAD SALKIC  53  M  Master  SLO  ELAN SLOVENIA NT  01  01  03  02  01  00  01  -   9
 6  27D  PAOLO FILIPPINI  23  M  Master  ITA  ITALIA  01  03  01  00  03  01  01  -   10
 6  26C  RUGGERI ALESSANDRO  112  M  Master  ITA  ITALIA 2  03  02  00  01  00  04  00  -   10
 8  19B  VARAGO DANIELE  197  M  Master  ITA  FREETEAM ITALY  01  00  02  02  01  02  03  -   11
 8  17E  PURRER HORST  268  M  Master  AUT  HSV- RED BULL SALZBURG II  02  03  01  04  01  00  00  -   11
 10  23E  GRÄTZER CLAUDIA  146  F  Master  SUI  PSC TRIENGEN  03  01  00  01  01  03  03  -   12
 10  21A  MAGNUS FALK  19  M  Master  SWE  FALSCHIRMSPORT KÄRNTEN  02  03  00  02  02  00  03  -   12
 12  33E  TOIVONEN TIMO  189  M  Master  FIN  HUNGARY- SZOLNOK  03  00  00  02  03  02  03  -   13
 13  36C  BAUMANN HANS JÖRG  117  M  Master  SUI  CISM SUISSE 1  04  02  01  03  00  01  03  -   14
 13  25D  CORRADINI STEFANO  157  M  Master  ITA  ITALIA 3  03  04  02  02  00  03  00  -   14
 13  26B  VITTORIO GUARINELLI  24  M  Master  ITA  ITALIA 2  01  03  05  02  01  00  02  -   14
 16  14E  STEARNS CHERYL  347  F  Master  USA  DENMARK 2  00  02  04  02  02  02  03  -   15
 17  16D  LAJIC DRASKO  101  M  Master  BIH  SRPSKA  02  01  02  02  06  03  00  -   16
 18  36D  ZANETTI DANIEL  378  M  Master  SUI  CISM SUISSE 1  04  03  01  02  03  03  01  -   17
 18  33B  KERI TIBOR  103  M  Master  HUN  HUNGARY- SZOLNOK  02  06  03  00  03  00  03  -   17
 18  25A  BORIN CLAUDIO  152  M  Master  ITA  ITALIA 3  03  01  04  06  03  00  00  -   17
 18  37E  GERNOT ALIC  232  M  Master  AUT  HSV - RED BULL SALZBURG I  02  03  05  01  03  00  03  -   17
 18  16B  SINISA VUJAKOVIC  82  M  Master  AUT  SRPSKA  00  03  03  03  05  03  00  -   17
 23  4D  MACH JAN  108  M  Master  POL  POLAND MILITARY TEAM-INDIVIDUALS  01  03  01  01  02  05  05  -   18
 24  23B  GRÄTZER ALAIN  144  M  Master  SUI  PSC TRIENGEN  01  05  04  01  06  01  01  -   19
 24  3E  GLENN STEPHENSON  87  M  Master  GBR  CISM NETHERLANDS  01  04  03  04  03  04  00  -   19
 24  23A  ZBINDEN FREDDY  143  M  Master  SUI  PSC TRIENGEN  03  00  01  03  01  01  10  -   19
 27  1B  ADAMCIK KAROL  210  M  Master  SVK  MIX LESCE  04  04  02  02  05  01  02  -   20
 28  34A  GORKI ZUZA  84  M  Master  CRO  RIJEKA  07  01  02  03  03  02  03  -   21
 29  21D  HUHS VALENTIN  131  M  Master  AUT  FALSCHIRMSPORT KÄRNTEN  02  02  02  04  06  02  05  -   23
 29  29A  KREUZER KARL  158  M  Master  AUT  TO BE ACTIVE  04  02  02  02  01  07  05  -   23
 31  29B  TERZER HANSJÖRG  159  M  Master  ITA  TO BE ACTIVE  03  03  03  03  06  03  03  -   24
 31  21C  ADELBRECHT KARIN  130  F  Master  AUT  FALSCHIRMSPORT KÄRNTEN  04  03  02  04  04  03  04  -   24
 31  13A  FRANZ KIESENHOFER  80  M  Master  AUT  TO BE RELAXED  02  05  00  03  06  01  07  -   24
 34  33D  ZOLTAN NAGY  18  M  Master  HUN  HUNGARY- SZOLNOK  06  02  03  01  10  00  03  -   25
 34  8B  MARQUEZ FERRONI DANIELLE  177  F  Master  FRA  ANGELES AIRBUS GROUP  05  03  01  02  08  03  03  -   25
 36  11C  KÜCHER MARINA  203  F  Master  AUT  HSV RED BULL SALZBURG III-AQUALIFE GRAZ  05  01  02  00  03  16  00  -   27
 36  19A  ZAMBARDA ORESTE  196  M  Master  ITA  FREETEAM ITALY  16  01  01  02  01  03  03  -   27
 38  23D  FRANZ ERICA  147  F  Master  SUI  PSC TRIENGEN  02  05  02  01  00  16  02  -   28
 38  29D  VALENTE MARCO  161  M  Master  ITA  TO BE ACTIVE  01  02  03  03  03  16  00  -   28
 40  6E  SIMONIN ERIC  409  M  Master  FRA  FRENCH MIX  05  05  04  04  04  03  04  -   29
 41  22A  ANDERSEN BJARNE  407  M  Master  DEN  DENMARK CISM  04  04  03  08  05  04  02  -   30
 42  6A  COLTAT ERIC  173  M  Master  FRA  FRENCH MIX  02  16  04  05  01  03  00  -   31
 42  14B  BERGH MARTIN  428  M  Master  DEN  DENMARK 2  02  04  08  06  10  00  01  -   31
 44  25B  CORRADO MARCHET  22  M  Master  ITA  ITALIA 3  08  03  00  02  03  16  00  -   32
 44  19C  RIZZATI GIANLUCA  199  M  Master  ITA  FREETEAM ITALY  02  05  00  01  07  16  01  -   32
 46  22E  LYKKE PERNILLE  200  F  Master  DEN  DENMARK CISM  08  02  04  03  00  06  11  -   34
 47  24D  BARTH JÜRGEN  137  M  Master  GER  GERMANY  04  00  02  01  05  08  16  -   36
 47  14A  DEDIC ERMIN  140  M  Master  DEN  DENMARK 2  02  02  05  03  04  16  04  -   36
 49  19D  DI PIETRO CORRADO  198  M  Master  ITA  FREETEAM ITALY  03  04  02  05  08  16  00  -   38
 49  22D  PETERSEN MIKE  141  M  Master  DEN  DENMARK CISM  16  16  00  01  01  01  03  -   38
 49  14C  SORENSEN ERIK  142  M  Master  DEN  DENMARK 2  16  02  10  01  05  01  03  -   38
 49  29C  EMPL HEINZ  160  M  Master  AUT  TO BE ACTIVE  07  04  04  04  03  08  08  -   38
 53  13D  PATTERSON JIM  224  M  Master  CAN  TO BE RELAXED  02  05  03  04  16  03  07  -   40
 53  16A  CAJIC RADE  99  M  Master  BIH  SRPSKA  02  03  03  08  08  16  00  -   40
 53  5B  TONDI ANTONELLA  504  F  Master  ITA  DONNE ITA  16  00  03  05  07  01  08  -   40
 53  13E  KLOSTERMANN MACE GERDA MARIA  219  F  Master  GER  TO BE RELAXED  04  03  03  07  03  16  04  -   40
 57  18C  MATHIEU JEAU LUC  487  M  Master  FRA  ETAP AQUITAINE  05  02  08  05  12  10  00  -   42
 58  33C  PAL KRAJCSI  57  M  Master  HUN  HUNGARY- SZOLNOK  07  04  03  03  04  14  08  -   43
 59  21E  HUHS ANGELIKA  132  F  Master  AUT  FALSCHIRMSPORT KÄRNTEN  01  11  03  16  00  00  13  -   44
 60  5A  BRIGHETTI CARLA  503  F  Master  ITA  DONNE ITA  16  16  00  16  02  03  01  -   54
 61  17A  EGGER MICHAEL  231  M  Master  AUT  HSV- RED BULL SALZBURG II  05  10  00  05  16  16  03  -   55
 62  23C  SEGUINOT ALBERT  145  M  Master  FRA  PSC TRIENGEN  16  02  02  16  05  12  03  -   56
 63  9B  MITEVA VICKY  490  F  Master  BUL  AVALON  16  11  04  02  16  03  05  -   57
 64  29E  HOCHRIESER IRENE  162  F  Master  AUT  TO BE ACTIVE  11  03  02  08  16  16  03  -   59
 65  13B  PSCHILL ERNST  216  M  Master  AUT  TO BE RELAXED  14  15  03  05  05  03  16  -   61
 66  9C  STAMENOVA ANI  491  F  Master  BUL  AVALON  16  06  05  03  11  07  16  -   64
 67  21B  ADELBRECHT FRANZ  129  M  Master  AUT  FALSCHIRMSPORT KÄRNTEN  08  06  16  06  07  06  16  -   65
 68  33A  ECSEDI ANDRAS  488  M  Master  HUN  HUNGARY- SZOLNOK  16  03  16  05  06  15  06  -   67
 69  9A  RADOUNTCHEVA ROUMIE  489  F  Master  BUL  AVALON  16  04  03  16  16  10  03  -   68
 69  8D  DUMARCET PASCALLE  178  F  Master  FRA  ANGELES AIRBUS GROUP  16  16  12  03  02  03  16  -   68
 69  4E  VESELIN ALIC  83  M  Master  CRO  POLAND MILITARY TEAM-INDIVIDUALS  14  03  10  06  16  16  03  -   68
 72  13C  MOORE ANDY  218  M  Master  CAN  TO BE RELAXED  16  16  02  12  04  16  08  -   74
 73  1E  XXX  90  F  Master  AUT  MIX LESCE  16  16  16  16  16  16  16  -   112
 73  12E  XXX  89  M  Master  SLO  A TEAM ITALY  16  16  16  16  16  16  16  -   112

CMan build 21078 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM