PARAWCS 2016
Lesce - Slovenia 24.25.26 June 2016

Absolute Male Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  44D  MILOSLAV KRIZ  39  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  00  01  02  00  00  01  00  -   4
 2  27E  GIUSEPPE TRESOLDI  25  M  Master  ITA  ITALIA  00  02  00  02  00  00  01  -   5
 2  42E  MATEJ BECAN  55  M  Senior  SLO  ELAN SLOVENIA NT  01  00  02  01  00  01  00  -   5
 4  42D  BORUT ERJAVEC  54  M  Senior  SLO  ELAN SLOVENIA NT  01  01  00  02  00  01  01  -   6
 4  41E  WIESNER STEFAN  123  M  Senior  GER  SPORTFÖRDERGRUPPE BW 1  01  00  00  01  00  03  01  -   6
 4  41B  WEBER ELISCHA  120  M  Senior  GER  SPORTFÖRDERGRUPPE BW 1  00  01  00  03  01  00  01  -   6
 4  6C  FERRONI ALEXANDRE  186  M  Junior  FRA  FRENCH MIX  02  00  00  02  00  00  02  -   6
 4  39E  BONIFAC HAJEK  35  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  01  00  00  02  01  01  01  -   6
 9  42B  UROS BAN  52  M  Senior  SLO  ELAN SLOVENIA NT  00  01  01  01  00  02  02  -   7
 9  26E  VIEL DANIELE  150  M  Master  ITA  ITALIA 2  00  03  00  01  02  00  01  -   7
 9  18A  MOUJID MOHAMED  170  M  Senior  FRA  ETAP AQUITAINE  01  02  00  01  02  00  01  -   7
 9  6B  LAFFAILLE RAYMOND  370  M  Master  FRA  FRENCH MIX  00  01  00  00  03  00  03  -   7
 13  18D  GHRISS PASCAL  183  M  Senior  FRA  ETAP AQUITAINE  03  00  01  01  01  01  01  -   8
 13  44B  JIRI GECNUK  32  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  01  00  00  00  03  01  03  -   8
 13  45B  SZABOLCS GAL  42  M  Senior  HUN  HUNGARY CISM  01  01  00  00  00  06  00  -   8
 13  43D  RAFAL ZGIERSKI  14  M  Senior  POL  POLAND MILITARY TEAM  00  00  00  04  00  03  01  -   8
 13  40B  PETER BALTA  67  M  Senior  SLO  AK PTUJ  01  01  01  02  00  01  02  -   8
 13  45E  ISTVAN ASZTALOS  45  M  Master  HUN  HUNGARY CISM  00  01  02  00  01  03  01  -   8
 13  41D  KAUTZMANN CHRISTIAN  121  M  Senior  GER  SPORTFÖRDERGRUPPE BW 1  01  03  02  01  01  00  00  -   8
 13  44E  OLDRICH SORF  40  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  02  02  02  01  00  01  00  -   8
 13  11D  HASENRATH-PESERL WOLFGANG  331  M  Senior  AUT  HSV RED BULL SALZBURG III-AQUALIFE GRAZ  03  00  00  02  02  01  00  -   8
 22  44A  LIBOR JIROUSEK  38  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  02  02  01  03  01  00  00  -   9
 22  42A  ROMAN KARUN  51  M  Senior  SLO  ELAN SLOVENIA NT  01  01  00  02  04  00  01  -   9
 22  37C  SEBASTIAN GRASER  62  M  Junior  AUT  HSV - RED BULL SALZBURG I  00  01  02  00  01  00  05  -   9
 22  42C  SENAD SALKIC  53  M  Master  SLO  ELAN SLOVENIA NT  01  01  03  02  01  00  01  -   9
 22  36E  VOGT TILL  234  M  Senior  SUI  CISM SUISSE 1  03  01  02  00  00  01  02  -   9
 27  45D  TAMAS VARGA  44  M  Senior  HUN  HUNGARY CISM  01  00  00  01  03  03  02  -   10
 27  44C  HYNEK TABOR  33  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  02  03  00  01  01  02  01  -   10
 27  40D  MATEJ KOSTANJEVEC  68  M  Senior  SLO  AK PTUJ  00  05  00  01  01  02  01  -   10
 27  27D  PAOLO FILIPPINI  23  M  Master  ITA  ITALIA  01  03  01  00  03  01  01  -   10
 27  26C  RUGGERI ALESSANDRO  112  M  Master  ITA  ITALIA 2  03  02  00  01  00  04  00  -   10
 27  41C  BORN DANIEL  122  M  Senior  GER  SPORTFÖRDERGRUPPE BW 1  04  03  01  01  01  00  00  -   10
 27  1A  MARCINEK TOMAS  193  M  Senior  SVK  MIX LESCE  00  01  03  00  03  03  00  -   10
 27  41A  LEHNER WOLFGANG  119  M  Senior  GER  SPORTFÖRDERGRUPPE BW 1  00  03  01  01  04  01  00  -   10
 35  19B  VARAGO DANIELE  197  M  Master  ITA  FREETEAM ITALY  01  00  02  02  01  02  03  -   11
 35  40C  GORAZD VINDIS  66  M  Senior  SLO  AK PTUJ  00  01  01  03  03  01  02  -   11
 35  17E  PURRER HORST  268  M  Master  AUT  HSV- RED BULL SALZBURG II  02  03  01  04  01  00  00  -   11
 35  27C  MANGIA FABRIZIO  156  M  Senior  ITA  ITALIA  01  02  01  01  03  01  02  -   11
 39  39C  JAKUB PAVLICEK  37  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  02  03  00  02  00  03  02  -   12
 39  21A  MAGNUS FALK  19  M  Master  SWE  FALSCHIRMSPORT KÄRNTEN  02  03  00  02  02  00  03  -   12
 39  27B  CARBONE CLAUDIO  155  M  Senior  ITA  ITALIA  03  01  02  01  00  02  03  -   12
 39  15A  CESTNIK MATEVZ  94  M  Senior  SLO  AK PTUJ 2  01  03  02  00  03  03  00  -   12
 39  9D  BISTROV ANTON  492  M  Senior  BLR  AVALON  01  01  02  00  02  01  05  -   12
 39  43E  MACIEJ LAMENTOWICZ  15  M  Senior  POL  POLAND MILITARY TEAM  06  01  01  02  02  00  00  -   12
 39  2B  BEDNAR RADIM  498  M  Senior  CZE  PARASKI CZ  00  06  03  01  01  00  01  -   12
 39  26D  BIANCHI DANIELE  151  M  Senior  ITA  ITALIA 2  02  04  01  02  01  00  02  -   12
 39  38A  BRDAR NEDJELJKO  1  M  Senior  CRO  CROATIA NT  01  04  02  01  00  03  01  -   12
 48  30A  ALEXANDRU NICOLAU  16  M  Senior  ROU  AEROCLUBUL ROMANIEI  01  03  03  02  00  01  03  -   13
 48  10C  VANNI PIERFRANCESCO  346  M  Senior  ITA  ITALIA MIX  00  01  02  03  00  02  05  -   13
 48  27A  FRANCESCO GULLOTTI  21  M  Senior  ITA  ITALIA  02  01  02  00  02  06  00  -   13
 48  20C  FUJDIAR LUBOMIR  496  M  Senior  SVK  SLOVAKIA  04  01  01  02  02  03  00  -   13
 48  33E  TOIVONEN TIMO  189  M  Master  FIN  HUNGARY- SZOLNOK  03  00  00  02  03  02  03  -   13
 53  25D  CORRADINI STEFANO  157  M  Master  ITA  ITALIA 3  03  04  02  02  00  03  00  -   14
 53  36A  SCHUSTER MARCEL  233  M  Senior  SUI  CISM SUISSE 1  03  05  01  00  00  03  02  -   14
 53  26B  VITTORIO GUARINELLI  24  M  Master  ITA  ITALIA 2  01  03  05  02  01  00  02  -   14
 53  36C  BAUMANN HANS JÖRG  117  M  Master  SUI  CISM SUISSE 1  04  02  01  03  00  01  03  -   14
 53  28B  FABIO FORNALLAZ  47  M  Senior  SUI  CISM SUISSE 2  00  00  02  06  00  03  03  -   14
 53  45A  TAMAS BANSZKI  41  M  Senior  HUN  HUNGARY CISM  04  01  01  01  03  03  01  -   14
 59  37A  THOMAS REISENBICHLER  61  M  Senior  AUT  HSV - RED BULL SALZBURG I  00  08  01  02  01  03  00  -   15
 59  24B  LUTZ SEBASTIAN  134  M  Senior  GER  GERMANY  03  04  02  02  01  02  01  -   15
 59  31A  ZAHLER CHRISTOPH  126  M  Senior  GER  SPORTFÖRDERGRUPPE BW 2  00  05  00  02  01  05  02  -   15
 62  16D  LAJIC DRASKO  101  M  Master  BIH  SRPSKA  02  01  02  02  06  03  00  -   16
 62  18E  MENANTEAU OLIVIER  172  M  Senior  FRA  ETAP AQUITAINE  03  02  00  02  04  03  02  -   16
 62  45C  GABOR HIRSCHLER  43  M  Senior  HUN  HUNGARY CISM  05  03  00  01  01  03  03  -   16
 62  40E  ALEKSANDER CUS  70  M  Senior  SLO  AK PTUJ  02  03  01  03  02  03  02  -   16
 66  26A  CONGA LUIGI  167  M  Senior  ITA  ITALIA 2  03  07  02  01  01  02  01  -   17
 66  36D  ZANETTI DANIEL  378  M  Master  SUI  CISM SUISSE 1  04  03  01  02  03  03  01  -   17
 66  43B  TOMASZ PODSTAWKA  74  M  Senior  POL  POLAND MILITARY TEAM  05  02  01  04  02  00  03  -   17
 66  25A  BORIN CLAUDIO  152  M  Master  ITA  ITALIA 3  03  01  04  06  03  00  00  -   17
 66  37E  GERNOT ALIC  232  M  Master  AUT  HSV - RED BULL SALZBURG I  02  03  05  01  03  00  03  -   17
 66  16B  SINISA VUJAKOVIC  82  M  Master  AUT  SRPSKA  00  03  03  03  05  03  00  -   17
 66  33B  KERI TIBOR  103  M  Master  HUN  HUNGARY- SZOLNOK  02  06  03  00  03  00  03  -   17
 73  35A  PRISTAVEC MATJAZ  209  M  Senior  SLO  ALC LESCE  02  03  02  00  01  08  02  -   18
 73  35B  UROS GRILC  442  M  Senior  SLO  ALC LESCE  01  02  01  06  03  00  05  -   18
 73  4D  MACH JAN  108  M  Master  POL  POLAND MILITARY TEAM-INDIVIDUALS  01  03  01  01  02  05  05  -   18
 76  3E  GLENN STEPHENSON  87  M  Master  GBR  CISM NETHERLANDS  01  04  03  04  03  04  00  -   19
 76  23B  GRÄTZER ALAIN  144  M  Master  SUI  PSC TRIENGEN  01  05  04  01  06  01  01  -   19
 76  23A  ZBINDEN FREDDY  143  M  Master  SUI  PSC TRIENGEN  03  00  01  03  01  01  10  -   19
 76  20B  VRBICKY JAN  192  M  Senior  SVK  SLOVAKIA  01  01  04  04  03  01  05  -   19
 76  38C  DAMIR SLADETIC  2  M  Senior  CRO  CROATIA NT  02  02  01  04  01  03  06  -   19
 81  43C  TOMASZ RAPITA  13  M  Senior  POL  POLAND MILITARY TEAM  03  00  01  01  08  03  04  -   20
 81  15B  VESELIC MARKO  93  M  Junior  SLO  AK PTUJ 2  02  04  05  01  01  01  06  -   20
 81  37D  IVAYLO DELEV  81  M  Senior  AUT  HSV - RED BULL SALZBURG I  01  06  02  02  01  07  01  -   20
 81  24C  HAIBEL REINHOLD  251  M  Senior  GER  GERMANY  01  05  02  01  00  04  07  -   20
 81  1B  ADAMCIK KAROL  210  M  Master  SVK  MIX LESCE  04  04  02  02  05  01  02  -   20
 81  24A  PFLÜGER MARCO  133  M  Senior  GER  GERMANY  04  02  01  04  03  05  01  -   20
 87  2A  SIMA RADEK  497  M  Senior  CZE  PARASKI CZ  02  03  02  04  03  03  04  -   21
 87  34A  GORKI ZUZA  84  M  Master  CRO  RIJEKA  07  01  02  03  03  02  03  -   21
 89  32E  GLOC DARIUSZ  111  M  Senior  POL  KRAKOW WAWEL  08  00  03  03  00  03  05  -   22
 89  4C  PIOTR KUT  12  M  Senior  POL  POLAND MILITARY TEAM-INDIVIDUALS  04  02  02  01  05  04  04  -   22
 89  25C  PIZZICONI MARCO  153  M  Senior  ITA  ITALIA 3  01  02  01  01  16  01  00  -   22
 89  3C  GRIT RENE  249  M  Senior  NED  CISM NETHERLANDS  02  05  02  02  03  01  07  -   22
 93  39D  ONDREJ ZAK  34  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  00  10  04  03  02  01  03  -   23
 93  29A  KREUZER KARL  158  M  Master  AUT  TO BE ACTIVE  04  02  02  02  01  07  05  -   23
 93  14D  GLUD TORBEN  483  M  Senior  DEN  DENMARK 2  02  01  03  05  11  01  00  -   23
 93  40A  BORIS JANZEKOVIC  444  M  Senior  SLO  AK PTUJ  03  04  02  05  03  06  00  -   23
 93  21D  HUHS VALENTIN  131  M  Master  AUT  FALSCHIRMSPORT KÄRNTEN  02  02  02  04  06  02  05  -   23
 93  10B  CIGARINI ENRICO  113  M  Senior  ITA  ITALIA MIX  03  01  02  03  11  00  03  -   23
 99  13A  FRANZ KIESENHOFER  80  M  Master  AUT  TO BE RELAXED  02  05  00  03  06  01  07  -   24
 99  37B  RESCH FABIAN  355  M  Senior  AUT  HSV - RED BULL SALZBURG I  02  04  05  03  02  04  04  -   24
 99  29B  TERZER HANSJÖRG  159  M  Master  ITA  TO BE ACTIVE  03  03  03  03  06  03  03  -   24
 99  31D  TSCHECH LUKAS  222  M  Junior  GER  SPORTFÖRDERGRUPPE BW 2  03  00  04  01  00  01  15  -   24
 103  36B  NICOLAS BAUMANN  46  M  Junior  SUI  CISM SUISSE 1  02  16  00  02  01  00  04  -   25
 103  38D  HRVOJE SLADETIC  4  M  Senior  CRO  CROATIA NT  02  01  02  00  16  01  03  -   25
 103  20E  URBAN PAVEL  195  M  Junior  SVK  SLOVAKIA  05  07  01  01  07  01  03  -   25
 103  35D  DOMEN VODISEK  76  M  Senior  SLO  ALC LESCE  00  02  00  03  16  03  01  -   25
 103  33D  ZOLTAN NAGY  18  M  Master  HUN  HUNGARY- SZOLNOK  06  02  03  01  10  00  03  -   25
 108  17D  SULZBACHER MANUEL  205  M  Junior  AUT  HSV- RED BULL SALZBURG II  06  03  07  03  00  04  03  -   26
 108  25E  FABIO FILIPPINI  26  M  Senior  ITA  ITALIA 3  15  01  00  05  01  04  00  -   26
 110  31B  STAMM ROLAND  124  M  Senior  GER  SPORTFÖRDERGRUPPE BW 2  02  03  04  02  13  01  02  -   27
 110  19A  ZAMBARDA ORESTE  196  M  Master  ITA  FREETEAM ITALY  16  01  01  02  01  03  03  -   27
 110  39B  PETR SMESNY  36  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  02  04  16  02  01  01  01  -   27
 110  28A  ISSLER MATHIAS  255  M  Senior  SUI  CISM SUISSE 2  03  03  08  03  03  01  06  -   27
 114  29D  VALENTE MARCO  161  M  Master  ITA  TO BE ACTIVE  01  02  03  03  03  16  00  -   28
 114  30B  ZOLTAN DOMSCHY  17  M  Senior  ROU  AEROCLUBUL ROMANIEI  00  04  06  04  07  05  02  -   28
 114  34B  MARIC BOZIDAR  354  M  Senior  CRO  RIJEKA  07  04  01  04  02  07  03  -   28
 117  6E  SIMONIN ERIC  409  M  Master  FRA  FRENCH MIX  05  05  04  04  04  03  04  -   29
 117  24E  AUNKOFER MICHAEL  254  M  Senior  GER  GERMANY  05  05  01  03  04  01  10  -   29
 117  12A  STOCCO ANDREA  163  M  Senior  ITA  A TEAM ITALY  05  08  03  00  02  06  05  -   29
 120  15C  KORPAR TOMAZ  95  M  Senior  SLO  AK PTUJ 2  07  05  03  02  10  03  00  -   30
 120  22A  ANDERSEN BJARNE  407  M  Master  DEN  DENMARK CISM  04  04  03  08  05  04  02  -   30
 120  20D  JAKUBA PETER  194  M  Senior  SVK  SLOVAKIA  06  16  01  00  03  04  00  -   30
 120  35C  DAMJAN TOMSIC  441  M  Senior  SLO  ALC LESCE  00  06  00  02  02  06  14  -   30
 124  6A  COLTAT ERIC  173  M  Master  FRA  FRENCH MIX  02  16  04  05  01  03  00  -   31
 124  43A  RAFAL FILUS  11  M  Senior  POL  POLAND MILITARY TEAM  08  00  01  04  01  16  01  -   31
 124  10A  ALESSANDRO BINELLO  27  M  Junior  ITA  ITALIA MIX  02  16  02  03  04  01  03  -   31
 124  28C  WEHREN LUKAS  215  M  Junior  SUI  CISM SUISSE 2  02  07  04  01  08  05  04  -   31
 124  14B  BERGH MARTIN  428  M  Master  DEN  DENMARK 2  02  04  08  06  10  00  01  -   31
 129  19C  RIZZATI GIANLUCA  199  M  Master  ITA  FREETEAM ITALY  02  05  00  01  07  16  01  -   32
 129  38E  NEBOJSA ILIC  5  M  Senior  CRO  CROATIA NT  16  01  03  02  01  05  04  -   32
 129  18B  JUNOT ALEXANDRE  171  M  Senior  FRA  ETAP AQUITAINE  03  16  02  02  03  01  05  -   32
 129  22B  MIKKELSEN MARTIN  429  M  Senior  DEN  DENMARK CISM  06  03  08  00  03  05  07  -   32
 129  25B  CORRADO MARCHET  22  M  Master  ITA  ITALIA 3  08  03  00  02  03  16  00  -   32
 134  19E  FERENC HORVATH  440  M  Junior  HUN  FREETEAM ITALY  06  02  04  08  05  04  04  -   33
 134  34C  ANDJELO VULETIC  88  M  Senior  CRO  RIJEKA  06  16  02  05  03  01  00  -   33
 134  32B  GRZEGORZ ZAJACZKOWSKI  72  M  Senior  POL  KRAKOW WAWEL  03  16  02  02  03  02  05  -   33
 134  38B  MARKO PREMUZIC  3  M  Senior  CRO  CROATIA NT  02  05  05  03  05  03  10  -   33
 134  3A  DE VRIES DURK  484  M  Senior  NED  CISM NETHERLANDS  16  01  02  02  02  06  04  -   33
 139  3D  GOOSMAN JARNO  486  M  Senior  NED  CISM NETHERLANDS  05  10  02  02  10  03  03  -   35
 140  2C  CHLADEK PETR  499  M  Senior  CZE  PARASKI CZ  01  07  02  02  16  08  00  -   36
 140  31E  ERTHEL KAI  221  M  Senior  GER  SPORTFÖRDERGRUPPE BW 2  07  02  03  07  16  01  00  -   36
 140  32C  KAMIL WOJCIAK  73  M  Senior  POL  KRAKOW WAWEL  10  16  02  01  01  00  06  -   36
 140  16C  KOVACEVIC ZORAN  100  M  Senior  BIH  SRPSKA  03  03  00  05  06  16  03  -   36
 140  12B  DI PRISCO ALESSANDRO  164  M  Senior  ITA  A TEAM ITALY  04  16  02  05  05  01  03  -   36
 140  24D  BARTH JÜRGEN  137  M  Master  GER  GERMANY  04  00  02  01  05  08  16  -   36
 140  4B  WOJCIECH GRUSZCZYNSKI  452  M  Senior  POL  POLAND MILITARY TEAM-INDIVIDUALS  05  08  01  00  02  16  04  -   36
 140  14A  DEDIC ERMIN  140  M  Master  DEN  DENMARK 2  02  02  05  03  04  16  04  -   36
 148  19D  DI PIETRO CORRADO  198  M  Master  ITA  FREETEAM ITALY  03  04  02  05  08  16  00  -   38
 148  22D  PETERSEN MIKE  141  M  Master  DEN  DENMARK CISM  16  16  00  01  01  01  03  -   38
 148  14C  SORENSEN ERIK  142  M  Master  DEN  DENMARK 2  16  02  10  01  05  01  03  -   38
 148  29C  EMPL HEINZ  160  M  Master  AUT  TO BE ACTIVE  07  04  04  04  03  08  08  -   38
 152  11B  JOSEF AUERNIGG  64  M  Senior  AUT  HSV RED BULL SALZBURG III-AQUALIFE GRAZ  03  05  02  05  02  16  06  -   39
 152  39A  CHLADEK PETR  190  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM II  05  16  01  00  15  01  01  -   39
 152  15D  PUKSIC SERGEJ  96  M  Senior  SLO  AK PTUJ 2  08  07  05  08  04  07  00  -   39
 152  20A  JANKOVIC PAVEL  495  M  Senior  SVK  SLOVAKIA  08  06  06  07  08  01  03  -   39
 156  13D  PATTERSON JIM  224  M  Master  CAN  TO BE RELAXED  02  05  03  04  16  03  07  -   40
 156  16A  CAJIC RADE  99  M  Master  BIH  SRPSKA  02  03  03  08  08  16  00  -   40
 158  28E  BAUMANN MICHELE  214  M  Junior  SUI  CISM SUISSE 2  16  05  05  05  03  03  05  -   42
 158  18C  MATHIEU JEAU LUC  487  M  Master  FRA  ETAP AQUITAINE  05  02  08  05  12  10  00  -   42
 160  16E  PRODANOVIC BOBAN  102  M  Senior  BIH  SRPSKA  06  04  02  04  06  16  05  -   43
 160  32A  ARTUR GOSIEWSKI  71  M  Senior  POL  KRAKOW WAWEL  02  16  03  01  13  03  05  -   43
 160  33C  PAL KRAJCSI  57  M  Master  HUN  HUNGARY- SZOLNOK  07  04  03  03  04  14  08  -   43
 163  17B  GREGER FLORIAN  204  M  Senior  AUT  HSV- RED BULL SALZBURG II  02  16  16  03  04  03  00  -   44
 164  22C  PETERSEN JOHN  494  M  Senior  DEN  DENMARK CISM  08  16  06  04  04  03  06  -   47
 165  30E  GEORGE RADOI  437  M  Junior  ROU  AEROCLUBUL ROMANIEI  03  05  03  06  15  08  08  -   48
 166  1C  PRIMC IGOR  510  M  Junior  SLO  MIX LESCE  08  16  04  02  03  13  05  -   51
 167  17A  EGGER MICHAEL  231  M  Master  AUT  HSV- RED BULL SALZBURG II  05  10  00  05  16  16  03  -   55
 168  23C  SEGUINOT ALBERT  145  M  Master  FRA  PSC TRIENGEN  16  02  02  16  05  12  03  -   56
 168  7A  SINISA ZIVKO  339  M  Senior  CRO  AK OSIJEK  05  03  05  05  16  14  08  -   56
 170  3B  SCHAUREN ROB  485  M  Senior  NED  CISM NETHERLANDS  04  11  04  03  16  04  15  -   57
 171  15E  VIDOVIC IGOR  97  M  Senior  SLO  AK PTUJ 2  08  03  14  03  08  15  07  -   58
 172  12C  VENTURATO MATTIA  165  M  Senior  ITA  A TEAM ITALY  14  03  08  06  06  16  07  -   60
 173  13B  PSCHILL ERNST  216  M  Master  AUT  TO BE RELAXED  14  15  03  05  05  03  16  -   61
 174  28D  FLAVIO CADUFF  446  M  Junior  SUI  CISM SUISSE 2  06  16  03  11  10  13  03  -   62
 175  21B  ADELBRECHT FRANZ  129  M  Master  AUT  FALSCHIRMSPORT KÄRNTEN  08  06  16  06  07  06  16  -   65
 176  12D  VENTURATO MIRKO  166  M  Senior  ITA  A TEAM ITALY  06  03  07  07  11  16  16  -   66
 177  33A  ECSEDI ANDRAS  488  M  Master  HUN  HUNGARY- SZOLNOK  16  03  16  05  06  15  06  -   67
 178  4E  VESELIN ALIC  83  M  Master  CRO  POLAND MILITARY TEAM-INDIVIDUALS  14  03  10  06  16  16  03  -   68
 179  13C  MOORE ANDY  218  M  Master  CAN  TO BE RELAXED  16  16  02  12  04  16  08  -   74
 180  12E  XXX  89  M  Master  SLO  A TEAM ITALY  16  16  16  16  16  16  16  -   112

CMan build 21078 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM