PARAWCS 2016
Lesce - Slovenia 24.25.26 June 2016

Absolute Female Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  31C  WARICH EVANGELINA  125  F  Senior  GER  SPORTFÖRDERGRUPPE BW 2  01  00  02  03  00  00  00  -   6
 2  30C  STELIANA POPA  20  F  Senior  ROU  AEROCLUBUL ROMANIEI  03  01  00  03  00  03  00  -   10
 3  8A  FERRAND DEBORAH  176  F  Senior  FRA  ANGELES AIRBUS GROUP  01  03  00  02  03  03  00  -   12
 3  23E  GRÄTZER CLAUDIA  146  F  Master  SUI  PSC TRIENGEN  03  01  00  01  01  03  03  -   12
 3  17C  SCHWERTL MAGDALENA  201  F  Senior  AUT  HSV- RED BULL SALZBURG II  01  02  02  02  00  00  05  -   12
 6  2D  MACICHOVA DANIELA  500  F  Senior  CZE  PARASKI CZ  05  03  00  00  03  03  00  -   14
 6  6D  TEXIER STEPHANIE  175  F  Senior  FRA  FRENCH MIX  00  02  03  03  03  03  00  -   14
 8  14E  STEARNS CHERYL  347  F  Master  USA  DENMARK 2  00  02  04  02  02  02  03  -   15
 8  35E  MAJA SAJOVIC  77  F  Senior  SLO  ALC LESCE  03  00  02  04  02  01  03  -   15
 10  2E  MYHAROVA MICHALA  501  F  Senior  CZE  PARASKI CZ  00  01  02  01  03  08  02  -   17
 11  11E  RIPPHAUSEN FRIEDERIKE  127  F  Senior  GER  HSV RED BULL SALZBURG III-AQUALIFE GRAZ  05  03  00  03  06  01  00  -   18
 12  34E  INA ZUZA  86  F  Senior  CRO  RIJEKA  03  05  00  01  04  05  03  -   21
 13  32D  BIELECKA BOGNA  110  F  Senior  POL  KRAKOW WAWEL  02  08  02  02  05  00  03  -   22
 14  21C  ADELBRECHT KARIN  130  F  Master  AUT  FALSCHIRMSPORT KÄRNTEN  04  03  02  04  04  03  04  -   24
 15  8B  MARQUEZ FERRONI DANIELLE  177  F  Master  FRA  ANGELES AIRBUS GROUP  05  03  01  02  08  03  03  -   25
 16  11C  KÜCHER MARINA  203  F  Master  AUT  HSV RED BULL SALZBURG III-AQUALIFE GRAZ  05  01  02  00  03  16  00  -   27
 17  23D  FRANZ ERICA  147  F  Master  SUI  PSC TRIENGEN  02  05  02  01  00  16  02  -   28
 18  10E  DI TECCO ANNALISA  344  F  Senior  ITA  ITALIA MIX  04  03  07  08  03  02  03  -   30
 19  7C  JANSON HELENA  332  F  Senior  CRO  AK OSIJEK  02  16  00  03  02  03  05  -   31
 19  8E  DELECROIX ADELINE  502  F  Senior  FRA  ANGELES AIRBUS GROUP  02  12  04  02  03  03  05  -   31
 21  5C  FLUMIAN SANDRA  505  F  Senior  ITA  DONNE ITA  04  03  06  01  12  00  07  -   33
 21  8C  DEPURY OLLIVIER LEOCADY  174  F  Junior  FRA  ANGELES AIRBUS GROUP  03  00  01  02  16  07  04  -   33
 21  34D  JASMINKA ZEZELIC  439  F  Senior  CRO  RIJEKA  03  04  06  07  05  05  03  -   33
 24  22E  LYKKE PERNILLE  200  F  Master  DEN  DENMARK CISM  08  02  04  03  00  06  11  -   34
 25  30D  ALIAKSANDRA SADOUNIKAVA  482  F  Senior  BLR  AEROCLUBUL ROMANIEI  06  02  05  16  00  01  07  -   37
 26  5B  TONDI ANTONELLA  504  F  Master  ITA  DONNE ITA  16  00  03  05  07  01  08  -   40
 26  13E  KLOSTERMANN MACE GERDA MARIA  219  F  Master  GER  TO BE RELAXED  04  03  03  07  03  16  04  -   40
 28  10D  VITALE SONIA  343  F  Senior  ITA  ITALIA MIX  01  16  01  10  10  00  04  -   42
 29  21E  HUHS ANGELIKA  132  F  Master  AUT  FALSCHIRMSPORT KÄRNTEN  01  11  03  16  00  00  13  -   44
 30  4A  RACKIEWICZ IWONA  220  F  Senior  POL  POLAND MILITARY TEAM-INDIVIDUALS  01  16  03  00  08  16  06  -   50
 30  1D  TANJA ZDJELAR  78  F  Senior  SLO  MIX LESCE  08  04  00  04  10  16  08  -   50
 32  5A  BRIGHETTI CARLA  503  F  Master  ITA  DONNE ITA  16  16  00  16  02  03  01  -   54
 33  9B  MITEVA VICKY  490  F  Master  BUL  AVALON  16  11  04  02  16  03  05  -   57
 34  7B  ZARADIC JADRANKA  356  F  Senior  CRO  AK OSIJEK  04  15  05  07  05  07  15  -   58
 35  29E  HOCHRIESER IRENE  162  F  Master  AUT  TO BE ACTIVE  11  03  02  08  16  16  03  -   59
 36  9C  STAMENOVA ANI  491  F  Master  BUL  AVALON  16  06  05  03  11  07  16  -   64
 37  9E  DRINGOVA VANIA  493  F  Senior  BUL  AVALON  16  16  06  03  05  08  11  -   65
 38  7E  GRUBAC ANA MARIJA  509  F  Senior  SCG  AK OSIJEK  12  16  08  05  08  16  01  -   66
 38  5D  FRANCESCHETTI MORENA  506  F  Senior  ITA  DONNE ITA  06  16  15  04  14  08  03  -   66
 40  9A  RADOUNTCHEVA ROUMIE  489  F  Master  BUL  AVALON  16  04  03  16  16  10  03  -   68
 40  8D  DUMARCET PASCALLE  178  F  Master  FRA  ANGELES AIRBUS GROUP  16  16  12  03  02  03  16  -   68
 42  11A  JULIA SCHOSSER  65  F  Senior  AUT  HSV RED BULL SALZBURG III-AQUALIFE GRAZ  04  16  10  11  16  16  03  -   76
 43  7D  MARIC DANIJELA  508  F  Senior  CRO  AK OSIJEK  16  16  04  16  16  16  16  -   100
 44  5E  MAGNANI SILVIA  507  F  Senior  ITA  DONNE ITA  16  16  16  16  16  16  16  -   112
 44  1E  XXX  90  F  Master  AUT  MIX LESCE  16  16  16  16  16  16  16  -   112

CMan build 21078 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM