Teams Classification
1 SN:35 Total: 44 CZECH REPUBLIC MILITARY TEAM I (8)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
35A | SMESNY PETR | 36 | M | Senior | CZE | 01 | 01 | 00 | 00 | 00 | 02 | 00 | 02 | 6 |
35B | PAVLICEK JAKUB | 37 | M | Senior | CZE | 01 | 00 | 02 | 00 | 02 | 03 | 03 | 00 | 11 |
35C | JIROUSEK LIBOR | 38 | M | Senior | CZE | 01 | 01 | 01 | 02 | 01 | 02 | 01 | 01 | 10 |
35D | SORF OLDRICH | 40 | M | Senior | CZE | 00 | 03 | 00 | 03 | 02 | 01 | 01 | 00 | 10 |
35E | KRIZ MILOSLAV | 39 | M | Senior | CZE | 00 | 00 | 00 | 03 | 03 | 00 | 01 | 00 | 7 |
Total | 3 | 5 | 3 | 8 | 8 | 8 | 6 | 3 | 44 |
2 SN:37 Total: 56 ELAN SLOVENIA NT (12)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
37A | KARUN ROMAN | 51 | M | Senior | SLO | 01 | 03 | 02 | 02 | 01 | 02 | 00 | 01 | 12 |
37B | BAN UROS | 52 | M | Senior | SLO | 01 | 01 | 00 | 01 | 00 | 01 | 01 | 02 | 7 |
37C | SALKIC SENAD | 53 | M | Master | SLO | 01 | 03 | 02 | 02 | 00 | 00 | 00 | 02 | 10 |
37D | ERJAVEC BORUT | 54 | M | Senior | SLO | 02 | 01 | 02 | 07 | 01 | 01 | 00 | 00 | 14 |
37E | BECAN MATEJ | 55 | M | Senior | SLO | 02 | 03 | 04 | 02 | 00 | 00 | 00 | 02 | 13 |
Total | 7 | 11 | 10 | 14 | 2 | 4 | 1 | 7 | 56 |
3 SN:39 Total: 60 CZECH REPUBLIC MILITARY TEAM II (9)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
39A | VEDMOCH JINDRICH | 31 | M | Senior | CZE | 01 | 00 | 02 | 00 | 05 | 02 | 00 | 01 | 11 |
39B | CHLADEK PETR | 190 | M | Junior | CZE | 03 | 03 | 02 | 07 | 01 | 02 | 00 | 03 | 21 |
39C | GECNUK JIRI | 32 | M | Senior | CZE | 01 | 00 | 02 | 00 | 02 | 00 | 00 | 00 | 5 |
39D | TABOR HYNEK | 33 | M | Senior | CZE | 01 | 00 | 00 | 02 | 01 | 01 | 02 | 01 | 8 |
39E | HAJEK BONIFAC | 35 | M | Senior | CZE | 02 | 02 | 02 | 03 | 01 | 02 | 03 | 00 | 15 |
Total | 8 | 5 | 8 | 12 | 10 | 7 | 5 | 5 | 60 |
4 SN:34 Total: 64 ITALIA 2 (7)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
34A | SQUADRONE GIORGIO | 148 | M | Master | ITA | 00 | 01 | 05 | 00 | 03 | 03 | 04 | 03 | 19 |
34B | PINCHIERI LUIGI | 149 | M | Senior | ITA | 02 | 01 | 02 | 01 | 01 | 02 | 00 | 03 | 12 |
34C | GUARINELLI VITTORIO | 24 | M | Master | ITA | 01 | 01 | 01 | 01 | 00 | 01 | 02 | 00 | 7 |
34D | VIEL DANIELE | 150 | M | Master | ITA | 00 | 01 | 02 | 02 | 01 | 00 | 00 | 05 | 11 |
34E | BIANCHI DANIELE | 151 | M | Senior | ITA | 03 | 02 | 03 | 02 | 00 | 01 | 02 | 02 | 15 |
Total | 6 | 6 | 13 | 6 | 5 | 7 | 8 | 13 | 64 |
5 SN:22 Total: 66 ITALIA 3 (30)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
22A | FILIPPINI PAOLO | 23 | M | Master | ITA | 00 | 01 | 00 | 01 | 01 | 01 | 00 | 02 | 6 |
22B | CARBONE CLAUDIO | 155 | M | Senior | ITA | 00 | 01 | 02 | 02 | 00 | 03 | 03 | 02 | 13 |
22C | MANGIA FABRIZIO | 156 | M | Senior | ITA | 01 | 00 | 05 | 02 | 03 | 02 | 01 | 01 | 15 |
22D | CORRADINI STEFANO | 157 | M | Master | ITA | 01 | 01 | 02 | 00 | 01 | 01 | 02 | 00 | 8 |
22E | AGNELLINI MASSIMO | 29 | M | Senior | ITA | 08 | 02 | 01 | 01 | 05 | 00 | 02 | 05 | 24 |
Total | 10 | 5 | 10 | 6 | 10 | 7 | 8 | 10 | 66 |
6 SN:38 Total: 67 ITALIA (6)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
38A | GULLOTTI FRANCESCO | 21 | M | Senior | ITA | 01 | 00 | 00 | 01 | 03 | 00 | 02 | 01 | 8 |
38B | FILIPPINI FABIO | 26 | M | Senior | ITA | 00 | 00 | 01 | 03 | 01 | 02 | 09 | 05 | 21 |
38C | MARCHET CORRADO | 22 | M | Master | ITA | 02 | 01 | 01 | 01 | 02 | 02 | 01 | 03 | 13 |
38D | CONGA LUIGI | 167 | M | Senior | ITA | 01 | 03 | 01 | 03 | 02 | 01 | 02 | 02 | 15 |
38E | TRESOLDI GIUSEPPE | 25 | M | Master | ITA | 01 | 02 | 00 | 00 | 02 | 01 | 03 | 01 | 10 |
Total | 5 | 6 | 3 | 8 | 10 | 6 | 17 | 12 | 67 |
7 SN:40 Total: 72 HUNGARY CISM (10)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
40A | KOLLAR GABOR | 107 | M | Senior | HUN | 03 | 04 | 02 | 04 | 03 | 02 | 00 | 03 | 21 |
40B | BANSZKI TAMAS | 41 | M | Senior | HUN | 00 | 03 | 00 | 02 | 00 | 02 | 01 | 01 | 9 |
40C | GAL SZABOLCS | 42 | M | Senior | HUN | 01 | 16 | 00 | 02 | 01 | 02 | 00 | 00 | 22 |
40D | VARGA TAMAS | 44 | M | Senior | HUN | 02 | 00 | 02 | 03 | 00 | 00 | 02 | 01 | 10 |
40E | ASZTALOS ISTVAN | 45 | M | Master | HUN | 00 | 02 | 03 | 03 | 02 | 00 | 00 | 00 | 10 |
Total | 6 | 25 | 7 | 14 | 6 | 6 | 3 | 5 | 72 |
7 SN:24 Total: 72 FRANCE B (36)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
24A | JEANNEROT THOMAS | 179 | M | Senior | FRA | 02 | 02 | 02 | 01 | 01 | 01 | 00 | 00 | 9 |
24B | MAHEU TANGUY | 180 | M | Senior | FRA | 02 | 02 | 01 | 00 | 02 | 00 | 01 | 03 | 11 |
24C | DUPONT MAXIME | 181 | M | Senior | FRA | 03 | 02 | 05 | 04 | 01 | 00 | 05 | 05 | 25 |
24D | CARBILLET SEBASTIEN | 182 | M | Senior | FRA | 02 | 01 | 01 | 01 | 01 | 01 | 00 | 00 | 7 |
24E | GHRISS PASCAL | 183 | M | Senior | FRA | 02 | 03 | 00 | 03 | 00 | 04 | 02 | 06 | 20 |
Total | 11 | 10 | 9 | 9 | 5 | 6 | 8 | 14 | 72 |
9 SN:23 Total: 73 SPORTFÖRDERGRUPPE BW 1 (23)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
23A | LEHNER WOLFGANG | 119 | M | Senior | GER | 01 | 02 | 00 | 02 | 00 | 02 | 01 | 01 | 9 |
23B | WEBER ELISCHA | 120 | M | Senior | GER | 00 | 02 | 03 | 02 | 04 | 00 | 01 | 00 | 12 |
23C | KAUTZMANN CHRISTIAN | 121 | M | Senior | GER | 01 | 04 | 00 | 00 | 03 | 03 | 03 | 02 | 16 |
23D | BORN DANIEL | 122 | M | Senior | GER | 02 | 11 | 02 | 03 | 01 | 03 | 03 | 05 | 30 |
23E | WIESNER STEFAN | 123 | M | Senior | GER | 00 | 03 | 00 | 01 | 01 | 00 | 00 | 01 | 6 |
Total | 4 | 22 | 5 | 8 | 9 | 8 | 8 | 9 | 73 |
10 SN:26 Total: 85 CISM SUISSE 1 (11)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
26A | FREI CHRISTIAN | 116 | M | Master | SUI | 00 | 01 | 02 | 00 | 02 | 04 | 00 | 01 | 10 |
26B | BAUMANN HANS JÖRG | 117 | M | Master | SUI | 03 | 08 | 01 | 00 | 00 | 02 | 04 | 02 | 20 |
26C | BAUMANN NICOLAS | 46 | M | Junior | SUI | 00 | 00 | 05 | 04 | 03 | 01 | 02 | 03 | 18 |
26D | FORNALLAZ FABIO | 47 | M | Senior | SUI | 02 | 01 | 03 | 02 | 05 | 01 | 02 | 05 | 21 |
26E | SADOWY MONIKA | 118 | F | Senior | POL | 00 | 01 | 00 | 02 | 03 | 02 | 05 | 03 | 16 |
Total | 5 | 11 | 11 | 8 | 13 | 10 | 13 | 14 | 85 |
11 SN:33 Total: 87 POLAND MILITARY (4)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
33A | FILUS RAFAL | 11 | M | Senior | POL | 00 | 03 | 04 | 01 | 06 | 03 | 01 | 03 | 21 |
33B | KUT PIOTR | 12 | M | Senior | POL | 01 | 04 | 00 | 01 | 06 | 02 | 00 | 01 | 15 |
33C | RAPITA TOMASZ | 13 | M | Senior | POL | 16 | 02 | 04 | 03 | 02 | 01 | 01 | 03 | 32 |
33D | LAMENTOWICZ MACIEJ | 15 | M | Senior | POL | 03 | 03 | 03 | 03 | 00 | 00 | 00 | 01 | 13 |
33E | ZGIERSKI RAFAL | 14 | M | Senior | POL | 00 | 01 | 02 | 00 | 00 | 02 | 01 | 00 | 6 |
Total | 20 | 13 | 13 | 8 | 14 | 8 | 3 | 8 | 87 |
12 SN:31 Total: 99 AEROCLUBUL ROMANIEI (5)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
31A | NICOLAU ALEXANDRU | 16 | M | Senior | ROM | 01 | 01 | 03 | 04 | 03 | 02 | 01 | 01 | 16 |
31B | DOMSCHY ZOLTAN | 17 | M | Senior | ROM | 01 | 02 | 02 | 00 | 01 | 09 | 03 | 06 | 24 |
31C | POPA STELIANA | 20 | F | Senior | ROM | 03 | 03 | 01 | 05 | 03 | 04 | 02 | 02 | 23 |
31D | EHAB MAHMOUD | 7 | M | Senior | EGY | 03 | 00 | 00 | 01 | 00 | 00 | 01 | 02 | 7 |
31E | TOIVONEN TIMO | 189 | M | Master | FIN | 02 | 00 | 00 | 03 | 02 | 03 | 03 | 16 | 29 |
Total | 10 | 6 | 6 | 13 | 9 | 18 | 10 | 27 | 99 |
13 SN:36 Total: 101 AK PTUJ (15)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
36A | VINDIS GORAZD | 66 | M | Senior | SLO | 02 | 02 | 02 | 02 | 07 | 03 | 02 | 02 | 22 |
36B | BALTA PETER | 67 | M | Senior | SLO | 00 | 02 | 00 | 02 | 01 | 01 | 01 | 01 | 8 |
36C | KOSTANJEVEC MATEJ | 68 | M | Senior | SLO | 03 | 01 | 06 | 09 | 05 | 00 | 02 | 00 | 26 |
36D | CUS ALEKSANDER | 70 | M | Senior | SLO | 02 | 05 | 03 | 02 | 03 | 01 | 02 | 05 | 23 |
36E | GREGORIC TONCEK | 92 | M | Senior | SLO | 04 | 03 | 02 | 02 | 03 | 05 | 00 | 03 | 22 |
Total | 11 | 13 | 13 | 17 | 19 | 10 | 7 | 11 | 101 |
14 SN:5 Total: 105 ETAP (34)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
5A | VENTAJA PATRICK | 169 | M | Senior | FRA | 02 | 01 | 03 | 00 | 02 | 02 | 00 | 00 | 10 |
5B | MOUJID MOHAMED | 170 | M | Senior | FRA | 02 | 16 | 02 | 00 | 00 | 01 | 00 | 00 | 21 |
5C | JUNOT ALEXANDRE | 171 | M | Senior | FRA | 02 | 01 | 16 | 10 | 10 | 03 | 03 | 07 | 52 |
5D | MENANTEAU OLIVIER | 172 | M | Senior | FRA | 00 | 00 | 02 | 03 | 00 | 03 | 00 | 02 | 10 |
5E | COLTAT ERIC | 173 | M | Master | FRA | 01 | 03 | 02 | 01 | 00 | 02 | 02 | 01 | 12 |
Total | 7 | 21 | 25 | 14 | 12 | 11 | 5 | 10 | 105 |
15 SN:27 Total: 108 HSV - RED BULL SALZBURG I (14)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
27A | REISENBICHLER THOMAS | 61 | M | Senior | AUT | 00 | 00 | 02 | 00 | 00 | 01 | 00 | 09 | 12 |
27B | SCHWERTL MAGDALENA | 201 | F | Senior | AUT | 01 | 01 | 06 | 00 | 00 | 03 | 02 | 03 | 16 |
27C | GRASER SEBASTIAN | 62 | M | Junior | AUT | 01 | 02 | 03 | 00 | 03 | 03 | 02 | 05 | 19 |
27D | GRUBER ANTON | 202 | M | Senior | AUT | 03 | 01 | 03 | 02 | 03 | 05 | 00 | 02 | 19 |
27E | KÜCHER MARINA | 203 | F | Master | AUT | 03 | 02 | 06 | 04 | 06 | 04 | 16 | 01 | 42 |
Total | 8 | 6 | 20 | 6 | 12 | 16 | 20 | 20 | 108 |
16 SN:15 Total: 110 FRANCE JUNIOR (37)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
15A | GUINDE MATHIEU | 184 | M | Junior | FRA | 01 | 02 | 00 | 00 | 02 | 02 | 01 | 00 | 8 |
15B | GUINDE FLORENT | 185 | M | Junior | FRA | 01 | 02 | 02 | 07 | 10 | 03 | 03 | 03 | 31 |
15C | FERRONI ALEXANDRE | 186 | M | Junior | FRA | 01 | 07 | 05 | 02 | 05 | 01 | 00 | 05 | 26 |
15D | FERRONI SYLVAIN | 187 | M | Junior | FRA | 01 | 03 | 02 | 05 | 05 | 00 | 00 | 02 | 18 |
15E | COLTAT MAXIME | 188 | M | Junior | FRA | 02 | 03 | 05 | 05 | 06 | 03 | 01 | 02 | 27 |
Total | 6 | 17 | 14 | 19 | 28 | 9 | 5 | 12 | 110 |
17 SN:3 Total: 113 ITALIA 4 (29)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
3A | BORIN CLAUDIO | 152 | M | Master | ITA | 00 | 01 | 02 | 16 | 02 | 04 | 02 | 02 | 29 |
3B | PIZZICONI MARCO | 153 | M | Senior | ITA | 02 | 05 | 02 | 01 | 02 | 04 | 03 | 00 | 19 |
3C | ZANOTTI MILENA | 28 | F | Senior | ITA | 03 | 03 | 01 | 02 | 03 | 02 | 00 | 02 | 16 |
3D | MARTIN MARCO | 154 | M | Master | ITA | 03 | 03 | 02 | 06 | 00 | 01 | 01 | 00 | 16 |
3E | D'ANGELO DANIELA | 30 | F | Senior | ITA | 02 | 12 | 10 | 01 | 02 | 01 | 04 | 01 | 33 |
Total | 10 | 24 | 17 | 26 | 9 | 12 | 10 | 5 | 113 |
18 SN:4 Total: 118 GERMANY (26)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
4A | PFLÜGER MARCO | 133 | M | Senior | GER | 00 | 00 | 00 | 00 | 01 | 03 | 00 | 02 | 6 |
4B | LUTZ SEBASTIAN | 134 | M | Senior | GER | 03 | 01 | 04 | 01 | 03 | 02 | 05 | 00 | 19 |
4C | GRIMM NICOL | 135 | M | Senior | GER | 07 | 03 | 02 | 03 | 07 | 01 | 04 | 01 | 28 |
4D | HERRE JAN | 136 | M | Senior | GER | 03 | 06 | 02 | 01 | 01 | 01 | 04 | 02 | 20 |
4E | BARTH JÜRGEN | 137 | M | Master | GER | 16 | 10 | 03 | 07 | 00 | 06 | 03 | 00 | 45 |
Total | 29 | 20 | 11 | 12 | 12 | 13 | 16 | 5 | 118 |
19 SN:19 Total: 119 DENMARK (27)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
19A | HANSEN KARSTEN | 138 | M | Master | DEN | 05 | 03 | 00 | 03 | 03 | 06 | 03 | 02 | 25 |
19B | BURMESTER MICHAEL | 139 | M | Master | DEN | 00 | 03 | 02 | 02 | 04 | 02 | 04 | 03 | 20 |
19C | DEDIC ERMIN | 140 | M | Master | DEN | 05 | 08 | 03 | 00 | 02 | 02 | 00 | 07 | 27 |
19D | PETERSEN MIKE | 141 | M | Master | DEN | 02 | 16 | 00 | 02 | 02 | 03 | 02 | 03 | 30 |
19E | SORENSEN ERIK | 142 | M | Master | DEN | 03 | 00 | 02 | 03 | 03 | 03 | 00 | 03 | 17 |
Total | 15 | 30 | 7 | 10 | 14 | 16 | 9 | 18 | 119 |
20 SN:20 Total: 133 FREETEAM ITALY (39)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
20A | ZAMBARDA ORESTE | 196 | M | Master | ITA | 04 | 00 | 00 | 03 | 01 | 05 | 13 | 05 | 31 |
20B | VARAGO DANIELE | 197 | M | Master | ITA | 02 | 03 | 00 | 00 | 01 | 02 | 07 | 02 | 17 |
20C | DI PIETRO CORRADO | 198 | M | Master | ITA | 01 | 11 | 02 | 05 | 01 | 02 | 06 | 02 | 30 |
20D | RIZZATI GIANLUCA | 199 | M | Master | ITA | 01 | 02 | 05 | 04 | 05 | 01 | 01 | 05 | 24 |
20E | LIKKE PERNILLE | 200 | F | Master | DEN | 01 | 03 | 04 | 00 | 01 | 05 | 16 | 01 | 31 |
Total | 9 | 19 | 11 | 12 | 9 | 15 | 43 | 15 | 133 |
21 SN:10 Total: 136 TO BE ACTIVE (32)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
10A | KREUZER KARL | 158 | M | Master | AUT | 03 | 02 | 05 | 00 | 01 | 00 | 09 | 03 | 23 |
10B | TERZER HANSJÖRG | 159 | M | Master | ITA | 01 | 04 | 01 | 04 | 07 | 00 | 03 | 03 | 23 |
10C | EMPL HEINZ | 160 | M | Master | AUT | 02 | 03 | 03 | 06 | 04 | 02 | 01 | 09 | 30 |
10D | VALENTE MARCO | 161 | M | Senior | ITA | 15 | 03 | 02 | 03 | 03 | 06 | 00 | 02 | 34 |
10E | HOCHRIESER IRENE | 162 | F | Master | AUT | 02 | 00 | 10 | 07 | 03 | 01 | 02 | 01 | 26 |
Total | 23 | 12 | 21 | 20 | 18 | 9 | 15 | 18 | 136 |
22 SN:13 Total: 142 HUNGARY- SZOLNOK (21)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
13A | KERI TIBOR | 103 | M | Master | HUN | 01 | 04 | 05 | 02 | 03 | 05 | 03 | 03 | 26 |
13B | KRAJCSI PAL | 57 | M | Master | HUN | 02 | 08 | 03 | 07 | 10 | 04 | 01 | 03 | 38 |
13C | HIRSCHLER GABOR | 43 | M | Senior | HUN | 01 | 01 | 02 | 03 | 03 | 01 | 00 | 01 | 12 |
13D | NAGY ZOLTAN | 18 | M | Master | HUN | 01 | 05 | 02 | 00 | 06 | 03 | 04 | 02 | 23 |
13E | TOTH NANDOR | 106 | M | Senior | HUN | 02 | 16 | 01 | 07 | 04 | 04 | 03 | 06 | 43 |
Total | 7 | 34 | 13 | 19 | 26 | 17 | 11 | 15 | 142 |
23 SN:17 Total: 143 FRANCE A (35)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
17A | DEPURY OLLIVIER LEOCADY | 174 | F | Junior | FRA | 00 | 00 | 02 | 04 | 01 | 02 | 09 | 02 | 20 |
17B | TEXIER STEPHANIE | 175 | F | Senior | FRA | 01 | 02 | 02 | 01 | 03 | 01 | 01 | 02 | 13 |
17C | FERRAND DEBORAH | 176 | F | Senior | FRA | 01 | 16 | 02 | 01 | 01 | 00 | 02 | 00 | 23 |
17D | MARQUEZ FERRONI DANIELLE | 177 | F | Master | FRA | 05 | 03 | 04 | 03 | 03 | 05 | 03 | 01 | 27 |
17E | DOMARCET PASCALLE | 178 | F | Master | FRA | 02 | 05 | 02 | 16 | 04 | 12 | 07 | 12 | 60 |
Total | 9 | 26 | 12 | 25 | 12 | 20 | 22 | 17 | 143 |
24 SN:30 Total: 147 KRAKOW WAWEL (16)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
30A | MACH JAN | 108 | M | Master | POL | 01 | 02 | 02 | 00 | 05 | 05 | 03 | 03 | 21 |
30B | KROL WIKTOR | 109 | M | Senior | POL | 02 | 01 | 10 | 01 | 07 | 01 | 02 | 03 | 27 |
30C | WOJCIAK KAMIL | 73 | M | Senior | POL | 16 | 01 | 03 | 01 | 00 | 16 | 01 | 03 | 41 |
30D | BIELECKA BOGNA | 110 | F | Senior | POL | 01 | 05 | 01 | 03 | 02 | 09 | 05 | 03 | 29 |
30E | GLOC DARIUSZ | 111 | M | Senior | POL | 03 | 07 | 05 | 01 | 05 | 00 | 04 | 04 | 29 |
Total | 23 | 16 | 21 | 6 | 19 | 31 | 15 | 16 | 147 |
25 SN:21 Total: 148 PSC TRIENGEN (28)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
21A | ZBINDEN FREDDY | 143 | M | Master | SUI | 01 | 03 | 16 | 03 | 03 | 04 | 01 | 04 | 35 |
21B | GRÄTZER ALAIN | 144 | M | Master | SUI | 00 | 00 | 02 | 02 | 03 | 03 | 00 | 03 | 13 |
21C | SEGUINOT ALBERT | 145 | M | Master | FRA | 16 | 03 | 16 | 05 | 07 | 03 | 10 | 07 | 67 |
21D | GRÄTZER CLAUDIA | 146 | F | Master | SUI | 01 | 00 | 03 | 02 | 01 | 01 | 02 | 07 | 17 |
21E | FRANZ ERICA | 147 | F | Master | SUI | 01 | 03 | 01 | 02 | 02 | 04 | 03 | 00 | 16 |
Total | 19 | 9 | 38 | 14 | 16 | 15 | 16 | 21 | 148 |
26 SN:29 Total: 149 RIJEKA (1)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
29A | BRDAR NEDJELJKO | 1 | M | Senior | CRO | 03 | 00 | 02 | 00 | 03 | 02 | 02 | 00 | 12 |
29B | ZUZA GORKI | 84 | M | Senior | CRO | 02 | 03 | 16 | 02 | 03 | 03 | 05 | 04 | 38 |
29C | ZUZA INA | 86 | F | Senior | CRO | 04 | 10 | 02 | 02 | 03 | 05 | 04 | 02 | 32 |
29D | STEPHENSON GLENN | 87 | M | Master | GBR | 01 | 06 | 16 | 11 | 10 | 05 | 00 | 04 | 53 |
29E | ALPFORS MICHAEL | 168 | M | Senior | SWE | 01 | 06 | 01 | 02 | 00 | 02 | 01 | 01 | 14 |
Total | 11 | 25 | 37 | 17 | 19 | 17 | 12 | 11 | 149 |
27 SN:28 Total: 161 AQUALIFE GRAZ (18)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
28A | DELEV IVAYLO | 81 | M | Senior | AUT | 00 | 02 | 01 | 01 | 01 | 01 | 04 | 02 | 12 |
28B | VUJAKOVIC SINISA | 82 | M | Master | AUT | 02 | 01 | 06 | 03 | 02 | 00 | 06 | 02 | 22 |
28C | FORSTNER CHRISTIAN | 213 | M | Senior | AUT | 04 | 04 | 01 | 00 | 00 | 05 | 05 | 03 | 22 |
28D | BAUMANN MICHELE | 214 | M | Junior | SUI | 08 | 16 | 02 | 16 | 16 | 02 | 01 | 07 | 68 |
28E | WEHREN LUKAS | 215 | M | Junior | SUI | 01 | 02 | 03 | 12 | 04 | 10 | 00 | 05 | 37 |
Total | 15 | 25 | 13 | 32 | 23 | 18 | 16 | 19 | 161 |
28 SN:25 Total: 162 ALC LESCE (17)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
25A | PRISTAVEC MATJAZ | 209 | M | Senior | SLO | 00 | 05 | 02 | 00 | 01 | 04 | 01 | 03 | 16 |
25B | ADAMCIK KAROL | 210 | M | Master | SVK | 02 | 03 | 02 | 01 | 03 | 03 | 03 | 06 | 23 |
25C | VUKOTIC MATEVZ | 211 | M | Senior | SLO | 00 | 00 | 02 | 00 | 06 | 03 | 16 | 01 | 28 |
25D | VUKOTIC JERNEJ | 212 | M | Senior | SLO | 03 | 07 | 16 | 00 | 02 | 05 | 04 | 13 | 50 |
25E | ZDJELAR TANJA | 78 | F | Junior | SLO | 16 | 08 | 01 | 04 | 02 | 03 | 09 | 02 | 45 |
Total | 21 | 23 | 23 | 5 | 14 | 18 | 33 | 25 | 162 |
29 SN:8 Total: 176 AK PTUJ 2 (19)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
8A | VESELIC MARKO | 93 | M | Junior | SLO | 03 | 16 | 02 | 01 | 00 | 03 | 00 | 01 | 26 |
8B | CESTNIK MATEVZ | 94 | M | Senior | SLO | 02 | 00 | 01 | 04 | 00 | 04 | 00 | 00 | 11 |
8C | KORPAR TOMAZ | 95 | M | Senior | SLO | 02 | 02 | 16 | 05 | 01 | 05 | 16 | 05 | 52 |
8D | PUKSIC SERGEJ | 96 | M | Senior | SLO | 04 | 13 | 02 | 01 | 02 | 07 | 06 | 06 | 41 |
8E | VIDOVIC IGOR | 97 | M | Senior | SLO | 06 | 07 | 00 | 04 | 09 | 10 | 06 | 04 | 46 |
Total | 17 | 38 | 21 | 15 | 12 | 29 | 28 | 16 | 176 |
30 SN:16 Total: 187 FALSCHIRMSPORT KÄRNTEN (25)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
16A | ADELBRECHT FRANZ | 129 | M | Master | AUT | 01 | 02 | 05 | 03 | 01 | 03 | 16 | 10 | 41 |
16B | FALK MAGNUS | 19 | M | Master | SWE | 00 | 03 | 01 | 01 | 03 | 06 | 01 | 01 | 16 |
16C | ADELBRECHT KARIN | 130 | F | Master | AUT | 02 | 08 | 07 | 16 | 09 | 02 | 03 | 16 | 63 |
16D | HUHS VALENTIN | 131 | M | Master | AUT | 03 | 01 | 02 | 16 | 02 | 05 | 00 | 05 | 34 |
16E | HUHS ANGELIKA | 132 | F | Master | AUT | 09 | 03 | 02 | 00 | 02 | 00 | 16 | 01 | 33 |
Total | 15 | 17 | 17 | 36 | 17 | 16 | 36 | 33 | 187 |
31 SN:9 Total: 197 SCUOLA NAZIONALE YELLOW (22)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
