PARAWCS 2015
Lesce - Slovenia 26.27.28 June 2015

Absolute Male Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  39C  GECNUK JIRI  32  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  01  00  02  00  02  00  00  00   5
 2  4A  PFLÜGER MARCO  133  M  Senior  GER  GERMANY  00  00  00  00  01  03  00  02   6
 2  22A  FILIPPINI PAOLO  23  M  Master  ITA  ITALIA 3  00  01  00  01  01  01  00  02   6
 2  35A  SMESNY PETR  36  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  01  01  00  00  00  02  00  02   6
 2  23E  WIESNER STEFAN  123  M  Senior  GER  SPORTFÖRDERGRUPPE BW 1  00  03  00  01  01  00  00  01   6
 2  33E  ZGIERSKI RAFAL  14  M  Senior  POL  POLAND MILITARY  00  01  02  00  00  02  01  00   6
 7  34C  GUARINELLI VITTORIO  24  M  Master  ITA  ITALIA 2  01  01  01  01  00  01  02  00   7
 7  31D  EHAB MAHMOUD  7  M  Senior  EGY  AEROCLUBUL ROMANIEI  03  00  00  01  00  00  01  02   7
 7  24D  CARBILLET SEBASTIEN  182  M  Senior  FRA  FRANCE B  02  01  01  01  01  01  00  00   7
 7  37B  BAN UROS  52  M  Senior  SLO  ELAN SLOVENIA NT  01  01  00  01  00  01  01  02   7
 7  35E  KRIZ MILOSLAV  39  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  00  00  00  03  03  00  01  00   7
 12  39D  TABOR HYNEK  33  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  01  00  00  02  01  01  02  01   8
 12  36B  BALTA PETER  67  M  Senior  SLO  AK PTUJ  00  02  00  02  01  01  01  01   8
 12  22D  CORRADINI STEFANO  157  M  Master  ITA  ITALIA 3  01  01  02  00  01  01  02  00   8
 12  38A  GULLOTTI FRANCESCO  21  M  Senior  ITA  ITALIA  01  00  00  01  03  00  02  01   8
 12  15A  GUINDE MATHIEU  184  M  Junior  FRA  FRANCE JUNIOR  01  02  00  00  02  02  01  00   8
 17  40B  BANSZKI TAMAS  41  M  Senior  HUN  HUNGARY CISM  00  03  00  02  00  02  01  01   9
 17  23A  LEHNER WOLFGANG  119  M  Senior  GER  SPORTFÖRDERGRUPPE BW 1  01  02  00  02  00  02  01  01   9
 17  24A  JEANNEROT THOMAS  179  M  Senior  FRA  FRANCE B  02  02  02  01  01  01  00  00   9
 20  35C  JIROUSEK LIBOR  38  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  01  01  01  02  01  02  01  01   10
 20  35D  SORF OLDRICH  40  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  00  03  00  03  02  01  01  00   10
 20  5D  MENANTEAU OLIVIER  172  M  Senior  FRA  ETAP  00  00  02  03  00  03  00  02   10
 20  37C  SALKIC SENAD  53  M  Master  SLO  ELAN SLOVENIA NT  01  03  02  02  00  00  00  02   10
 20  5A  VENTAJA PATRICK  169  M  Senior  FRA  ETAP  02  01  03  00  02  02  00  00   10
 20  40D  VARGA TAMAS  44  M  Senior  HUN  HUNGARY CISM  02  00  02  03  00  00  02  01   10
 20  40E  ASZTALOS ISTVAN  45  M  Master  HUN  HUNGARY CISM  00  02  03  03  02  00  00  00   10
 20  26A  FREI CHRISTIAN  116  M  Master  SUI  CISM SUISSE 1  00  01  02  00  02  04  00  01   10
 20  38E  TRESOLDI GIUSEPPE  25  M  Master  ITA  ITALIA  01  02  00  00  02  01  03  01   10
 29  39A  VEDMOCH JINDRICH  31  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  01  00  02  00  05  02  00  01   11
 29  8B  CESTNIK MATEVZ  94  M  Senior  SLO  AK PTUJ 2  02  00  01  04  00  04  00  00   11
 29  35B  PAVLICEK JAKUB  37  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  01  00  02  00  02  03  03  00   11
 29  24B  MAHEU TANGUY  180  M  Senior  FRA  FRANCE B  02  02  01  00  02  00  01  03   11
 29  34D  VIEL DANIELE  150  M  Master  ITA  ITALIA 2  00  01  02  02  01  00  00  05   11
 34  34B  PINCHIERI LUIGI  149  M  Senior  ITA  ITALIA 2  02  01  02  01  01  02  00  03   12
 34  23B  WEBER ELISCHA  120  M  Senior  GER  SPORTFÖRDERGRUPPE BW 1  00  02  03  02  04  00  01  00   12
 34  13C  HIRSCHLER GABOR  43  M  Senior  HUN  HUNGARY- SZOLNOK  01  01  02  03  03  01  00  01   12
 34  27A  REISENBICHLER THOMAS  61  M  Senior  AUT  HSV - RED BULL SALZBURG I  00  00  02  00  00  01  00  09   12
 34  28A  DELEV IVAYLO  81  M  Senior  AUT  AQUALIFE GRAZ  00  02  01  01  01  01  04  02   12
 34  5E  COLTAT ERIC  173  M  Master  FRA  ETAP  01  03  02  01  00  02  02  01   12
 34  37A  KARUN ROMAN  51  M  Senior  SLO  ELAN SLOVENIA NT  01  03  02  02  01  02  00  01   12
 34  29A  BRDAR NEDJELJKO  1  M  Senior  CRO  RIJEKA  03  00  02  00  03  02  02  00   12
 42  38C  MARCHET CORRADO  22  M  Master  ITA  ITALIA  02  01  01  01  02  02  01  03   13
 42  37E  BECAN MATEJ  55  M  Senior  SLO  ELAN SLOVENIA NT  02  03  04  02  00  00  00  02   13
 42  33D  LAMENTOWICZ MACIEJ  15  M  Senior  POL  POLAND MILITARY  03  03  03  03  00  00  00  01   13
 42  22B  CARBONE CLAUDIO  155  M  Senior  ITA  ITALIA 3  00  01  02  02  00  03  03  02   13
 42  21B  GRÄTZER ALAIN  144  M  Master  SUI  PSC TRIENGEN  00  00  02  02  03  03  00  03   13
 47  29E  ALPFORS MICHAEL  168  M  Senior  SWE  RIJEKA  01  06  01  02  00  02  01  01   14
 47  37D  ERJAVEC BORUT  54  M  Senior  SLO  ELAN SLOVENIA NT  02  01  02  07  01  01  00  00   14
 47  32B  SLADETIC HRVOJE  4  M  Senior  CRO  PK CROATIA  00  01  03  03  03  04  00  00   14
 50  22C  MANGIA FABRIZIO  156  M  Senior  ITA  ITALIA 3  01  00  05  02  03  02  01  01   15
 50  33B  KUT PIOTR  12  M  Senior  POL  POLAND MILITARY  01  04  00  01  06  02  00  01   15
 50  39E  HAJEK BONIFAC  35  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  02  02  02  03  01  02  03  00   15
 50  34E  BIANCHI DANIELE  151  M  Senior  ITA  ITALIA 2  03  02  03  02  00  01  02  02   15
 50  38D  CONGA LUIGI  167  M  Senior  ITA  ITALIA  01  03  01  03  02  01  02  02   15
 55  32A  SLADETIC DAMIR  2  M  Senior  CRO  PK CROATIA  03  01  01  02  02  02  01  04   16
 55  23C  KAUTZMANN CHRISTIAN  121  M  Senior  GER  SPORTFÖRDERGRUPPE BW 1  01  04  00  00  03  03  03  02   16
 55  9E  DE GAETANO BARTOLOMEO  115  M  Senior  ITA  SCUOLA NAZIONALE YELLOW  03  02  01  02  03  02  00  03   16
 55  3D  MARTIN MARCO  154  M  Master  ITA  ITALIA 4  03  03  02  06  00  01  01  00   16
 55  31A  NICOLAU ALEXANDRU  16  M  Senior  ROM  AEROCLUBUL ROMANIEI  01  01  03  04  03  02  01  01   16
 55  16B  FALK MAGNUS  19  M  Master  SWE  FALSCHIRMSPORT KÄRNTEN  00  03  01  01  03  06  01  01   16
 55  25A  PRISTAVEC MATJAZ  209  M  Senior  SLO  ALC LESCE  00  05  02  00  01  04  01  03   16
 62  14C  MARCINEK TOMAS  193  M  Senior  SVK  SLOVAKIA  01  02  02  01  02  04  02  03   17
 62  19E  SORENSEN ERIK  142  M  Master  DEN  DENMARK  03  00  02  03  03  03  00  03   17
 62  20B  VARAGO DANIELE  197  M  Master  ITA  FREETEAM ITALY  02  03  00  00  01  02  07  02   17
 65  15D  FERRONI SYLVAIN  187  M  Junior  FRA  FRANCE JUNIOR  01  03  02  05  05  00  00  02   18
 65  26C  BAUMANN NICOLAS  46  M  Junior  SUI  CISM SUISSE 1  00  00  05  04  03  01  02  03   18
 67  3B  PIZZICONI MARCO  153  M  Senior  ITA  ITALIA 4  02  05  02  01  02  04  03  00   19
 67  4B  LUTZ SEBASTIAN  134  M  Senior  GER  GERMANY  03  01  04  01  03  02  05  00   19
 67  34A  SQUADRONE GIORGIO  148  M  Master  ITA  ITALIA 2  00  01  05  00  03  03  04  03   19
 67  27C  GRASER SEBASTIAN  62  M  Junior  AUT  HSV - RED BULL SALZBURG I  01  02  03  00  03  03  02  05   19
 67  27D  GRUBER ANTON  202  M  Senior  AUT  HSV - RED BULL SALZBURG I  03  01  03  02  03  05  00  02   19
 72  4D  HERRE JAN  136  M  Senior  GER  GERMANY  03  06  02  01  01  01  04  02   20
 72  19B  BURMESTER MICHAEL  139  M  Master  DEN  DENMARK  00  03  02  02  04  02  04  03   20
 72  24E  GHRISS PASCAL  183  M  Senior  FRA  FRANCE B  02  03  00  03  00  04  02  06   20
 72  26B  BAUMANN HANS JÖRG  117  M  Master  SUI  CISM SUISSE 1  03  08  01  00  00  02  04  02   20
 76  9A  RUGGERI ALESSANDRO  112  M  Master  ITA  SCUOLA NAZIONALE YELLOW  01  03  07  00  00  02  06  02   21
 76  33A  FILUS RAFAL  11  M  Senior  POL  POLAND MILITARY  00  03  04  01  06  03  01  03   21
 76  39B  CHLADEK PETR  190  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM II  03  03  02  07  01  02  00  03   21
 76  40A  KOLLAR GABOR  107  M  Senior  HUN  HUNGARY CISM  03  04  02  04  03  02  00  03   21
 76  5B  MOUJID MOHAMED  170  M  Senior  FRA  ETAP  02  16  02  00  00  01  00  00   21
 76  38B  FILIPPINI FABIO  26  M  Senior  ITA  ITALIA  00  00  01  03  01  02  09  05   21
 76  30A  MACH JAN  108  M  Master  POL  KRAKOW WAWEL  01  02  02  00  05  05  03  03   21
 76  26D  FORNALLAZ FABIO  47  M  Senior  SUI  CISM SUISSE 1  02  01  03  02  05  01  02  05   21
 84  28B  VUJAKOVIC SINISA  82  M  Master  AUT  AQUALIFE GRAZ  02  01  06  03  02  00  06  02   22
 84  40C  GAL SZABOLCS  42  M  Senior  HUN  HUNGARY CISM  01  16  00  02  01  02  00  00   22
 84  28C  FORSTNER CHRISTIAN  213  M  Senior  AUT  AQUALIFE GRAZ  04  04  01  00  00  05  05  03   22
 84  36A  VINDIS GORAZD  66  M  Senior  SLO  AK PTUJ  02  02  02  02  07  03  02  02   22
 84  36E  GREGORIC TONCEK  92  M  Senior  SLO  AK PTUJ  04  03  02  02  03  05  00  03   22
 89  36D  CUS ALEKSANDER  70  M  Senior  SLO  AK PTUJ  02  05  03  02  03  01  02  05   23
 89  25B  ADAMCIK KAROL  210  M  Master  SVK  ALC LESCE  02  03  02  01  03  03  03  06   23
 89  13D  NAGY ZOLTAN  18  M  Master  HUN  HUNGARY- SZOLNOK  01  05  02  00  06  03  04  02   23
 89  10A  KREUZER KARL  158  M  Master  AUT  TO BE ACTIVE  03  02  05  00  01  00  09  03   23
 89  10B  TERZER HANSJÖRG  159  M  Master  ITA  TO BE ACTIVE  01  04  01  04  07  00  03  03   23
 94  22E  AGNELLINI MASSIMO  29  M  Senior  ITA  ITALIA 3  08  02  01  01  05  00  02  05   24
 94  18C  ZAHLER CHRISTOPH  126  M  Junior  GER  SPORTFÖRDERGRUPPE BW 2  03  02  03  03  04  02  05  02   24
 94  20D  RIZZATI GIANLUCA  199  M  Master  ITA  FREETEAM ITALY  01  02  05  04  05  01  01  05   24
 94  31B  DOMSCHY ZOLTAN  17  M  Senior  ROM  AEROCLUBUL ROMANIEI  01  02  02  00  01  09  03  06   24
 98  24C  DUPONT MAXIME  181  M  Senior  FRA  FRANCE B  03  02  05  04  01  00  05  05   25
 98  19A  HANSEN KARSTEN  138  M  Master  DEN  DENMARK  05  03  00  03  03  06  03  02   25
 100  8A  VESELIC MARKO  93  M  Junior  SLO  AK PTUJ 2  03  16  02  01  00  03  00  01   26
 100  36C  KOSTANJEVEC MATEJ  68  M  Senior  SLO  AK PTUJ  03  01  06  09  05  00  02  00   26
 100  13A  KERI TIBOR  103  M  Master  HUN  HUNGARY- SZOLNOK  01  04  05  02  03  05  03  03   26
 100  15C  FERRONI ALEXANDRE  186  M  Junior  FRA  FRANCE JUNIOR  01  07  05  02  05  01  00  05   26
 104  19C  DEDIC ERMIN  140  M  Master  DEN  DENMARK  05  08  03  00  02  02  00  07   27
 104  12A  GREGER FLORIAN  204  M  Senior  AUT  HSV- RED BULL SALZBURG II  02  02  02  05  06  03  05  02   27
 104  30B  KROL WIKTOR  109  M  Senior  POL  KRAKOW WAWEL  02  01  10  01  07  01  02  03   27
 104  15E  COLTAT MAXIME  188  M  Junior  FRA  FRANCE JUNIOR  02  03  05  05  06  03  01  02   27
 108  4C  GRIMM NICOL  135  M  Senior  GER  GERMANY  07  03  02  03  07  01  04  01   28
 108  25C  VUKOTIC MATEVZ  211  M  Senior  SLO  ALC LESCE  00  00  02  00  06  03  16  01   28
 110  3A  BORIN CLAUDIO  152  M  Master  ITA  ITALIA 4  00  01  02  16  02  04  02  02   29
 110  31E  TOIVONEN TIMO  189  M  Master  FIN  AEROCLUBUL ROMANIEI  02  00  00  03  02  03  03  16   29
 110  7B  DI PRISCO ALESSANDRO  164  M  Senior  ITA  A TEAM ITALY  02  04  03  01  02  15  00  02   29
 110  30E  GLOC DARIUSZ  111  M  Senior  POL  KRAKOW WAWEL  03  07  05  01  05  00  04  04   29
 114  20C  DI PIETRO CORRADO  198  M  Master  ITA  FREETEAM ITALY  01  11  02  05  01  02  06  02   30
 114  18A  STAMM ROLAND  124  M  Senior  GER  SPORTFÖRDERGRUPPE BW 2  05  01  02  03  07  03  09  00   30
 114  23D  BORN DANIEL  122  M  Senior  GER  SPORTFÖRDERGRUPPE BW 1  02  11  02  03  01  03  03  05   30
 114  19D  PETERSEN MIKE  141  M  Master  DEN  DENMARK  02  16  00  02  02  03  02  03   30
 114  10C  EMPL HEINZ  160  M  Master  AUT  TO BE ACTIVE  02  03  03  06  04  02  01  09   30
 119  6D  LAJIC DRASKO  101  M  Master  BIH  SRPSKA  01  03  03  01  00  05  16  02   31
 119  15B  GUINDE FLORENT  185  M  Junior  FRA  FRANCE JUNIOR  01  02  02  07  10  03  03  03   31
 119  20A  ZAMBARDA ORESTE  196  M  Master  ITA  FREETEAM ITALY  04  00  00  03  01  05  13  05   31
 119  11E  ABDULLA SAIF MATAR  49  M  Senior  UAE  SPORTFÖRDERGRUPPE BW 3  01  00  02  03  07  00  16  02   31
 123  12E  AUERNIGG JOSEF  64  M  Senior  AUT  HSV- RED BULL SALZBURG II  03  03  03  06  03  05  04  05   32
 123  14B  VRBICKY JAN  192  M  Senior  SVK  SLOVAKIA  02  01  01  03  03  16  03  03   32
 123  33C  RAPITA TOMASZ  13  M  Senior  POL  POLAND MILITARY  16  02  04  03  02  01  01  03   32
 126  9B  CIGARINI ENRICO  113  M  Senior  ITA  SCUOLA NAZIONALE YELLOW  01  01  03  16  03  01  06  03   34
 126  16D  HUHS VALENTIN  131  M  Master  AUT  FALSCHIRMSPORT KÄRNTEN  03  01  02  16  02  05  00  05   34
 126  10D  VALENTE MARCO  161  M  Senior  ITA  TO BE ACTIVE  15  03  02  03  03  06  00  02   34
 129  32D  VULETIC ANDJELO  88  M  Senior  CRO  PK CROATIA  01  07  00  02  03  01  12  09   35
 129  21A  ZBINDEN FREDDY  143  M  Master  SUI  PSC TRIENGEN  01  03  16  03  03  04  01  04   35
 129  2A  PSCHILL ERNST  216  M  Master  AUT  TO BE RELAX  07  05  07  03  03  03  03  04   35
 132  6E  PRODANOVIC BOBAN  102  M  Senior  BIH  SRPSKA  05  05  06  00  03  09  06  02   36
 132  7A  STOCCO ANDREA  163  M  Senior  ITA  A TEAM ITALY  03  03  04  06  05  09  02  04   36
 134  28E  WEHREN LUKAS  215  M  Junior  SUI  AQUALIFE GRAZ  01  02  03  12  04  10  00  05   37
 135  13B  KRAJCSI PAL  57  M  Master  HUN  HUNGARY- SZOLNOK  02  08  03  07  10  04  01  03   38
 135  29B  ZUZA GORKI  84  M  Senior  CRO  RIJEKA  02  03  16  02  03  03  05  04   38
 137  14E  URBAN PAVEL  195  M  Junior  SVK  SLOVAKIA  01  06  04  04  03  16  01  04   39
 138  16A  ADELBRECHT FRANZ  129  M  Master  AUT  FALSCHIRMSPORT KÄRNTEN  01  02  05  03  01  03  16  10   41
 138  30C  WOJCIAK KAMIL  73  M  Senior  POL  KRAKOW WAWEL  16  01  03  01  00  16  01  03   41
 138  8D  PUKSIC SERGEJ  96  M  Senior  SLO  AK PTUJ 2  04  13  02  01  02  07  06  06   41
 141  11A  ERTHEL KAI  221  M  Senior  GER  SPORTFÖRDERGRUPPE BW 3  06  08  02  09  03  05  03  06   42
 142  13E  TOTH NANDOR  106  M  Senior  HUN  HUNGARY- SZOLNOK  02  16  01  07  04  04  03  06   43
 142  6A  NOZINIC DARIO  98  M  Senior  BIH  SRPSKA  01  02  07  02  16  03  10  02   43
 144  4E  BARTH JÜRGEN  137  M  Master  GER  GERMANY  16  10  03  07  00  06  03  00   45
 145  8E  VIDOVIC IGOR  97  M  Senior  SLO  AK PTUJ 2  06  07  00  04  09  10  06  04   46
 146  7E  VENTURATO MIRKO  166  M  Senior  ITA  A TEAM ITALY  03  01  07  05  03  03  09  16   47
 147  11D  PATTERSON JIM  224  M  Master  CAN  SPORTFÖRDERGRUPPE BW 3  02  07  05  02  16  12  02  02   48
 148  9D  ORI WALTER  50  M  Master  ITA  SCUOLA NAZIONALE YELLOW  01  05  01  16  03  05  16  02   49
 149  7C  BINELLO ALESSANDRO  27  M  Junior  ITA  A TEAM ITALY  05  05  10  07  02  16  03  02   50
 149  25D  VUKOTIC JERNEJ  212  M  Senior  SLO  ALC LESCE  03  07  16  00  02  05  04  13   50
 151  5C  JUNOT ALEXANDRE  171  M  Senior  FRA  ETAP  02  01  16  10  10  03  03  07   52
 151  8C  KORPAR TOMAZ  95  M  Senior  SLO  AK PTUJ 2  02  02  16  05  01  05  16  05   52
 153  29D  STEPHENSON GLENN  87  M  Master  GBR  RIJEKA  01  06  16  11  10  05  00  04   53
 154  12B  SULZBACHER MANUEL  205  M  Junior  AUT  HSV- RED BULL SALZBURG II  03  01  16  16  03  03  16  01   59
 155  6C  KOVACEVIC ZORAN  100  M  Senior  BIH  SRPSKA  00  03  06  16  16  16  03  00   60
 156  14D  JAKUBA PETER  194  M  Senior  SVK  SLOVAKIA  03  16  06  16  12  05  02  04   64
 156  11B  TSCHECH LUKAS  222  M  Junior  GER  SPORTFÖRDERGRUPPE BW 3  06  16  16  07  00  09  03  07   64
 158  21C  SEGUINOT ALBERT  145  M  Master  FRA  PSC TRIENGEN  16  03  16  05  07  03  10  07   67
 158  7D  VENTURATO MATTIA  165  M  Junior  ITA  A TEAM ITALY  09  16  11  07  06  04  09  05   67
 160  28D  BAUMANN MICHELE  214  M  Junior  SUI  AQUALIFE GRAZ  08  16  02  16  16  02  01  07   68
 161  6B  CAJIC RADE  99  M  Master  BIH  SRPSKA  01  03  03  16  16  16  14  02   71
 162  14A  JANKOVIC PALO  191  M  Senior  SVK  SLOVAKIA  00  16  04  16  16  16  06  02   76
 163  9C  ZAVATTI FRANCO  114  M  Master  ITA  SCUOLA NAZIONALE YELLOW  06  16  06  16  06  06  05  16   77
 164  2C  MOORE ANDY  218  M  Master  CAN  TO BE RELAX  04  02  16  07  16  16  13  06   80
 165  32C  KOVAC KARLO  207  M  Junior  CRO  PK CROATIA  08  16  03  16  02  16  07  16   84
 166  12C  MADRITSCH SASCHA  206  M  Senior  AUT  HSV- RED BULL SALZBURG II  10  16  04  06  16  16  16  03   87
 167  1A  ALIC VESELIN  83  M  Master  CRO  INDIVIDUAL VESO  11  16  06  07  02  16  16  16   90
 168  2B  FRANZ ANDY  217  M  Master  SUI  TO BE RELAX  16  16  11  16  16  16  16  06   113
 169  1E  DDDDD  228  M  Master  SLO  INDIVIDUAL VESO  16  16  16  16  16  16  16  16   128
 169  1B  AAAAA  225  M  Master  SLO  INDIVIDUAL VESO  16  16  16  16  16  16  16  16   128
 169  1C  BBBBBB  226  M  Master  SLO  INDIVIDUAL VESO  16  16  16  16  16  16  16  16   128
 169  1D  CCCCC  227  M  Master  SLO  INDIVIDUAL VESO  16  16  16  16  16  16  16  16   128

CMan build 21073 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM