PARAWCS 2014
Lesce - Slovenia 27.28.29 June 2014

Teams Classification

1 SN:41 Total: 30 ELAN SLOVENIJA (161)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 41A  KARUN ROMAN  1  M  Senior  SLO  0  1  1  0  1  3  1  0   7
 41B  BALTA PETER  26  M  Senior  SLO  0  1  3  2  0  1  0  0   7
 41C  BAN UROS  2  M  Senior  SLO  1  0  1  1  1  0  1  1   6
 41D  SALKIC SENAD  3  M  Senior  SLO  0  1  1  1  1  1  1  0   6
 41E  VODISEK DOMEN  5  M  Senior  SLO  0  2  0  0  0  1  1  0   4
           Total   1   5   6   4   3   6   4   1   30

2 SN:35 Total: 47 CZECH REPUBLIC MILITARY TEAM I (104)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 35A  VEDMOCH JINDRICH  31  M  Senior  CZE  1  1  1  1  2  2  4  1   13
 35B  GECNUK JIRI  36  M  Senior  CZE  1  0  0  0  3  0  0  1   5
 35C  TABOR HYNEK  33  M  Senior  CZE  1  1  1  3  0  0  0  1   7
 35D  JIROUSEK LIBOR  32  M  Senior  CZE  0  2  1  2  1  1  3  2   12
 35E  SORF OLDRICH  102  M  Senior  CZE  1  2  1  0  3  2  0  1   10
           Total   4   6   4   6   9   5   7   6   47

3 SN:40 Total: 56 ITALY NATIONAL TEAM (78)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 40A  GULLOTTI FRANCESCO  11  M  Senior  ITA  2  0  2  0  1  1  3  0   9
 40B  FILIPPINI PAOLO  12  M  Master  ITA  2  1  0  0  0  0  0  1   4
 40C  PINCHIERI LUIGI  676  M  Senior  ITA  4  1  1  1  3  1  4  2   17
 40D  MARTIN MARCO  872  M  Master  ITA  3  1  3  1  1  0  0  1   10
 40E  TRESOLDI GIUSEPPE  14  M  Master  ITA  1  5  4  3  0  1  1  1   16
           Total   12   8   10   5   5   3   8   5   56

4 SN:25 Total: 69 ITALY 2 (240)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 25A  BORIN CLAUDIO  169  M  Master  ITA  4  1  2  2  1  1  0  0   11
 25B  MANGIA FABRIZIO  678  M  Senior  ITA  2  0  2  1  2  0  2  1   10
 25C  CONGA LUIGI  18  M  Senior  ITA  3  0  2  3  1  10  3  1   23
 25D  GUARINELLI VITORIO  171  M  Master  ITA  3  1  5  0  2  1  0  0   12
 25E  CORRADINI STEFANO  170  M  Master  ITA  7  1  1  0  0  0  1  3   13
           Total   19   3   12   6   6   12   6   5   69

5 SN:30 Total: 70 CZECH REPUBLIC MILITARY TEAM II (105)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 30A  SMESNY PETR  99  M  Senior  CZE  0  2  3  1  2  0  3  0   11
 30B  PAVLICEK JAKUB  100  M  Senior  CZE  2  1  4  1  2  5  2  4   21
 30C  Pajerek David  1000  M  Junior  CZE  7  2  5  0  3  3  7  3   30
 30D  KRIZ MILOSLAV  498  M  Senior  CZE  1  1  0  1  1  0  0  1   5
 30E  HAJEK BONIFAC  523  M  Junior  CZE  1  0  1  0  0  0  0  1   3
           Total   11   6   13   3   8   8   12   9   70

6 SN:37 Total: 73 FRANCE (225)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 37A  VENTAJA PATRICK  1036  M  Senior  FRA  1  3  1  1  0  1  2  2   11
 37B  MAHEU TANGUY  496  M  Senior  FRA  2  2  1  1  1  1  3  1   12
 37C  MARTZOLFF FRANCOIS  187  M  Senior  FRA  0  1  0  0  1  0  13  3   18
 37D  CARBILLET SEBASTIEN  191  M  Senior  FRA  3  3  0  2  1  1  2  3   15
 37E  Vignuales Jean  994  M  Senior  FRA  2  0  2  3  1  0  6  3   17
           Total   8   9   4   7   4   3   26   12   73

7 SN:39 Total: 83 United Arab Emirates I (182)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 39A  AL SANQOOR YOUSEF HAIDAR  790  M  Senior  UAE  0  1  2  2  2  1  3  0   11
 39B  AL BARDAN ASSAD  795  M  Senior  UAE  3  4  4  0  0  3  3  3   20
 39C  AL SUWAIDI MATAR  797  M  Senior  UAE  2  3  3  3  0  1  3  3   18
 39D  AL SUWAIDI MOHAMED OBAID  997  M  Senior  UAE  0  0  1  1  0  1  1  3   7
 39E  AL BALOOSHI ISSA IBRAHIM  799  M  Senior  UAE  4  1  0  2  1  0  16  3   27
           Total   9   9   10   8   3   6   26   12   83

8 SN:36 Total: 91 HUNGARY CISM (13)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 36A  KOLLAR GABOR  8  M  Senior  HUN  3  4  1  1  3  0  2  1   15
 36B  BANSZKI TAMAS  7  M  Senior  HUN  0  2  2  1  1  3  0  3   12
 36C  HIRSCHLER GABOR  65  M  Senior  HUN  3  12  2  1  1  3  1  1   24
 36D  GAL SZABOLCS  441  M  Senior  HUN  2  0  3  0  5  2  16  3   31
 36E  VARGA TAMAS  9  M  Senior  HUN  0  1  1  1  1  2  1  2   9
           Total   8   19   9   4   11   10   20   10   91

9 SN:38 Total: 95 AK PTUJ (6)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 38A  VINDIS GORAZD  27  M  Senior  SLO  3  1  2  2  3  1  1  2   15
 38B  KOSTANJEVEC MATEJ  525  M  Senior  SLO  2  2  3  3  5  3  3  3   24
 38C  ERJAVEC BORUT  4  M  Senior  SLO  0  0  0  1  0  1  4  0   6
 38D  CUS ALEKSANDER  30  M  Senior  SLO  1  0  0  1  2  2  3  1   10
 38E  SAJOVIC MAJA  1018  F  Senior  SLO  4  2  0  0  2  0  16  16   40
           Total   10   5   5   7   12   7   27   22   95

10 SN:31 Total: 96 SPORTFOERDERGRUPPE BW 1 (115)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 31A  LEHNER WOLFGANG  267  M  Senior  GER  3  1  1  3  0  2  1  16   27
 31B  WEBER ELISCHA  81  M  Senior  GER  4  0  1  0  2  3  3  1   14
 31C  HÖNIG ROBERT  255  M  Senior  GER  1  2  5  1  5  4  3  2   23
 31D  KAUTZMANN CHRISTIAN  505  M  Senior  GER  1  1  2  3  1  0  3  2   13
 31E  WIESNER STEFAN  25  M  Senior  GER  0  0  1  0  1  0  1  16   19
           Total   9   4   10   7   9   9   11   37   96

11 SN:6 Total: 97 ITALY 3 (244)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 6A  FILIPPINI FABIO  118  M  Senior  ITA  1  2  8  1  3  3  3  1   22
 6B  MARCHET CORRADO  68  M  Master  ITA  1  2  6  1  2  0  1  1   14
 6C  ZANOTTI MILENA  457  F  Senior  ITA  0  0  3  3  1  3  6  3   19
 6D  NARCISI MICHELE  315  M  Senior  ITA  0  2  3  2  3  4  3  2   19
 6E  CIGARINI ENRICO  183  M  Senior  ITA  2  0  3  6  2  3  4  3   23
           Total   4   6   23   13   11   13   17   10   97

12 SN:32 Total: 106 CISM SUISSE I (38)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 32A  ISLER MATHIAS  212  M  Senior  SUI  2  3  4  0  5  4  3  3   24
 32B  SCHUSTER MARCEL  206  M  Senior  SUI  2  1  0  4  9  2  0  5   23
 32C  MUENGER MIRCO  216  M  Senior  SUI  1  4  0  0  0  1  4  3   13
 32D  BAUMANN HANS-JÖRG  395  M  Master  SUI  3  0  1  4  16  3  1  3   31
 32E  TILL VOGT  882  M  Senior  SUI  3  4  2  1  0  1  3  1   15
           Total   11   12   7   9   30   11   11   15   106

13 SN:26 Total: 111 United Arab Emirates INTERNATIONAL (181)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 26A  PRISTAVEC MATJAZ  497  M  Senior  SLO  2  1  2  1  1  1  3  2   13
 26B  AL DARMAKI EISA  796  M  Senior  UAE  0  3  3  3  3  2  6  1   21
 26C  AL MATAWA ALI HUSESEIN  791  M  Master  UAE  4  3  3  2  1  0  3  2   18
 26D  AL MATAR SAIIF  1022  M  Senior  UAE  1  0  1  0  0  16  16  3   37
 26E  AL BALOOSHI ABDULRAHMAN  798  M  Senior  UAE  4  0  10  2  1  1  3  1   22
           Total   11   7   19   8   6   20   31   9   111

14 SN:16 Total: 126 DENMARK 1 (171)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 16A  HANSEN KARSTEN  94  M  Master  DEN  1  9  1  0  0  1  1  5   18
 16B  BURMESTER MICHAEL  180  M  Master  DEN  1  2  5  0  3  9  4  0   24
 16C  DEDIC ERMIN  95  M  Master  DEN  2  3  4  6  2  4  1  1   23
 16D  SOERNSEN ERIK  743  M  Master  DEN  6  8  2  8  4  7  8  3   46
 16E  LYKKE PERNILLE  97  F  Master  DEN  1  4  1  2  3  3  0  1   15
           Total   11   26   13   16   12   24   14   10   126

15 SN:9 Total: 128 FRANCE JUNIOR (202)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 9A  HARDOUIN JEAN-NOEL  1037  M  Senior  FRA  3  2  2  5  0  2  3  4   21
 9B  JEANNEROT THOMAS  186  M  Senior  FRA  7  4  1  0  1  0  2  1   16
 9C  DUPONT MAXIME  336  M  Senior  FRA  2  3  3  3  2  0  2  4   19
 9D  GUINDE MATHIEU  862  M  Junior  FRA  2  3  1  1  0  4  16  3   30
 9E  Olivier de Pury Léocadie  1014  F  Junior  FRA  2  4  4  3  11  7  6  5   42
           Total   16   16   11   12   14   13   29   17   128

16 SN:24 Total: 133 PSC TRIENGEN SWITZERLAND (40)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 24A  ZBINDEN FREDDY  388  M  Master  SUI  4  11  4  3  1  4  1  4   32
 24B  GRAETZER ALAIN  71  M  Master  SUI  3  2  3  2  1  13  6  1   31
 24C  SCHWEITL WOLFGANG  1043  M  Senior  AUT  0  2  0  3  2  3  4  1   15
 24D  FRANZ CHRISTINA  591  F  Senior  SUI  2  1  16  2  9  2  4  0   36
 24E  FRANZ ERICA  300  F  Master  SUI  10  2  4  1  0  1  1  0   19
           Total   19   18   27   11   13   23   16   6   133

17 SN:33 Total: 134 POLAND MILITARY TEAM (113)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 33A  FILUS RAFAL  729  M  Senior  POL  12  2  5  7  3  1  3  6   39
 33B  KUT PIOTR  728  M  Senior  POL  0  2  16  3  0  5  1  2   29
 33C  RAPITA TOMASZ  730  M  Senior  POL  7  4  1  1  5  13  0  1   32
 33D  LAMENTOWICZ MACIEJ  369  M  Senior  POL  4  4  3  1  6  4  0  0   22
 33E  ZGIERSKI RAFAL  242  M  Senior  POL  0  1  3  1  1  3  3  0   12
           Total   23   13   28   13   15   26   7   9   134

18 SN:34 Total: 137 TEAM AUSTRIA (198)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 34A  RESCH FABIAN  560  M  Senior  AUT  5  5  1  4  9  2  5  3   34
 34B  DELEV IVAYLO  103  M  Senior  AUT  2  5  4  2  1  2  1  3   20
 34C  HUHS VALENTIN  105  M  Master  AUT  4  3  3  3  0  2  5  1   21
 34D  HASENRATH PESERL WOLFGANG  296  M  Senior  AUT  1  6  5  3  16  7  1  1   40
 34E  ALIC GERNOT  233  M  Master  AUT  4  5  0  1  5  0  6  1   22
           Total   16   24   13   13   31   13   18   9   137

19 SN:17 Total: 140 HSV RED BULL SALZBURG 1 (224)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 17A  REISENBICHLER THOMAS  347  M  Senior  AUT  5  2  5  0  5  3  4  3   27
 17B  SCHWERTL MAGDALENA (HSV RB SBG)  353  F  Senior  AUT  5  5  0  0  1  3  0  3   17
 17C  PURRER HORST  1046  M  Senior  AUT  5  1  3  4  2  4  6  5   30
 17D  KUCHER MARINA  1047  F  Master  AUT  5  0  2  2  0  16  3  1   29
 17E  GRUBER TONI (HSV RB SBG)  160  M  Senior  AUT  4  4  3  2  2  16  3  3   37
           Total   24   12   13   8   10   42   16   15   140

20 SN:27 Total: 144 AEROCLUBUL ROMANIEI (193)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 27A  NICOLAU ALEXANDRU  429  M  Junior  ROM  3  3  0  2  3  2  5  2   20
 27B  POPA STELIANA  431  F  Senior  ROM  2  5  0  3  0  2  3  4   19
 27C  SIMIONESCU STEFAN  1040  M  Junior  ROM  3  1  4  2  4  16  3  4   37
 27D  STAN SIMONA  1041  F  Senior  ROM  1  16  4  1  2  3  2  4   33
 27E  MARIS DIANA  912  F  Junior  ROM  1  3  1  4  3  16  2  5   35
           Total   10   28   9   12   12   39   15   19   144

21 SN:18 Total: 146 FINLAND (65)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 18A  HONKANEN SEPPO  341  M  Master  FIN  3  7  5  2  6  3  2  5   33
 18B  HIRVONEN REIJO  337  M  Master  FIN  9  4  1  16  1  3  1  3   38
 18C  KÄYHKÖ RISTO  338  M  Master  FIN  2  5  1  7  9  4  2  1   31
 18D  LAUTAMÄKI JAAKKO  340  M  Master  FIN  5  3  2  5  5  4  3  5   32
 18E  ASZTALOS ISTVAN  67  M  Master  HUN  2  1  3  1  1  0  3  1   12
           Total   21   20   12   31   22   14   11   15   146

22 SN:13 Total: 151 FRANCE WOMAN (183)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 13A  FERRAND DEBORAH  543  F  Senior  FRA  1  0  2  0  0  1  1  0   5
 13B  GUILLARD ANNE-LISE  860  F  Senior  FRA  3  7  5  4  11  4  1  4   39
 13C  MARQUEZ-FERRONI DANIELLE  707  F  Senior  FRA  2  4  16  16  2  1  1  0   42
 13D  DELECROIX ADELINE  708  F  Senior  FRA  6  1  1  3  5  16  3  0   35
 13E  TEXIER STEPHANIE  196  F  Senior  FRA  0  2  5  6  1  16  0  0   30
           Total   12   14   29   29   19   38   6   4   151

23 SN:15 Total: 153 OFFINO KEMPTEN (117)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 15A  PFLÜGER MARCO  151  M  Senior  GER  2  2  3  1  2  2  1  0   13
 15B  HAIBEL RAINHOLD  373  M  Senior  GER  7  4  4  8  0  16  16  16   71
 15C  HERRE JAN  79  M  Senior  GER  3  0  0  2  2  0  1  2   10
 15D  BORN DANIEL  726  M  Senior  GER  3  1  7  2  3  0  3  6   25
 15E  BARTH JÜRGEN  245  M  Master  GER  1  3  3  5  0  3  3  16   34
           Total   16   10   17   18   7   21   24   40   153

24 SN:22 Total: 154 KRAKOW WAWEL (77)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 22A  MARTINCZAK KRZYSZTOF  411  M  Senior  POL  2  2  2  0  4  0  5  4   19
 22B  ZAJACZKOWSKI GRZEGORZ  408  M  Senior  POL  12  1  2  16  4  1  2  3   41
 22C  BIELECKA BOGNA  295  F  Senior  POL  3  2  2  2  1  2  5  2   19
 22D  WESOLOWSKA EWA  644  F  Senior  POL  1  3  5  16  0  1  3  2   31
 22E  GLOC DARIUSZ  1042  M  Senior  POL  4  16  10  3  5  2  2  2   44
           Total   22   24   21   37   14   6   17   13   154

25 SN:14 Total: 161 CARABINIERI (204)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 14A  CIDALE MANUEL  202  M  Senior  ITA  0  0  4  0  2  7  6  2   21
 14B  PIZZICONI MARCO  871  M  Senior  ITA  0  1  0  1  5  4  3  3   17
 14C  CARBONE CLAUDIO  870  M  Senior  ITA  4  2  5  1  2  5  5  2   26
 14D  BIANCHI DANIELE  1035  M  Senior  ITA  7  0  16  3  2  3  5  3   39
 14E  KLOSTERMANN GERDA-MARIA  305  F  Master  GER  3  16  2  0  1  16  4  16   58
           Total   14   19   27   5   12   35   23   26   161

26 SN:20 Total: 162 TO BE AND FRIENDS (241)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 20A  KIESENHOFER FRANZ  226  M  Master  AUT  3  3  3  3  7  15  3  2   39
 20B  TERZER HANSJÖRG  83  M  Master  ITA  1  5  4  5  1  5  0  4   25
 20C  KREUZER KARL  231  M  Master  AUT  5  0  1  8  5  3  3  3   28
 20D  EMPL HEINZ  232  M  Master  AUT  3  1  5  0  5  2  8  3   27
 20E  VALENTE MARCO  184  M  Senior  ITA  2  4  3  16  2  2  8  6   43
           Total   14   13   16   32   20   27   22   18   162

27 SN:8 Total: 167 DENMARK 2 (134)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 8A  ANDERSEN BJARNE  553  M  Master  DEN  6  3  4  2  14  9  2  1   41
 8B  PATTERSON JIM  1024  M  Master  CAN  4  1  4  1  16  2  2  6   36
 8C  HOPOLTSEDER ERICH  1044  M  Master  AUT  8  16  4  1  16  2  2  7   56
 8D  TOIVONEN TIMO  1029  M  Master  FIN  3  1  1  1  1  1  2  3   13
 8E  ALPFORS NICKE  1045  M  Senior  SWE  4  5  1  3  3  1  1  3   21
           Total   25   26   14   8   50   15   9   20   167

28 SN:23 Total: 168 PARACLUB CROATIA (121)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 23A  SLADETIC DAMIR  113  M  Senior  CRO  2  1  0  1  3  1  0  1   9
 23B  PREMUZIC MARKO  139  M  Senior  CRO  1  3  1  4  10  6  0  3   28
 23C  SLADETIC HRVOJE  117  M  Senior  CRO  1  2  2  0  0  3  4  1   13
 23D  SNAJDER ZDRAVKO  140  M  Senior  CRO  6  16  2  16  16  5  11  16   88
 23E  VULETIC ANDJELO  737  M  Senior  CRO  16  3  0  1  5  0  4  1   30
           Total   26   25   5   22   34   15   19   22   168

29 SN:21 Total: 169 FREETEAM ITALY (150)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 21A  DI PRISCO ALESSANDRO  306  M  Senior  ITA  2  16  16  7  3  7  1  5   57
 21B  TOMELLERI MARCO  310  M  Master  ITA  1  0  3  1  4  3  3  1   16
 21C  VARAGO DANIELE  76  M  Master  ITA  1  10  3  1  9  3  0  1   28
 21D  ZAVATTI FRANCO  87  M  Master  ITA  4  0  7  4  5  16  2  7   45
 21E  RIZZATI GIANLUCA  74  M  Master  ITA  1  8  3  3  2  3  1  2   23
           Total   9   34   32   16   23   32   7   16   169

30 SN:10 Total: 173 OSIJEK (120)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 10A  OPACIC TIHOMIR  88  M  Senior  CRO  1  0  1  0  1  3  1  1   8
 10B  CAJKO TIHOMIR  116  M  Senior  CRO  0  1  1  1  1  0  0  5   9
 10C  ZARADIC JADRANKA  930  F  Senior  CRO  3  9  2  5  5  2  1  0   27
 10D  HROMATKO ZVONIMIR  90  M  Senior  CRO  14  4  1  16  16  4  11  10   76
 10E  DJEKIC VLADIMIR  92  M  Senior  CRO  6  3  9  16  1  7  5  6   53
           Total   24   17   14   38   24   16   18   22   173

31 SN:7 Total: 191 PRIJEDOR (247)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 7A  NOZINIC DARIO  1048  M  Senior  BIH  1  3  2  2  2  16  3  6   35
 7B  LAJIC DRASKO  148  M  Master  BIH  2  5  3  1  5  16  5  3   40
 7C  VUJAKOVIC SINISA (Aqualife Graz)  149  M  Master  BIH  0  2  0  2  0  9  3  1   17
 7D  SOLAK PAVLE  1049  M  Senior  BIH  4  5  5  3  16  4  2  8   47
 7E  ALIC VESELIN  740  M  Master  CRO  7  14  3  1  16  6  1  4   52
           Total   14   29   13   9   39   51   14   22   191

32 SN:19 Total: 195 RIJEKA (11)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 19A  BRDAR NEDJELJKO  114  M  Senior  CRO  3  1  12  1  2  3  1  3   26
 19B  ZUZA GORKI  55  M  Senior  CRO  3  2  8  3  12  3  2  16   49
 19C  FRLAN BOJAN  509  M  Senior  CRO  5  6  6  3  3  16  4  2   45
 19D  ZUZA INA  130  F  Senior  CRO  3  4  3  0  16  2  4  16   48
 19E  DOMSCHY ZOLTAN  732  M  Senior  ROM  5  2  6  0  3  2  3  6   27
           Total   19   15   35   7   36   26   14   43   195

33 SN:11 Total: 207 PTUJ ALC (114)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 11A  CESTNIK MATEVZ  442  M  Junior  SLO  3  0  0  3  5  0  4  3   18
 11B  VESELIC MARKO  527  M  Junior  SLO  4  6  16  16  4  7  0  4   57
 11C  KORPAR TOMAZ  629  M  Senior  SLO  2  7  6  2  4  15  16  2   54
 11D  VUKOTIC MATEVZ  735  M  Junior  SLO  0  3  2  0  6  0  0  3   14
 11E  VUKOTIC JERNEJ  636  M  Junior  SLO  3  8  16  1  3  16  16  1   64
           Total   12   24   40   22   22   38   36   13   207

34 SN:3 Total: 216 CISM NETHERLANDS (245)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 3A  VOS HANS  874  M  Senior  NED  2  4  3  0  7  0  3  5   24
 3B  VRIES DEW DURK  1038  M  Senior  NED  5  1  6  1  6  7  4  6   36
 3C  SCHOUREN ROB  1039  M  Senior  NED  3  16  3  13  10  16  3  9   73
 3D  GRIT RENE  304  M  Senior  NED  0  1  2  1  7  3  6  6   26
 3E  GOOSMANN JARNO  889  M  Senior  NED  7  1  10  2  2  16  3  16   57
           Total   17   23   24   17   32   42   19   42   216

35 SN:29 Total: 221 CISM SUISSE II (207)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 29A  KOEPPEL PASCAL  207  M  Senior  SUI  1  2  3  6  1  0  1  1   15
 29B  FORNALLAZ FABIO  747  M  Junior  SUI  3  6  16  16  10  6  16  3   76
 29C  BAUMANN NICOLAS  685  M  Junior  SUI  1  5  3  2  3  2  1  3   20
 29D  BAUMANN MICHELE  398  M  Junior  SUI  16  6  16  3  16  3  16  11   87
 29E  SADOWY MONIKA  637  F  Senior  POL  0  2  1  2  1  1  13  3   23
           Total   21   21   39   29   31   12   47   21   221

36 SN:28 Total: 232 FALLSCHIRMSPORT KARNTEN I (151)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 28A  FALK MAGNUS  106  M  Master  SWE  0  2  3  4  1  0  2  1   13
 28B  ADELBRECHT FRANZ  631  M  Master  AUT  16  13  10  16  7  6  9  7   84
 28C  ADELBRECHT KARIN  243  F  Master  AUT  1  1  4  3  2  2  16  1   30
 28D  STEPHENSON GLENN  85  M  Master  GBR  3  3  3  16  8  1  5  5   44
 28E  HUHS ANGELIKA  107  F  Master  AUT  10  8  16  16  4  2  3  2   61
           Total   30   27   36   55   22   11   35   16   232

37 SN:4 Total: 281 HSV RED BULL SALZBURG 2 (246)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 4A  GREGER FLORIAN  981  M  Senior  AUT  5  7  7  1  11  7  2  7   47
 4B  BAIER MARTINA  622  F  Senior  AUT  8  7  16  3  3  16  4  12   69
 4C  LANGWIDER MARCUS  867  M  Junior  AUT  10  2  1  0  7  16  3  4   43
 4D  GRASER SEBASTIAN  861  M  Junior  AUT  7  6  6  10  7  5  16  5   62
 4E  AUERNIGG JOSEF  1028  M  Senior  SUI  9  7  3  3  1  5  16  16   60
           Total   39   29   33   17   29   49   41   44   281

38 SN:12 Total: 327 SPORTFOERDERGRUPPE BW 2 (116)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 12A  STAMM ROLAND  986  M  Junior  GER  6  12  7  5  0  3  3  1   37
 12B  ZAHLER CHRISTOPH  987  M  Junior  GER  15  2  3  9  11  3  10  3   56
 12C  FULLAND FABIENNE  710  F  Senior  GER  4  5  4  5  4  16  4  16   58
 12D  RIPPHAUSEN FRIEDERIKE  988  F  Senior  GER  10  4  8  7  16  8  13  2   68
 12E  NAGEL KATHARINA  989  F  Senior  GER  10  16  16  2  16  16  16  16   108
           Total   45   39   38   28   47   46   46   38   327

39 SN:1 Total: 346 MIX 2 (249)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1A  STEINER NINOSLAV  869  M  Master  CRO  13  16  16  16  3  15  16  16   111
 1B  NAGY ZOLTAN  868  M  Master  HUN  1  7  5  2  5  1  7  3   31
 1C  TOTH NANDOR  1054  M  Senior  HUN  1  3  11  9  3  2  1  2   32
 1D  KOVAC KARLO  1055  M  Junior  CRO  7  1  6  16  2  3  6  3   44
 1E  XXX  328  M  Senior  HUN  16  16  16  16  16  16  16  16   128
           Total   38   43   54   59   29   37   46   40   346

40 SN:5 Total: 359 TO BE ACTIVE (248)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 5A  PSCHILL ERNST  84  M  Master  AUT  3  2  10  2  3  4  5  9   38
 5B  SCHNEIDER GOTTFRIED  225  M  Master  AUT  4  16  7  8  13  16  16  7   87
 5C  WINDISCH WILHELM  668  M  Master  AUT  7  2  3  16  9  7  16  7   67
 5D  MOORE ANDY  227  M  Master  CAN  3  7  10  14  16  15  3  8   76
 5E  FRANZ ANDREAS  382  M  Master  SUI  13  16  15  2  7  16  16  6   91
           Total   30   43   45   42   48   58   56   37   359

41 SN:2 Total: 465 MIX (203)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
