PARAWCS 2014
Lesce - Slovenia 27.28.29 June 2014

Absolute Male Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  30E  HAJEK BONIFAC  523  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM II  1  0  1  0  0  0  0  1   3
 2  40B  FILIPPINI PAOLO  12  M  Master  ITA  ITALY NATIONAL TEAM  2  1  0  0  0  0  0  1   4
 2  41E  VODISEK DOMEN  5  M  Senior  SLO  ELAN SLOVENIJA  0  2  0  0  0  1  1  0   4
 4  30D  KRIZ MILOSLAV  498  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  1  1  0  1  1  0  0  1   5
 4  35B  GECNUK JIRI  36  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  1  0  0  0  3  0  0  1   5
 6  41D  SALKIC SENAD  3  M  Senior  SLO  ELAN SLOVENIJA  0  1  1  1  1  1  1  0   6
 6  41C  BAN UROS  2  M  Senior  SLO  ELAN SLOVENIJA  1  0  1  1  1  0  1  1   6
 6  38C  ERJAVEC BORUT  4  M  Senior  SLO  AK PTUJ  0  0  0  1  0  1  4  0   6
 9  35C  TABOR HYNEK  33  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  1  1  1  3  0  0  0  1   7
 9  41A  KARUN ROMAN  1  M  Senior  SLO  ELAN SLOVENIJA  0  1  1  0  1  3  1  0   7
 9  41B  BALTA PETER  26  M  Senior  SLO  ELAN SLOVENIJA  0  1  3  2  0  1  0  0   7
 9  39D  AL SUWAIDI MOHAMED OBAID  997  M  Senior  UAE  United Arab Emirates I  0  0  1  1  0  1  1  3   7
 13  10A  OPACIC TIHOMIR  88  M  Senior  CRO  OSIJEK  1  0  1  0  1  3  1  1   8
 14  10B  CAJKO TIHOMIR  116  M  Senior  CRO  OSIJEK  0  1  1  1  1  0  0  5   9
 14  36E  VARGA TAMAS  9  M  Senior  HUN  HUNGARY CISM  0  1  1  1  1  2  1  2   9
 14  40A  GULLOTTI FRANCESCO  11  M  Senior  ITA  ITALY NATIONAL TEAM  2  0  2  0  1  1  3  0   9
 14  23A  SLADETIC DAMIR  113  M  Senior  CRO  PARACLUB CROATIA  2  1  0  1  3  1  0  1   9
 18  35E  SORF OLDRICH  102  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  1  2  1  0  3  2  0  1   10
 18  15C  HERRE JAN  79  M  Senior  GER  OFFINO KEMPTEN  3  0  0  2  2  0  1  2   10
 18  38D  CUS ALEKSANDER  30  M  Senior  SLO  AK PTUJ  1  0  0  1  2  2  3  1   10
 18  25B  MANGIA FABRIZIO  678  M  Senior  ITA  ITALY 2  2  0  2  1  2  0  2  1   10
 18  40D  MARTIN MARCO  872  M  Master  ITA  ITALY NATIONAL TEAM  3  1  3  1  1  0  0  1   10
 23  39A  AL SANQOOR YOUSEF HAIDAR  790  M  Senior  UAE  United Arab Emirates I  0  1  2  2  2  1  3  0   11
 23  30A  SMESNY PETR  99  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  0  2  3  1  2  0  3  0   11
 23  37A  VENTAJA PATRICK  1036  M  Senior  FRA  FRANCE  1  3  1  1  0  1  2  2   11
 23  25A  BORIN CLAUDIO  169  M  Master  ITA  ITALY 2  4  1  2  2  1  1  0  0   11
 27  35D  JIROUSEK LIBOR  32  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  0  2  1  2  1  1  3  2   12
 27  36B  BANSZKI TAMAS  7  M  Senior  HUN  HUNGARY CISM  0  2  2  1  1  3  0  3   12
 27  37B  MAHEU TANGUY  496  M  Senior  FRA  FRANCE  2  2  1  1  1  1  3  1   12
 27  33E  ZGIERSKI RAFAL  242  M  Senior  POL  POLAND MILITARY TEAM  0  1  3  1  1  3  3  0   12
 27  25D  GUARINELLI VITORIO  171  M  Master  ITA  ITALY 2  3  1  5  0  2  1  0  0   12
 27  18E  ASZTALOS ISTVAN  67  M  Master  HUN  FINLAND  2  1  3  1  1  0  3  1   12
 33  28A  FALK MAGNUS  106  M  Master  SWE  FALLSCHIRMSPORT KARNTEN I  0  2  3  4  1  0  2  1   13
 33  32C  MUENGER MIRCO  216  M  Senior  SUI  CISM SUISSE I  1  4  0  0  0  1  4  3   13
 33  25E  CORRADINI STEFANO  170  M  Master  ITA  ITALY 2  7  1  1  0  0  0  1  3   13
 33  23C  SLADETIC HRVOJE  117  M  Senior  CRO  PARACLUB CROATIA  1  2  2  0  0  3  4  1   13
 33  35A  VEDMOCH JINDRICH  31  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  1  1  1  1  2  2  4  1   13
 33  15A  PFLÜGER MARCO  151  M  Senior  GER  OFFINO KEMPTEN  2  2  3  1  2  2  1  0   13
 33  8D  TOIVONEN TIMO  1029  M  Master  FIN  DENMARK 2  3  1  1  1  1  1  2  3   13
 33  26A  PRISTAVEC MATJAZ  497  M  Senior  SLO  United Arab Emirates INTERNATIONAL  2  1  2  1  1  1  3  2   13
 33  31D  KAUTZMANN CHRISTIAN  505  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  1  1  2  3  1  0  3  2   13
 42  31B  WEBER ELISCHA  81  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  4  0  1  0  2  3  3  1   14
 42  11D  VUKOTIC MATEVZ  735  M  Junior  SLO  PTUJ ALC  0  3  2  0  6  0  0  3   14
 42  6B  MARCHET CORRADO  68  M  Master  ITA  ITALY 3  1  2  6  1  2  0  1  1   14
 45  36A  KOLLAR GABOR  8  M  Senior  HUN  HUNGARY CISM  3  4  1  1  3  0  2  1   15
 45  29A  KOEPPEL PASCAL  207  M  Senior  SUI  CISM SUISSE II  1  2  3  6  1  0  1  1   15
 45  38A  VINDIS GORAZD  27  M  Senior  SLO  AK PTUJ  3  1  2  2  3  1  1  2   15
 45  37D  CARBILLET SEBASTIEN  191  M  Senior  FRA  FRANCE  3  3  0  2  1  1  2  3   15
 45  32E  TILL VOGT  882  M  Senior  SUI  CISM SUISSE I  3  4  2  1  0  1  3  1   15
 45  24C  SCHWEITL WOLFGANG  1043  M  Senior  AUT  PSC TRIENGEN SWITZERLAND  0  2  0  3  2  3  4  1   15
 51  9B  JEANNEROT THOMAS  186  M  Senior  FRA  FRANCE JUNIOR  7  4  1  0  1  0  2  1   16
 51  21B  TOMELLERI MARCO  310  M  Master  ITA  FREETEAM ITALY  1  0  3  1  4  3  3  1   16
 51  40E  TRESOLDI GIUSEPPE  14  M  Master  ITA  ITALY NATIONAL TEAM  1  5  4  3  0  1  1  1   16
 54  37E  Vignuales Jean  994  M  Senior  FRA  FRANCE  2  0  2  3  1  0  6  3   17
 54  40C  PINCHIERI LUIGI  676  M  Senior  ITA  ITALY NATIONAL TEAM  4  1  1  1  3  1  4  2   17
 54  14B  PIZZICONI MARCO  871  M  Senior  ITA  CARABINIERI  0  1  0  1  5  4  3  3   17
 54  7C  VUJAKOVIC SINISA (Aqualife Graz)  149  M  Master  BIH  PRIJEDOR  0  2  0  2  0  9  3  1   17
 58  11A  CESTNIK MATEVZ  442  M  Junior  SLO  PTUJ ALC  3  0  0  3  5  0  4  3   18
 58  26C  AL MATAWA ALI HUSESEIN  791  M  Master  UAE  United Arab Emirates INTERNATIONAL  4  3  3  2  1  0  3  2   18
 58  39C  AL SUWAIDI MATAR  797  M  Senior  UAE  United Arab Emirates I  2  3  3  3  0  1  3  3   18
 58  16A  HANSEN KARSTEN  94  M  Master  DEN  DENMARK 1  1  9  1  0  0  1  1  5   18
 58  37C  MARTZOLFF FRANCOIS  187  M  Senior  FRA  FRANCE  0  1  0  0  1  0  13  3   18
 63  22A  MARTINCZAK KRZYSZTOF  411  M  Senior  POL  KRAKOW WAWEL  2  2  2  0  4  0  5  4   19
 63  31E  WIESNER STEFAN  25  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  0  0  1  0  1  0  1  16   19
 63  9C  DUPONT MAXIME  336  M  Senior  FRA  FRANCE JUNIOR  2  3  3  3  2  0  2  4   19
 63  6D  NARCISI MICHELE  315  M  Senior  ITA  ITALY 3  0  2  3  2  3  4  3  2   19
 67  27A  NICOLAU ALEXANDRU  429  M  Junior  ROM  AEROCLUBUL ROMANIEI  3  3  0  2  3  2  5  2   20
 67  29C  BAUMANN NICOLAS  685  M  Junior  SUI  CISM SUISSE II  1  5  3  2  3  2  1  3   20
 67  39B  AL BARDAN ASSAD  795  M  Senior  UAE  United Arab Emirates I  3  4  4  0  0  3  3  3   20
 67  34B  DELEV IVAYLO  103  M  Senior  AUT  TEAM AUSTRIA  2  5  4  2  1  2  1  3   20
 71  30B  PAVLICEK JAKUB  100  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  2  1  4  1  2  5  2  4   21
 71  14A  CIDALE MANUEL  202  M  Senior  ITA  CARABINIERI  0  0  4  0  2  7  6  2   21
 71  34C  HUHS VALENTIN  105  M  Master  AUT  TEAM AUSTRIA  4  3  3  3  0  2  5  1   21
 71  26B  AL DARMAKI EISA  796  M  Senior  UAE  United Arab Emirates INTERNATIONAL  0  3  3  3  3  2  6  1   21
 71  9A  HARDOUIN JEAN-NOEL  1037  M  Senior  FRA  FRANCE JUNIOR  3  2  2  5  0  2  3  4   21
 71  8E  ALPFORS NICKE  1045  M  Senior  SWE  DENMARK 2  4  5  1  3  3  1  1  3   21
 77  34E  ALIC GERNOT  233  M  Master  AUT  TEAM AUSTRIA  4  5  0  1  5  0  6  1   22
 77  33D  LAMENTOWICZ MACIEJ  369  M  Senior  POL  POLAND MILITARY TEAM  4  4  3  1  6  4  0  0   22
 77  26E  AL BALOOSHI ABDULRAHMAN  798  M  Senior  UAE  United Arab Emirates INTERNATIONAL  4  0  10  2  1  1  3  1   22
 77  6A  FILIPPINI FABIO  118  M  Senior  ITA  ITALY 3  1  2  8  1  3  3  3  1   22
 81  32B  SCHUSTER MARCEL  206  M  Senior  SUI  CISM SUISSE I  2  1  0  4  9  2  0  5   23
 81  25C  CONGA LUIGI  18  M  Senior  ITA  ITALY 2  3  0  2  3  1  10  3  1   23
 81  16C  DEDIC ERMIN  95  M  Master  DEN  DENMARK 1  2  3  4  6  2  4  1  1   23
 81  6E  CIGARINI ENRICO  183  M  Senior  ITA  ITALY 3  2  0  3  6  2  3  4  3   23
 81  21E  RIZZATI GIANLUCA  74  M  Master  ITA  FREETEAM ITALY  1  8  3  3  2  3  1  2   23
 81  31C  HÖNIG ROBERT  255  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  1  2  5  1  5  4  3  2   23
 87  32A  ISLER MATHIAS  212  M  Senior  SUI  CISM SUISSE I  2  3  4  0  5  4  3  3   24
 87  38B  KOSTANJEVEC MATEJ  525  M  Senior  SLO  AK PTUJ  2  2  3  3  5  3  3  3   24
 87  3A  VOS HANS  874  M  Senior  NED  CISM NETHERLANDS  2  4  3  0  7  0  3  5   24
 87  16B  BURMESTER MICHAEL  180  M  Master  DEN  DENMARK 1  1  2  5  0  3  9  4  0   24
 87  36C  HIRSCHLER GABOR  65  M  Senior  HUN  HUNGARY CISM  3  12  2  1  1  3  1  1   24
 92  20B  TERZER HANSJÖRG  83  M  Master  ITA  TO BE AND FRIENDS  1  5  4  5  1  5  0  4   25
 92  15D  BORN DANIEL  726  M  Senior  GER  OFFINO KEMPTEN  3  1  7  2  3  0  3  6   25
 94  3D  GRIT RENE  304  M  Senior  NED  CISM NETHERLANDS  0  1  2  1  7  3  6  6   26
 94  14C  CARBONE CLAUDIO  870  M  Senior  ITA  CARABINIERI  4  2  5  1  2  5  5  2   26
 94  19A  BRDAR NEDJELJKO  114  M  Senior  CRO  RIJEKA  3  1  12  1  2  3  1  3   26
 97  17A  REISENBICHLER THOMAS  347  M  Senior  AUT  HSV RED BULL SALZBURG 1  5  2  5  0  5  3  4  3   27
 97  20D  EMPL HEINZ  232  M  Master  AUT  TO BE AND FRIENDS  3  1  5  0  5  2  8  3   27
 97  39E  AL BALOOSHI ISSA IBRAHIM  799  M  Senior  UAE  United Arab Emirates I  4  1  0  2  1  0  16  3   27
 97  19E  DOMSCHY ZOLTAN  732  M  Senior  ROM  RIJEKA  5  2  6  0  3  2  3  6   27
 97  31A  LEHNER WOLFGANG  267  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  3  1  1  3  0  2  1  16   27
 102  23B  PREMUZIC MARKO  139  M  Senior  CRO  PARACLUB CROATIA  1  3  1  4  10  6  0  3   28
 102  20C  KREUZER KARL  231  M  Master  AUT  TO BE AND FRIENDS  5  0  1  8  5  3  3  3   28
 102  21C  VARAGO DANIELE  76  M  Master  ITA  FREETEAM ITALY  1  10  3  1  9  3  0  1   28
 105  33B  KUT PIOTR  728  M  Senior  POL  POLAND MILITARY TEAM  0  2  16  3  0  5  1  2   29
 106  17C  PURRER HORST  1046  M  Senior  AUT  HSV RED BULL SALZBURG 1  5  1  3  4  2  4  6  5   30
 106  30C  Pajerek David  1000  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM II  7  2  5  0  3  3  7  3   30
 106  9D  GUINDE MATHIEU  862  M  Junior  FRA  FRANCE JUNIOR  2  3  1  1  0  4  16  3   30
 106  23E  VULETIC ANDJELO  737  M  Senior  CRO  PARACLUB CROATIA  16  3  0  1  5  0  4  1   30
 110  32D  BAUMANN HANS-JÖRG  395  M  Master  SUI  CISM SUISSE I  3  0  1  4  16  3  1  3   31
 110  24B  GRAETZER ALAIN  71  M  Master  SUI  PSC TRIENGEN SWITZERLAND  3  2  3  2  1  13  6  1   31
 110  36D  GAL SZABOLCS  441  M  Senior  HUN  HUNGARY CISM  2  0  3  0  5  2  16  3   31
 110  1B  NAGY ZOLTAN  868  M  Master  HUN  MIX 2  1  7  5  2  5  1  7  3   31
 110  18C  KÄYHKÖ RISTO  338  M  Master  FIN  FINLAND  2  5  1  7  9  4  2  1   31
 115  18D  LAUTAMÄKI JAAKKO  340  M  Master  FIN  FINLAND  5  3  2  5  5  4  3  5   32
 115  1C  TOTH NANDOR  1054  M  Senior  HUN  MIX 2  1  3  11  9  3  2  1  2   32
 115  24A  ZBINDEN FREDDY  388  M  Master  SUI  PSC TRIENGEN SWITZERLAND  4  11  4  3  1  4  1  4   32
 115  33C  RAPITA TOMASZ  730  M  Senior  POL  POLAND MILITARY TEAM  7  4  1  1  5  13  0  1   32
 119  18A  HONKANEN SEPPO  341  M  Master  FIN  FINLAND  3  7  5  2  6  3  2  5   33
 120  34A  RESCH FABIAN  560  M  Senior  AUT  TEAM AUSTRIA  5  5  1  4  9  2  5  3   34
 120  15E  BARTH JÜRGEN  245  M  Master  GER  OFFINO KEMPTEN  1  3  3  5  0  3  3  16   34
 122  7A  NOZINIC DARIO  1048  M  Senior  BIH  PRIJEDOR  1  3  2  2  2  16  3  6   35
 123  3B  VRIES DEW DURK  1038  M  Senior  NED  CISM NETHERLANDS  5  1  6  1  6  7  4  6   36
 123  8B  PATTERSON JIM  1024  M  Master  CAN  DENMARK 2  4  1  4  1  16  2  2  6   36
 125  17E  GRUBER TONI (HSV RB SBG)  160  M  Senior  AUT  HSV RED BULL SALZBURG 1  4  4  3  2  2  16  3  3   37
 125  27C  SIMIONESCU STEFAN  1040  M  Junior  ROM  AEROCLUBUL ROMANIEI  3  1  4  2  4  16  3  4   37
 125  12A  STAMM ROLAND  986  M  Junior  GER  SPORTFOERDERGRUPPE BW 2  6  12  7  5  0  3  3  1   37
 125  26D  AL MATAR SAIIF  1022  M  Senior  UAE  United Arab Emirates INTERNATIONAL  1  0  1  0  0  16  16  3   37
 129  5A  PSCHILL ERNST  84  M  Master  AUT  TO BE ACTIVE  3  2  10  2  3  4  5  9   38
 129  18B  HIRVONEN REIJO  337  M  Master  FIN  FINLAND  9  4  1  16  1  3  1  3   38
 131  20A  KIESENHOFER FRANZ  226  M  Master  AUT  TO BE AND FRIENDS  3  3  3  3  7  15  3  2   39
 131  33A  FILUS RAFAL  729  M  Senior  POL  POLAND MILITARY TEAM  12  2  5  7  3  1  3  6   39
 131  14D  BIANCHI DANIELE  1035  M  Senior  ITA  CARABINIERI  7  0  16  3  2  3  5  3   39
 134  34D  HASENRATH PESERL WOLFGANG  296  M  Senior  AUT  TEAM AUSTRIA  1  6  5  3  16  7  1  1   40
 134  7B  LAJIC DRASKO  148  M  Master  BIH  PRIJEDOR  2  5  3  1  5  16  5  3   40
 136  22B  ZAJACZKOWSKI GRZEGORZ  408  M  Senior  POL  KRAKOW WAWEL  12  1  2  16  4  1  2  3   41
 136  8A  ANDERSEN BJARNE  553  M  Master  DEN  DENMARK 2  6  3  4  2  14  9  2  1   41
 138  20E  VALENTE MARCO  184  M  Senior  ITA  TO BE AND FRIENDS  2  4  3  16  2  2  8  6   43
 138  4C  LANGWIDER MARCUS  867  M  Junior  AUT  HSV RED BULL SALZBURG 2  10  2  1  0  7  16  3  4   43
 140  1D  KOVAC KARLO  1055  M  Junior  CRO  MIX 2  7  1  6  16  2  3  6  3   44
 140  28D  STEPHENSON GLENN  85  M  Master  GBR  FALLSCHIRMSPORT KARNTEN I  3  3  3  16  8  1  5  5   44
 140  22E  GLOC DARIUSZ  1042  M  Senior  POL  KRAKOW WAWEL  4  16  10  3  5  2  2  2   44
 143  21D  ZAVATTI FRANCO  87  M  Master  ITA  FREETEAM ITALY  4  0  7  4  5  16  2  7   45
 143  19C  FRLAN BOJAN  509  M  Senior  CRO  RIJEKA  5  6  6  3  3  16  4  2   45
 145  16D  SOERNSEN ERIK  743  M  Master  DEN  DENMARK 1  6  8  2  8  4  7  8  3   46
 146  7D  SOLAK PAVLE  1049  M  Senior  BIH  PRIJEDOR  4  5  5  3  16  4  2  8   47
 146  4A  GREGER FLORIAN  981  M  Senior  AUT  HSV RED BULL SALZBURG 2  5  7  7  1  11  7  2  7   47
 148  19B  ZUZA GORKI  55  M  Senior  CRO  RIJEKA  3  2  8  3  12  3  2  16   49
 149  7E  ALIC VESELIN  740  M  Master  CRO  PRIJEDOR  7  14  3  1  16  6  1  4   52
 150  10E  DJEKIC VLADIMIR  92  M  Senior  CRO  OSIJEK  6  3  9  16  1  7  5  6   53
 151  11C  KORPAR TOMAZ  629  M  Senior  SLO  PTUJ ALC  2  7  6  2  4  15  16  2   54
 152  8C  HOPOLTSEDER ERICH  1044  M  Master  AUT  DENMARK 2  8  16  4  1  16  2  2  7   56
 152  12B  ZAHLER CHRISTOPH  987  M  Junior  GER  SPORTFOERDERGRUPPE BW 2  15  2  3  9  11  3  10  3   56
 154  11B  VESELIC MARKO  527  M  Junior  SLO  PTUJ ALC  4  6  16  16  4  7  0  4   57
 154  2D  VITALI MARCO  779  M  Master  ITA  MIX  3  3  15  16  1  16  2  1   57
 154  21A  DI PRISCO ALESSANDRO  306  M  Senior  ITA  FREETEAM ITALY  2  16  16  7  3  7  1  5   57
 154  3E  GOOSMANN JARNO  889  M  Senior  NED  CISM NETHERLANDS  7  1  10  2  2  16  3  16   57
 158  4E  AUERNIGG JOSEF  1028  M  Senior  SUI  HSV RED BULL SALZBURG 2  9  7  3  3  1  5  16  16   60
 159  4D  GRASER SEBASTIAN  861  M  Junior  AUT  HSV RED BULL SALZBURG 2  7  6  6  10  7  5  16  5   62
 160  11E  VUKOTIC JERNEJ  636  M  Junior  SLO  PTUJ ALC  3  8  16  1  3  16  16  1   64
 161  5C  WINDISCH WILHELM  668  M  Master  AUT  TO BE ACTIVE  7  2  3  16  9  7  16  7   67
 162  15B  HAIBEL RAINHOLD  373  M  Senior  GER  OFFINO KEMPTEN  7  4  4  8  0  16  16  16   71
 163  3C  SCHOUREN ROB  1039  M  Senior  NED  CISM NETHERLANDS  3  16  3  13  10  16  3  9   73
 164  10D  HROMATKO ZVONIMIR  90  M  Senior  CRO  OSIJEK  14  4  1  16  16  4  11  10   76
 164  29B  FORNALLAZ FABIO  747  M  Junior  SUI  CISM SUISSE II  3  6  16  16  10  6  16  3   76
 164  5D  MOORE ANDY  227  M  Master  CAN  TO BE ACTIVE  3  7  10  14  16  15  3  8   76
 167  28B  ADELBRECHT FRANZ  631  M  Master  AUT  FALLSCHIRMSPORT KARNTEN I  16  13  10  16  7  6  9  7   84
 168  5B  SCHNEIDER GOTTFRIED  225  M  Master  AUT  TO BE ACTIVE  4  16  7  8  13  16  16  7   87
 168  29D  BAUMANN MICHELE  398  M  Junior  SUI  CISM SUISSE II  16  6  16  3  16  3  16  11   87
 170  23D  SNAJDER ZDRAVKO  140  M  Senior  CRO  PARACLUB CROATIA  6  16  2  16  16  5  11  16   88
 171  5E  FRANZ ANDREAS  382  M  Master  SUI  TO BE ACTIVE  13  16  15  2  7  16  16  6   91
 172  2A  VENTTURATO MATTIA  1051  M  Junior  ITA  MIX  4  4  16  16  16  14  14  10   94
 173  2B  VENTTURATO MIRCO  1052  M  Junior  ITA  MIX  16  16  13  9  15  16  3  16   104
 174  1A  STEINER NINOSLAV  869  M  Master  CRO  MIX 2  13  16  16  16  3  15  16  16   111
 175  1E  XXX  328  M  Senior  HUN  MIX 2  16  16  16  16  16  16  16  16   128
 175  2E  XXX  363  M  Senior  ITA  MIX  16  16  16  16  16  16  16  16   128

CMan build 21066 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM