PARAWCS 2014
Lesce - Slovenia 27.28.29 June 2014

Junior Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  30E  HAJEK BONIFAC  523  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM II  1  0  1  0  0  0  0  1   3
 2  11D  VUKOTIC MATEVZ  735  M  Junior  SLO  PTUJ ALC  0  3  2  0  6  0  0  3   14
 3  11A  CESTNIK MATEVZ  442  M  Junior  SLO  PTUJ ALC  3  0  0  3  5  0  4  3   18
 4  27A  NICOLAU ALEXANDRU  429  M  Junior  ROM  AEROCLUBUL ROMANIEI  3  3  0  2  3  2  5  2   20
 4  29C  BAUMANN NICOLAS  685  M  Junior  SUI  CISM SUISSE II  1  5  3  2  3  2  1  3   20
 6  30C  Pajerek David  1000  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM II  7  2  5  0  3  3  7  3   30
 6  9D  GUINDE MATHIEU  862  M  Junior  FRA  FRANCE JUNIOR  2  3  1  1  0  4  16  3   30
 8  27E  MARIS DIANA  912  F  Junior  ROM  AEROCLUBUL ROMANIEI  1  3  1  4  3  16  2  5   35
 9  12A  STAMM ROLAND  986  M  Junior  GER  SPORTFOERDERGRUPPE BW 2  6  12  7  5  0  3  3  1   37
 9  27C  SIMIONESCU STEFAN  1040  M  Junior  ROM  AEROCLUBUL ROMANIEI  3  1  4  2  4  16  3  4   37
 11  9E  Olivier de Pury Léocadie  1014  F  Junior  FRA  FRANCE JUNIOR  2  4  4  3  11  7  6  5   42
 12  4C  LANGWIDER MARCUS  867  M  Junior  AUT  HSV RED BULL SALZBURG 2  10  2  1  0  7  16  3  4   43
 13  1D  KOVAC KARLO  1055  M  Junior  CRO  MIX 2  7  1  6  16  2  3  6  3   44
 14  12B  ZAHLER CHRISTOPH  987  M  Junior  GER  SPORTFOERDERGRUPPE BW 2  15  2  3  9  11  3  10  3   56
 15  11B  VESELIC MARKO  527  M  Junior  SLO  PTUJ ALC  4  6  16  16  4  7  0  4   57
 16  4D  GRASER SEBASTIAN  861  M  Junior  AUT  HSV RED BULL SALZBURG 2  7  6  6  10  7  5  16  5   62
 17  11E  VUKOTIC JERNEJ  636  M  Junior  SLO  PTUJ ALC  3  8  16  1  3  16  16  1   64
 18  29B  FORNALLAZ FABIO  747  M  Junior  SUI  CISM SUISSE II  3  6  16  16  10  6  16  3   76
 19  2C  ZDJELAR TANJA  1053  F  Junior  SLO  MIX  15  10  16  13  5  3  4  16   82
 20  29D  BAUMANN MICHELE  398  M  Junior  SUI  CISM SUISSE II  16  6  16  3  16  3  16  11   87
 21  2A  VENTTURATO MATTIA  1051  M  Junior  ITA  MIX  4  4  16  16  16  14  14  10   94
 22  2B  VENTTURATO MIRCO  1052  M  Junior  ITA  MIX  16  16  13  9  15  16  3  16   104

CMan build 21066 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM