Teams Classification
1 SN:38 Total: 47 ITALY NATIONAL TEAM (78)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
38A | GULLOTI FRANCESCO | 11 | M | Senior | ITA | 2 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 11 |
38B | CIDALE MANUEL | 202 | M | Senior | ITA | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 2 | 11 |
38C | CONGA LUIGI | 18 | M | Senior | ITA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
38D | SQUADRONE GIORGIO | 15 | M | Senior | ITA | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 11 |
38E | TRESOLDI GIUSEPPE | 14 | M | Senior | ITA | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 11 |
Total | 5 | 6 | 5 | 8 | 10 | 6 | 3 | 4 | 47 |
2 SN:40 Total: 47 ELAN SLOVENIJA (161)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
40A | LAH GORAZD | 48 | M | Senior | SLO | 1 | 1 | 2 | 3 | 6 | 1 | 1 | 0 | 15 |
40B | BALTA PETER | 26 | M | Senior | SLO | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 9 |
40C | BAN UROS | 2 | M | Senior | SLO | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 11 |
40D | SALKIC SENAD | 3 | M | Senior | SLO | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 8 |
40E | VODISEK DOMEN | 5 | M | Senior | SLO | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
Total | 4 | 7 | 7 | 6 | 9 | 5 | 6 | 3 | 47 |
3 SN:39 Total: 53 CZECH REPUBLIC MILITARY TEAM II (105)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
39A | VEDMOCH JINDRICH | 31 | M | Senior | CZE | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 12 |
39B | GECNUK JIRI | 36 | M | Senior | CZE | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
39C | KRIZ MILOSLAV | 498 | M | Junior | CZE | 1 | 1 | 1 | 2 | 0 | 5 | 1 | 1 | 12 |
39D | ZITKA CESTMIR | 101 | M | Senior | CZE | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 8 |
39E | HAJEK BONIFAC | 523 | M | Junior | CZE | 2 | 1 | 0 | 2 | 2 | 3 | 1 | 4 | 15 |
Total | 7 | 6 | 4 | 8 | 8 | 9 | 4 | 7 | 53 |
4 SN:37 Total: 62 CZECH REPUBLIC MILITARY TEAM I (104)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
37A | SMESNY PETR | 99 | M | Senior | CZE | 2 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 12 |
37B | PAVLICEK JAKUB | 100 | M | Senior | CZE | 1 | 4 | 3 | 1 | 4 | 2 | 3 | 7 | 25 |
37C | TABOR HYNEK | 33 | M | Senior | CZE | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 6 |
37D | JIROUSEK LIBOR | 32 | M | Senior | CZE | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 13 |
37E | SORF OLDRICH | 102 | M | Senior | CZE | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
Total | 7 | 9 | 8 | 7 | 6 | 9 | 4 | 12 | 62 |
5 SN:29 Total: 71 SPORTFOERDERGRUPPE BW 1 (115)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
29A | LEHNER WOLFGANG | 267 | M | Senior | GER | 2 | 3 | 0 | 3 | 1 | 6 | 2 | 2 | 19 |
29B | WEBER ELISCHA | 81 | M | Junior | GER | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 13 |
29C | LAUTENBACHER RAPHAEL | 422 | M | Junior | GER | 3 | 1 | 3 | 1 | 3 | 3 | 1 | 2 | 17 |
29D | KAUTZMANN CHRISTIAN | 505 | M | Junior | GER | 1 | 2 | 1 | 1 | 3 | 2 | 4 | 4 | 18 |
29E | WIESNER STEFAN | 25 | M | Senior | GER | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
Total | 9 | 8 | 6 | 8 | 9 | 13 | 8 | 10 | 71 |
6 SN:34 Total: 78 ESERCITO (3)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
34A | FILIPPINI PAOLO | 12 | M | Master | ITA | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 1 | 10 |
34B | MANGIA FABRIZIO | 678 | M | Senior | ITA | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 10 |
34C | CARDINALI ANDREA | 314 | M | Senior | ITA | 0 | 2 | 1 | 0 | 16 | 2 | 3 | 1 | 25 |
34D | PINCHIERI LUIGI | 676 | M | Junior | ITA | 1 | 1 | 7 | 1 | 1 | 3 | 1 | 0 | 15 |
34E | NARCISI MICHELE | 315 | M | Senior | ITA | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 2 | 18 |
Total | 1 | 6 | 16 | 3 | 29 | 15 | 4 | 4 | 78 |
7 SN:11 Total: 80 FRANCE MAN (154)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
11A | MAHEU TANGUY | 496 | M | Senior | FRA | 2 | 0 | 2 | 1 | 1 | 3 | 1 | 3 | 13 |
11B | JEANNEROT THOMAS | 186 | M | Senior | FRA | 0 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 13 |
11C | DUPONT MAXIME | 336 | M | Senior | FRA | 3 | 3 | 1 | 1 | 2 | 1 | 4 | 1 | 16 |
11D | CARBILLET SEBASTIEN | 191 | M | Senior | FRA | 4 | 2 | 5 | 1 | 4 | 1 | 3 | 1 | 21 |
11E | MARTZOLFF FRANCOIS | 187 | M | Senior | FRA | 4 | 0 | 2 | 1 | 2 | 3 | 1 | 4 | 17 |
Total | 13 | 7 | 12 | 5 | 12 | 11 | 10 | 10 | 80 |
8 SN:28 Total: 85 SCUOLA NAZIONALE BLUE (112)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
28A | MARCHET CORRADO | 68 | M | Master | ITA | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 3 | 14 |
28B | GUARINELLI VITORIO | 171 | M | Master | ITA | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 9 |
28C | CORRADINI STEFANO | 170 | M | Master | ITA | 3 | 1 | 3 | 1 | 1 | 4 | 0 | 16 | 29 |
28D | CIGARINI ENRICO | 183 | M | Senior | ITA | 3 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 17 |
28E | VIEL DANIELE | 172 | M | Master | ITA | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 7 | 16 |
Total | 10 | 6 | 10 | 6 | 11 | 8 | 5 | 29 | 85 |
9 SN:31 Total: 92 AEROCLUBUL ROMANIEI (193)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
31A | NICOLAU ALEXANDRU | 429 | M | Junior | ROM | 2 | 2 | 1 | 1 | 3 | 5 | 1 | 5 | 20 |
31B | DOMSCHY ZOLTAN | 732 | M | Senior | ROM | 1 | 1 | 3 | 3 | 9 | 0 | 0 | 4 | 21 |
31C | RUSS IOAN | 618 | M | Senior | ROM | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 11 |
31D | POP GABRIEL | 619 | M | Senior | ROM | 1 | 3 | 1 | 4 | 7 | 4 | 3 | 3 | 26 |
31E | POPA STELIANA | 431 | F | Senior | ROM | 0 | 3 | 0 | 4 | 0 | 3 | 1 | 3 | 14 |
Total | 7 | 10 | 6 | 13 | 19 | 14 | 6 | 17 | 92 |
10 SN:14 Total: 98 ALC LESCE (156)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
14A | HIRSCHLER GABOR | 65 | M | Senior | HUN | 1 | 3 | 16 | 1 | 2 | 2 | 3 | 0 | 28 |
14B | PRISTAVEC MATJAZ | 497 | M | Senior | SLO | 2 | 0 | 00 | 3 | 0 | 1 | 1 | 2 | 9 |
14C | ERJAVEC BORUT | 4 | M | Senior | SLO | 1 | 1 | 01 | 1 | 0 | 1 | 1 | 2 | 8 |
14D | KARUN ROMAN | 1 | M | Senior | SLO | 1 | 1 | 00 | 1 | 4 | 0 | 0 | 1 | 8 |
14E | VUKOTIC JERNEJ | 636 | M | Junior | SLO | 0 | 7 | 16 | 10 | 3 | 0 | 3 | 6 | 45 |
Total | 5 | 12 | 33 | 16 | 9 | 4 | 8 | 11 | 98 |
10 SN:36 Total: 98 HUNGARY CISM (13)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
36A | ORSY LASZLO | 64 | M | Senior | HUN | 1 | 3 | 5 | 1 | 5 | 3 | 2 | 1 | 21 |
36B | KOLLAR GABOR | 8 | M | Senior | HUN | 4 | 1 | 1 | 1 | 3 | 3 | 1 | 3 | 17 |
36C | BANSZKI TAMAS | 7 | M | Senior | HUN | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 15 |
36D | OLENYIK ROLAND | 167 | M | Junior | HUN | 1 | 4 | 1 | 1 | 2 | 3 | 2 | 0 | 14 |
36E | VARGA TAMAS | 9 | M | Senior | HUN | 0 | 3 | 16 | 7 | 2 | 2 | 0 | 1 | 31 |
Total | 7 | 13 | 26 | 15 | 12 | 11 | 7 | 7 | 98 |
12 SN:32 Total: 101 FREETEAM ITALY (150)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
32A | TOMELLERI MARCO | 310 | M | Master | ITA | 2 | 1 | 2 | 5 | 3 | 16 | 5 | 1 | 35 |
32B | ZAMBARDA ORESTE | 173 | M | Master | ITA | 2 | 3 | 11 | 0 | 2 | 0 | 1 | 0 | 19 |
32C | RIZZATI GIANLUCA | 74 | M | Master | ITA | 3 | 1 | 2 | 3 | 2 | 4 | 3 | 0 | 18 |
32D | ZAINA VASCO | 75 | M | Senior | ITA | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 3 | 15 |
32E | CAMPARINI ROBERTO | 77 | M | Senior | ITA | 2 | 4 | 0 | 3 | 0 | 0 | 2 | 3 | 14 |
Total | 11 | 11 | 17 | 14 | 8 | 22 | 11 | 7 | 101 |
13 SN:35 Total: 110 AK PTUJ (6)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
35A | JANZEKOVIC BORIS | 28 | M | Senior | SLO | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 11 |
35B | VINDIS GORAZD | 27 | M | Senior | SLO | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 8 |
35C | KOSTANJEVEC MATEJ | 525 | M | Senior | SLO | 3 | 3 | 0 | 3 | 13 | 2 | 3 | 2 | 29 |
35D | CESTNIK MATEVZ | 442 | M | Junior | SLO | 5 | 0 | 4 | 10 | 16 | 3 | 2 | 3 | 43 |
35E | CUS ALEKSANDER | 30 | M | Senior | SLO | 0 | 3 | 1 | 5 | 6 | 2 | 0 | 2 | 19 |
Total | 11 | 8 | 6 | 20 | 40 | 10 | 7 | 8 | 110 |
14 SN:24 Total: 112 POLAND MILITARY (113)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
24A | FILUS RAFAL | 729 | M | Senior | POL | 1 | 16 | 6 | 1 | 2 | 4 | 2 | 3 | 35 |
24B | RAPITA TOMASZ | 730 | M | Senior | POL | 2 | 0 | 1 | 3 | 7 | 5 | 1 | 1 | 20 |
24C | LAMENTOWICZ MACIEJ | 369 | M | Senior | POL | 1 | 3 | 1 | 5 | 5 | 0 | 0 | 1 | 16 |
24D | AUGUSTYNIAK PIOTER | 365 | M | Senior | POL | 1 | 1 | 0 | 3 | 0 | 3 | 4 | 5 | 17 |
24E | SADOWY MONIKA | 637 | F | Senior | POL | 1 | 1 | 1 | 1 | 16 | 1 | 1 | 2 | 24 |
Total | 6 | 21 | 9 | 13 | 30 | 13 | 8 | 12 | 112 |
15 SN:33 Total: 113 PARACLUB CROATIA (121)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
33A | SLADETIC DAMIR | 113 | M | Senior | CRO | 0 | 3 | 1 | 3 | 0 | 2 | 4 | 1 | 14 |
33B | PREMUZIC MARKO | 139 | M | Senior | CRO | 2 | 2 | 1 | 3 | 1 | 7 | 1 | 1 | 18 |
33C | SLADETIC HRVOJE | 117 | M | Senior | CRO | 1 | 2 | 0 | 3 | 5 | 3 | 0 | 0 | 14 |
33D | SNAJDER ZDRAVKO | 140 | M | Senior | CRO | 1 | 1 | 1 | 9 | 16 | 0 | 3 | 2 | 33 |
33E | VULETIC ANDJELO | 737 | M | Senior | CRO | 4 | 1 | 3 | 13 | 0 | 1 | 3 | 9 | 34 |
Total | 8 | 9 | 6 | 31 | 22 | 13 | 11 | 13 | 113 |
16 SN:42 Total: 121 UNITED ARAB EMIRATES (182)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
42A | AL SANKOOR YOUSEF | 790 | M | Senior | UAE | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 10 |
42B | AL BARDAN ASSAD | 795 | M | Senior | UAE | 3 | 3 | 3 | 1 | 1 | 2 | 3 | 2 | 18 |
42C | AL MATAWA ALI HUSSEIN | 791 | M | Senior | UAE | 2 | 4 | 1 | 3 | 16 | 4 | 1 | 0 | 31 |
42D | AL SUWAIDI MATAR | 797 | M | Senior | UAE | 1 | 12 | 1 | 1 | 16 | 2 | 3 | 3 | 39 |
42E | AL BALOOSHI ISSA IBRAHIM | 799 | M | Senior | UAE | 2 | 0 | 2 | 5 | 6 | 2 | 3 | 3 | 23 |
Total | 9 | 20 | 9 | 11 | 39 | 11 | 10 | 12 | 121 |
17 SN:25 Total: 123 KRAKOW WAWEL (77)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
25A | MARTINCZAK KRZYSZTOF | 411 | M | Senior | POL | 3 | 1 | 14 | 1 | 1 | 3 | 3 | 2 | 28 |
25B | WOJCIAK BARTLOMIEJ | 693 | M | Senior | POL | 5 | 3 | 5 | 5 | 3 | 4 | 1 | 1 | 27 |
25C | BIELECKA BOGNA | 295 | F | Senior | POL | 2 | 2 | 4 | 5 | 6 | 16 | 6 | 1 | 42 |
25D | ZGIERSKI RAFAL | 242 | M | Senior | POL | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 8 |
25E | WESOLOWSKA EWA | 644 | F | Senior | POL | 3 | 3 | 1 | 1 | 6 | 2 | 0 | 2 | 18 |
Total | 14 | 10 | 24 | 15 | 17 | 27 | 10 | 6 | 123 |
18 SN:4 Total: 141 DENMARK 1 (171)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
4A | HANSEN KARSTEN | 94 | M | Master | DEN | 1 | 4 | 2 | 1 | 2 | 1 | 4 | 3 | 18 |
4B | BURMESTER MICHAEL | 180 | M | Master | DEN | 2 | 1 | 5 | 6 | 6 | 4 | 0 | 3 | 27 |
4C | KALLEHAVE FLEMMING | 179 | M | Master | DEN | 3 | 1 | 3 | 4 | 5 | 4 | 7 | 1 | 28 |
4D | SOERNSEN ERIK | 743 | M | Master | DEN | 4 | 8 | 11 | 7 | 3 | 5 | 1 | 1 | 40 |
4E | LYKKE PERNILLE | 97 | F | Master | DEN | 1 | 1 | 1 | 3 | 3 | 2 | 16 | 1 | 28 |
Total | 11 | 15 | 22 | 21 | 19 | 16 | 28 | 9 | 141 |
18 SN:8 Total: 141 FRANCE WOMAN (183)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
8A | PLAT DEBORAH | 543 | F | Senior | FRA | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 8 |
8B | GUILLARD ANNE-LISE | 860 | F | Senior | FRA | 5 | 0 | 5 | 4 | 2 | 0 | 5 | 4 | 25 |
8C | DELECROIX ADELINE | 708 | F | Senior | FRA | 3 | 7 | 3 | 6 | 1 | 2 | 1 | 16 | 39 |
8D | TEXIER STEPHANIE | 196 | F | Senior | FRA | 1 | 2 | 1 | 3 | 4 | 3 | 16 | 3 | 33 |
8E | MARQUEZ-FERRONI DANIELLE | 707 | F | Senior | FRA | 5 | 11 | 2 | 3 | 8 | 4 | 2 | 1 | 36 |
Total | 16 | 20 | 12 | 17 | 15 | 11 | 25 | 25 | 141 |
20 SN:15 Total: 146 AQUALIFE GRAZ (41)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
15A | NAGELE BERNHARD | 469 | M | Senior | AUT | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 10 |
15B | VUJAKOVIC SINISA | 149 | M | Master | BIH | 6 | 3 | 3 | 1 | 5 | 1 | 4 | 3 | 26 |
15C | PESERL EDI | 222 | M | Master | AUT | 7 | 16 | 6 | 0 | 3 | 3 | 16 | 16 | 67 |
15D | DELEV IVAYLO | 103 | M | Senior | AUT | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 15 |
15E | PESERL WOLFGANG | 296 | M | Senior | AUT | 3 | 7 | 1 | 6 | 6 | 3 | 2 | 0 | 28 |
Total | 18 | 29 | 13 | 11 | 18 | 10 | 25 | 22 | 146 |
21 SN:1 Total: 148 TEAM AUSTRIA (198)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
1A | REISENBICHLER THOMAS | 347 | M | Senior | AUT | 2 | 2 | 2 | 6 | 2 | 0 | 0 | 4 | 18 |
1B | RESCH FABIAN | 560 | M | Senior | AUT | 2 | 1 | 8 | 4 | 2 | 16 | 5 | 3 | 41 |
1C | KIESENHOFER FRANZ | 226 | M | Master | AUT | 2 | 1 | 16 | 3 | 6 | 0 | 3 | 11 | 42 |
1D | GRUBER TONI | 160 | M | Senior | AUT | 4 | 4 | 5 | 5 | 5 | 2 | 9 | 2 | 36 |
1E | ALIC GERNOT | 233 | M | Senior | AUT | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 11 |
Total | 11 | 8 | 32 | 19 | 16 | 23 | 17 | 22 | 148 |
22 SN:26 Total: 151 FALLSCHIRMSPORT KAERNTEN 1 (151)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
26A | ADELBRECHT FRANZ | 631 | M | Master | AUT | 0 | 11 | 4 | 2 | 2 | 2 | 11 | 0 | 32 |
26B | HUHS VALENTIN | 105 | M | Master | AUT | 0 | 16 | 4 | 4 | 2 | 4 | 3 | 4 | 37 |
26C | STEPHENSON GLENN | 85 | M | Master | GBR | 1 | 15 | 1 | 0 | 6 | 0 | 2 | 7 | 32 |
26D | FALK MAGNUS | 106 | M | Master | SWE | 3 | 6 | 4 | 4 | 1 | 3 | 4 | 3 | 28 |
26E | STEARNS CHERYL | 549 | F | Master | USA | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 22 |
Total | 5 | 51 | 16 | 13 | 14 | 12 | 22 | 18 | 151 |
23 SN:10 Total: 157 OSIJEK (120)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
10A | OPACIC TIHOMIR | 88 | M | Senior | CRO | 1 | 1 | 2 | 3 | 7 | 1 | 0 | 2 | 17 |
10B | CAJKO TIHOMIR | 116 | M | Senior | CRO | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
10C | ZIVKO SINISA | 632 | M | Senior | CRO | 8 | 16 | 1 | 3 | 2 | 16 | 3 | 4 | 53 |
10D | DJEKIC VLADIMIR | 92 | M | Senior | CRO | 6 | 1 | 4 | 10 | 5 | 3 | 9 | 7 | 45 |
10E | JANSON HELENA | 132 | F | Senior | CRO | 3 | 0 | 3 | 3 | 0 | 6 | 16 | 5 | 36 |
Total | 18 | 19 | 10 | 20 | 15 | 27 | 29 | 19 | 157 |
24 SN:30 Total: 160 CISM SUISSE I (38)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
30A | ISLER MATHIAS | 212 | M | Senior | SUI | 2 | 2 | 0 | 1 | 2 | 5 | 1 | 16 | 29 |
30B | SCHUSTER MARCEL | 206 | M | Senior | SUI | 3 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 17 |
30C | BAUMANN HANS-JöRG | 395 | M | Master | SUI | 2 | 0 | 2 | 7 | 6 | 8 | 4 | 0 | 29 |
30D | KOEPPEL PASCAL | 207 | M | Senior | SUI | 6 | 2 | 16 | 8 | 2 | 16 | 0 | 4 | 54 |
30E | HINDER MATTHIAS | 217 | M | Senior | SUI | 5 | 2 | 10 | 1 | 3 | 5 | 2 | 3 | 31 |
Total | 18 | 7 | 29 | 18 | 14 | 38 | 11 | 25 | 160 |
25 SN:20 Total: 168 PSC TRIENGEN SWITZERLAND (40)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
20A | ZBINDEN FREDDY | 388 | M | Master | SUI | 7 | 16 | 5 | 6 | 4 | 4 | 5 | 16 | 63 |
20B | PFLÜGER MARCO | 151 | M | Senior | GER | 1 | 6 | 0 | 0 | 4 | 8 | 1 | 1 | 21 |
20C | GRAETZER ALAIN | 71 | M | Senior | SUI | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 4 | 14 |
20D | GRAETZER CLAUDIA | 72 | F | Master | SUI | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 11 |
20E | FRANZ CHRISTINA | 591 | F | Senior | SUI | 9 | 6 | 2 | 1 | 9 | 7 | 16 | 9 | 59 |
Total | 20 | 30 | 9 | 9 | 20 | 23 | 26 | 31 | 168 |
26 SN:21 Total: 181 AK PTUJ 2 (114)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
21A | KORPAR TOMAZ | 629 | M | Senior | SLO | 5 | 3 | 4 | 5 | 1 | 4 | 2 | 14 | 38 |
21B | VESELIC MARKO | 527 | M | Junior | SLO | 1 | 3 | 4 | 9 | 3 | 15 | 4 | 10 | 49 |
21C | VESELIC DEJAN | 220 | M | Junior | SLO | 13 | 16 | 2 | 2 | 0 | 3 | 4 | 2 | 42 |
21D | GREGORIC TONCEK | 301 | M | Senior | SLO | 1 | 1 | 3 | 3 | 2 | 3 | 2 | 3 | 18 |
21E | BAUMANN NICOLAS | 685 | M | Junior | SUI | 10 | 0 | 3 | 3 | 6 | 3 | 3 | 6 | 34 |
Total | 30 | 23 | 16 | 22 | 12 | 28 | 15 | 35 | 181 |
27 SN:6 Total: 196 BANJA LUKA (200)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
6A | JUNGIC RADE | 855 | M | Junior | BIH | 5 | 5 | 3 | 5 | 2 | 16 | 1 | 5 | 42 |
6B | CAJIC RADE | 856 | M | Master | BIH | 1 | 3 | 7 | 14 | 2 | 10 | 6 | 8 | 51 |
6C | IVETIC BOBAN | 137 | M | Senior | BIH | 2 | 3 | 2 | 5 | 3 | 3 | 4 | 4 | 26 |
6D | KOVACEVIC ZORAN | 857 | M | Senior | BIH | 6 | 9 | 10 | 3 | 4 | 5 | 3 | 7 | 47 |
6E | PRODANOVIC BOBAN | 858 | M | Senior | BIH | 3 | 4 | 4 | 6 | 5 | 5 | 0 | 3 | 30 |
Total | 17 | 24 | 26 | 33 | 16 | 39 | 14 | 27 | 196 |
28 SN:2 Total: 200 FRANCE JUNIOR (202)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
2A | GUINDE MATHIEU | 862 | M | Junior | FRA | 2 | 0 | 6 | 3 | 2 | 7 | 5 | 3 | 28 |
2B | FERRONI ALEXANDRE | 863 | M | Junior | FRA | 9 | 12 | 3 | 16 | 2 | 12 | 2 | 5 | 61 |
2C | CICCIONE CEDRIC | 864 | M | Junior | FRA | 13 | 8 | 4 | 1 | 3 | 12 | 3 | 4 | 48 |
2D | FERRONI SYILVAIN | 865 | M | Junior | FRA | 1 | 5 | 0 | 7 | 3 | 2 | 3 | 8 | 29 |
2E | GUINDE FLORENT | 866 | M | Junior | FRA | 1 | 3 | 11 | 2 | 4 | 6 | 5 | 2 | 34 |
Total | 26 | 28 | 24 | 29 | 14 | 39 | 18 | 22 | 200 |
28 SN:23 Total: 200 RIJEKA (11)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
23A | BRDAR NEDJELJKO | 114 | M | Senior | CRO | 0 | 3 | 1 | 2 | 3 | 1 | 1 | 3 | 14 |
23B | FRLAN BOJAN | 509 | M | Senior | CRO | 5 | 13 | 0 | 6 | 4 | 9 | 12 | 5 | 54 |
23C | ZUZA GORKI | 55 | M | Senior | CRO | 2 | 16 | 0 | 1 | 16 | 8 | 3 | 4 | 50 |
23D | ZUZA INA | 130 | F | Senior | CRO | 2 | 2 | 5 | 4 | 1 | 1 | 1 | 0 | 16 |
23E | LANGWIDER MARCUS | 867 | M | Junior | AUT | 9 | 7 | 9 | 16 | 9 | 3 | 8 | 5 | 66 |
Total | 18 | 41 | 15 | 29 | 33 | 22 | 25 | 17 | 200 |
30 SN:3 Total: 206 SMILE TEAM (201)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
3A | ZANOTTI MILENA | 457 | F | Senior | ITA | 0 | 4 | 2 | 4 | 3 | 2 | 2 | 5 | 22 |
3B | GAL SZABOLCS | 441 | M | Junior | HUN | 3 | 2 | 3 | 3 | 8 | 3 | 3 | 2 | 27 |
