PARAWCS 2012
Bled - Slovenia 22.23.24 June 2012

Absolute Male Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  39E  TRESOLDI GIUSEPPE  14  M  Senior  ITA  ITALY NATIONAL TEAM  0  0  0  1  0  1  1  1   4
 1  17C  HENAFF RONAN  193  M  Senior  FRA  FRANCE 2  0  1  0  0  0  0  2  1   4
 3  19A  VALOIS PHILIPPE  192  M  Senior  FRA  FRANCE 1  1  0  0  1  0  1  2  0   5
 3  35E  WIESNER STEFAN  25  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  0  2  1  0  1  0  0  1   5
 3  17B  JEANNEROT THOMAS  186  M  Senior  FRA  FRANCE 2  0  1  0  1  0  2  1  0   5
 6  37B  GECNUK JIRI  36  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  1  0  3  0  1  0  0  1   6
 6  38E  VODISEK DOMEN  5  M  Senior  SLO  ELAN SLOVENIJA  3  1  0  0  0  0  2  0   6
 6  32C  ZITKA CESTMIR  101  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  1  0  2  1  2  0  0  0   6
 9  38D  ERJAVEC BORUT  4  M  Senior  SLO  ELAN SLOVENIJA  0  1  1  1  1  1  1  1   7
 10  30E  TOTH GEORGES  209  M  Senior  SUI  CISM SUISSE I  1  2  1  1  0  0  1  2   8
 10  39D  SQUADRONE GIORGIO  15  M  Senior  ITA  ITALY NATIONAL TEAM  3  0  2  0  3  0  0  0   8
 10  37D  JIROUSEK LIBOR  32  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  0  3  1  1  1  0  2  0   8
 10  37C  TABOR HYNEK  33  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  3  0  2  1  1  0  1  0   8
 10  38B  BAN UROS  2  M  Senior  SLO  ELAN SLOVENIJA  0  0  1  2  2  0  1  2   8
 15  38A  KARUN ROMAN  1  M  Senior  SLO  ELAN SLOVENIJA  1  1  1  0  2  2  1  1   9
 15  13A  MARCINEK TOMAS  40  M  Senior  SVK  SLOVAKIA  0  1  1  2  0  1  1  3   9
 17  39B  CIDALE MANUEL  202  M  Senior  ITA  ITALY NATIONAL TEAM  0  0  1  3  0  2  1  3   10
 17  1E  GREGORIC TONCEK  301  M  Senior  SLO  AK PTUJ 2  2  3  2  0  0  0  1  2   10
 17  39C  FILIPPINI PAOLO  12  M  Master  ITA  ITALY NATIONAL TEAM  1  3  1  1  0  1  1  2   10
 17  36B  HIRSCHLER GABOR  65  M  Senior  HUN  HUNGARY CISM  2  1  1  2  0  2  1  1   10
 17  31D  SEIFERT MARCUS CISM/AUT  153  M  Senior  AUT  AQUALIFE GRAZ  0  0  4  0  3  2  0  1   10
 17  22B  PRISTAVEC MATJAZ  497  M  Senior  SLO  ALC LESCE / HUNGARY SZOLNOK  2  2  0  2  0  1  2  1   10
 17  25D  ALIC GERNOT  233  M  Senior  AUT  BRUNEI AND FRIENDS  3  0  2  2  1  1  1  0   10
 24  10D  AL MAQBALI ABDULLAH  324  M  Senior  OMA  OMAN TEAM  1  2  2  3  0  1  0  2   11
 24  20A  BRDAR NEDJELJKO  114  M  Senior  CRO  RIJEKA  0  2  0  2  2  2  0  3   11
 24  19C  MAHEU TANGUY  496  M  Senior  FRA  FRANCE 1  3  0  0  1  3  1  0  3   11
 24  37A  PAVLICEK JAKUB  100  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  2  1  1  0  2  1  2  2   11
 24  11A  OPACIC TIHOMIR  88  M  Senior  CRO  OSIJEK  1  1  0  0  3  1  1  4   11
 24  15A  BEDNARSKI STANWOMIR  367  M  Senior  POL  POLAND MILITARY  2  1  1  1  2  0  1  3   11
 24  34A  BALTA PETER  26  M  Senior  SLO  AK PTUJ  1  2  1  1  2  0  1  3   11
 31  34E  CUS ALEKSANDER  30  M  Senior  SLO  AK PTUJ  3  3  0  2  1  0  3  0   12
 31  21D  GUARINELLI VITORIO  171  M  Master  ITA  SCUOLA NAZIONALE BLU  1  2  3  0  1  1  3  1   12
 31  17D  CARBILLET SEBASTIEN  191  M  Senior  FRA  FRANCE 2  1  3  1  1  1  1  1  3   12
 31  33D  CONGA LUIGI  18  M  Senior  ITA  ESERCITO 1  0  3  1  2  3  1  0  2   12
 31  10A  AL SHAQSI SAID  318  M  Senior  OMA  OMAN TEAM  2  0  0  0  4  3  1  2   12
 31  30C  EGGENBERGER ANDREAS  208  M  Senior  SUI  CISM SUISSE I  1  1  3  0  0  1  3  3   12
 31  34C  VINDIS GORAZD  27  M  Senior  SLO  AK PTUJ  2  1  2  3  0  0  3  1   12
 31  26C  WILLUMSEN LARS BO  181  M  Senior  DEN  DENMARK  3  1  3  0  2  2  1  0   12
 31  35D  WEBER ELISCHA  81  M  Junior  GER  SPORTFOERDERGRUPPE BW 1  2  2  1  2  0  2  1  2   12
 40  33E  NARCISI MICHELE  315  M  Senior  ITA  ESERCITO 1  3  2  1  1  1  2  1  2   13
 40  19E  MARTZOLFF FRANCOIS  187  M  Senior  FRA  FRANCE 1  0  2  5  1  1  2  1  1   13
 40  10C  ALISMAILI KHAMIS  322  M  Senior  OMA  OMAN TEAM  3  4  3  0  1  0  0  2   13
 40  32D  KRIZ MILOSLAV  498  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM II  3  1  2  0  0  2  3  2   13
 40  30A  SCHUSTER MARCEL  206  M  Senior  SUI  CISM SUISSE I  0  3  1  1  2  3  1  2   13
 40  13E  KOCIK MILAN  42  M  Senior  SVK  SLOVAKIA  2  3  0  3  1  2  1  1   13
 40  36C  BANSZKI TAMAS  7  M  Senior  HUN  HUNGARY CISM  3  0  1  3  0  1  2  3   13
 47  28E  ZGIERSKI RAFAL  242  M  Senior  POL  KRAKOW WAWEL  0  2  2  1  2  3  3  1   14
 47  26D  PETERSEN MIKE  96  M  Master  DEN  DENMARK  0  2  3  1  4  2  0  2   14
 47  21C  CORRADINI STEFANO  170  M  Senior  ITA  SCUOLA NAZIONALE BLU  2  1  0  2  2  0  3  4   14
 50  35A  LASOTTA SASCHA  78  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  0  0  1  6  2  3  2  1   15
 50  22C  BECAN MATEJ  49  M  Senior  SLO  ALC LESCE / HUNGARY SZOLNOK  1  3  2  1  3  2  1  2   15
 50  12A  PINCHIERI LUIGI  676  M  Junior  ITA  ESERCITO 2  2  3  3  1  0  2  3  1   15
 50  30D  KOEPPEL PASCAL  207  M  Senior  SUI  CISM SUISSE I  1  5  2  2  1  0  3  1   15
 50  36A  ORSY LASZLO  64  M  Senior  HUN  HUNGARY CISM  3  3  0  3  1  2  1  2   15
 50  32A  VEDMOCH JINDRICH  31  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  2  0  0  1  2  3  1  6   15
 50  37E  SORF OLDRICH  102  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  4  3  1  0  2  3  2  0   15
 50  25A  KREUZER KARL  231  M  Master  AUT  BRUNEI AND FRIENDS  2  2  1  3  2  1  2  2   15
 50  31A  NAGELE BERNHARD  469  M  Senior  AUT  AQUALIFE GRAZ  2  3  2  2  3  0  0  3   15
 59  9B  Baumann Hans-Jörg  395  M  Master  SUI  CISM SUISSE II  1  2  1  0  3  2  4  3   16
 59  6C  RIZZATI GIANLUCA  74  M  Master  ITA  FREETEAM ITALY  2  3  3  0  4  1  1  2   16
 59  13D  ADAMCIK KAROL  154  M  Master  SVK  SLOVAKIA  0  0  2  0  4  3  0  7   16
 62  13C  VIKARTOVSKY Ladislav  588  M  Senior  SVK  SLOVAKIA  3  3  1  1  2  3  1  3   17
 62  4C  NICOLAU ALEXANDRU  429  M  Junior  ROM  CISM SUISSE JUNIORS  3  5  1  2  3  0  1  2   17
 62  30B  MUENGER MIRCO  216  M  Senior  SUI  CISM SUISSE I  1  2  2  4  4  0  1  3   17
 62  18A  SLADETIC DAMIR  113  M  Senior  CRO  PARACLUB CROATIA  2  0  5  3  0  2  3  2   17
 66  32E  HAJEK BONIFAC  523  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM II  2  2  3  2  0  0  2  7   18
 66  14E  KUMZA MARTIN  757  M  Senior  CZE  CZECH PARASKI  9  1  1  0  1  3  1  2   18
 66  35C  LEHNER WOLFGANG  267  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  2  3  1  4  3  2  3  0   18
 66  29B  LAUTENBACHER RAPHAEL  422  M  Junior  GER  SPORTFOERDERGRUPPE BW 2  0  2  1  3  4  2  1  5   18
 66  10E  AL MAMARI SALLEH  745  M  Senior  OMA  OMAN TEAM  1  1  0  3  0  2  3  8   18
 71  14B  BEDNAR RADIN  754  M  Senior  CZE  CZECH PARASKI  3  3  1  3  3  2  1  3   19
 71  14C  ZHLADEK PETR  755  M  Senior  CZE  CZECH PARASKI  1  3  3  2  4  4  1  1   19
 71  28B  MARTINCZAK KRZYSZTOF  411  M  Senior  POL  KRAKOW WAWEL  6  6  2  0  2  1  1  1   19
 71  38C  SALKIC SENAD  3  M  Senior  SLO  ELAN SLOVENIJA  4  1  0  3  0  3  1  7   19
 71  23D  FALK MAGNUS  106  M  Senior  SWE  FALLSCHIRMSPORT KARTEN  0  0  4  8  3  0  4  0   19
 76  9C  HINDER MATTHIAS  217  M  Senior  SUI  CISM SUISSE II  3  3  4  0  2  5  0  3   20
 76  29D  KAUTZMANN CHRISTIAN  505  M  Junior  GER  SPORTFOERDERGRUPPE BW 2  1  1  6  1  4  3  3  1   20
 76  31C  VUJAKOVIC SINISA  149  M  Master  BIH  AQUALIFE GRAZ  1  7  0  2  1  5  1  3   20
 76  34D  KOSTANJEVEC MATEJ  525  M  Senior  SLO  AK PTUJ  3  8  4  0  1  2  0  2   20
 76  21E  VIEL DANIELE  172  M  Master  ITA  SCUOLA NAZIONALE BLU  3  3  2  0  3  0  1  8   20
 76  26B  BURMESTER MICHAEL  180  M  Master  DEN  DENMARK  1  1  6  2  3  4  1  2   20
 82  31B  GROSSEGGER MICHAEL CISM/AUT  219  M  Junior  AUT  AQUALIFE GRAZ  9  3  2  1  2  3  0  1   21
 82  22A  LAH GORAZD  48  M  Senior  SLO  ALC LESCE / HUNGARY SZOLNOK  0  1  16  1  1  0  1  1   21
 82  35B  LUTZ SEBASTIAN  24  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  3  1  0  1  15  0  1  0   21
 82  34B  JANZEKOVIC BORIS  28  M  Senior  SLO  AK PTUJ  2  3  2  5  5  3  0  1   21
 82  14D  ZERNY JIRI  756  M  Senior  CZE  CZECH PARASKI  3  5  4  3  3  0  2  1   21
 82  10B  AL MAHARBI ISSA  317  M  Senior  OMA  OMAN TEAM  0  16  2  1  1  1  0  0   21
 88  33A  FILIPPINI FABIO  118  M  Senior  ITA  ESERCITO 1  4  3  5  4  0  2  2  2   22
 88  16D  HERRE JAN  79  M  Senior  GER  FSV EILENBURG E.V.  1  6  3  1  3  7  1  0   22
 88  9A  ISLER MATHIAS  212  M  Senior  SUI  CISM SUISSE II  0  0  0  13  1  3  3  2   22
 91  12C  DI PIETRO CORRADO  69  M  Master  ITA  ESERCITO 2  7  0  0  6  2  3  3  2   23
 91  6D  ZAINA VASCO  75  M  Senior  ITA  FREETEAM ITALY  3  1  3  1  3  3  7  2   23
 91  21A  MARCHET CORRADO  68  M  Master  ITA  SCUOLA NAZIONALE BLU  0  1  16  2  1  2  1  0   23
 91  33B  CARDINALI ANDREA  314  M  Senior  ITA  ESERCITO 1  6  2  3  1  3  0  3  5   23
 95  28A  GOSIEWSKI ARTUR  643  M  Senior  POL  KRAKOW WAWEL  3  4  4  0  3  2  5  3   24
 95  36E  VARGA TAMAS  9  M  Senior  HUN  HUNGARY CISM  3  3  1  0  0  1  0  16   24
 95  13B  PALO MILAN  758  M  Senior  SVK  SLOVAKIA  3  2  4  5  5  3  0  2   24
 95  1A  CESTNIK MATEVZ  442  M  Junior  SLO  AK PTUJ 2  1  3  3  2  6  3  1  5   24
 99  25B  KIESENHOFER FRANZ  226  M  Master  AUT  BRUNEI AND FRIENDS  3  1  16  3  3  0  0  0   26
 99  19B  VENTAJA PATRICK  190  M  Senior  FRA  FRANCE 1  2  3  1  2  1  0  1  16   26
 101  8A  ANDERSEN BJARNE  553  M  Master  DEN  DENMARK 2  0  1  8  1  5  2  7  3   27
 101  18C  PREMUZIC MARKO  139  M  Senior  CRO  PARACLUB CROATIA  2  2  2  4  5  7  3  2   27
 101  15C  RAPITA TOMASZ  730  M  Senior  POL  POLAND MILITARY  1  3  1  3  0  6  5  8   27
 101  17E  VIGNUALES JEAN  197  M  Senior  FRA  FRANCE 2  2  1  3  0  0  3  2  16   27
 105  33C  MANGIA FABRIZIO  678  M  Senior  ITA  ESERCITO 1  1  0  5  2  2  2  2  14   28
 105  27B  GRUBER TONI  160  M  Senior  AUT  HSV RED BULL SALZBURG I  1  1  2  6  6  1  9  2   28
 107  8C  DEDIC ERMIN  95  M  Master  DEN  DENMARK 2  3  6  8  2  2  2  1  5   29
 107  25C  TERZER HANS JÖRG  83  M  Master  ITA  BRUNEI AND FRIENDS  3  0  3  3  3  4  4  9   29
 107  24B  GRAETZER ALAIN  71  M  Senior  SUI  PSC TRIENGEN SWITZERLAND  2  3  2  3  3  5  6  5   29
 110  32B  ZAK ONDROJ  334  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM II  4  0  0  7  16  0  1  2   30
 110  16C  GRIMM NICK  358  M  Senior  GER  FSV EILENBURG E.V.  1  2  2  1  3  3  2  16   30
 112  12D  AGNELLINI MASSIMO  702  M  Senior  ITA  ESERCITO 2  6  3  3  3  1  3  1  11   31
 112  31E  PESERL WOLFGANG  296  M  Senior  AUT  AQUALIFE GRAZ  3  1  2  4  3  2  6  10   31
 112  19D  DUPONT MAXIME  336  M  Senior  FRA  FRANCE 1  1  2  3  2  2  3  2  16   31
 112  6E  CAMPARINI ROBERTO  77  M  Senior  ITA  FREETEAM ITALY  3  3  16  0  1  0  5  3   31
 116  27A  REISENBICHLER THOMAS  347  M  Senior  AUT  HSV RED BULL SALZBURG I  2  2  2  4  16  1  2  3   32
 116  6A  TOMELLERI MARCO  310  M  Master  ITA  FREETEAM ITALY  0  3  2  3  7  3  8  6   32
 116  15E  FILUS RAFAL  729  M  Junior  POL  POLAND MILITARY  5  3  1  3  4  6  5  5   32
 119  26A  KALLEHAVE FLEMMING  179  M  Master  DEN  DENMARK  7  3  3  3  2  9  4  2   33
 119  36D  OLENYIK ROLAND  167  M  Junior  HUN  HUNGARY CISM  2  1  6  3  3  0  2  16   33
 119  14A  SIMA RADEK  753  M  Senior  CZE  CZECH PARASKI  1  3  5  4  3  6  7  4   33
 119  22E  GAL SZABOLCS  441  M  Junior  HUN  ALC LESCE / HUNGARY SZOLNOK  5  3  16  2  2  3  2  0   33
 123  6B  ZAMBARDA ORESTE  173  M  Master  ITA  FREETEAM ITALY  2  2  3  2  3  2  4  16   34
 123  7E  CIGARINI ENRICO  183  M  Senior  ITA  SCUOLA NAZIONALE YELOW  2  2  4  1  16  3  3  3   34
 123  11C  DJEKIC VLADIMIR  92  M  Senior  CRO  OSIJEK  5  0  3  7  3  6  3  7   34
 126  18E  ILIC NEBOJSA  142  M  Senior  CRO  PARACLUB CROATIA  1  3  2  2  16  3  5  3   35
 126  24A  ZBINDEN FREDDY  388  M  Master  SUI  PSC TRIENGEN SWITZERLAND  2  1  2  4  0  3  7  16   35
 126  11B  ZIVKO SINISA  632  M  Senior  CRO  OSIJEK  4  4  3  6  3  5  3  7   35
 126  5B  VALENTE MARCO  184  M  Senior  ITA  BRUNEI CLASSIC  1  7  5  4  6  1  8  3   35
 130  8E  SOERNSEN ERIK  743  M  Master  DEN  DENMARK 2  3  5  3  2  16  3  2  2   36
 131  3A  SANDRIESER JONATHAN  670  M  Junior  AUT  MIX 2  6  4  2  2  1  16  3  4   38
 131  39A  GULLOTI FRANCESO  11  M  Senior  ITA  ITALY NATIONAL TEAM  16  0  1  0  16  2  2  1   38
 131  24D  STEPHENSON GLENN  85  M  Master  GBR  PSC TRIENGEN SWITZERLAND  3  3  1  0  11  3  3  14   38
 134  15B  KUT PIOTR  728  M  Junior  POL  POLAND MILITARY  2  8  3  4  4  1  4  13   39
 134  21B  BORIN CLAUDIO  169  M  Master  ITA  SCUOLA NAZIONALE BLU  3  2  11  7  0  8  3  5   39
 136  16A  BARTH JÜRGEN  245  M  Master  GER  FSV EILENBURG E.V.  5  3  16  2  1  8  1  4   40
 137  20C  ZUZA GORKI  55  M  Senior  CRO  RIJEKA  7  3  1  1  3  7  8  11   41
 138  16B  HAIBEL RAINHOLD  373  M  Senior  GER  FSV EILENBURG E.V.  2  1  4  2  0  6  11  16   42
 139  4A  FRAUTSCHI JONAS  715  M  Junior  SUI  CISM SUISSE JUNIORS  4  2  2  9  7  3  11  5   43
 140  3B  DELEV IVAYLO  103  M  Senior  AUT  MIX 2  0  1  16  3  16  3  3  2   44
 141  5D  STADLER HELMUT  86  M  Master  AUT  BRUNEI CLASSIC  5  15  3  7  1  4  3  7   45
 142  5E  HÖPOLDSEDER ERICH  360  M  Master  AUT  BRUNEI CLASSIC  3  0  0  3  16  10  8  7   47
 142  23E  WINDISCH WILHELM  668  M  Master  AUT  FALLSCHIRMSPORT KARTEN  1  3  16  7  3  11  3  3   47
 144  20B  FRLAN BOJAN  509  M  Senior  CRO  RIJEKA  7  3  16  5  4  3  7  3   48
 144  3D  GABELLI FAUSTO  174  M  Master  ITA  MIX 2  7  0  8  4  11  3  8  7   48
 144  1D  VIDOVIC IGOR  749  M  Senior  SLO  AK PTUJ 2  2  3  5  1  5  5  11  16   48
 147  4B  BAUMANN NICOLAS  685  M  Junior  SUI  CISM SUISSE JUNIORS  2  16  1  2  2  16  5  5   49
 147  7C  MAHMOUD IHAB  751  M  Senior  QAT  SCUOLA NAZIONALE YELOW  16  2  3  5  5  9  6  3   49
 149  5C  MOORE ANDY  227  M  Master  CAN  BRUNEI CLASSIC  3  2  6  16  12  3  8  3   53
 150  28C  ZAJACZKOWSKI GRZEGORZ  408  M  Senior  POL  KRAKOW WAWEL  16  3  16  2  3  2  10  2   54
 151  1B  VESELIC MARKO  527  M  Junior  SLO  AK PTUJ 2  6  12  2  2  16  0  5  16   59
 152  28D  ZIELINSKI WOJCIECH  746  M  Senior  POL  KRAKOW WAWEL  7  4  7  7  3  3  14  16   61
 152  8B  KROGH MORTEN  750  M  Senior  DEN  DENMARK 2  7  16  1  5  10  3  3  16   61
 152  23B  MAIER REINHOLD  241  M  Master  AUT  FALLSCHIRMSPORT KARTEN  0  4  16  10  16  4  7  4   61
 155  7A  ALYAFEI NASSER  752  M  Senior  QAT  SCUOLA NAZIONALE YELOW  3  4  15  13  16  2  6  6   65
 155  7B  ZAVATTI FRANCO  87  M  Master  ITA  SCUOLA NAZIONALE YELOW  5  3  10  7  3  10  16  11   65
 157  3E  ALISA EDIN  744  M  Senior  USA  MIX 2  6  5  5  1  1  16  16  16   66
 158  23A  ADELBRECHT FRANZ  631  M  Master  AUT  FALLSCHIRMSPORT KARTEN  14  4  1  3  16  16  12  2   68
 159  2A  DI PRISCO ALESSANDRO  306  M  Senior  ITA  MIX 1  12  13  1  7  16  1  5  15   70
 160  18D  VULETIC ANDJELO  737  M  Senior  CRO  PARACLUB CROATIA  0  9  16  6  7  13  13  12   76
 161  5A  SCHNEIDER GOTTFRIED  225  M  Master  AUT  BRUNEI CLASSIC  7  14  4  10  16  9  16  5   81
 162  1C  PUKSIC SERGEJ  748  M  Senior  SLO  AK PTUJ 2  16  16  6  5  4  5  16  16   84
 163  2B  BOHUJ MARTIN  681  M  Junior  SVK  MIX 1  16  12  13  9  16  5  2  16   89
 164  29C  BORN DANIEL  726  M  Junior  GER  SPORTFOERDERGRUPPE BW 2  16  11  14  16  10  8  12  4   91
 165  3C  FRANZ ANDI  711  M  Master  SUI  MIX 2  10  11  16  16  16  1  8  16   94
 166  18B  JURICIC MLADEN  736  M  Senior  CRO  PARACLUB CROATIA  16  13  16  3  16  16  3  16   99

CMan build 21066 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM