PARAWCS 2011
Bled - Slovenia 24.25.26 June 2011

Master Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  37C  FILIPPINI PAOLO  12  M  Master  ITA  ITALY NATIONAL TEAM  2  2  2  0  1  2  4  0   13
 2  27C  ZAMBARDA ORESTE  173  M  Master  ITA  BELLUNO PARACENTRO 1  4  1  0  5  1  2  2  3   18
 2  37B  MARCHET CORRADO  68  M  Master  ITA  ITALY NATIONAL TEAM  3  3  0  0  1  3  4  4   18
 2  26A  HANSEN KARSTEN  94  M  Master  DEN  DENMARK CISM  0  4  1  2  3  0  4  4   18
 5  28E  GRAETZER CLAUDIA  72  F  Master  SUI  CISM SUISSE I  1  4  2  0  4  4  2  2   19
 6  13B  ZAVATTI FRANCO  87  M  Master  ITA  SCUOLA NAZIONALE BLU  8  1  5  2  3  0  1  3   23
 6  26E  LYKKE PERNILLE  97  F  Master  DEN  DENMARK CISM  1  6  1  3  3  3  2  4   23
 8  10A  BARTH JÜRGEN  245  M  Master  GER  OFFINO KEMPTEN  0  0  10  2  2  4  3  3   24
 9  17C  HUHS VALENTIN  105  M  Master  AUT  KFSC KÄRNTEN  3  7  4  3  1  3  2  2   25
 10  26D  PETERSEN MIKE  96  M  Master  DEN  DENMARK CISM  0  1  10  2  3  6  3  1   26
 10  9C  KLOBUCARIC PIRC VESELKA  131  F  Master  CRO  PARACLUB CROATIA  0  2  6  1  3  1  0  13   26
 12  24C  TERZER HANS JÖRG  83  M  Master  ITA  BRUNEI AND FRIENDS  3  1  1  3  0  2  3  16   29
 12  24B  KREUZER KARL  231  M  Master  AUT  BRUNEI AND FRIENDS  8  8  4  3  2  0  3  1   29
 12  24A  KIESENHOFER FRANZ  226  M  Master  AUT  BRUNEI AND FRIENDS  15  4  1  1  3  3  2  0   29
 15  13C  ORI WALTER  70  M  Master  ITA  SCUOLA NAZIONALE BLU  4  10  2  4  1  2  3  4   30
 16  22C  SORENSEN ERIK H.  93  M  Master  DEN  DENMARK  5  3  10  2  3  4  3  3   33
 17  27B  TOMELLERI MARCO  310  M  Master  ITA  BELLUNO PARACENTRO 1  6  1  5  3  4  16  2  0   37
 17  17D  STEPHENSON GLENN  85  M  Master  GBR  KFSC KÄRNTEN  5  1  6  16  5  0  2  2   37
 19  30C  VUJAKOVIC SINISA  149  M  Master  BIH  AQUALIFE GRAZ  7  5  2  1  0  16  3  6   40
 20  17E  HARRE WALTER  104  M  Master  AUT  KFSC KÄRNTEN  2  7  3  16  2  3  6  2   41
 21  10E  GABELLI FAUSTO  174  M  Master  ITA  OFFINO KEMPTEN  2  3  3  16  4  2  7  5   42
 22  22A  KALLEHAVE FLEMMING  179  M  Master  DEN  DENMARK  4  5  2  3  10  16  3  3   46
 22  5E  LAUTAMÄKI JAAKKO  340  M  Master  FIN  POLAND MIX  4  0  1  1  4  16  4  16   46
 24  22B  DEDIC ERMIN  95  M  Master  DEN  DENMARK  2  6  5  1  2  16  0  16   48
 25  15A  PSCHILL ERNST  84  M  Master  AUT  BRUNEI CLASSIC  16  1  3  12  5  10  2  3   52
 26  1C  PESERL EDI  222  M  Master  AUT  AQUALIFE GRAZ MIX  8  3  6  7  4  4  8  16   56
 27  15B  MOORE ANDY  227  M  Master  CAN  BRUNEI CLASSIC  7  2  9  8  5  4  13  12   60
 28  15E  HÖPOLDSEDER ERICH  360  M  Master  AUT  BRUNEI CLASSIC  2  7  11  2  16  7  1  16   62
 29  15C  SCHNEIDER GOTTFRIED  225  M  Master  AUT  BRUNEI CLASSIC  4  5  3  16  9  16  3  9   65
 30  1B  MAIER REINHOLD  241  M  Master  AUT  AQUALIFE GRAZ MIX  9  9  16  2  16  9  6  4   71
 31  15D  STADLER HELMUT  86  M  Master  AUT  BRUNEI CLASSIC  12  16  7  14  2  16  6  5   78
 32  1A  ADELBRECHT FRANZ  631  M  Master  AUT  AQUALIFE GRAZ MIX  12  16  4  8  6  16  16  11   89

CMan build 21063 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM