PARAWCS 2011
Bled - Slovenia 24.25.26 June 2011

Absolute Male Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  31A  PAVLICEK JAKUB  100  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  3  0  0  0  0  0  1  0   4
 2  34A  VEDMOCH JINDRICH  31  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  2  0  2  0  1  0  0  1   6
 2  35C  BANSZKI TAMAS  7  M  Senior  HUN  HUNGARY CISM  0  1  0  2  0  2  0  1   6
 2  37E  GUARINELLI VITORIO  171  M  Senior  ITA  ITALY NATIONAL TEAM  2  0  2  0  1  0  1  0   6
 2  37D  SQUADRONE GIORGIO  15  M  Senior  ITA  ITALY NATIONAL TEAM  1  0  0  2  1  0  0  2   6
 6  35A  ORSY LASZLO  64  M  Senior  HUN  HUNGARY CISM  1  1  1  0  1  2  0  1   7
 6  14C  WEBER ELISCHA  81  M  Junior  GER  SPORTFOERDERGRUPPE BW 1  0  0  3  2  0  2  0  0   7
 6  9A  SLADETIC DAMIR  113  M  Senior  CRO  PARACLUB CROATIA  0  2  0  2  0  1  1  1   7
 6  35E  VARGA TAMAS  9  M  Senior  HUN  HUNGARY CISM  0  0  2  0  1  1  2  1   7
 6  2D  ZGIERSKI RAFAL  242  M  Senior  POL  POLAND MILITARY  0  0  1  1  1  3  0  1   7
 11  34E  ZITKA CESTMIR  101  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  2  0  1  1  0  2  0  2   8
 12  2C  BEDNARSK STANWOMIR  367  M  Senior  POL  POLAND MILITARY  2  1  0  0  3  1  1  1   9
 12  14B  DEMMLER JOSEF  23  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  2  2  0  1  3  0  0  1   9
 12  9D  SLADETIC HRVOJE  117  M  Senior  CRO  PARACLUB CROATIA  1  0  0  2  0  0  3  3   9
 12  11B  MAHEU TANGUY  496  M  Senior  FRA  FRANCE FFP  3  1  0  1  2  2  0  0   9
 12  31C  GECNUK JIRI  36  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  2  1  1  1  0  2  2  0   9
 12  37A  GULLOTI FRANCESO  11  M  Senior  ITA  ITALY NATIONAL TEAM  1  1  0  1  1  2  2  1   9
 12  34D  SORF OLDRICH  102  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  0  2  2  1  0  2  1  1   9
 19  35D  RECZI ATTILA  10  M  Senior  HUN  HUNGARY CISM  3  2  1  0  0  2  2  0   10
 19  12B  GERSTER STEPHAN  246  M  Senior  GER  SPORTFOERDERGRUPPE BW 2  1  2  1  0  1  5  0  0   10
 19  36D  ERJAVEC BORUT  4  M  Senior  SLO  SLOVENIA ELAN  1  1  0  2  1  3  2  0   10
 19  36C  SALKIC SENAD  3  M  Senior  SLO  SLOVENIA ELAN  1  0  0  5  1  1  1  1   10
 19  3A  VALOIS PHILIPPE  192  M  Senior  FRA  FRANCE CISM  0  0  1  0  3  3  2  1   10
 19  18A  PRISTAVEC MATJAZ  497  M  Senior  SLO  SLOVENIA FLYCOM  0  0  0  2  0  1  5  2   10
 25  14E  WIESNER STEFAN  25  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  1  1  1  2  2  0  2  2   11
 25  3B  HENAFF RONAN  193  M  Senior  FRA  FRANCE CISM  1  0  1  1  2  2  2  2   11
 25  14A  LUTZ SEBASTIAN  24  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  2  1  3  0  1  3  0  1   11
 25  29A  AUSWÖGER CHRISTIAN  59  M  Senior  AUT  HSV RED BULL SALZBURG I  2  1  1  1  3  0  3  0   11
 29  36B  BAN UROS  2  M  Senior  SLO  SLOVENIA ELAN  3  2  1  2  1  0  3  0   12
 29  20B  CIDALE MANUEL  202  M  Senior  ITA  ESERCITO  2  5  1  0  0  0  2  2   12
 29  26C  WILLUMSEN LARS BO  181  M  Senior  DEN  DENMARK CISM  1  1  1  3  0  3  1  2   12
 32  32D  MOLINA JESUS  47  M  Senior  ESP  PAPEA SPAIN  1  0  1  8  0  1  1  1   13
 32  2B  LAMENTOWICZ MACIEJ  369  M  Senior  POL  POLAND MILITARY  1  4  1  0  0  3  2  2   13
 32  6C  VOS HANS  303  M  Senior  NED  CISM NETHERLANDS  3  3  2  1  1  1  1  1   13
 32  34B  JIROUSEK LIBOR  32  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  2  2  0  3  2  3  0  1   13
 32  37C  FILIPPINI PAOLO  12  M  Master  ITA  ITALY NATIONAL TEAM  2  2  2  0  1  2  4  0   13
 32  34C  TABOR HYNEK  33  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  1  0  2  1  4  2  2  1   13
 32  36A  KARUN ROMAN  1  M  Senior  SLO  SLOVENIA ELAN  2  0  5  3  2  0  1  0   13
 32  11E  MARTZOLFF FRANCOIS  187  M  Senior  FRA  FRANCE FFP  2  1  0  2  4  0  2  2   13
 40  31B  SMESNY PETR  99  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  0  0  1  1  2  2  3  5   14
 40  2A  AUGUSTYNIAK PIOTER  365  M  Senior  POL  POLAND MILITARY  1  2  0  3  3  3  0  2   14
 40  19A  BRDAR NEDJELJKO  114  M  Senior  CRO  RIJEKA  3  0  4  0  1  3  3  0   14
 40  20D  CONGA LUIGI  18  M  Senior  ITA  ESERCITO  3  2  1  0  3  2  2  1   14
 44  24E  ALIC GERNOT  382  M  Senior  AUT  BRUNEI AND FRIENDS  3  1  3  0  1  2  2  3   15
 44  32C  CANO JOSE U.  46  M  Senior  ESP  PAPEA SPAIN  0  3  3  0  5  2  2  0   15
 44  16E  ASZTALOS ISTVAN  67  M  Senior  HUN  HUNGARY SZOLNOK  0  0  1  0  8  4  1  1   15
 44  35B  HIRSCHLER GABOR  65  M  Senior  HUN  HUNGARY CISM  2  1  3  2  2  2  2  1   15
 44  30A  NAGELE BERNHARD  469  M  Senior  AUT  AQUALIFE GRAZ  1  1  1  2  3  1  4  2   15
 44  33C  VINDIS GORAZD  27  M  Senior  SLO  AK PTUJ  2  2  1  1  3  2  2  2   15
 50  3C  JEANNEROT THOMAS  186  M  Senior  FRA  FRANCE CISM  4  2  1  3  1  1  3  1   16
 50  33A  BALTA PETER  26  M  Senior  SLO  AK PTUJ  2  0  1  1  3  3  2  4   16
 50  31E  KRIZ MILOSLAV  498  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM II  0  1  0  5  2  5  3  0   16
 50  17B  FALK MAGNUS  106  M  Senior  SWE  KFSC KÄRNTEN  0  3  4  3  6  0  0  0   16
 50  16A  KOLLAR GABOR  8  M  Senior  HUN  HUNGARY SZOLNOK  0  2  2  2  4  2  2  2   16
 50  33B  JANZEKOVIC BORIS  28  M  Senior  SLO  AK PTUJ  2  2  3  0  4  1  3  1   16
 56  28C  VOGT TILL  214  M  Senior  SUI  CISM SUISSE I  1  1  2  4  3  4  2  0   17
 56  29B  REISENBICHLER THOMAS  347  M  Senior  AUT  HSV RED BULL SALZBURG I  1  1  1  6  3  2  1  2   17
 56  11D  HARDOUIN JEAN NOEL  185  M  Senior  FRA  FRANCE FFP  2  3  2  4  2  1  2  1   17
 56  12C  LEHNER WOLFGANG  267  M  Senior  GER  SPORTFOERDERGRUPPE BW 2  1  3  2  1  3  2  4  1   17
 60  26B  BURMESTER MICHAEL  180  M  Senior  DEN  DENMARK CISM  5  4  2  0  1  2  0  4   18
 60  14D  WEBER MARIUS  80  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  3  2  2  1  1  3  5  1   18
 60  27C  ZAMBARDA ORESTE  173  M  Master  ITA  BELLUNO PARACENTRO 1  4  1  0  5  1  2  2  3   18
 60  26A  HANSEN KARSTEN  94  M  Master  DEN  DENMARK CISM  0  4  1  2  3  0  4  4   18
 60  31D  HAJEK BONIFAC  523  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM II  6  2  1  2  2  3  1  1   18
 60  37B  MARCHET CORRADO  68  M  Master  ITA  ITALY NATIONAL TEAM  3  3  0  0  1  3  4  4   18
 60  18B  KOSIR ANTON  634  M  Senior  SLO  SLOVENIA FLYCOM  4  3  2  3  1  1  2  2   18
 60  16B  OLENYIK ROLAND  167  M  Junior  HUN  HUNGARY SZOLNOK  1  3  1  0  5  3  0  5   18
 60  3D  VIGNUALES JEAN  197  M  Senior  FRA  FRANCE CISM  1  3  3  1  1  7  0  2   18
 69  32B  MOLTO CHRISTIAN  108  M  Senior  ESP  PAPEA SPAIN  1  3  1  4  4  2  2  2   19
 70  11C  VENTAJA PATRICK  190  M  Senior  FRA  FRANCE FFP  7  5  0  3  1  1  3  0   20
 70  28B  MUENGER MIRCO  216  M  Senior  SUI  CISM SUISSE I  1  6  2  0  5  0  2  4   20
 70  32A  BUSTOS JOSE M.  44  M  Senior  ESP  PAPEA SPAIN  5  3  2  2  3  1  2  2   20
 70  2E  BLAZEWICZ PIOTR  628  M  Senior  POL  POLAND MILITARY  2  1  1  1  3  7  4  1   20
 70  27D  ZAINA VASCO  75  M  Senior  ITA  BELLUNO PARACENTRO 1  3  4  0  4  4  3  0  2   20
 75  30B  GROSSEGGER MICHAEL  219  M  Junior  AUT  AQUALIFE GRAZ  0  4  3  2  5  4  3  0   21
 75  25B  RUSS IOAN  640  M  Senior  ROM  ROMANIA JUNIORS  2  1  3  1  3  3  1  7   21
 75  36E  VODISEK DOMEN  5  M  Senior  SLO  SLOVENIA ELAN  5  0  2  1  3  5  3  2   21
 78  13D  CIGARINI ENRICO  183  M  Senior  ITA  SCUOLA NAZIONALE BLU  6  2  5  2  0  3  2  2   22
 78  30E  SEIFERT MARCUS  153  M  Senior  AUT  AQUALIFE GRAZ  3  1  4  3  0  3  3  5   22
 80  3E  CARBILLET SEBASTIEN  191  M  Senior  FRA  FRANCE CISM  3  2  4  0  7  3  3  1   23
 80  20C  CARDINALI ANDREA  314  M  Senior  ITA  ESERCITO  2  6  3  1  4  0  1  6   23
 80  13B  ZAVATTI FRANCO  87  M  Master  ITA  SCUOLA NAZIONALE BLU  8  1  5  2  3  0  1  3   23
 83  23A  KUCHNER MICHAEL  443  M  Senior  AUT  HSV RED BULL SALZBURG II  0  6  3  1  2  7  3  2   24
 83  33D  CUS ALEKSANDER  30  M  Senior  SLO  AK PTUJ  2  4  5  3  2  4  2  2   24
 83  10A  BARTH JÜRGEN  245  M  Master  GER  OFFINO KEMPTEN  0  0  10  2  2  4  3  3   24
 86  13A  CORRADINI STEFANO  170  M  Senior  ITA  SCUOLA NAZIONALE BLU  3  1  1  1  0  3  0  16   25
 86  6A  GOMMERS PAUL  248  M  Senior  NED  CISM NETHERLANDS  3  12  0  2  3  1  3  1   25
 86  9B  PREMUZIC MARKO  139  M  Senior  CRO  PARACLUB CROATIA  4  3  2  3  1  8  0  4   25
 86  17C  HUHS VALENTIN  105  M  Master  AUT  KFSC KÄRNTEN  3  7  4  3  1  3  2  2   25
 90  32E  CREMADES CIELO  271  M  Senior  ESP  PAPEA SPAIN  1  3  3  0  3  16  0  0   26
 90  29D  SCHWEITEL WOLFGANG  559  M  Senior  AUT  HSV RED BULL SALZBURG I  1  0  3  1  16  1  4  0   26
 90  1D  SZABADOS BERNHARD  563  M  Junior  AUT  AQUALIFE GRAZ MIX  7  2  3  3  1  3  5  2   26
 90  25A  NICOLAU ALEXANDRU  429  M  Junior  ROM  ROMANIA JUNIORS  2  5  7  1  0  1  4  6   26
 90  26D  PETERSEN MIKE  96  M  Master  DEN  DENMARK CISM  0  1  10  2  3  6  3  1   26
 95  12E  LAUTENBACHER RAPHAEL  422  M  Junior  GER  SPORTFOERDERGRUPPE BW 2  3  1  3  7  8  2  1  3   28
 95  6E  GRIT RENE  304  M  Senior  NED  CISM NETHERLANDS  2  4  5  6  6  1  3  1   28
 95  8C  CESTNIK MATEVZ  442  M  Junior  SLO  AK PTUJ 2  0  1  1  5  0  2  10  9   28
 95  12D  KAUTZMANN CHRISTIAN  505  M  Junior  GER  SPORTFOERDERGRUPPE BW 2  2  6  8  4  4  1  3  0   28
 99  24A  KIESENHOFER FRANZ  226  M  Master  AUT  BRUNEI AND FRIENDS  15  4  1  1  3  3  2  0   29
 99  30D  STRUGER RENE  136  M  Senior  AUT  AQUALIFE GRAZ  15  2  3  4  0  1  0  4   29
 99  24B  KREUZER KARL  231  M  Master  AUT  BRUNEI AND FRIENDS  8  8  4  3  2  0  3  1   29
 99  24C  TERZER HANS JÖRG  83  M  Master  ITA  BRUNEI AND FRIENDS  3  1  1  3  0  2  3  16   29
 103  20A  FILIPPINI FABIO  118  M  Senior  ITA  ESERCITO  2  4  4  4  4  3  2  7   30
 103  8A  KOSTANJEVEC MATEJ  525  M  Senior  SLO  AK PTUJ 2  2  1  6  1  5  4  7  4   30
 103  13C  ORI WALTER  70  M  Master  ITA  SCUOLA NAZIONALE BLU  4  10  2  4  1  2  3  4   30
 106  12A  LASOTTA SASCHA  78  M  Senior  GER  SPORTFOERDERGRUPPE BW 2  5  0  2  16  2  5  2  0   32
 106  19C  ZUZA GORKI  55  M  Senior  CRO  RIJEKA  1  2  2  3  16  2  2  4   32
 106  13E  CAMPARINI ROBERTO  77  M  Senior  ITA  SCUOLA NAZIONALE BLU  4  3  2  3  3  4  3  10   32
 106  25D  POP GABRIEL  641  M  Senior  ROM  ROMANIA JUNIORS  5  0  1  2  3  16  0  5   32
 110  22C  SORENSEN ERIK H.  93  M  Master  DEN  DENMARK  5  3  10  2  3  4  3  3   33
 110  18E  NORTE RAOUL  147  M  Senior  NED  SLOVENIA FLYCOM  5  0  2  7  3  8  3  5   33
 112  27A  PALAZZI ENRICO  440  M  Senior  ITA  BELLUNO PARACENTRO 1  4  5  6  16  1  0  1  2   35
 112  21C  ZAJACZKOWSKI GRZEGORZ  408  M  Senior  POL  KRAKOW WAWEL  2  6  3  7  6  2  7  2   35
 114  27E  VARAGO DANIELE  76  M  Senior  ITA  BELLUNO PARACENTRO 1  2  5  5  0  5  16  2  1   36
 114  20E  NARCISI MICHELE  315  M  Senior  ITA  ESERCITO  1  1  4  16  2  3  5  4   36
 114  33E  GREGORIC TONCEK  301  M  Senior  SLO  AK PTUJ  2  5  3  16  4  1  3  2   36
 117  17A  DELEV IVAYLO  103  M  Senior  AUT  KFSC KÄRNTEN  3  3  3  3  5  2  16  2   37
 117  17D  STEPHENSON GLENN  85  M  Master  GBR  KFSC KÄRNTEN  5  1  6  16  5  0  2  2   37
 117  27B  TOMELLERI MARCO  310  M  Master  ITA  BELLUNO PARACENTRO 1  6  1  5  3  4  16  2  0   37
 120  19B  FILIPOVIC MILAN  145  M  Senior  CRO  RIJEKA  2  16  8  0  2  5  1  4   38
 121  30C  VUJAKOVIC SINISA  149  M  Master  BIH  AQUALIFE GRAZ  7  5  2  1  0  16  3  6   40
 121  21B  WOJCIAK KAMIL  578  M  Senior  POL  KRAKOW WAWEL  15  9  5  3  1  2  4  1   40
 123  17E  HARRE WALTER  104  M  Master  AUT  KFSC KÄRNTEN  2  7  3  16  2  3  6  2   41
 124  10E  GABELLI FAUSTO  174  M  Master  ITA  OFFINO KEMPTEN  2  3  3  16  4  2  7  5   42
 125  28A  ISLER MATHIAS  212  M  Senior  SUI  CISM SUISSE I  16  6  1  1  3  4  4  8   43
 126  29E  PITTRACHER EDMUND  239  M  Senior  AUT  HSV RED BULL SALZBURG I  8  4  2  1  7  10  8  5   45
 127  22A  KALLEHAVE FLEMMING  179  M  Master  DEN  DENMARK  4  5  2  3  10  16  3  3   46
 127  5E  LAUTAMÄKI JAAKKO  340  M  Master  FIN  POLAND MIX  4  0  1  1  4  16  4  16   46
 129  19E  SNAJDER ZDRAVKO  140  M  Senior  CRO  RIJEKA  2  12  4  16  2  4  2  5   47
 129  29C  GRUBER TONI  160  M  Senior  AUT  HSV RED BULL SALZBURG I  0  2  8  2  11  5  16  3   47
 131  21A  MARTINCZAK KRZYSZTOF  411  M  Senior  POL  KRAKOW WAWEL  3  16  3  4  2  1  3  16   48
 131  22B  DEDIC ERMIN  95  M  Master  DEN  DENMARK  2  6  5  1  2  16  0  16   48
 133  16C  LESZKO JANOS  639  M  Senior  HUN  HUNGARY SZOLNOK  5  7  3  11  12  4  2  5   49
 133  21D  PODSTAWKA TOMASZ  410  M  Senior  POL  KRAKOW WAWEL  5  4  1  5  4  9  16  5   49
 135  15A  PSCHILL ERNST  84  M  Master  AUT  BRUNEI CLASSIC  16  1  3  12  5  10  2  3   52
 136  7D  DJEKIC VLADIMIR  92  M  Senior  CRO  OSIJEK  16  6  5  9  1  11  1  6   55
 137  1C  PESERL EDI  222  M  Master  AUT  AQUALIFE GRAZ MIX  8  3  6  7  4  4  8  16   56
 137  8B  KORPAR TOMAZ  629  M  Senior  SLO  AK PTUJ 2  13  4  3  8  16  0  9  3   56
 139  8D  VESELIC MARKO  527  M  Junior  SLO  AK PTUJ 2  4  2  4  3  16  10  3  16   58
 140  24D  VALENTE MARCO  184  M  Senior  ITA  BRUNEI AND FRIENDS  16  8  0  8  6  16  1  4   59
 140  7B  ZIVKO SINISA  632  M  Senior  CRO  OSIJEK  3  2  13  4  4  12  5  16   59
 142  15B  MOORE ANDY  227  M  Master  CAN  BRUNEI CLASSIC  7  2  9  8  5  4  13  12   60
 142  22E  FONVIG JOHANNES  256  M  Senior  DEN  DENMARK  5  7  2  5  16  6  16  3   60
 144  10B  DI PRISCO ALESSANDRO  306  M  Senior  ITA  OFFINO KEMPTEN  7  0  6  7  3  16  8  14   61
 145  15E  HÖPOLDSEDER ERICH  360  M  Master  AUT  BRUNEI CLASSIC  2  7  11  2  16  7  1  16   62
 145  16D  GAL SZABOLCS  441  M  Junior  HUN  HUNGARY SZOLNOK  6  2  16  0  16  5  4  13   62
 147  21E  GLOC DARIUSZ  630  M  Senior  POL  KRAKOW WAWEL  4  16  6  4  10  16  1  6   63
 148  23E  AUERNIGG JOSEF  290  M  Senior  AUT  HSV RED BULL SALZBURG II  5  3  15  16  6  6  5  8   64
 149  15C  SCHNEIDER GOTTFRIED  225  M  Master  AUT  BRUNEI CLASSIC  4  5  3  16  9  16  3  9   65
 149  8E  VESELIC DEJAN  220  M  Junior  SLO  AK PTUJ 2  6  3  16  4  14  3  16  3   65
 151  6D  VRIES DE DURK  547  M  Senior  NED  CISM NETHERLANDS  7  8  8  2  16  4  8  16   69
 152  9E  FURST MARCO  635  M  Senior  AUT  PARACLUB CROATIA  16  5  16  6  9  4  8  7   71
 152  1B  MAIER REINHOLD  241  M  Master  AUT  AQUALIFE GRAZ MIX  9  9  16  2  16  9  6  4   71
 154  6B  KERSBERGEN KOEN  545  M  Senior  NED  CISM NETHERLANDS  7  6  2  11  11  10  12  14   73
 155  15D  STADLER HELMUT  86  M  Master  AUT  BRUNEI CLASSIC  12  16  7  14  2  16  6  5   78
 156  5D  PEDERSEN SVEND  638  M  Senior  DEN  POLAND MIX  2  8  16  3  7  12  16  16   80
 157  1A  ADELBRECHT FRANZ  631  M  Master  AUT  AQUALIFE GRAZ MIX  12  16  4  8  6  16  16  11   89
 158  7E  VUKOTIC JERNEJ  636  M  Junior  SLO  OSIJEK  7  13  15  8  16  14  16  6   95
 159  23C  HUBER GABRIEL  633  M  Senior  AUT  HSV RED BULL SALZBURG II  5  16  3  16  16  16  16  16   104
 159  1E  HRIBERNIK MICHAEL  592  M  Junior  AUT  AQUALIFE GRAZ MIX  13  8  14  16  8  16  13  16   104
 161  28D  GRAETZER ALAIN  71  M  Senior  SUI  CISM SUISSE I  7  16  16  16  16  16  16  16   119

CMan build 21063 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM