PARAWCS 2009
Bled - Slovenia 26.27.28 June 2009

Absolute Male Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  5E  TRESOLDI GIUSEPPE  14  M  Senior  ITA  ITALY NATIONAL TEAM  0  0  1  1  0  0  2  0   4
 1  20E  HOVORKA IVAN  37  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  0  2  1  0  0  0  1  0   4
 1  33E  WIESNER STEFAN  25  M  Senior  GER  SPORTFOERDERGRUPPE BW I  0  1  1  0  0  0  1  1   4
 4  31A  PLATKO PETER  38  M  Senior  SVK  SLOVAKIA  0  0  2  0  0  1  2  0   5
 4  32A  ORSY LASZLO  64  M  Senior  HUN  HUNGARY SZHESE  1  0  0  0  2  1  0  1   5
 4  25C  MARCHET CORRADO  68  M  Master  ITA  SCUOLA NAZIONALE BLU  1  0  3  0  0  0  0  1   5
 7  35D  VARGA TAMAS  9  M  Senior  HUN  HUNGARY SZOLNOK I  1  1  1  0  1  0  1  1   6
 7  37C  PROKOPIEV VALENTIN  125  M  Senior  RUS  RUSSIA EMERCOM  1  0  0  1  1  2  1  0   6
 7  34B  TABOR HYNEK  33  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  3  1  0  1  0  0  0  1   6
 7  34C  GECNUK JIRI  36  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  1  1  1  1  2  0  0  0   6
 7  30D  KOZJEK JURIJ  51  M  Senior  SLO  FLYCOM ALC LESCE  0  2  0  1  1  0  2  0   6
 7  22D  HENAFF OLIVIER  188  M  Senior  FRA  FRANCE CISM  1  1  0  3  0  0  0  1   6
 7  5D  FILIPPINI PAOLO  12  M  Senior  ITA  ITALY NATIONAL TEAM  1  0  0  2  0  1  0  2   6
 14  36D  ERJAVEC BORUT  4  M  Senior  SLO  SLOVENIA ELAN ALC  0  1  0  0  2  3  0  1   7
 14  20D  SMESNY PETR  99  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  0  1  0  1  2  1  1  1   7
 14  16B  BACHMANN ANDRE  205  M  Senior  SUI  CISM SUISSE II  1  2  1  0  0  2  1  0   7
 17  36E  VODISEK DOMEN  5  M  Senior  SLO  SLOVENIA ELAN ALC  2  1  0  1  2  0  1  1   8
 17  5B  GULLOTI FRANCESO  11  M  Senior  ITA  ITALY NATIONAL TEAM  0  2  0  0  3  0  3  0   8
 17  20A  VEDMOCH JINDRICH  31  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  2  1  1  0  1  1  0  2   8
 17  35C  BANSZKI TAMAS  7  M  Senior  HUN  HUNGARY SZOLNOK I  2  0  1  1  1  2  0  1   8
 17  15B  JEANNEROT THOMAS  186  M  Senior  FRA  FRANCE MEN FFP  1  2  0  2  0  0  1  2   8
 22  32E  ASZTALOS ISTVAN  67  M  Senior  HUN  HUNGARY SZHESE  2  0  0  2  0  1  0  4   9
 22  19D  PETERSEN MIKE  96  M  Master  DEN  DENMARK I  1  0  0  0  2  3  2  1   9
 22  35A  GOGOS PETER  6  M  Senior  HUN  HUNGARY SZOLNOK I  0  3  2  2  1  1  0  0   9
 22  36A  KARUN ROMAN  1  M  Senior  SLO  SLOVENIA ELAN ALC  1  2  2  0  2  0  1  1   9
 22  30A  LAH GORAZD  48  M  Senior  SLO  FLYCOM ALC LESCE  0  1  0  1  2  0  2  3   9
 27  5C  CORRADINI STEFANO  170  M  Senior  ITA  ITALY NATIONAL TEAM  1  1  2  1  2  1  1  1   10
 27  22C  HENAFF RONAN  193  M  Senior  FRA  FRANCE CISM  0  1  2  3  0  2  1  1   10
 27  25D  GUARINELLI VITORIO  171  M  Senior  ITA  SCUOLA NAZIONALE BLU  2  1  1  1  3  0  1  1   10
 27  36B  BAN UROS  2  M  Senior  SLO  SLOVENIA ELAN ALC  0  1  0  2  0  0  2  5   10
 27  14A  BRDAR NEDJELJKO  114  M  Senior  CRO  RIJEKA  3  3  0  1  1  0  1  1   10
 27  27A  BALTA PETER  26  M  Senior  SLO  PTUJ 1  1  1  0  3  2  0  1  2   10
 33  30B  BECAN MATEJ  49  M  Senior  SLO  FLYCOM ALC LESCE  2  4  0  1  0  2  0  2   11
 33  34D  ZITKA CESTMIR  101  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  2  1  2  3  0  1  1  1   11
 33  19B  BURMESTER MICHAEL  180  M  Senior  DEN  DENMARK I  1  0  0  1  0  4  5  0   11
 33  15C  VENTAJA PATRICK  190  M  Senior  FRA  FRANCE MEN FFP  0  2  0  1  1  4  3  0   11
 37  27B  JANZEKOVIC BORIS  28  M  Senior  SLO  PTUJ 1  2  1  1  2  1  2  1  2   12
 37  26D  CREMADES CIELO  271  M  Senior  ESP  PAPEA I  1  2  2  1  0  4  2  0   12
 37  36C  SALKIC SENAD  3  M  Senior  SLO  SLOVENIA ELAN ALC  1  1  1  3  3  1  0  2   12
 37  25E  VIEL DANIELE  172  M  Senior  ITA  SCUOLA NAZIONALE BLU  1  0  0  2  2  0  2  5   12
 37  31B  JURIS ROBERT  39  M  Senior  SVK  SLOVAKIA  1  2  3  0  1  0  0  5   12
 37  33A  PFLÜGER MARCO  151  M  Senior  GER  SPORTFOERDERGRUPPE BW I  7  0  1  1  0  0  2  1   12
 43  23B  WEBER ELISCHA  81  M  Junior  GER  SPORTFOERDERGRUPPE BW II  5  0  1  0  3  1  0  3   13
 43  27D  VINDIS GORAZD  27  M  Senior  SLO  PTUJ 1  1  4  2  1  0  0  3  2   13
 43  33B  LUTZ SEBASTIAN  24  M  Senior  GER  SPORTFOERDERGRUPPE BW I  1  2  2  0  3  1  2  2   13
 43  15E  LAFAILLE RAYMOND  439  M  Senior  FRA  FRANCE MEN FFP  1  0  4  2  2  3  0  1   13
 43  34E  SORF OLDRICH  102  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  2  1  2  3  0  3  0  2   13
 43  37D  YARYY DIMITRY  126  M  Senior  RUS  RUSSIA EMERCOM  4  4  2  0  0  1  1  1   13
 43  28D  KOEPPEL PASCAL  207  M  Senior  SUI  CISM SUISSE I  0  1  3  0  1  5  0  3   13
 43  29E  LEVIS VALERIO  20  M  Senior  ITA  C.S. ESERCITO I  1  0  2  2  0  3  2  3   13
 43  14D  SLADETIC HRVOJE  117  M  Senior  CRO  RIJEKA  0  0  0  3  2  3  4  1   13
 52  23D  WEBER MARIUS  80  M  Senior  GER  SPORTFOERDERGRUPPE BW II  3  3  0  3  0  1  2  2   14
 52  22E  MARTZOLFF FRANCOIS  187  M  Senior  FRA  FRANCE CISM  2  3  0  1  1  3  2  2   14
 52  32B  HIRSCHLER GABOR  65  M  Senior  HUN  HUNGARY SZHESE  1  1  3  1  1  0  4  3   14
 55  5A  MARTIN MARCO  204  M  Senior  ITA  ITALY NATIONAL TEAM  2  2  4  0  0  2  3  2   15
 55  16C  SIEGENTALER MARC  211  M  Senior  SUI  CISM SUISSE II  1  2  5  2  0  1  4  0   15
 55  28B  VOGT TILL  214  M  Senior  SUI  CISM SUISSE I  2  0  3  1  2  2  5  0   15
 55  28A  SCHUSTER MARCEL  206  M  Senior  SUI  CISM SUISSE I  0  2  1  2  4  4  2  0   15
 55  22A  HARDOUIN JEAN NOEL  185  M  Senior  FRA  FRANCE CISM  0  3  1  2  4  1  2  2   15
 55  21A  AUSWÖGER CHRISTIAN  59  M  Senior  AUT  HSV RED BULL SALZBURG I  2  1  0  0  2  4  4  2   15
 61  31E  ADAMCIK KAROL  154  M  Senior  SVK  SLOVAKIA  1  4  2  3  1  2  3  0   16
 61  22B  VALOIS PHILIPPE  192  M  Senior  FRA  FRANCE CISM  2  3  2  3  0  1  2  3   16
 61  26A  BUSTOS JOSE M.  44  M  Senior  ESP  PAPEA I  1  2  3  3  2  1  3  1   16
 61  34A  JIROUSEK LIBOR  32  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  2  2  5  1  1  0  3  2   16
 61  9B  REGUERA MIRKO  109  M  Senior  ESP  PAPEA II  0  2  3  2  1  3  3  2   16
 66  15A  HARDOUIN OLIVIER  438  M  Senior  FRA  FRANCE MEN FFP  1  0  1  2  0  1  0  12   17
 66  33C  LASOTTA SASCHA  78  M  Senior  GER  SPORTFOERDERGRUPPE BW I  8  1  0  2  2  2  1  1   17
 66  20C  PAVLICEK JAKUB  100  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  1  2  0  2  3  3  1  5   17
 66  13B  SLADETIC DAMIR  113  M  Senior  CRO  OFFINO KEMPTEN  3  7  1  1  2  0  2  1   17
 66  17C  KREUZER KARL  231  M  Master  AUT  BRUNEI & FRIENDS  2  2  1  1  3  4  2  2   17
 66  28E  TOTH GEORGES  209  M  Senior  SUI  CISM SUISSE I  2  2  3  2  2  3  1  2   17
 66  29C  CALDIRONI GABRIELE  13  M  Senior  ITA  C.S. ESERCITO I  2  0  2  0  2  6  2  3   17
 66  33D  DEMMLER JOSEF  23  M  Senior  GER  SPORTFOERDERGRUPPE BW I  2  1  3  4  1  1  4  1   17
 74  3D  GREGORIC TONCEK  301  M  Senior  SLO  PTUJ 2  2  2  3  0  2  3  5  1   18
 74  37A  VOROTILOV ANDREY  123  M  Senior  RUS  RUSSIA EMERCOM  1  2  1  8  0  3  3  0   18
 74  32C  OLENYIK ROLAND  167  M  Junior  HUN  HUNGARY SZHESE  4  1  5  3  0  2  2  1   18
 74  11A  GRAETZER ALAIN  71  M  Senior  SUI  SCUOLA NAZIONALE YELLOW  2  0  3  5  2  3  3  0   18
 78  17E  Alic Gernot  382  M  Senior  AUS  BRUNEI & FRIENDS  3  3  3  0  1  2  6  1   19
 78  37B  BOROVIK ARTEM  124  M  Senior  RUS  RUSSIA EMERCOM  2  2  5  0  1  1  3  5   19
 78  25A  BORIN CLAUDIO  169  M  Senior  ITA  SCUOLA NAZIONALE BLU  4  0  2  0  6  5  1  1   19
 78  28C  EGGENBERGER ANDREAS  208  M  Senior  SUI  CISM SUISSE I  3  2  0  2  5  1  3  3   19
 78  11D  ORI WALTER  70  M  Master  ITA  SCUOLA NAZIONALE YELLOW  7  3  3  0  3  0  3  0   19
 83  7D  STADLER HELMUT  86  M  Master  AUT  BRUNEI CLASSIC  1  2  2  6  4  1  3  1   20
 83  27E  CUS ALEKSANDER  30  M  Senior  SLO  PTUJ 1  1  2  7  4  0  3  1  2   20
 83  29D  CONGA LUIGI  18  M  Senior  ITA  C.S. ESERCITO I  7  6  2  3  0  1  1  0   20
 86  24B  TOMELLERI MARCO  310  M  Master  ITA  BELLUNO PARACENTRO  2  7  2  2  2  1  2  3   21
 86  8A  HIRVONEN REIJO  337  M  Senior  FIN  FINLAND  0  7  3  3  0  4  1  3   21
 88  17B  KIESENHOFER FRANZ  226  M  Master  AUT  BRUNEI & FRIENDS  0  3  1  5  2  2  6  4   23
 88  24C  ZAMBARDA ORESTE  173  M  Master  ITA  BELLUNO PARACENTRO  7  0  3  1  3  3  3  3   23
 90  31D  FUJDIAR LUBOMIR  41  M  Senior  SVK  SLOVAKIA  2  4  8  3  1  1  2  3   24
 90  35E  RECZI ATTILA  10  M  Senior  HUN  HUNGARY SZOLNOK I  1  0  16  2  1  0  2  2   24
 90  27C  VRSIC MIRKO  346  M  Senior  SLO  PTUJ 1  2  1  2  0  1  7  5  6   24
 90  16A  ISLER MATHIAS  212  M  Senior  SUI  CISM SUISSE II  3  3  2  5  5  3  0  3   24
 94  17D  EMPL HEINZ  232  M  Master  AUT  BRUNEI & FRIENDS  1  3  2  6  4  5  2  2   25
 94  26B  ORTUNO ANGE L.  45  M  Senior  ESP  PAPEA I  0  1  16  1  0  2  3  2   25
 94  20B  SIMA RADEK  433  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  1  3  6  5  1  2  0  7   25
 94  8E  STEPHENSON GLENN  85  M  Master  GBR  FINLAND  4  1  3  6  2  4  3  2   25
 98  29B  CARBONE GIANPAOLO  17  M  Senior  ITA  C.S. ESERCITO I  0  13  2  3  3  0  3  3   27
 98  1A  CVETKOVIC ALEKSANDAR  362  M  Senior  SCG  MIX II  9  0  3  2  6  3  2  2   27
 98  21C  REISENBICHLER THOMAS  347  M  Senior  AUT  HSV RED BULL SALZBURG I  2  0  0  16  2  3  1  3   27
 98  19C  BERGH JAN MARTIN  259  M  Senior  DEN  DENMARK I  4  2  0  3  3  4  8  3   27
 98  3C  VUJAKOVIC SINISA  149  M  Master  BIH  PTUJ 2  1  2  11  3  2  1  3  4   27
 103  25B  DI PIETRO CORRADO  69  M  Master  ITA  SCUOLA NAZIONALE BLU  3  10  3  2  1  1  3  5   28
 103  9A  MOLTO CHRISTIAN  108  M  Senior  ESP  PAPEA II  0  7  2  1  9  3  5  1   28
 103  21B  HEIMEL GEORG  287  M  Senior  AUT  HSV RED BULL SALZBURG I  4  4  10  0  1  0  4  5   28
 103  24D  ZAINA VASCO  75  M  Senior  ITA  BELLUNO PARACENTRO  2  3  7  3  1  4  5  3   28
 107  21D  GRUBER ATON  160  M  Senior  AUT  HSV RED BULL SALZBURG I  2  2  2  4  3  6  5  5   29
 107  16D  MUENGER MIRCO  216  M  Senior  SUI  CISM SUISSE II  8  3  3  4  1  3  5  2   29
 109  31C  MARCINEK TOMAS  40  M  Senior  SVK  SLOVAKIA  3  3  16  4  3  0  1  0   30
 109  1B  CAMPARINI ROBERTO  77  M  Senior  ITA  MIX II  4  2  3  6  5  3  1  6   30
 109  32D  BOZOKI ZSOLT  168  M  Senior  HUN  HUNGARY SZHESE  2  3  16  2  1  2  2  2   30
 112  18A  DELEV IVAYLO  103  M  Senior  AUT  1.KFSC KÄRNTEN  16  0  0  1  6  5  3  0   31
 113  35B  KOLLAR GABOR  8  M  Senior  HUN  HUNGARY SZOLNOK I  1  3  3  2  3  16  3  1   32
 113  14B  ZUZA GORKI  55  M  Senior  CRO  RIJEKA  3  1  11  4  10  0  3  0   32
 113  24E  VARAGO DANIELE  76  M  Senior  ITA  BELLUNO PARACENTRO  2  16  1  3  3  1  3  3   32
 113  19A  SORENSEN ERIK H.  93  M  Master  DEN  DENMARK I  1  3  10  3  5  4  4  2   32
 117  26E  MOLINA JESUS  47  M  Senior  ESP  PAPEA I  5  1  16  2  0  5  2  2   33
 117  29A  TURRIN IVAN  16  M  Senior  ITA  C.S. ESERCITO I  2  1  1  3  1  16  5  4   33
 119  16E  Jorio Renato  381  M  Senior  SUI  CISM SUISSE II  2  6  2  7  4  2  3  9   35
 120  10A  OPACIC TIHOMIR  88  M  Senior  CRO  OSIJEK  1  3  3  0  3  16  1  9   36
 120  10B  ECIMOVIC ROMAN  91  M  Senior  CRO  OSIJEK  5  16  2  3  3  3  3  1   36
 122  18C  FALK MAGNUS  106  M  Senior  SWE  1.KFSC KÄRNTEN  3  8  3  2  16  2  2  3   39
 122  4A  NICOLAU ALEXANDRU  429  M  Junior  ROM  ROMANIA JUNIOR MIX TEAM  5  8  4  4  10  3  4  1   39
 122  2C  PREMUZIC MARKO  139  M  Junior  CRO  MIX I  10  11  3  1  1  2  3  8   39
 125  13C  HAIBEL REINHOLD  373  M  Senior  GER  OFFINO KEMPTEN  2  5  6  6  10  6  3  2   40
 125  23A  LEHNER WOLFGANG  267  M  Senior  GER  SPORTFOERDERGRUPPE BW II  3  6  3  16  5  3  3  1   40
 127  1C  GABELLI FAUSTO  174  M  Master  ITA  MIX II  7  8  3  5  9  0  6  3   41
 127  11E  VALENTE MARCO  184  M  Senior  ITA  SCUOLA NAZIONALE YELLOW  2  1  16  6  5  3  3  5   41
 129  18B  HUHS VALENTIN  105  M  Master  AUT  1.KFSC KÄRNTEN  2  16  3  6  5  3  7  1   43
 130  24A  PALAZZI ENRICO  440  M  Senior  ITA  BELLUNO PARACENTRO  15  16  4  2  0  1  3  3   44
 131  13A  BARTH JÜRGEN  245  M  Master  GER  OFFINO KEMPTEN  3  7  14  7  6  3  3  2   45
 132  26C  CANO JOSE U.  46  M  Senior  ESP  PAPEA I  3  1  16  1  3  3  3  16   46
 133  4E  GAL SZABOLCS  441  M  Junior  HUN  ROMANIA JUNIOR MIX TEAM  11  7  14  1  5  3  0  6   47
 133  21E  FAULHABER MICHAEL  159  M  Senior  AUT  HSV RED BULL SALZBURG I  3  3  3  16  16  1  4  1   47
 135  2A  PESERL WOLFGANG  296  M  Senior  AUT  MIX I  3  4  15  4  5  0  1  16   48
 135  8C  KÄYHKÖ RISTO  338  M  Master  FIN  FINLAND  1  15  3  6  16  1  4  2   48
 135  7C  PSCHILL ERNST  84  M  Master  AUT  BRUNEI CLASSIC  5  2  1  5  16  1  2  16   48
 138  13D  GRIMM NICK  358  M  Senior  GER  OFFINO KEMPTEN  8  4  16  4  2  9  5  1   49
 138  11C  CIGARINI ENRICO  183  M  Senior  ITA  SCUOLA NAZIONALE YELLOW  1  5  1  16  16  5  3  2   49
 140  18D  HARRE WALTER  104  M  Master  AUT  1.KFSC KÄRNTEN  1  6  3  9  3  9  7  12   50
 140  2B  STRUGER RENE  136  M  Senior  AUT  MIX I  1  1  5  16  16  3  1  7   50
 142  17A  TERZER HANS JÖRG  83  M  Master  ITA  BRUNEI & FRIENDS  5  2  5  16  6  6  10  2   52
 143  7E  HÖPOLDSEDER ERICH  360  M  Master  AUT  BRUNEI CLASSIC  5  8  1  12  3  3  11  10   53
 144  10D  DJEKIC VLADIMIR  92  M  Senior  CRO  OSIJEK  16  3  3  2  4  16  7  3   54
 145  12A  KUCHNER MICHAEL  443  M  Senior  AUT  HSV RED BULL SALZBURG II  1  3  16  10  5  5  2  13   55
 146  7A  MOORE ANDY  227  M  Master  CAN  BRUNEI CLASSIC  8  12  16  1  3  10  1  6   57
 147  3A  KORPAR TOMAZ  425  M  Senior  SLO  PTUJ 2  4  10  5  4  16  8  6  5   58
 148  11B  ZAVATTI FRANCO  87  M  Master  ITA  SCUOLA NAZIONALE YELLOW  11  16  6  7  10  6  6  5   67
 149  23C  LAUTERBACHER RAPHAEL  422  M  Junior  GER  SPORTFOERDERGRUPPE BW II  5  14  7  16  16  3  6  1   68
 150  8D  HONKANEN SEPPO  341  M  Master  FIN  FINLAND  7  6  3  16  16  3  8  10   69
 150  3B  VESELIC DEJAN  220  M  Junior  SLO  PTUJ 2  5  6  16  5  2  7  12  16   69
 152  13E  AUNKOFER MICHAEL  247  M  Senior  GER  OFFINO KEMPTEN  16  16  4  16  7  3  6  4   72
 153  8B  HEINO MATTI  339  M  Master  FIN  FINLAND  8  1  8  3  16  9  15  16   76
 154  7B  SCHNEIDER GOTTFRIED  225  M  Master  AUT  BRUNEI CLASSIC  8  16  16  16  1  5  4  16   82
 155  4B  SIMA LUCIAN  430  M  Junior  ROM  ROMANIA JUNIOR MIX TEAM  6  16  16  0  0  16  13  16   83
 156  12E  AUERNIGG JOSEF  290  M  Junior  AUT  HSV RED BULL SALZBURG II  16  12  16  6  16  16  16  8   106
 157  2E  CESTNIK MATEUZ  442  M  Junior  SLO  MIX I  16  16  16  16  16  16  16  16   128
 157  1E  XXX  363  M  Senior  SLO  MIX II  16  16  16  16  16  16  16  16   128
 157  1D  XXX  328  M  Senior  SLO  MIX II  16  16  16  16  16  16  16  16   128

CMan build 21061 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM