PARAWCS 2008
Bled - Slovenia 27-28-29 june 2008

Absolute Male Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  33C  GECNUK JIRI  36  M  Senior  CZE  CZECH REPUBLIC DUKLA A  0  1  0  2  1  0  0  0   4
 2  35E  ASZTALOS ISTVAN  67  M  Senior  HUN  HUNGARY SZOLNOK II  1  0  0  1  2  1  0  0   5
 3  34E  TRESOLDI GIUSEPPE  14  M  Senior  ITA  CS ESERCITO I  1  1  0  1  1  1  0  1   6
 3  42B  BAN UROS  2  M  Senior  SLO  SLOVENIJA ELAN ALC  1  1  1  0  0  3  0  0   6
 3  42D  ERJAVEC BORUT  4  M  Senior  SLO  SLOVENIJA ELAN ALC  0  2  0  0  3  0  0  1   6
 3  28B  AUSWOGER CHRISTIAN  59  M  Senior  AUT  HSV RED BULL SALZBURG I  1  0  1  0  2  0  1  1   6
 3  8C  CIDALE MANUEL  202  M  Senior  ITA  CARABINIERI  0  1  2  1  1  0  0  1   6
 3  22D  ALIC HFSC FREISTADT GERNOT  233  M  Senior  AUT  BRUNEI&FRIENDS  1  1  0  0  2  0  1  1   6
 9  42C  SALKIC SENAD  3  M  Senior  SLO  SLOVENIJA ELAN ALC  2  0  0  3  0  0  0  2   7
 9  40D  VARGA TAMAS  9  M  Senior  HUN  HUNGARY SZOLNIK I  0  3  0  1  2  1  0  0   7
 11  39A  VOROTILOV ANDREY  123  M  Senior  RUS  RUSSIA EMERCOM  1  3  2  0  0  0  2  0   8
 11  27E  VIEL DANIELE  172  M  Senior  ITA  SCUOLA NAZIONALE BLU  1  0  1  1  3  2  0  0   8
 11  29C  TABOR HYNEK  33  M  Senior  CZE  CZECH REPUBLIC DUKLA B  1  2  1  0  3  0  1  0   8
 11  42A  KARUN ROMAN  1  M  Senior  SLO  SLOVENIJA ELAN ALC  2  1  1  1  2  0  1  0   8
 11  35A  ORSY LASZLO  64  M  Senior  HUN  HUNGARY SZOLNOK II  0  1  0  3  0  2  0  2   8
 11  16C  KOPPEL PASCAL  207  M  Senior  SUI  CISM SUISSE I  0  2  2  2  1  1  0  0   8
 11  35D  BOZOKI ZSOLT  168  M  Senior  HUN  HUNGARY SZOLNOK II  0  1  3  0  2  2  0  0   8
 11  33E  HOVORKA IVAN  37  M  Senior  CZE  CZECH REPUBLIC DUKLA A  3  0  0  0  2  3  0  0   8
 19  8B  SIGNORETTI FRANCESCO  201  M  Senior  ITA  CARABINIERI  1  1  2  0  1  0  3  1   9
 19  27C  CORRADINI STEFANO  170  M  Senior  ITA  SCUOLA NAZIONALE BLU  1  2  3  2  1  0  0  0   9
 19  32A  BALTA PETER  26  M  Senior  SLO  PTUJ I  1  3  1  2  0  1  1  0   9
 19  35B  HIRSCHLER GABOR  65  M  Senior  HUN  HUNGARY SZOLNOK II  1  1  2  1  2  0  2  0   9
 19  10C  VALOIS PHILIPPE  192  M  Senior  FRA  FRANCE MEN FFP  1  2  0  1  1  0  2  2   9
 24  30B  JURIS ROBERT  39  M  Senior  SVK  SLOVAKIA A  2  1  0  2  2  2  0  1   10
 24  10D  HENAFF RONAN  193  M  Senior  FRA  FRANCE MEN FFP  2  1  1  1  2  2  1  0   10
 24  20E  PETERSEN MIKE  96  M  Master  DEN  DENMARK I  0  2  1  2  2  1  2  0   10
 24  38A  PFLUGER MARCO  151  M  Senior  GER  SPORTFOERDERGRUPPE BW I  0  4  0  2  0  1  0  3   10
 24  42E  VODISEK DOMEN  5  M  Senior  SLO  SLOVENIJA ELAN ALC  1  0  1  3  1  0  2  2   10
 24  38E  WIESNER STEFAN  25  M  Senior  GER  SPORTFOERDERGRUPPE BW I  2  0  3  2  0  2  0  1   10
 30  15C  MARTZOLFF FRANCOIS  187  M  Senior  FRA  FRENCH MILITARY TEAM  0  2  2  0  2  3  1  1   11
 30  12E  VOGT TILL  214  M  Senior  SUI  CISM SUISSE 2  2  0  1  1  3  2  1  1   11
 30  37C  ORTUNO ANGEL  45  M  Senior  ESP  PAPEA I  3  0  3  0  1  2  0  2   11
 30  30D  ADAMCIK KAROL  154  M  Senior  SVK  SLOVAKIA A  4  0  3  2  0  0  2  0   11
 30  38C  LASOTTTA SASCHA  78  M  Senior  GER  SPORTFOERDERGRUPPE BW I  1  0  3  2  0  0  4  1   11
 30  15A  HARDOUIN JEAN NOEL  185  M  Senior  FRA  FRENCH MILITARY TEAM  1  3  0  3  1  1  0  2   11
 30  40C  KOLLAR GABOR  8  M  Senior  HUN  HUNGARY SZOLNIK I  3  2  1  1  1  0  1  2   11
 30  38D  LUTZ SEBASTIAN  24  M  Senior  GER  SPORTFOERDERGRUPPE BW I  3  1  2  0  0  0  3  2   11
 30  27D  GUARINELLI VITORIO  171  M  Senior  ITA  SCUOLA NAZIONALE BLU  1  2  2  1  1  2  2  0   11
 39  16D  EGGENBERGER ANDREAS  208  M  Senior  SUI  CISM SUISSE I  2  0  4  1  1  3  0  1   12
 39  29E  SORF OLDRICH  102  M  Senior  CZE  CZECH REPUBLIC DUKLA B  0  4  1  1  1  1  1  3   12
 39  25A  WUNSCH MARCUS  175  M  Senior  GER  SPORTFOERDERGRUPPE BW II  1  0  2  3  0  3  1  2   12
 39  40B  BANSZKI TAMAS  7  M  Senior  HUN  HUNGARY SZOLNIK I  2  4  3  0  0  3  0  0   12
 39  40E  RECZSI ATTILA  10  M  Senior  HUN  HUNGARY SZOLNIK I  1  1  1  1  0  3  3  2   12
 39  36B  SLADETIC DAMIR  113  M  Senior  CRO  CROATIA NATIONAL TEAM  1  0  2  6  2  1  0  0   12
 39  36E  SLADETIĆ HRVOJE  117  M  Senior  CRO  CROATIA NATIONAL TEAM  1  5  2  0  2  0  0  2   12
 46  40A  GOGOS PETER  6  M  Senior  HUN  HUNGARY SZOLNIK I  3  2  2  1  1  2  1  1   13
 46  16A  BASHMANN ANDRE  205  M  Senior  SUI  CISM SUISSE I  0  1  3  2  0  2  3  2   13
 46  33D  CESTMIR ZITKA  101  M  Senior  CZE  CZECH REPUBLIC DUKLA A  1  1  0  3  1  4  1  2   13
 46  10E  BOUILLAUD JEAN-YVES  194  M  Master  FRA  FRANCE MEN FFP  2  1  1  1  2  2  2  2   13
 46  38B  KUNKE TORSTEN  21  M  Senior  GER  SPORTFOERDERGRUPPE BW I  0  1  1  6  0  4  0  1   13
 51  27B  MARCHET CORRADO  68  M  Master  ITA  SCUOLA NAZIONALE BLU  5  2  2  0  5  0  0  0   14
 51  25B  DEMMLER JOSEF  176  M  Senior  GER  SPORTFOERDERGRUPPE BW II  1  1  0  3  3  1  4  1   14
 51  39D  YARUSHNIKOV DMITRY  126  M  Senior  RUS  RUSSIA EMERCOM  0  3  3  3  0  2  1  2   14
 51  31C  VASCO ZAINA  75  M  Senior  ITA  BELLUNO PARACENTRO  2  1  1  0  0  3  2  5   14
 51  30C  MARCINEK TOMAS  40  M  Senior  SVK  SLOVAKIA A  3  3  1  1  3  2  0  1   14
 51  34B  GULLOTI FRANCESCO  11  M  Senior  ITA  CS ESERCITO I  7  1  0  1  1  1  2  1   14
 51  12A  VEOLLENWEIDER URS  210  M  Senior  SUI  CISM SUISSE 2  1  3  2  3  2  1  0  2   14
 58  39C  PROKOPIEV VALENTIN  125  M  Senior  RUS  RUSSIA EMERCOM  2  2  1  1  0  3  3  3   15
 58  20C  BURMISTER MICHAEL  180  M  Senior  DEN  DENMARK I  1  3  1  1  6  1  0  2   15
 58  15B  JEANNEROT THOMAS  186  M  Senior  FRA  FRENCH MILITARY TEAM  1  3  2  4  0  2  3  0   15
 58  32C  NAGELE BERNHART  152  M  Senior  AUT  PTUJ I  3  2  2  1  1  2  2  2   15
 62  33B  JIROUSEK LIBOR  32  M  Senior  CZE  CZECH REPUBLIC DUKLA A  0  1  2  6  0  2  4  1   16
 62  39B  BOROVIK ARTEM  124  M  Senior  RUS  RUSSIA EMERCOM  3  1  2  5  1  2  0  2   16
 62  36A  BRDAR NEDJELJKO  114  M  Senior  CRO  CROATIA NATIONAL TEAM  3  6  2  0  1  2  1  1   16
 62  15D  HENAFF OLIVIER  188  M  Senior  FRA  FRENCH MILITARY TEAM  1  2  1  4  1  5  2  0   16
 62  32D  CUS ALEKSANDER  30  M  Senior  SLO  PTUJ I  2  6  4  3  0  1  0  0   16
 67  36D  CAJKO TIHOMIR  116  M  Senior  CRO  CROATIA NATIONAL TEAM  5  4  1  0  1  2  1  3   17
 67  37D  CANO JOSE  46  M  Senior  ESP  PAPEA I  1  1  1  1  1  3  2  7   17
 67  24C  VUJAKOVIC SINISA  149  M  Master  BIH  1.KFSC KARNTEN  1  3  0  1  1  3  5  3   17
 70  20B  SORENSEN ERIK  93  M  Master  DEN  DENMARK I  2  2  3  5  0  4  1  1   18
 70  10A  VENTAJA PATRICK  190  M  Senior  FRA  FRANCE MEN FFP  0  3  3  3  3  0  4  2   18
 70  29D  PAVLICEK JAKUB  100  M  Senior  CZE  CZECH REPUBLIC DUKLA B  3  4  3  3  0  3  0  2   18
 73  19A  OPACIC TIHOMIR  88  M  Senior  CRO  OSIJEK  2  7  3  1  4  0  1  1   19
 73  8D  GITTO ALESSANDRO  203  M  Senior  ITA  CARABINIERI  5  3  3  5  1  1  0  1   19
 73  10B  CARBILLET SEBASTIEN  191  M  Senior  FRA  FRANCE MEN FFP  5  1  2  1  2  2  3  3   19
 73  12B  SIEGENTALER MARC  211  M  Senior  SUI  CISM SUISSE 2  3  5  1  3  1  4  1  1   19
 73  21D  ILIC NEBOJSA  142  M  Senior  CRO  RIJEKA  1  3  1  1  2  2  2  7   19
 78  32B  JANZEKOVIC BORIS  28  M  Senior  SLO  PTUJ I  0  4  3  2  3  3  3  2   20
 79  8A  BIANCHI DANIELE  200  M  Senior  ITA  CARABINIERI  6  1  3  1  1  5  2  2   21
 79  31A  ZAMBARDA ORESTE  173  M  Master  ITA  BELLUNO PARACENTRO  3  3  3  0  6  2  1  3   21
 79  11D  GRAETZER ALAIN  71  M  Senior  SUI  PSC TRIENGEN  2  3  2  3  1  4  1  5   21
 82  21C  ZRVNAR ZELJKO  53  M  Senior  CRO  RIJEKA  3  5  4  1  3  2  1  3   22
 82  16E  TOTH GEORGES  209  M  Senior  SUI  CISM SUISSE I  0  16  3  0  1  1  1  0   22
 82  33A  VEDMOCH JINDRICH  31  M  Senior  CZE  CZECH REPUBLIC DUKLA A  1  16  2  0  1  1  0  1   22
 82  37B  BUSTOS JOSE M.  44  M  Senior  ESP  PAPEA I  3  3  4  0  3  3  4  2   22
 82  5C  ORI WALTER  70  M  Master  ITA  SCUOLA NAZIONALE YELOW  3  2  2  2  5  5  2  1   22
 87  26D  TRAININI STEFANO  19  M  Senior  ITA  CS ESERCITO II  3  0  0  6  2  6  1  5   23
 87  37E  MOLINA JESUS  47  M  Senior  ESP  PAPEA I  2  0  0  1  2  16  1  1   23
 89  30A  PLATKO PETER  38  M  Senior  SVK  SLOVAKIA A  2  16  1  1  0  2  0  2   24
 89  14D  RETTENBACHER ROLAND  161  M  Master  AUT  HSV RED BULL 2  3  5  0  3  4  3  5  1   24
 89  13E  FUJDIAR LJUBOMIR  41  M  Senior  SVK  AQUALIFE GRAZ  1  6  2  2  3  6  2  2   24
 89  24A  DELEV IVAYLO  103  M  Senior  BUL  1.KFSC KARNTEN  1  4  3  0  0  2  2  12   24
 89  12D  ZANETTI DANIEL  213  M  Senior  SUI  CISM SUISSE 2  1  2  0  4  16  0  0  1   24
 94  4D  DE SAILLY QUENTIN  198  M  Junior  FRA  FRANCE JUNIOR MIXTE FFP  0  2  0  3  16  2  0  2   25
 94  41B  BECAN MATEJ  49  M  Senior  SLO  SLOVENIA FLYCOM ALC  0  3  3  12  1  2  2  2   25
 94  16B  SCHUSTER MARCEL  206  M  Senior  SUI  CISM SUISSE I  3  10  1  0  5  4  1  1   25
 94  6D  LETTNER GEORG  166  M  Junior  AUT  RED BULL SKYDIVE TEAM  3  3  3  2  3  5  3  3   25
 94  8E  MARTIN MARCO  204  M  Senior  ITA  CARABINIERI  0  2  2  0  1  16  1  3   25
 99  27A  BORIN CLAUDIO  169  M  Senior  ITA  SCUOLA NAZIONALE BLU  1  2  3  3  15  1  1  0   26
 99  22B  KREUZER KARL  231  M  Master  AUT  BRUNEI&FRIENDS  3  2  3  5  3  3  2  5   26
 99  20D  WILLUMSEN LARS BO  181  M  Senior  DEN  DENMARK I  0  3  2  4  7  2  1  7   26
 99  34C  FILIPPINI PAOLO  12  M  Senior  ITA  CS ESERCITO I  2  0  3  2  1  16  0  2   26
 99  36C  RATKAJEC GORAN  115  M  Senior  CRO  CROATIA NATIONAL TEAM  6  3  3  1  3  2  1  7   26
 104  25C  WEBER MARIUS  80  M  Senior  GER  SPORTFOERDERGRUPPE BW II  7  2  4  6  4  1  0  3   27
 104  37A  MOLTO CHRISTIAN  108  M  Senior  ESP  PAPEA I  3  5  2  3  4  2  3  5   27
 106  31D  VARAGO DANIELE  76  M  Senior  ITA  BELLUNO PARACENTRO  4  5  2  2  4  6  3  2   28
 106  9D  WEBER ELISCHA  81  M  Junior  GER  OFFINO KEMPTEN  2  7  1  1  8  0  3  6   28
 108  34D  CALDIRONI GABRIELE  13  M  Senior  ITA  CS ESERCITO I  4  2  2  1  1  16  2  1   29
 108  20A  KALLEHAVE FLEMMING  179  M  Senior  DEN  DENMARK I  3  3  5  10  2  3  3  0   29
 110  22C  EMPL HEINZ  232  M  Senior  AUT  BRUNEI&FRIENDS  3  5  2  5  2  4  1  8   30
 110  29B  SMESNY PETR  99  M  Junior  CZE  CZECH REPUBLIC DUKLA B  1  5  0  3  3  16  2  0   30
 110  34A  TURRIN IVAN  16  M  Senior  ITA  CS ESERCITO I  1  3  3  3  16  2  0  2   30
 110  11A  STEPHENSEN GLENN  85  M  Master  GBR  PSC TRIENGEN  2  1  3  9  3  2  7  3   30
 114  6C  HASENSCHWANDTNER DAVID  165  M  Senior  AUT  RED BULL SKYDIVE TEAM  3  5  8  2  0  3  1  9   31
 114  21B  ZUZA GORKI  55  M  Senior  CRO  RIJEKA  4  0  4  8  5  3  3  4   31
 114  28A  EGGER MICHAEL  58  M  Master  AUT  HSV RED BULL SALZBURG I  0  1  7  3  3  16  0  1   31
 117  35C  OLENYIK ROLAND  167  M  Junior  HUN  HUNGARY SZOLNOK II  1  6  0  1  0  16  1  8   33
 117  31B  GABELLI FAUSTO  174  M  Master  ITA  BELLUNO PARACENTRO  0  3  4  10  12  0  3  1   33
 117  11B  MUENGER MIRCO  216  M  Junior  SUI  PSC TRIENGEN  0  2  5  16  3  2  3  2   33
 120  12C  ISLER MATHIAS  212  M  Senior  SUI  CISM SUISSE 2  1  8  3  4  16  2  0  0   34
 120  21A  FILIPOVIC MILAN  145  M  Senior  CRO  RIJEKA  6  3  8  5  6  1  2  3   34
 120  14A  WEINFURTER GERT  158  M  Senior  AUT  HSV RED BULL 2  1  3  1  1  3  16  3  6   34
 120  5D  CIGARINI ENRICO  183  M  Senior  ITA  SCUOLA NAZIONALE YELOW  3  2  1  16  2  5  3  2   34
 124  17A  REGUERA MIRKO  109  M  Senior  ESP  PAPEA II  2  2  2  16  2  6  4  1   35
 124  9E  PREMUZIC MARKO  139  M  Junior  CRO  OFFINO KEMPTEN  0  1  5  4  3  6  9  7   35
 124  5B  DI PIETRO CORRADO  69  M  Master  ITA  SCUOLA NAZIONALE YELOW  2  4  9  3  6  6  2  3   35
 124  4C  VIGNUALES JEAN  197  M  Junior  FRA  FRANCE JUNIOR MIXTE FFP  2  1  2  6  4  0  4  16   35
 128  28C  PURRER HORST  61  M  Senior  AUT  HSV RED BULL SALZBURG I  2  2  6  5  16  2  2  1   36
 128  26E  LEVIS VALERIO  20  M  Senior  ITA  CS ESERCITO II  16  4  3  4  1  2  4  2   36
 130  9B  GERSTER STEPHAN  246  M  Junior  GER  OFFINO KEMPTEN  4  2  16  4  4  2  3  3   38
 130  26B  FILIPPINI FABIO  118  M  Senior  ITA  CS ESERCITO II  3  3  3  9  13  1  3  3   38
 130  41A  LAH GORAZD  48  M  Senior  SLO  SLOVENIA FLYCOM ALC  16  3  4  2  4  5  1  3   38
 133  6B  STEINER PAUL  164  M  Senior  AUT  RED BULL SKYDIVE TEAM  2  1  8  14  11  0  2  1   39
 133  41D  KOZJEK JURIJ  51  M  Senior  SLO  SLOVENIA FLYCOM ALC  1  1  0  16  3  2  16  0   39
 135  7D  STADLER HELMUT  228  M  Master  AUT  BRUNEI CLASSIC  4  3  5  16  4  1  4  3   40
 136  26A  CARBONE GIANPAOLO  17  M  Senior  ITA  CS ESERCITO II  16  4  2  6  1  7  3  2   41
 136  6E  WALTENSPIEL MARCO  62  M  Senior  AUT  RED BULL SKYDIVE TEAM  0  0  2  1  4  16  16  2   41
 138  18C  DE GAETANO BARTOLOMEO  182  M  Senior  ITA  CS ESERCITO III  9  16  2  0  1  9  2  3   42
 138  19D  GLAVAS TOMISLAV  178  M  Senior  CRO  OSIJEK  11  16  0  2  3  1  3  6   42
 138  30E  KOCIK MILAN  42  M  Senior  SVK  SLOVAKIA A  3  1  0  16  12  2  3  5   42
 141  7A  SCHNEIDER GOTTFRIED  225  M  Master  AUT  BRUNEI CLASSIC  1  0  5  3  0  16  2  16   43
 141  1C  RUBEN JO  252  M  Master  NED  POPS NETHERLANDS  13  10  3  6  2  0  1  8   43
 143  5E  VALENTE MARCO  184  M  Senior  ITA  SCUOLA NAZIONALE YELOW  13  6  6  3  2  3  1  10   44
 144  26C  CONGA LUIGI  18  M  Junior  ITA  CS ESERCITO II  2  5  16  3  3  9  3  5   46
 145  32E  SEIFERT MARCUS  153  M  Junior  AUT  PTUJ I  7  7  16  1  4  7  3  2   47
 146  2D  HOLM BRIAN  257  M  Senior  DEN  DANISH MIX  3  3  13  1  2  16  7  3   48
 146  11C  HINDER MATTHIAS  217  M  Junior  SUI  PSC TRIENGEN  8  3  6  10  2  8  6  5   48
 146  22A  DRAXL GUNTHER  230  M  Master  AUT  BRUNEI&FRIENDS  4  3  4  7  13  9  3  5   48
 149  24D  HUHS VALENTIN  105  M  Master  AUT  1.KFSC KARNTEN  1  16  11  4  3  13  3  1   52
 149  14C  GRUBER TONI  160  M  Senior  AUT  HSV RED BULL 2  5  9  9  2  6  3  2  16   52
 149  5A  LASSCHUIJT ABRAHAM  73  M  Master  NED  SCUOLA NAZIONALE YELOW  7  16  2  5  1  11  3  7   52
 152  1B  DE KUJER TON  251  M  Master  NED  POPS NETHERLANDS  2  16  3  4  16  0  7  5   53
 152  18D  TOLA ALESSANDRO  121  M  Senior  ITA  CS ESERCITO III  5  4  1  6  0  5  16  16   53
 154  7E  ZATKO RASTISLAV  229  M  Senior  SVK  BRUNEI CLASSIC  1  5  4  10  6  16  8  5   55
 154  21E  SNAJDER ZDRAVKO  140  M  Senior  CRO  RIJEKA  1  16  0  6  10  3  3  16   55
 154  9C  AUNKOFER MICHAEL  247  M  Senior  GER  OFFINO KEMPTEN  7  3  6  1  16  16  3  3   55
 154  24B  HARRE WALTER  104  M  Master  AUT  1.KFSC KARNTEN  15  3  4  3  7  16  4  3   55
 158  9A  BARTH JURGEN  245  M  Master  GER  OFFINO KEMPTEN  16  2  0  16  2  1  3  16   56
 158  7B  KISENHOFER FRANZ  226  M  Master  AUT  BRUNEI CLASSIC  16  5  10  5  10  2  3  5   56
 158  29A  KOPRIVA IVAN  98  M  Junior  CZE  CZECH REPUBLIC DUKLA B  3  16  4  2  16  4  2  9   56
 161  2B  KOBBERUP OLE  143  M  Senior  DEN  DANISH MIX  16  5  2  4  2  10  16  3   58
 162  7C  MOORE ANDY  227  M  Master  CAN  BRUNEI CLASSIC  5  16  11  3  8  6  7  4   60
 162  31E  CAMPARINI ROBERTO  77  M  Senior  ITA  BELLUNO PARACENTRO  4  9  9  5  16  16  0  1   60
 164  3A  AD FRANZ  240  M  Master  AUT  1.KFSC KARNTEN 2  4  8  16  5  3  13  3  16   68
 165  1D  TORSING HARRY  253  M  Master  NED  POPS NETHERLANDS  3  9  16  5  3  16  10  11   73
 166  19C  HROMATKO ZVONIMIR  90  M  Senior  CRO  OSIJEK  7  16  4  2  7  16  6  16   74
 166  19E  DJEKIC VLADIMIR  92  M  Senior  CRO  OSIJEK  16  8  7  3  15  2  16  7   74
 168  19B  POPOVSKI STOJAN  89  M  Senior  CRO  OSIJEK  6  16  10  8  16  2  7  11   76
 169  1A  VAN DER MEJDE HENK  250  M  Master  NED  POPS NETHERLANDS  3  6  14  15  6  12  7  16   79
 170  13B  KUKOVEC BOSTJAN  221  M  Senior  SLO  AQUALIFE GRAZ  3  16  7  12  3  16  16  7   80
 171  13C  PESERL EDI  222  M  Master  AUT  AQUALIFE GRAZ  2  14  3  6  9  16  15  16   81
 171  2C  FONVIG JOHANNES  256  M  Senior  DEN  DANISH MIX  2  16  16  4  9  16  2  16   81
 173  3C  STRUGER RENE  136  M  Senior  AUT  1.KFSC KARNTEN 2  16  16  5  3  9  16  2  15   82
 174  2A  HANSEN HANS JOERGEN  254  M  Senior  DEN  DANISH MIX  9  7  16  7  14  10  16  7   86
 174  3B  MAIER REINHOLD  241  M  Master  AUT  1.KFSC KARNTEN 2  9  16  3  16  4  6  16  16   86
 176  6A  LOBERBAUER MICHAEL  163  M  Senior  AUT  RED BULL SKYDIVE TEAM  2  7  3  16  16  16  16  16   92
 177  14B  FAULHABER MICHAEL  159  M  Senior  AUT  HSV RED BULL 2  16  9  16  16  7  15  5  16   100
 178  2E  XX  260  M  Senior  DEN  DANISH MIX  16  16  16  16  16  16  16  16   128
 178  1E  XX  259  M  Master  NED  POPS NETHERLANDS  16  16  16  16  16  16  16  16   128
 178  13A  VESELIC DEJAN  220  M  Junior  SLO  AQUALIFE GRAZ  16  16  16  16  16  16  16  16   128

CMan build 21061 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM