PARAWCS 2008
Bled - Slovenia 27-28-29 june 2008

Absolute Female Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  41C  AVBELJ IRENA  50  F  Senior  SLO  SLOVENIA FLYCOM ALC  2  1  0  0  1  0  2  0   6
 2  3E  KLOBUCARIC PIRC VESELKA  131  F  Master  CRO  1.KFSC KARNTEN 2  1  3  1  2  0  3  0  1   11
 3  23C  MUHAREMOVIC INA  130  F  Senior  CRO  CROATIA WOMEN  1  1  3  0  2  3  1  1   12
 4  11E  GRAETZER CLAUDIA  72  F  Senior  SUI  PSC TRIENGEN  1  2  0  3  0  3  2  2   13
 5  15E  VANHOVE VALERIE  189  F  Senior  FRA  FRENCH MILITARY TEAM  3  4  1  3  2  0  0  5   18
 6  23D  JANSON HELENA  132  F  Senior  CRO  CROATIA WOMEN  4  5  2  3  2  1  1  2   20
 6  4A  FERRAND DEBORAH  195  F  Senior  FRA  FRANCE JUNIOR MIXTE FFP  2  2  2  3  5  2  3  1   20
 8  41E  SAJOVIC MAJA  52  F  Senior  SLO  SLOVENIA FLYCOM ALC  0  2  0  10  1  3  6  1   23
 9  23B  MARKOVIC JADRANKA  129  F  Senior  CRO  CROATIA WOMEN  4  3  0  4  7  3  1  4   26
 10  4E  FAVRIS SOPHIE  199  F  Senior  FRA  FRANCE JUNIOR MIXTE FFP  3  3  2  1  2  16  1  3   31
 10  23A  DZIDARA PETRA  128  F  Senior  CRO  CROATIA WOMEN  3  4  16  2  2  1  0  3   31
 12  39E  TURAVINA IRINA  127  F  Senior  RUS  RUSSIA EMERCOM  0  1  1  1  4  16  8  1   32
 13  17B  SUAREZ ESTER  110  F  Senior  ESP  PAPEA II  2  6  0  4  2  2  16  3   35
 14  25D  LUTZ CLAUDIA  82  F  Senior  GER  SPORTFOERDERGRUPPE BW II  4  3  1  6  11  7  1  4   37
 15  28E  KUCHER MARINA  157  F  Senior  AUT  HSV RED BULL SALZBURG I  0  4  1  6  3  16  8  0   38
 16  25E  VORBERG SUSANN  177  F  Junior  GER  SPORTFOERDERGRUPPE BW II  5  3  16  1  4  8  2  0   39
 17  14E  LETTNER BARBARA  162  F  Senior  AUT  HSV RED BULL 2  1  16  0  2  16  1  3  9   48
 18  22E  HOCHRIESER IRENE  234  F  Senior  AUT  BRUNEI&FRIENDS  16  1  5  5  1  1  6  16   51
 19  28D  SABINA PAUSCHENWEIN  156  F  Senior  AUT  HSV RED BULL SALZBURG I  0  16  1  1  16  12  5  1   52
 20  3D  ADELBRECHT KARIN  243  F  Senior  AUT  1.KFSC KARNTEN 2  3  4  6  4  16  16  1  3   53
 21  18B  D'ANGELO DANIELA  120  F  Senior  ITA  CS ESERCITO III  8  12  5  3  3  16  4  6   57
 22  18E  RUSCOLI ROSALINDA  122  F  Senior  ITA  CS ESERCITO III  16  8  11  2  16  5  0  2   60
 23  23E  ZEZELIC JASMINKA  57  F  Senior  CRO  CROATIA WOMEN  7  6  4  3  5  4  16  16   61
 24  24E  HUHS ANGELIKA  107  F  Senior  AUT  1.KFSC KARNTEN  4  16  4  11  2  16  16  2   71
 25  17D  NOBILE REBECA  111  F  Senior  ESP  PAPEA II  3  16  9  5  16  8  13  2   72
 26  17E  PARDO TERESA  112  F  Senior  ESP  PAPEA II  3  16  11  5  7  16  4  11   73
 27  17C  HARDING CANDI  155  F  Senior  ESP  PAPEA II  16  5  5  4  16  16  13  3   78
 28  18A  DI TECCO ANNALISA  119  F  Senior  ITA  CS ESERCITO III  16  16  12  5  10  16  9  3   87
 28  13D  CUS ANJA  223  F  Junior  SLO  AQUALIFE GRAZ  13  6  15  5  16  16  1  15   87
 30  4B  TEXIER STEPHANIE  196  F  Senior  FRA  FRANCE JUNIOR MIXTE FFP  2  10  16  16  16  2  15  16   93

CMan build 21061 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM