PARAWCS 2010
Bled - Slovenia 25-26-27 june 2010

Master Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  10E  VIEL DANIELE  172  M  Master  ITA  SCUOLA NAZIONALE BLU  4  0  2  1  0  2  1  2   12
 2  41A  HAYHURST JAMES  548  M  Master  USA  PERFORMACE DESIGNS ACCURACY TEAM  0  2  4  5  5  0  1  2   19
 2  32A  KIESENHOFER FRANZ  226  M  Master  AUT  BRUNEI CLASSIC  0  3  0  0  2  7  4  3   19
 2  26D  PETERSEN MIKE  96  M  Master  DEN  DENMARK I  1  7  1  1  3  0  3  3   19
 5  10B  DI PIETRO CORRADO  69  M  Master  ITA  SCUOLA NAZIONALE BLU  5  2  4  0  1  3  4  2   21
 5  41B  STEARNS CHERYL  549  F  Master  USA  PERFORMACE DESIGNS ACCURACY TEAM  0  1  16  1  1  0  0  2   21
 5  20B  HUHS VALENTIN  105  M  Master  AUT  1.KFSC KÄRNTEN  4  2  4  4  5  0  2  0   21
 5  26B  HANSEN KARSTEN  94  M  Master  DEN  DENMARK I  0  2  1  3  8  5  0  2   21
 9  14C  TOMELLERI MARCO  310  M  Master  ITA  BELLUNO PARACENTRO  1  2  15  1  3  0  0  2   24
 10  40B  KLOBUCARIC PIRC VESELKA  131  F  Master  CRO  CROATIA WOMEN  2  16  1  2  0  3  2  0   26
 10  13B  KREUZER KARL  231  M  Master  AUT  BRUNEI&FRIENDS  4  7  2  3  5  3  1  1   26
 12  10C  MARCHET CORRADO  68  M  Master  ITA  SCUOLA NAZIONALE BLU  16  3  2  3  0  2  0  2   28
 13  13D  EMPL HEINZ  232  M  Master  AUT  BRUNEI&FRIENDS  16  2  1  3  0  2  3  3   30
 14  36B  SORENSEN ERIK H.  93  M  Master  DEN  DENMARK 2  2  3  6  5  3  2  8  2   31
 15  14B  ZAMBARDA ORESTE  173  M  Master  ITA  BELLUNO PARACENTRO  3  2  12  5  3  3  1  3   32
 16  36A  ANDERSEN BJARNE  553  M  Master  DEN  DENMARK 2  4  5  3  3  3  10  2  3   33
 17  13A  DRAXL GÜNTHER  230  M  Master  AUT  BRUNEI&FRIENDS  4  5  15  3  8  2  1  0   38
 17  33C  ORI WALTER  70  M  Master  ITA  SCUOLA NAZIONALE YELLOW  0  16  2  1  4  1  7  7   38
 19  13C  TERZER HANS JÖRG  83  M  Master  ITA  BRUNEI&FRIENDS  16  2  2  3  6  3  4  5   41
 20  42A  GABELLI FAUSTO  174  M  Master  ITA  MIX TEAM  10  6  0  3  6  6  11  3   45
 21  42D  VUJAKOVIC SINISA  149  M  Master  BIH  MIX TEAM  3  3  5  3  3  1  16  16   50
 21  20D  HARRE WALTER  104  M  Master  AUT  1.KFSC KÄRNTEN  16  2  3  7  8  3  6  5   50
 23  35E  PATERSON JAMES  531  M  Master  CAN  ROMANIA JUNIORS  6  6  16  8  7  9  1  3   56
 24  16D  STEPHENSON GLENN  85  M  Master  GBR  FSV EILENBURG E.V.  5  16  16  5  14  4  2  3   65
 25  32D  HÖPOLDSEDER ERICH  360  M  Master  AUT  BRUNEI CLASSIC  6  3  6  0  12  9  16  16   68
 26  33A  ZAVATTI FRANCO  87  M  Master  ITA  SCUOLA NAZIONALE YELLOW  12  16  5  4  6  4  7  16   70
 27  32C  STADLER HELMUT  86  M  Master  AUT  BRUNEI CLASSIC  16  5  16  1  9  2  16  16   81
 28  42B  MAIER REINHOLD  241  M  Master  AUT  MIX TEAM  4  13  16  9  2  16  16  16   92
 29  32B  SCHNEIDER GOTTFRIED  225  M  Master  AUT  BRUNEI CLASSIC  16  16  16  16  6  11  6  16   103

CMan build 21062 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM