PARAWCS 2010
Bled - Slovenia 25-26-27 june 2010

Absolute Male Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  3C  SALKIC SENAD  3  M  Senior  SLO  ELAN ALC  0  1  0  1  0  0  0  0   2
 2  25A  VALOIS PHILIPPE  192  M  Senior  FRA  FRANCE FFP - CISM  0  0  1  0  1  0  0  1   3
 2  2C  FILIPPINI PAOLO  12  M  Senior  ITA  ITALY NATIONAL TEAM  0  0  2  0  0  0  0  1   3
 2  8B  GOBOLOS FERENC  63  M  Senior  HUN  HUNGARY SZOLNOK  1  0  1  0  1  0  0  0   3
 5  11B  TABOR HYNEK  33  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM 1  0  0  0  0  1  1  0  2   4
 6  11E  SORF OLDRICH  102  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM 1  0  1  0  1  1  0  2  0   5
 6  1E  VARGA TAMAS  9  M  Senior  HUN  HUNGARY CISM  0  0  1  1  1  0  2  0   5
 6  8E  ASZTALOS ISTVAN  67  M  Senior  HUN  HUNGARY SZOLNOK  0  1  0  1  1  0  0  2   5
 6  1D  RECZI ATTILA  10  M  Senior  HUN  HUNGARY CISM  1  0  1  0  2  1  0  0   5
 10  23A  VEDMOCH JINDRICH  31  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM 2  0  1  2  1  2  0  0  0   6
 10  3D  ERJAVEC BORUT  4  M  Senior  SLO  ELAN ALC  1  0  0  1  0  2  1  1   6
 10  2D  TRESOLDI GIUSEPPE  14  M  Senior  ITA  ITALY NATIONAL TEAM  0  2  1  0  0  1  2  0   6
 13  12B  WEBER MARIUS  80  M  Senior  GER  SPORTFOERDERGRUPPE BW II  0  0  5  0  1  0  1  0   7
 13  6C  CONGA LUIGI  18  M  Senior  ITA  C.S. ESERCITO  1  0  2  0  3  0  1  0   7
 15  24B  VENTAJA PATRICK  190  M  Senior  FRA  FRENCH - ESPOIR  2  1  1  0  3  1  0  0   8
 15  23B  PAVLICEK JAKUB  100  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM 2  0  2  1  0  1  0  3  1   8
 15  1A  KOLLAR GABOR  8  M  Senior  HUN  HUNGARY CISM  0  2  0  1  3  1  0  1   8
 18  5A  LAH GORAZD  48  M  Senior  SLO  FLYCOM ALC  1  3  1  0  2  2  0  0   9
 18  7B  JURIS ROBERT  39  M  Senior  SVK  SLOVAKIA  0  6  1  1  0  1  0  0   9
 18  38C  SLADETIC DAMIR  113  M  Senior  CRO  CROATIA NATIONAL TEAM  0  1  1  1  3  1  1  1   9
 18  7A  PLATKO PETER  38  M  Senior  SVK  SLOVAKIA  1  1  1  0  2  2  1  1   9
 18  3E  VODISEK DOMEN  5  M  Senior  SLO  ELAN ALC  0  2  3  0  0  3  1  0   9
 18  21B  CANO JOSE U.  46  M  Senior  ESP  PAPEA I  0  1  3  1  3  0  1  0   9
 18  2A  GULLOTI FRANCESO  11  M  Senior  ITA  ITALY NATIONAL TEAM  2  0  1  1  1  1  2  1   9
 18  11C  GECNUK JIRI  36  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM 1  0  1  1  2  1  0  2  2   9
 18  30C  TOTH GEORGES  209  M  Senior  SUI  CISM SUISSE II  0  2  1  2  0  1  2  1   9
 27  10D  GUARINELLI VITORIO  171  M  Senior  ITA  SCUOLA NAZIONALE BLU  2  1  0  2  2  1  2  0   10
 27  17A  AUSWÖGER CHRISTIAN  59  M  Senior  AUT  HSV RED BULL SALZBURG I  1  0  2  3  1  2  1  0   10
 27  23C  SMESNY PETR  99  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM 2  1  1  2  3  1  0  1  1   10
 27  11A  JIROUSEK LIBOR  32  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM 1  3  0  1  0  5  0  1  0   10
 27  26C  WILLUMSEN LARS BO  181  M  Senior  DEN  DENMARK I  0  3  1  0  1  4  1  0   10
 32  2E  SQUADRONE GIORGIO  15  M  Senior  ITA  ITALY NATIONAL TEAM  2  3  1  0  0  0  5  0   11
 32  22E  KOEPPEL PASCAL  207  M  Senior  SUI  CISM SUISSE I  0  1  1  2  2  0  4  1   11
 32  25C  HENAFF RONAN  193  M  Senior  FRA  FRANCE FFP - CISM  0  0  3  2  1  2  2  1   11
 35  8A  ORSY LASZLO  64  M  Senior  HUN  HUNGARY SZOLNOK  3  0  0  1  2  3  1  2   12
 35  5C  KOZJEK JURIJ  51  M  Senior  SLO  FLYCOM ALC  1  1  3  3  2  2  0  0   12
 35  1C  BANSZKI TAMAS  7  M  Senior  HUN  HUNGARY CISM  1  3  0  0  0  5  2  1   12
 35  28A  NAGELE BERNHARD  469  M  Senior  AUT  AQUALIFE GRAZ  4  3  0  2  1  0  2  0   12
 35  17B  HEIMEL GEORG  287  M  Senior  AUT  HSV RED BULL SALZBURG I  0  1  1  3  1  1  2  3   12
 35  9B  LUTZ SEBASTIAN  24  M  Senior  GER  SPORTFOERDERGRUPPE BW I  1  3  1  0  0  0  1  6   12
 35  9E  WIESNER STEFAN  25  M  Senior  GER  SPORTFOERDERGRUPPE BW I  8  0  0  1  1  0  2  0   12
 35  24C  CARBILLET SEBASTIEN  191  M  Senior  FRA  FRENCH - ESPOIR  0  3  1  1  0  3  1  3   12
 35  21D  CREMADES CIELO  271  M  Senior  ESP  PAPEA I  0  3  1  2  0  2  3  1   12
 35  10E  VIEL DANIELE  172  M  Master  ITA  SCUOLA NAZIONALE BLU  4  0  2  1  0  2  1  2   12
 45  38E  ILIC NEBOJSA  142  M  Senior  CRO  CROATIA NATIONAL TEAM  3  2  3  2  0  1  1  1   13
 45  16C  HERRE JAN  79  M  Senior  GER  FSV EILENBURG E.V.  1  2  1  2  3  1  0  3   13
 45  33B  CIGARINI ENRICO  183  M  Senior  ITA  SCUOLA NAZIONALE YELLOW  1  2  1  3  1  2  3  0   13
 45  14A  PALAZZI ENRICO  440  M  Senior  ITA  BELLUNO PARACENTRO  3  1  1  2  0  1  3  2   13
 45  11D  ZITKA CESTMIR  101  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM 1  0  2  3  1  1  3  1  2   13
 45  13E  ALIC GERNOT  382  M  Senior  AUS  BRUNEI&FRIENDS  0  1  3  4  3  0  1  1   13
 51  25E  MARTZOLFF FRANCOIS  187  M  Senior  FRA  FRANCE FFP - CISM  3  1  0  1  2  5  0  2   14
 51  16A  PFLÜGER MARCO  151  M  Senior  GER  FSV EILENBURG E.V.  3  3  3  2  1  2  0  0   14
 51  7E  KOCIK MILAN  42  M  Senior  SVK  SLOVAKIA  1  2  1  5  0  0  3  2   14
 51  25B  JEANNEROT THOMAS  186  M  Senior  FRA  FRANCE FFP - CISM  3  3  1  0  2  3  2  0   14
 55  38B  CAJKO TIHOMIR  116  M  Senior  CRO  CROATIA NATIONAL TEAM  2  2  1  0  2  3  0  5   15
 55  6B  NARCISI MICHELE  315  M  Senior  ITA  C.S. ESERCITO  5  0  0  1  3  3  1  2   15
 55  7C  MARCINEK TOMAS  40  M  Senior  SVK  SLOVAKIA  2  4  3  1  1  1  0  3   15
 58  4A  BALTA PETER  26  M  Senior  SLO  PTUJ 1  1  2  3  1  4  0  3  2   16
 58  4E  CUS ALEKSANDER  30  M  Senior  SLO  PTUJ 1  3  3  6  0  0  2  0  2   16
 58  28E  STRUGER RENE  136  M  Senior  AUT  AQUALIFE GRAZ  2  0  0  3  6  1  3  1   16
 58  21A  HERNANDEZ RAUL  262  M  Senior  ESP  PAPEA I  1  0  2  2  1  8  1  1   16
 58  4B  JANZEKOVIC BORIS  28  M  Senior  SLO  PTUJ 1  3  2  4  1  3  2  1  0   16
 58  8C  OLENYIK ROLAND  167  M  Junior  HUN  HUNGARY SZOLNOK  2  1  2  1  4  2  1  3   16
 58  3B  BAN UROS  2  M  Senior  SLO  ELAN ALC  1  0  3  1  2  2  7  0   16
 65  29C  VIGNUALES JEAN  197  M  Senior  FRA  FRANCE MIXTE  5  4  1  3  0  4  0  0   17
 65  29D  MELO MICKAEL  335  M  Junior  FRA  FRANCE MIXTE  3  4  2  0  2  2  3  1   17
 65  4C  VINDIS GORAZD  27  M  Senior  SLO  PTUJ 1  0  4  4  0  1  3  2  3   17
 65  37A  GOMMERS PAUL  248  M  Senior  NED  CISM NL  1  0  1  3  1  3  4  4   17
 65  2B  CIDALE MANUEL  202  M  Senior  ITA  ITALY NATIONAL TEAM  1  3  2  2  2  0  4  3   17
 70  39E  VARAGO DANIELE  76  M  Senior  ITA  BELLUNO PARACENTRO 2  2  3  0  1  2  3  4  3   18
 70  25D  HARDOUIN JEAN NOEL  185  M  Senior  FRA  FRANCE FFP - CISM  2  1  3  0  4  2  2  4   18
 70  14D  ZAINA VASCO  75  M  Senior  ITA  BELLUNO PARACENTRO  1  1  2  3  2  1  3  5   18
 73  23D  KRIZ MILOSLAV  498  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM 2  2  3  2  1  5  4  1  1   19
 73  32A  KIESENHOFER FRANZ  226  M  Master  AUT  BRUNEI CLASSIC  0  3  0  0  2  7  4  3   19
 73  8D  GAL SZABOLCS  441  M  Junior  HUN  HUNGARY SZOLNOK  4  0  7  1  1  4  2  0   19
 73  26D  PETERSEN MIKE  96  M  Master  DEN  DENMARK I  1  7  1  1  3  0  3  3   19
 73  30B  GRAETZER ALAIN  71  M  Senior  SUI  CISM SUISSE II  5  1  2  3  3  1  2  2   19
 73  41A  HAYHURST JAMES  548  M  Master  USA  PERFORMACE DESIGNS ACCURACY TEAM  0  2  4  5  5  0  1  2   19
 73  27C  REGUERA MIRKO  109  M  Senior  ESP  PAPEA II  0  3  5  3  0  2  3  3   19
 73  7D  ADAMCIK KAROL  154  M  Senior  SVK  SLOVAKIA  5  0  4  0  2  3  3  2   19
 81  26A  BURMESTER MICHAEL  180  M  Senior  DEN  DENMARK I  5  4  2  0  3  4  2  0   20
 81  22C  EGGENBERGER ANDREAS  208  M  Senior  SUI  CISM SUISSE I  3  1  2  0  4  1  9  0   20
 81  22A  ISLER MATHIAS  212  M  Senior  SUI  CISM SUISSE I  10  2  0  0  1  1  2  4   20
 81  19A  DZIERGAS PIOTR  532  M  Senior  POL  KRAKOW WAWEL  5  2  3  0  3  1  3  3   20
 81  18C  SLADETIC HRVOJE  117  M  Senior  CRO  AK ZAGREB  0  4  1  3  2  5  2  3   20
 86  10B  DI PIETRO CORRADO  69  M  Master  ITA  SCUOLA NAZIONALE BLU  5  2  4  0  1  3  4  2   21
 86  12C  WEBER ELISCHA  81  M  Junior  GER  SPORTFOERDERGRUPPE BW II  0  4  10  3  1  0  0  3   21
 86  26B  HANSEN KARSTEN  94  M  Master  DEN  DENMARK I  0  2  1  3  8  5  0  2   21
 86  30D  HOFMANN MARCEL  297  M  Senior  SUI  CISM SUISSE II  3  10  2  0  1  1  3  1   21
 86  5D  HOVORKA IVAN  37  M  Senior  CZE  FLYCOM ALC  0  1  16  0  4  0  0  0   21
 86  37E  VOS HANS  303  M  Senior  NED  CISM NL  5  3  0  5  3  2  1  2   21
 86  20B  HUHS VALENTIN  105  M  Master  AUT  1.KFSC KÄRNTEN  4  2  4  4  5  0  2  0   21
 93  22B  VOGT TILL  214  M  Senior  SUI  CISM SUISSE I  7  2  0  1  9  2  1  0   22
 93  28C  FORSTNER CHRISTIAN  270  M  Senior  AUT  AQUALIFE GRAZ  5  0  1  3  1  4  5  3   22
 93  28B  GROSSEGGER MICHAEL  219  M  Junior  AUT  AQUALIFE GRAZ  6  5  2  1  0  3  2  3   22
 93  41C  DRUMMOND JIMMY  550  M  Senior  USA  PERFORMACE DESIGNS ACCURACY TEAM  3  1  1  4  4  5  0  4   22
 97  14E  CAMPARINI ROBERTO  77  M  Senior  ITA  BELLUNO PARACENTRO  5  0  8  2  2  0  3  3   23
 97  24A  HARDOUIN OLIVIER  438  M  Senior  FRA  FRENCH - ESPOIR  8  2  3  0  3  3  1  3   23
 99  3A  KARUN ROMAN  1  M  Senior  SLO  ELAN ALC  0  16  1  2  1  2  1  1   24
 99  38A  OPACIC TIHOMIR  88  M  Senior  CRO  CROATIA NATIONAL TEAM  4  6  0  5  3  3  0  3   24
 99  14C  TOMELLERI MARCO  310  M  Master  ITA  BELLUNO PARACENTRO  1  2  15  1  3  0  0  2   24
 102  42E  SZABADOS BERNHARD  563  M  Junior  AUT  MIX TEAM  1  4  5  5  3  2  2  3   25
 102  21C  MOLINA JESUS  47  M  Senior  ESP  PAPEA I  0  2  1  2  0  2  2  16   25
 102  10A  BORIN CLAUDIO  169  M  Senior  ITA  SCUOLA NAZIONALE BLU  4  7  3  1  1  3  5  1   25
 102  30A  SCHUSTER MARCEL  206  M  Senior  SUI  CISM SUISSE II  3  16  1  0  2  3  0  0   25
 106  38D  BRDAR NEDJELJKO  114  M  Senior  CRO  CROATIA NATIONAL TEAM  1  2  16  2  1  0  1  3   26
 106  13B  KREUZER KARL  231  M  Master  AUT  BRUNEI&FRIENDS  4  7  2  3  5  3  1  1   26
 106  15A  ZUZA GORKI  55  M  Senior  CRO  RIJEKA  3  5  2  6  1  1  5  3   26
 106  1B  HIRSCHLER GABOR  65  M  Senior  HUN  HUNGARY CISM  2  0  0  1  0  3  16  4   26
 106  21E  ORTUNO ANGE L.  45  M  Senior  ESP  PAPEA I  6  0  12  1  2  0  3  2   26
 111  22D  MUENGER MIRCO  216  M  Senior  SUI  CISM SUISSE I  8  2  4  2  4  2  5  1   28
 111  4D  KOSTANJEVEC MATEJ  525  M  Senior  SLO  PTUJ 1  4  5  6  1  3  6  0  3   28
 111  10C  MARCHET CORRADO  68  M  Master  ITA  SCUOLA NAZIONALE BLU  16  3  2  3  0  2  0  2   28
 111  9C  DEMMLER JOSEF  23  M  Senior  GER  SPORTFOERDERGRUPPE BW I  1  3  2  1  2  16  0  3   28
 115  27A  BUSTOS JOSE M.  44  M  Senior  ESP  PAPEA II  1  3  15  1  1  2  4  2   29
 115  27B  MOLTO CHRISTIAN  108  M  Senior  ESP  PAPEA II  2  16  3  0  1  1  2  4   29
 115  12D  LAUTENBACHER RAPHAEL  422  M  Junior  GER  SPORTFOERDERGRUPPE BW II  4  3  3  4  9  4  1  1   29
 118  13D  EMPL HEINZ  232  M  Master  AUT  BRUNEI&FRIENDS  16  2  1  3  0  2  3  3   30
 118  33E  VALENTE MARCO  184  M  Senior  ITA  SCUOLA NAZIONALE YELLOW  0  16  0  2  6  2  1  3   30
 120  35A  NICOLAU ALEXANDRU  429  M  Junior  ROM  ROMANIA JUNIORS  10  4  1  5  3  5  1  2   31
 120  36B  SORENSEN ERIK H.  93  M  Master  DEN  DENMARK 2  2  3  6  5  3  2  8  2   31
 120  12A  LASOTTA SASCHA  78  M  Senior  GER  SPORTFOERDERGRUPPE BW II  1  0  8  2  1  1  16  2   31
 123  14B  ZAMBARDA ORESTE  173  M  Master  ITA  BELLUNO PARACENTRO  3  2  12  5  3  3  1  3   32
 123  9D  LEHNER WOLFGANG  267  M  Senior  GER  SPORTFOERDERGRUPPE BW I  3  3  16  1  2  2  3  2   32
 123  23E  HAJEK BONIFAC  523  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM 2  4  3  16  5  0  3  1  0   32
 123  41D  IVASCU MARIUS  551  M  Senior  USA  PERFORMACE DESIGNS ACCURACY TEAM  7  1  3  3  4  5  3  6   32
 123  6A  CARDINALI ANDREA  314  M  Senior  ITA  C.S. ESERCITO  2  3  0  3  1  5  16  2   32
 123  17C  REISENBICHLER THOMAS  347  M  Senior  AUT  HSV RED BULL SALZBURG I  11  6  3  0  4  2  5  1   32
 123  12E  KAUTZMANN CHRISTIAN  505  M  Junior  GER  SPORTFOERDERGRUPPE BW II  6  3  13  0  4  2  4  0   32
 130  17D  SCHWEITEL WOLFGANG  559  M  Senior  AUT  HSV RED BULL SALZBURG I  12  3  6  3  0  3  3  3   33
 130  36A  ANDERSEN BJARNE  553  M  Master  DEN  DENMARK 2  4  5  3  3  3  10  2  3   33
 130  28D  SEIFERT MARCUS  153  M  Senior  AUT  AQUALIFE GRAZ  3  6  2  2  1  2  16  1   33
 133  9A  GERSTER STEPHAN  246  M  Senior  GER  SPORTFOERDERGRUPPE BW I  3  4  4  4  0  0  16  3   34
 133  18B  DJEKIC VLADIMIR  92  M  Senior  CRO  AK ZAGREB  8  6  3  3  8  0  6  0   34
 135  15B  FILIPOVIC MILAN  145  M  Senior  CRO  RIJEKA  3  8  11  3  2  1  6  1   35
 136  20C  FALK MAGNUS  106  M  Senior  SWE  1.KFSC KÄRNTEN  3  14  3  3  6  2  3  2   36
 137  30E  HINDER MATTHIAS  217  M  Senior  SUI  CISM SUISSE II  5  5  3  5  2  4  6  8   38
 137  24E  MAHEU TANGUY  496  M  Senior  FRA  FRENCH - ESPOIR  12  3  1  5  6  3  5  3   38
 137  13A  DRAXL GÜNTHER  230  M  Master  AUT  BRUNEI&FRIENDS  4  5  15  3  8  2  1  0   38
 137  33C  ORI WALTER  70  M  Master  ITA  SCUOLA NAZIONALE YELLOW  0  16  2  1  4  1  7  7   38
 141  20A  DELEV IVAYLO  103  M  Senior  AUT  1.KFSC KÄRNTEN  3  2  0  12  3  2  16  1   39
 142  5E  PREMUZIC MARKO  139  M  Senior  CRO  FLYCOM ALC  1  10  12  1  9  1  0  6   40
 142  18D  BABOK JOSIP  511  M  Senior  CRO  AK ZAGREB  3  0  0  3  3  16  7  8   40
 144  13C  TERZER HANS JÖRG  83  M  Master  ITA  BRUNEI&FRIENDS  16  2  2  3  6  3  4  5   41
 145  34B  GRUBER TONI  160  M  Senior  AUT  HSV RED BULL SALZBURG II  4  1  16  2  8  2  8  2   43
 145  17E  LETTNER GEORG  166  M  Senior  AUT  HSV RED BULL SALZBURG I  1  16  2  16  2  1  2  3   43
 147  34C  PITTRACHER EDMUND  239  M  Senior  AUT  HSV RED BULL SALZBURG II  0  6  16  3  5  6  2  6   44
 147  19C  BIELECKI MARCIN  293  M  Senior  POL  KRAKOW WAWEL  3  9  4  3  16  3  3  3   44
 149  42A  GABELLI FAUSTO  174  M  Master  ITA  MIX TEAM  10  6  0  3  6  6  11  3   45
 149  43E  FUJDIAR LUBOMIR  41  M  Senior  SVK  PTUJ 2  5  16  6  5  1  4  5  3   45
 151  42D  VUJAKOVIC SINISA  149  M  Master  BIH  MIX TEAM  3  3  5  3  3  1  16  16   50
 151  20D  HARRE WALTER  104  M  Master  AUT  1.KFSC KÄRNTEN  16  2  3  7  8  3  6  5   50
 153  39D  BERNARDI ANDREA  471  M  Senior  ITA  BELLUNO PARACENTRO 2  6  5  3  8  7  2  5  16   52
 154  39A  TESAN MICHELE  309  M  Senior  ITA  BELLUNO PARACENTRO 2  4  8  3  12  10  5  0  12   54
 154  37C  NORTE RAOUL  546  M  Senior  NED  CISM NL  5  16  2  0  12  7  4  8   54
 156  37D  VRIES DE DURK  547  M  Senior  NED  CISM NL  3  13  8  5  9  10  4  3   55
 156  36C  DEDIC ERMIN  95  M  Senior  DEN  DENMARK 2  15  3  5  6  16  0  7  3   55
 158  35E  PATERSON JAMES  531  M  Master  CAN  ROMANIA JUNIORS  6  6  16  8  7  9  1  3   56
 158  34A  FAULHABER MICHAEL  159  M  Senior  AUT  HSV RED BULL SALZBURG II  5  6  15  3  5  6  0  16   56
 160  43A  KUKOVEC BOSTJAN  221  M  Senior  SLO  PTUJ 2  6  8  5  6  7  9  2  16   59
 161  35B  SIMA LUCIAN  430  M  Junior  ROM  ROMANIA JUNIORS  3  16  9  3  8  5  16  3   63
 162  43B  CESTNIK MATEVZ  442  M  Junior  SLO  PTUJ 2  8  8  16  7  11  3  3  8   64
 162  43D  VESELIC DEJAN  220  M  Junior  SLO  PTUJ 2  16  3  16  9  4  2  12  2   64
 164  16D  STEPHENSON GLENN  85  M  Master  GBR  FSV EILENBURG E.V.  5  16  16  5  14  4  2  3   65
 165  32D  HÖPOLDSEDER ERICH  360  M  Master  AUT  BRUNEI CLASSIC  6  3  6  0  12  9  16  16   68
 166  33A  ZAVATTI FRANCO  87  M  Master  ITA  SCUOLA NAZIONALE YELLOW  12  16  5  4  6  4  7  16   70
 167  35C  PANTEA RADU  530  M  Senior  ROM  ROMANIA JUNIORS  16  16  16  6  4  0  5  8   71
 168  18A  SNAJDER ZDRAVKO  140  M  Senior  CRO  AK ZAGREB  3  10  2  8  8  9  16  16   72
 169  36D  KOBBERUP OLE  143  M  Senior  DEN  DENMARK 2  7  16  11  4  16  7  7  7   75
 170  39B  DEON MATTEO  540  M  Junior  ITA  BELLUNO PARACENTRO 2  16  16  1  16  2  7  16  4   78
 171  42C  KRAWCZAK ROBERT  562  M  Senior  POL  MIX TEAM  11  1  7  8  16  16  15  6   80
 172  32C  STADLER HELMUT  86  M  Master  AUT  BRUNEI CLASSIC  16  5  16  1  9  2  16  16   81
 173  43C  VESELIC MARKO  527  M  Junior  SLO  PTUJ 2  16  16  5  1  2  16  16  16   88
 174  42B  MAIER REINHOLD  241  M  Master  AUT  MIX TEAM  4  13  16  9  2  16  16  16   92
 175  34E  SEIFERT FELIX  561  M  Junior  AUT  HSV RED BULL SALZBURG II  11  16  16  10  16  7  6  14   96
 176  39C  PASE GIANNI  541  M  Senior  ITA  BELLUNO PARACENTRO 2  16  16  16  10  4  16  16  3   97
 177  37B  KERSBERGEN KOEN  545  M  Senior  NED  CISM NL  4  16  12  4  16  16  16  16   100
 178  15C  FRLAN BOJAN  509  M  Senior  CRO  RIJEKA  16  16  5  16  5  11  16  16   101
 179  32B  SCHNEIDER GOTTFRIED  225  M  Master  AUT  BRUNEI CLASSIC  16  16  16  16  6  11  6  16   103
 180  34D  RESCH FABIAN  560  M  Junior  AUT  HSV RED BULL SALZBURG II  16  16  16  14  16  1  10  16   105
 181  15E  CACIC HRVOJE  510  M  Junior  CRO  RIJEKA  16  16  16  16  16  16  3  16   115

CMan build 21062 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM